Technical Aspects of Canadian Coinage -
Bullion Issues
Fifty Cents |
||||||||
Date | Composition | Weight | Diameter | Thickness | ||||
---|---|---|---|---|---|---|---|---|
Troy oz | Grains | Grams | Inches | MM | Inches | MM | ||
1994-Date | .9999 Gold | .04 | 19.6 | 1.27 | .548 | 13.92 | .024 | .6 |
MM - Measurement in Millimeters. |
Technical Aspects of Canadian Coinage
One Dollar |
||||||||
Date | Composition | Weight | Diameter | Thickness | ||||
---|---|---|---|---|---|---|---|---|
Troy oz | Grains | Grams | Inches | MM | Inches | MM | ||
1993-Date | .9999 Gold | .0503 | 24.17 | 1.566 | .555 | 14.1 | .036 | .92 |
1993-Date | .9995 Platinum | .0501 | 24.04 | 1.558 | .555 | 14.1 | .036 | .92 |
2003 | .9999 Silver | .0524 | 25.15 | 1.63 | .63 | 16 | .043 | 1.1 |
MM - Measurement in Millimeters. |
Technical Aspects of Canadian Coinage
Two Dollars |
||||||||
Date | Composition | Weight | Diameter | Thickness | ||||
---|---|---|---|---|---|---|---|---|
Troy oz | Grains | Grams | Inches | MM | Inches | MM | ||
1994-Date | .9999 Gold | .066 | 31.9 | 2.07 | .59 | 15 | .039 | .98 |
1994-Date | .9995 Platinum | .066 | 31.9 | 2.07 | .59 | 15 | .037 | .94 |
2003-2005 | .9999 Silver | .104 | 49.8 | 3.23 | .79 | 20 | .037 | 1.3 |
MM - Measurement in Millimeters. |
Technical Aspects of Canadian Coinage
Three Dollars |
||||||||
Date | Composition | Weight | Diameter | Thickness | ||||
---|---|---|---|---|---|---|---|---|
Troy oz | Grains | Grams | Inches | MM | Inches | MM | ||
2003-2005 | .9999 Silver | .256 | 122.8 | 7.96 | 1.06 | 27 | .07 | 1.8 |
MM - Measurement in Millimeters. |
Technical Aspects of Canadian Coinage
Four Dollars |
||||||||
Date | Composition | Weight | Diameter | Thickness | ||||
---|---|---|---|---|---|---|---|---|
Troy oz | Grains | Grams | Inches | MM | Inches | MM | ||
2003-2005 | .9999 Silver | .51 | 244.9 | 15.87 | 1.34 | 34 | .083 | 2.1 |
MM - Measurement in Millimeters. |
Technical Aspects of Canadian Coinage
Five Dollars |
||||||||
Date | Composition | Weight | Diameter | Thickness | ||||
---|---|---|---|---|---|---|---|---|
Troy oz | Grains | Grams | Inches | MM | Inches | MM | ||
1982-Date | .9999 Gold | .1 | 48 | 3.131 | .63 | 16 | .048 | 1.22 |
1988-Date | .9995 Platinum | .1 | 48 | 3.132 | .63 | 16 | .04 | 1.01 |
1988-Date | .9999 Silver | 1.009 | 484 | 31.39 | 1.496 | 38 | .126 | 3.2 |
2010 | .9999 Silver Gold Plated |
1.009 | 484 | 31.39 | 1.496 | 38 | .126 | 3.2 |
2010 | .9999 Silver | 1.009 | 484 | 31.39 | 1.39 | 34 | .151 | 3.84 |
MM - Measurement in Millimeters. |
Technical Aspects of Canadian Coinage
Ten Dollars |
||||||||
Date | Composition | Weight | Diameter | Thickness | ||||
---|---|---|---|---|---|---|---|---|
Troy oz | Grains | Grams | Inches | MM | Inches | MM | ||
1982-Date | .9999 Gold | .2506 | 120.3 | 7.797 | .7874 | 20 | .07 | 1.78 |
2010 | .9999 Gold | .201 | 96.5 | 6.25 | .63 | 16 | .078 | 2 |
1988-Date | .9995 Platinum | .2508 | 120.4 | 7.8 | .7874 | 20 | .06 | 1.5 |
MM - Measurement in Millimeters. |
Technical Aspects of Canadian Coinage
Twenty Dollars |
||||||||
Date | Composition | Weight | Diameter | Thickness | ||||
---|---|---|---|---|---|---|---|---|
Troy oz | Grains | Grams | Inches | MM | Inches | MM | ||
1986-Date | .9999 Gold | .501 | 240.5 | 15.584 | 1 | 25 | .092 | 2.33 |
1988-Date | .9995 Platinum | .501 | 240.6 | 15.59 | 1 | 25 | .08 | 2.02 |
2011-2012 | .9999 Silver | .256 | 122.8 | 7.96 | 1.06 | 27 | .106 | 2.7 |
MM - Measurement in Millimeters. |
Technical Aspects of Canadian Coinage
Fifty Dollars |
||||||||
Date | Composition | Weight | Diameter | Thickness | ||||
---|---|---|---|---|---|---|---|---|
Troy oz | Grains | Grams | Inches | MM | Inches | MM | ||
1979-1982 | .999 Gold | 1.001 | 480.7 | 31.15 | 1.18 | 30 | .113 | 2.87 |
1983-Date | .9999 Gold | 1.001 | 480.7 | 31.15 | 1.18 | 30 | .11 | 2.8 |
1988-Date | .9995 Platinum | 1.002 | 480.9 | 31.16 | 1.18 | 30 | .099 | 2.52 |
1997 | .9999 Gold - 10 Sided | 1 | 480 | 31.1035 | 1.18 | 30 | .099 | 3.25 |
1998 | .9999 Silver | 10 | 4,800 | 311.04 | 2.56 | 65 | .433 | 11 |
2004 & 2005 | .99999 Gold | 1 | 480 | 31.1035 | 1.18 | 30 | .118 | 3 |
2005 & 2006 | .9995 Palladium | 1 | 480 | 31.1035 | 1.18 | 30 | .115 | 2.91 |
2008-2010 | .9999 Gold | 1 | 480 | 31.1035 | 1.18 | 30 | .118 | 3 |
MM - Measurement in Millimeters. |
Technical Aspects of Canadian Coinage
Two Hundred Dollars |
||||||||
Date | Composition | Weight | Diameter | Thickness | ||||
---|---|---|---|---|---|---|---|---|
Troy oz | Grains | Grams | Inches | MM | Inches | MM | ||
2007-2011 | .99999 Gold | 1 | 480 | 31.1035 | 1.18 | 30 | .11 | 2.8 |
MM - Measurement
in Millimeters. UA - Unavailable information at this time. |
Technical Aspects of Canadian Coinage
One Hundred Thousand Dollars |
||||||||
Date | Composition | Weight | Diameter | Thickness | ||||
---|---|---|---|---|---|---|---|---|
Troy oz | Grains | Grams | Inches | MM | Inches | MM | ||
2011 | .99999 Gold | 321.507 | 154,323.6 | 10,000 | 7.087 | 180 | UA | UA |
MM - Measurement
in Millimeters. UA - Unavailable information at this time. |
Technical Aspects of Canadian Coinage
One Million Dollars |
||||||||
Date | Composition | Weight | Diameter | Thickness | ||||
---|---|---|---|---|---|---|---|---|
Troy oz | Grains | Grams | Inches | MM | Inches | MM | ||
2007 | .99999 Gold | 3,215.07 | 1,543,235.8 | 100,000 | 19.685 | 500 | UA | UA |
MM - Measurement
in Millimeters. UA - Unavailable information at this time. |
Please direct all comments to: Patrick
Technical Aspects Directory | Main Coinscan Directory
Page created by: muckwa
Changes last
made on: 03/13/15