Trending Tokens
24H Volume83.55B
24H TXNs29.84M
Tokens Created101,609
?
Ethereum?
SolanaBSC
Token | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.05171 | 2d | $19.58M | $303,329 | $51.73M | 22,115 | 7,143 | -1.2% | -9.7% | -10.7% | 39.4% | ||
$0.05186 | 3d | $35.94M | $1.55M | $51.87M | 50,540 | 13,515 | -1.4% | -9.7% | -10.6% | 39.9% | ||
$0.02515 | 3d | $11.92M | $746,155 | $29.39M | 25,094 | 6,059 | 1.4% | 3.3% | -11.7% | 24.7% | ||
$0.04778 | 2d | $12.83M | $550,818 | $47.85M | 18,241 | 5,774 | -0.8% | -6.2% | -15.8% | -5.6% | ||
$0.06957 | 8d | $23.76M | $1.89M | $69.58M | 42,546 | 11,220 | 0.8% | 8.2% | 4.9% | 66.2% | ||
$0.04796 | 6d | $20.32M | $1.58M | $48.02M | 28,538 | 8,111 | -0.3% | -6.1% | -14.8% | -5.1% | ||
$0.0003807 | 2h | $3.00M | $154,188 | $338,437 | 10,320 | 4,916 | 32.8% | -85.1% | 1,896.3% | 1,896.3% | ||
$0.08946 | 2mo | $11.38M | $3.25M | $89.43M | 14,797 | 4,383 | 0.3% | -4.3% | -15.7% | -19.1% | ||
$0.04885 | 2d | $39.18M | $1.21M | $48.86M | 61,680 | 12,715 | -2.8% | 3.1% | -25.9% | 306.3% | ||
#10 Asha Asha/SOL | $0.01692 | 7h | $43.11M | $637,772 | $16.85M | 70,273 | 14,675 | -8.8% | 6.1% | 191.4% | 12,939.7% | |
$0.05079 | 2mo | $22.35M | $2.31M | $50.79M | 24,622 | 5,914 | -0.3% | 6.9% | 45.1% | 250.2% | ||
$0.01100 | 2d | $19.67M | $550,996 | $11.01M | 36,320 | 10,155 | 1.8% | -3.4% | -5.2% | 129.5% | ||
$0.001151 | 18h | $14.10M | $161,710 | $1.15M | 124,127 | 80,243 | 13.4% | 1.9% | -11.0% | 954.0% | ||
$0.002290 | 2d | $8.83M | $255,980 | $2.29M | 36,750 | 8,644 | 9.6% | -6.2% | 78.6% | -30.2% | ||
$0.01048 | 14h | $81.12M | $594,234 | $10.49M | 148,875 | 32,029 | 6.5% | 15.6% | 15.8% | 9,939.9% | ||
$0.2977 | 16d | $88.42M | $5.96M | $297.70M | 77,129 | 13,052 | 0.1% | -3.3% | -11.1% | 12.7% | ||
$0.007864 | 2h | $894,257 | $151,162 | $787,576 | 10,344 | 3,334 | 6.2% | 52.3% | 10,215.3% | 10,215.3% | ||
#18 Toad TOAD/SOL | $0.01880 | 14h | $12.83M | $537,883 | $18.80M | 57,280 | 21,229 | -6.3% | -13.0% | -57.1% | 112.7% | |
$1.7583 | 11d | $55.58M | $3.14M | $1.93B | 34,794 | 7,256 | -0.9% | -2.5% | -8.7% | -15.0% | ||
$0.01689 | 7h | $4.80M | $495,257 | $16.90M | 25,431 | 9,731 | -0.02% | 24.7% | 711.4% | 6,882.6% | ||
$0.01400 | 8h | $5.66M | $453,871 | $14.01M | 36,897 | 13,825 | 3.0% | 7.4% | 67.0% | 4,742.1% | ||
$0.01409 | 31m | $1.80M | $83,195.1 | $14.10M | 9,849 | 1,078 | 31.1% | 66,202.1% | 66,202.1% | 66,202.1% | ||
$0.009155 | 12h | $7.23M | $479,884 | $9.16M | 48,590 | 18,133 | 22.3% | -9.6% | 75.3% | 4,408.0% | ||
$0.003461 | 3mo | $3.12M | $408,209 | $3.46M | 7,897 | 1,391 | 3.9% | -28.4% | -71.3% | -70.1% | ||
$0.01889 | 21h | $13.55M | $438,280 | $1.89B | 60,901 | 3,002 | -1.1% | -4.8% | -6.1% | 9.7M% | ||
$0.01375 | 2mo | $6.77M | $698,027 | $13.76M | 17,109 | 2,541 | -4.1% | -22.0% | -19.6% | -39.0% | ||
$0.1118 | 23h | $21.49M | $343,114 | $1.12B | 63,145 | 3,129 | -13.1% | -65.6% | -64.7% | 141.1% | ||
#28 Bolt BOLT/SOL | $0.001154 | 1h | $2.44M | $140,478 | $1.15M | 12,706 | 4,188 | 37.8% | 571.1% | 1,035.4% | 1,035.4% | |
$0.01273 | 6h | $4.20M | $427,407 | $12.74M | 26,521 | 9,430 | 6.4% | -4.5% | 4,950.7% | 4,950.7% | ||
#30 V1 V1/SOL | $0.005388 | 1d | $23.38M | $235,612 | $5.39M | 89,613 | 16,444 | -1.0% | 1.5% | 11.0% | 1,083.5% | |
$0.01306 | 6h | $4.10M | $433,443 | $13.07M | 26,279 | 9,904 | 4.6% | 9.0% | 6,588.9% | 6,588.9% | ||
$0.005106 | 12d | $16.62M | $349,036 | $5.11M | 68,697 | 15,550 | -11.5% | 30.5% | 93.8% | 45,823.3% | ||
$0.0007935 | 2h | $4.91M | $118,213 | $793,964 | 22,010 | 5,989 | 9.8% | -17.1% | 617.3% | 617.3% | ||
$0.0009482 | 7h | $6.41M | $134,591 | $1.03M | 30,688 | 7,501 | -14.0% | -18.9% | 1,024.9% | 1,788.1% | ||
$0.01676 | 1mo | $9.92M | $813,983 | $16.77M | 24,447 | 5,299 | -3.7% | -8.1% | -5.0% | -32.5% | ||
$0.01106 | 2h | $2.00M | $439,916 | $11.06M | 9,376 | 3,890 | 6.4% | -18.9% | 3,490.1% | 3,490.1% | ||
$0.043824 | 2h | $10.80M | $20,975.4 | $38,247.8 | 17,787 | 8,876 | 0.2% | -97.5% | 612.4% | 612.4% | ||
$0.01127 | 8h | $3.99M | $320,856 | $1.13B | 24,965 | 2,903 | -0.4% | -16.6% | 42.1% | 5.4M% | ||
$0.002594 | 3d | $5.81M | $236,299 | $2.59M | 18,127 | 5,696 | -1.7% | -17.3% | -33.8% | 4.6% | ||
$0.001001 | 2d | $4.44M | $140,378 | $1.00M | 31,225 | 14,397 | -16.6% | 21.3% | -5.3% | 1,154.9% | ||
$0.001189 | 2h | $10.53M | $121,016 | $1.19M | 23,492 | 11,536 | -18.0% | 20.1% | 22,067.5% | 22,067.5% | ||
$0.005736 | 2d | $17.72M | $361,944 | $5.79M | 87,032 | 38,759 | 4.6% | -8.3% | 4.4% | 101.7% | ||
$0.046223 | 13m | $357,719 | $116,223 | $124,421 | 1,922 | 1,061 | 5.4% | 16.4% | 16.4% | 16.4% | ||
$0.001792 | 16h | $15.04M | $217,093 | $1.79M | 72,906 | 25,278 | -2.3% | -32.8% | -90.6% | 756.4% | ||
$0.046753 | 25m | $657,903 | $121,838 | $133,991 | 3,629 | 1,987 | 4.9% | 27.4% | 27.4% | 27.4% | ||
#46 DUCK DUCK/SOL | $0.046241 | 15m | $404,473 | $116,496 | $125,312 | 2,289 | 1,256 | 3.3% | 16.8% | 16.8% | 16.8% | |
#47 AURA AURA/SOL | $0.001052 | 10h | $12.77M | $149,254 | $1.27M | 53,291 | 14,459 | 4.8% | 44.2% | 1.2% | 675.7% | |
$0.009219 | 38m | $619,569 | $67,133.6 | $193,602 | 3,165 | 690 | -15.1% | 49.6% | 49.6% | 49.6% | ||
$0.0006194 | 14h | $23.60M | $136,600 | $619,452 | 79,464 | 13,962 | -4.8% | -30.1% | -36.2% | 746.2% | ||
$0.004273 | 2h | $1.04M | $286,154 | $4.27M | 7,160 | 3,503 | 13.5% | -4.8% | 1,784.9% | 1,784.9% | ||
$0.0002153 | 21d | $453,988 | $71,000.6 | $215,247 | 2,948 | 1,096 | -9.0% | 268.2% | 2,043.1% | 1,901.6% | ||
$0.0001545 | 18m | $164,947 | $46,973.1 | $154,572 | 1,397 | 667 | 65.4% | 59.7% | 59.7% | 59.7% | ||
$0.0003483 | 5h | $1.29M | $73,797.3 | $348,394 | 8,248 | 2,478 | -4.7% | 5.9% | 314.3% | 314.3% | ||
$0.0008697 | 3h | $12.71M | $105,471 | $869,394 | 34,954 | 17,183 | -3.6% | -27.9% | 16,100.2% | 16,100.2% | ||
$0.047297 | 3h | $1.26M | $20,089.9 | $73,131.3 | 11,464 | 6,366 | -15.0% | -50.5% | 164.9% | 164.9% | ||
$0.0002257 | 1h | $521,605 | $57,831.7 | $225,764 | 4,770 | 1,790 | 21.6% | 90.1% | 194.2% | 194.2% | ||
$0.0006963 | 1d | $4.87M | $120,388 | $696,407 | 445,044 | 428,812 | -3.3% | 65.6% | 80.0% | 147.7% | ||
$0.0004597 | 21h | $5.82M | $96,425.1 | $459,791 | 147,982 | 109,576 | 0.8% | -35.6% | 42.3% | 432.2% | ||
$0.0001766 | 2h | $1.62M | $53,781.0 | $176,665 | 12,390 | 3,752 | 15.8% | -39.9% | 105.8% | 105.8% | ||
$0.0003623 | 5h | $5.70M | $82,674.4 | $362,318 | 30,172 | 17,471 | -18.9% | -36.2% | 292.4% | 292.4% | ||
$0.0005132 | 1h | $707,617 | $87,039.2 | $513,247 | 8,424 | 4,099 | 19.3% | 447.6% | 620.7% | 620.7% | ||
$0.0104250 | 2d | $13.30M | $148,250 | $1.79M | 101,525 | 22,943 | 3.9% | -3.1% | -44.8% | 601.7% | ||
$0.0006765 | 2d | $16.47M | $152,798 | $676,642 | 87,462 | 39,678 | 6.2% | -22.1% | -47.1% | -77.7% | ||
$0.004498 | 2mo | $901,413 | $337,380 | $3.82M | 25,952 | 25,186 | 0.2% | 4.6% | 11.3% | 14.8% | ||
$0.045413 | 1h | $164,483 | $9,751.23 | $54,132.6 | 14,231 | 11,971 | -7.7% | -26.5% | 88.8% | 88.8% | ||
$0.02512 | 5h | $2.39M | $283,550 | $25.13M | 20,129 | 7,887 | -0.01% | -8.7% | 2,731.5% | 2,731.5% | ||
$0.046642 | 3h | $4.34M | $35,050.0 | $66,429.5 | 24,390 | 6,144 | -19.3% | -61.0% | -19.2% | -19.2% | ||
$0.043940 | 1h | $104,357 | $17,596.8 | $37,689.3 | 2,957 | 2,199 | 17.3% | -17.3% | -45.9% | -45.9% | ||
$0.045472 | 3h | $687,151 | $29,222.3 | $54,722.6 | 6,196 | 2,073 | 29.1% | -25.2% | -32.7% | -32.7% | ||
$0.042761 | 30m | $340,617 | $20,148.3 | $27,616.9 | 2,879 | 1,175 | 48.1% | -66.7% | -66.7% | -66.7% | ||
$0.0006833 | 1d | $13.27M | $127,734 | $683,332 | 77,250 | 18,225 | -8.7% | 93.5% | 7.8% | -59.2% | ||
$0.048730 | 1h | $533,542 | $36,166.8 | $87,307.2 | 4,444 | 1,694 | 20.3% | -46.8% | -5.1% | -5.1% | ||
$0.0001600 | 32m | $276,361 | $23,250.1 | $160,035 | 2,984 | 1,274 | 44.3% | 2,095.3% | 2,095.3% | 2,095.3% | ||
$0.0101444 | 6h | $811,458 | $58,217.4 | $607,835 | 7,409 | 2,794 | -6.0% | 60.2% | 361.2% | 1,095.2% | ||
$0.043306 | 7h | $1.97M | $23,369.2 | $33,063.8 | 15,878 | 5,565 | -21.3% | -83.4% | -86.6% | -61.9% | ||
#76 ? DZL DZL/USDT | $0.001825 | 8d | $1.38M | $337,949 | $1.46M | 10,520 | 4,864 | 1.4% | -19.1% | -13.9% | -13.9% | |
$0.0001348 | 22h | $17.09M | $46,868.6 | $134,896 | 91,334 | 32,118 | -0.01% | -81.8% | -94.9% | -17.8% | ||
$0.03513 | 2d | $496,510 | $131,836 | $737,920 | 17,968 | 15,823 | -1.8% | -16.9% | 3.9% | 101.2% | ||
$0.01034 | 18h | $605,059 | $71,110.6 | $217,206 | 22,272 | 19,404 | 0.8% | -0.1% | -8.4% | 65.0% | ||
$0.009412 | 22h | $845,549 | $69,067.4 | $197,664 | 16,534 | 13,049 | 0.4% | 22.3% | 94.4% | 51.9% | ||
$0.0002757 | 22m | $287,195 | $97,829.8 | $275,755 | 2,234 | 1,791 | 4.0% | 30.0% | 30.0% | 30.0% | ||
$0.02201 | 13d | $2.99M | $473,942 | $22.01M | 67,786 | 53,991 | 0.1% | 15.6% | 2.8% | 50.2% | ||
$0.01510 | 5d | $31,221.0 | $85,327.2 | $317,180 | 18,136 | 17,976 | 0.7% | -1.5% | -5.5% | -12.7% | ||
$0.047428 | 2h | $288,658 | $15,758.3 | $74,288.6 | 5,271 | 1,526 | 20.2% | 75.4% | 1,110.2% | 1,110.2% | ||
$0.06448 | 5d | $477,054 | $184,411 | $1.35M | 23,606 | 22,494 | 0.02% | -1.8% | -22.9% | 68.1% | ||
$0.0007328 | 15h | $403,807 | $75,794.8 | $699,300 | 25,320 | 23,355 | 0.2% | -2.7% | 62.7% | 943.5% | ||
$0.0007657 | 3h | $252,211 | $19,272.7 | $16,081.4 | 8,350 | 6,743 | -6.3% | 12.7% | -88.3% | -88.3% | ||
$0.0001313 | 3d | $46,306.9 | $34,896.7 | $125,567 | 17,307 | 17,011 | 0.5% | 20.5% | 34.7% | -14.0% | ||
$0.058140 | 33m | $15,832.7 | $4,774.64 | $8,140.77 | 8,842 | 8,686 | -2.7% | 164.4% | 164.4% | 164.4% | ||
$0.044939 | 5d | $29,227.2 | $21,136.4 | $47,442.4 | 6,253 | 6,111 | 0% | -0.9% | 4.5% | -18.6% | ||
$0.0001133 | 1d | $1.98M | $45,817.6 | $113,308 | 272,163 | 97,916 | -2.7% | 6.6% | 16.6% | -20.7% | ||
$0.0004769 | 7mo | $22,613.4 | $61,819.7 | $476,910 | 1,979 | 1,720 | -0.2% | -0.06% | 0.3% | 0.07% | ||
$0.0002814 | 28m | $176,469 | $111,540 | $281,475 | 4,963 | 1,852 | 69.0% | 2,496.4% | 2,496.4% | 2,496.4% | ||
$0.0009150 | 5d | $5.14M | $130,620 | $699,639 | 103,934 | 52,901 | 0.05% | -0.2% | -1.9% | -3.1% | ||
#95 ? idea IDA/SOL | $0.041389 | 1h | $1.04M | $14,711.2 | $13,890.0 | 7,739 | 2,319 | -4.2% | -91.4% | -87.1% | -87.1% | |
$0.056741 | 1d | $72,143.8 | $10,030.3 | $6,747.62 | 29,255 | 14,629 | 0.6% | -6.6% | -4.3% | -78.5% | ||
$0.043331 | 12m | $133,897 | $21,831.4 | $33,319.3 | 1,560 | 755 | -45.3% | -60.7% | -60.7% | -60.7% | ||
$0.059201 | 34m | $171,791 | $11,552.3 | $9,201.87 | 1,835 | 841 | -17.6% | -87.2% | -87.2% | -87.2% | ||
$0.043881 | 27d | $16,210.8 | $18,416.9 | $36,928.3 | 25,244 | 24,679 | -1.1% | -1.7% | 9.4% | 108.1% | ||
$0.058009 | 48m | $126,433 | $10,745.4 | $8,009.53 | 1,752 | 724 | -0.09% | -89.2% | -89.2% | -89.2% |
...