Trending Tokens
24H Volume1.74T
24H TXNs34.26M
Tokens Created270,942
?
Ethereum?
Solana?
BSCToken | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.06436 | 13h | $134.69M | $1.59M | $64.37M | 44,453 | 26,177 | 0.7% | 42.4% | 100.8% | 12,557.4% | ||
$0.06088 | 18h | $66.57M | $1.15M | $60.88M | 50,937 | 27,739 | 1.2% | 10.0% | 12.4% | 10,186.9% | ||
$0.01581 | 14h | $74.40M | $605,016 | $15.98M | 33,054 | 17,405 | -10.6% | -20.6% | -72.4% | 3,179.2% | ||
$0.3634 | 13h | $38.26M | $1.32M | $365.32M | 14,301 | 9,613 | 6.1% | 63.8% | 164.9% | 26,412.6% | ||
$0.1945 | 12h | $80.77M | $3.62M | $195.74M | 26,661 | 13,938 | 0.5% | 8.7% | 49.9% | 11,663.6% | ||
$0.009513 | 14h | $56.42M | $477,231 | $9.51M | 42,025 | 21,426 | 11.4% | 107.4% | -57.5% | 1,961.4% | ||
$0.01601 | 4h | $41.49M | $582,218 | $16.02M | 13,327 | 8,178 | 1.5% | -36.0% | 8,331.1% | 8,331.1% | ||
$0.1839 | 5h | $11.62M | $1.40M | $183.94M | 13,946 | 6,279 | 28.5% | 157.4% | 300.0% | 300.0% | ||
$0.1861 | 5h | $28.52M | $2.37M | $186.10M | 12,911 | 4,683 | 26.2% | 169.1% | 1,263.6% | 1,263.6% | ||
$0.1843 | 5h | $5.97M | $688,889 | $184.37M | 4,992 | 2,632 | 34.5% | 157.2% | 1,000.3% | 1,000.3% | ||
$0.0004650 | 12h | $27.39M | $143,317 | $465,033 | 71,714 | 35,750 | 0.6% | -4.5% | 26.8% | 301.8% | ||
$0.03138 | 5d | $27.25M | $1.58M | $29.95M | 46,501 | 9,802 | 0.6% | 10.4% | -9.3% | -30.0% | ||
$0.02155 | 8d | $23.44M | $1.25M | $21.39M | 45,353 | 9,314 | -1.6% | -3.7% | -2.0% | -29.0% | ||
$0.1404 | 20d | $51.42M | $4.78M | $140.43M | 55,956 | 11,625 | 2.8% | -2.0% | -3.0% | -15.9% | ||
$0.02116 | 7d | $11.91M | $1.26M | $190.239 | 24,989 | 6,371 | 4.4% | 24.3% | 13.6% | 42.6% | ||
$0.6344 | 5h | $36.52M | $1.24M | $63.44M | 36,775 | 11,182 | -5.3% | -1.4% | 6,083.3% | 6,083.3% | ||
$0.01484 | 3d | $34.94M | $2.08M | $14.84M | 58,427 | 17,632 | -0.9% | -4.4% | -32.9% | -58.6% | ||
$0.08139 | 2d | $62.93M | $1.94M | $81.37M | 61,399 | 10,007 | -0.2% | -11.0% | -26.0% | 35.1% | ||
$0.1836 | 6h | $395.70M | $3.72M | $183.68M | 254,251 | 48,825 | 32.0% | 157.4% | 216,281% | 216,281% | ||
$0.002140 | 3d | $2.38M | $396,983 | $2.14M | 7,038 | 2,871 | -5.3% | 81.7% | 160.0% | 246.0% | ||
$0.6338 | 4h | $1.92M | $60,769.9 | $63.39M | 5,648 | 2,676 | -8.8% | -0.1% | 118.0% | 118.0% | ||
$0.002478 | 28m | $10.67M | $227,998 | $2.48M | 16,891 | 5,329 | 1.0% | 2,199.5% | 2,199.5% | 2,199.5% | ||
$0.054781 | - | $20.23M | $3.66M | $55.28M | 35,698 | 9,032 | -0.4% | -11.9% | -27.0% | -28.2% | ||
$0.05167 | 1mo | $13.07M | $2.57M | $51.68M | 21,382 | 5,686 | -4.1% | -13.8% | -14.5% | -24.0% | ||
$0.0005867 | 2h | $23.39M | $127,322 | $566,470 | 42,934 | 9,472 | -28.6% | -79.4% | 771.4% | 771.4% | ||
$0.007427 | 1d | $33.76M | $527,159 | $7.42M | 68,939 | 14,079 | -2.7% | -22.4% | -54.0% | -28.7% | ||
$0.004479 | 1d | $58.45M | $571,268 | $4.48M | 124,494 | 27,224 | -4.9% | -19.3% | -69.1% | -75.1% | ||
$0.004415 | 6h | $198.73M | $521,243 | $4.42M | 137,311 | 29,516 | 17.4% | 12.7% | -89.2% | 2,655.5% | ||
$0.001168 | 1d | $11.45M | $161,107 | $1.17M | 26,491 | 5,462 | 0.7% | -62.1% | -63.8% | -41.9% | ||
$0.6025 | 2h | $2.27M | $20,336.3 | $60.67M | 2,720 | 1,431 | -9.7% | -4.7% | 67.1% | 67.1% | ||
$0.004098 | 5h | $7.80M | $278,330 | $4.09M | 19,790 | 5,965 | -3.5% | -35.1% | 3,882.9% | 3,882.9% | ||
$0.001734 | 9h | $11.90M | $200,815 | $1.73M | 34,161 | 7,499 | 15.5% | 8.9% | 172.4% | 1,601.7% | ||
$0.1803 | 2h | $3.64M | $48,376.1 | $180.39M | 13,063 | 6,649 | 26.8% | 154.5% | 152.2% | 152.2% | ||
$0.01005 | 12h | $5.98M | $215,213 | $10.06M | 18,389 | 10,816 | -7.1% | -22.0% | -2.2% | 1,068.6% | ||
$0.04161 | 1h | $1.36M | $647,835 | $41.62M | 1,697 | 986 | -5.7% | 2.7% | 6,626.5% | 6,626.5% | ||
$0.0006724 | 3h | $2.13M | $114,939 | $3.5496 | 9,876 | 2,747 | 120.9% | 1,039.0% | 633.6% | 633.6% | ||
$0.6348 | 2h | $2.31M | $91,944.0 | $63.49M | 8,316 | 3,624 | -6.7% | -0.4% | 86.8% | 86.8% | ||
$0.001358 | 11h | $24.63M | $122,125 | $135.81M | 41,245 | 3,077 | -47.8% | -92.5% | -99.2% | 104,648% | ||
$0.004282 | 2d | $42.06M | $568,012 | $4.28M | 100,355 | 26,927 | -10.8% | -26.4% | -55.7% | -80.0% | ||
$0.02906 | 14d | $16.86M | $847,173 | $29.06M | 53,417 | 23,524 | -3.9% | -17.9% | -28.6% | -4.9% | ||
$0.006224 | 16h | $48.59M | $421,105 | $6.21M | 74,556 | 17,730 | -1.1% | -1.3% | -7.8% | 4,893.5% | ||
$0.003868 | 12h | $80.48M | $410,718 | $3.88M | 218,519 | 58,348 | -8.4% | -31.1% | -22.1% | 2,287.8% | ||
$0.0002387 | 2h | $5.35M | $72,573.0 | $238,800 | 19,584 | 5,056 | -25.6% | 20.7% | 148.9% | 148.9% | ||
$0.0007949 | 43m | $3.64M | $126,055 | $794,952 | 14,168 | 4,608 | 41.6% | 639.6% | 639.6% | 639.6% | ||
$0.0005012 | 10h | $39.09M | $124,459 | $501,259 | 60,862 | 12,907 | -2.0% | -53.3% | -66.4% | 67.7% | ||
$0.003167 | 3d | $11.09M | $272,601 | $3.16M | 129,075 | 105,978 | 0.9% | -7.2% | -18.8% | 213.7% | ||
$0.1733 | 2h | $218,067 | $120,436 | $173.39M | 1,570 | 963 | 15.9% | 149.0% | 364.3% | 364.3% | ||
#48 Byte Byte/SOL | $0.0003112 | 24m | $987,123 | $74,043.5 | $311,265 | 4,538 | 1,853 | 11.4% | 206.1% | 206.1% | 206.1% | |
$0.0005921 | 2mo | $1.01M | $126,357 | $588,627 | 4,506 | 1,361 | -0.2% | 183.1% | 3,860.2% | 3,936.6% | ||
$0.0004977 | 2h | $3.92M | $100,234 | $497,794 | 14,476 | 3,969 | 62.9% | 105.9% | 372.0% | 372.0% | ||
$0.003730 | 3mo | $30.25M | $433,049 | $3.73M | 114,436 | 35,253 | 1.4% | 37.2% | -65.1% | -76.4% | ||
$0.009879 | 2mo | $21.15M | $885,498 | $9.88M | 72,294 | 20,995 | -1.1% | -3.6% | -0.9% | 22.1% | ||
$0.0001332 | 17m | $989,110 | $48,603.1 | $133,206 | 3,922 | 1,535 | 0.2% | 6.0% | 6.0% | 6.0% | ||
$0.0004924 | 1h | $246,807 | $113,705 | $492,423 | 3,638 | 1,912 | 5.1% | 3,870.9% | 7,574.4% | 7,574.4% | ||
#55 Wait Wait/SOL | $0.0002295 | 40m | $492,129 | $62,783.3 | $258,916 | 2,502 | 1,011 | 988.1% | 102.1% | 102.1% | 102.1% | |
$0.048460 | 39m | $1.26M | $148,110 | $169,231 | 5,708 | 2,844 | 0.2% | 35.1% | 35.1% | 35.1% | ||
$0.001377 | 10h | $16.20M | $175,555 | $1.38M | 37,306 | 9,552 | -9.8% | -23.9% | -71.9% | 1,390.1% | ||
#58 VINE VINE/SOL | $0.001017 | - | $1.88M | $115,648 | $1.01M | 10,487 | 6,470 | 18.0% | 112.1% | 67.7% | 42.9% | |
$0.046712 | 15m | $481,070 | $130,456 | $134,648 | 2,276 | 1,152 | 0.1% | 7.1% | 7.1% | 7.1% | ||
$0.047739 | 32m | $761,368 | $140,611 | $154,787 | 3,582 | 1,852 | 4.1% | 24.1% | 24.1% | 24.1% | ||
$0.003641 | 12h | $57.71M | $387,478 | $3.64M | 236,460 | 115,870 | 16.4% | 42.3% | 97.2% | 3,506.4% | ||
$0.046910 | 31m | $932,862 | $35,118.2 | $68,017.9 | 4,450 | 1,633 | -13.4% | -35.9% | -35.9% | -35.9% | ||
$0.043789 | 1h | $2.21M | $13,368.7 | $37,892.9 | 52,856 | 48,532 | -48.8% | -95.6% | 3,437.0% | 3,437.0% | ||
$0.0003622 | 10h | $4.83M | $84,084.5 | $362,244 | 51,631 | 30,627 | 18.7% | 15.2% | -58.2% | 171.6% | ||
$0.047719 | 19m | $541,378 | $140,022 | $154,394 | 2,669 | 1,379 | 7.1% | 22.7% | 22.7% | 22.7% | ||
$0.041591 | 2h | $2.68M | $17,608.8 | $15,910.6 | 10,164 | 2,673 | 3.3% | -93.5% | -84.0% | -84.0% | ||
$0.043381 | 6mo | $14,310.9 | $18,263.6 | $32,388.3 | 9,525 | 9,501 | -31.2% | -30.9% | -44.6% | 14.0% | ||
$0.0004728 | 6h | $15.06M | $113,925 | $472,825 | 50,184 | 11,387 | -9.6% | -31.6% | -17.3% | 251.4% | ||
$0.043568 | 3h | $4.69M | $28,019.9 | $35,688.7 | 27,375 | 11,681 | -19.0% | -33.1% | -71.4% | -71.4% | ||
$0.0009595 | 6h | $4.53M | $135,639 | $838,465 | 14,440 | 4,947 | 3.6% | -18.5% | 640.4% | 640.4% | ||
$0.051124 | 3h | $266,700 | $87,553.8 | $112,441 | 5,640 | 4,833 | 2.4% | 78.4% | 248.8% | 248.8% | ||
$14.6281 | 11mo | $3.18M | $15.62M | $159.95M | 44,500 | 7,852 | 0.05% | -0.2% | -0.2% | -4.9% | ||
$0.0004675 | 2h | $4.04M | $98,121.9 | $467,590 | 13,925 | 3,710 | 45.8% | 46.1% | 472.8% | 472.8% | ||
$0.049862 | 2h | $1.83M | $43,646.4 | $98,164.8 | 10,426 | 3,118 | -1.1% | -47.8% | 16.0% | 16.0% | ||
$0.0005435 | 2d | $4.03M | $107,296 | $544,471 | 219,216 | 208,193 | 1.8% | 24.3% | 10.5% | 117.5% | ||
$0.003297 | 4mo | $59,114.9 | $1.22M | $2.41M | 9,367 | 8,126 | -0.03% | -0.2% | -0.5% | -0.6% | ||
$0.046771 | 25m | $165,890 | $33,487.7 | $67,418.8 | 13,213 | 12,808 | -10.9% | -37.2% | -37.2% | -37.2% | ||
$1.0002 | 2mo | $12.15M | $2.16M | $104.34M | 46,880 | 16,772 | -0.1% | -0.3% | 0.1% | -0.2% | ||
$0.0003514 | 5d | $14,245.0 | $50,434.5 | $334,377 | 14,521 | 12,011 | 0.02% | -3.0% | -1.1% | -9.3% | ||
$0.0003802 | 13h | $16.88M | $104,632 | $382,052 | 183,273 | 128,593 | -4.4% | -12.7% | -36.0% | 207.4% | ||
$0.043497 | 1h | $1.32M | $25,415.8 | $34,975.8 | 7,062 | 2,192 | 12.1% | -72.6% | -67.3% | -67.3% | ||
$0.055549 | 6mo | $2,048.56 | $5,831.33 | $5,549.20 | 4,069 | 4,058 | 2.3% | 45.0% | 45.0% | 46.5% | ||
$0.001477 | 20d | $388,593 | $195,614 | $1.48M | 23,863 | 23,774 | -2.1% | 1.5% | -1.8% | -4.9% | ||
$0.051694 | 16d | $4,774.69 | $10,922.7 | $16,926.1 | 1,387 | 1,362 | 0.8% | 1.7% | -4.2% | 9.6% | ||
$0.008935 | 20d | $9,092.93 | $63,817.4 | $187,645 | 8,151 | 8,098 | 0.01% | 0.7% | 0.5% | 10.8% | ||
$0.045491 | 34m | $478,472 | $30,585.9 | $54,918.6 | 3,543 | 1,419 | 117.1% | -47.3% | -47.3% | -47.3% | ||
$0.044527 | 30m | $2.13M | $29,330.7 | $45,277.9 | 6,181 | 1,978 | 4.6% | -44.7% | -44.7% | -44.7% | ||
$0.041072 | 1h | $487,515 | $13,652.6 | $10,713.3 | 3,738 | 1,472 | -27.7% | -88.8% | -88.8% | -88.8% | ||
$0.003866 | 9h | $981,202 | $5,746.40 | $3.87M | 18,402 | 7,885 | -7.7% | -31.5% | -23.1% | -78.4% | ||
#90 Jambo J/SOL | $0.5214 | 20h | $2.96M | $1.58M | $521.40M | 12,383 | 7,471 | -0.6% | 0.3% | -7.8% | 2.3% | |
$0.043965 | 57m | $1.05M | $26,514.2 | $39,658.6 | 35,445 | 16,295 | -58.0% | -69.8% | -69.8% | -69.8% | ||
$0.049495 | - | $606,257 | $42,874.1 | $91,453.7 | 2,900 | 947 | -34.4% | 1,160.7% | 1,615.7% | 1,561.2% | ||
$0.0004869 | 12h | $1.88M | $48,510.5 | $486,966 | 17,152 | 9,394 | -1.5% | 17.6% | 21.8% | 17.7% | ||
$0.046420 | 1h | $1.15M | $33,860.2 | $64,032.0 | 5,367 | 1,701 | 3.8% | 57.1% | -35.0% | -35.0% | ||
$0.0001717 | 6d | $44,492.4 | $45,342.6 | $168,608 | 11,224 | 10,186 | -3.8% | -11.0% | 84.3% | 99.5% | ||
$0.0001011 | 7h | $12.65M | $48,180.5 | $100,396 | 36,185 | 7,657 | 5.2% | -47.4% | -29.4% | -12.4% | ||
$0.003557 | 2mo | $122,917 | $177,605 | $3.41M | 8,225 | 8,034 | 0.07% | 0.2% | -14.7% | 36.1% | ||
$0.0002145 | 2mo | $1,999.46 | $43,256.0 | $205,375 | 3,900 | 3,900 | 0.01% | 1.5% | -1.2% | -1.8% | ||
$0.0001362 | 29m | $90,289.1 | $59,757.3 | $136,203 | 1,757 | 1,200 | 0.04% | 2,010.2% | 2,010.2% | 2,010.2% | ||
#100 ? ? USDa USDa/USDT | $1.001 | 3mo | $564,926 | $2.10M | $28.95M | 21,176 | 12,743 | 0.02% | 0.0007% | 0.03% | 0.03% |
...