Trending Tokens
24H Volume76.99B
24H TXNs38.90M
Tokens Created177,782
Token | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.009945 | 10mo | $80,987.0 | $550,355 | $10.07M | 219 | 144 | -1.4% | 1.9% | 3.7% | -11.0% | ||
$0.045887 | 10h | $570,867 | $26,940.1 | $58,695.2 | 742 | 302 | -14.9% | -8.8% | 43.4% | 1,287.8% | ||
$0.06941 | 5mo | $632,575 | $667,500 | $69.42M | 396 | 200 | 0% | 1.8% | -2.8% | -17.5% | ||
$0.02859 | 12d | $654,503 | $131,872 | $28.59M | 552 | 280 | 0% | 8.2% | -9.3% | -39.2% | ||
$0.0005777 | 3mo | $128,888 | $272,348 | $577,678 | 430 | 268 | 0% | 2.5% | -1.5% | -25.7% | ||
$0.009416 | 1mo | $104,636 | $59,856.3 | $8.78M | 294 | 109 | 0% | 0.04% | -7.0% | -7.4% | ||
$0.2937 | 1mo | $15.89M | $3.31M | $284.03M | 2,389 | 1,124 | 3.5% | -3.8% | -14.5% | -24.1% | ||
$0.0006002 | - | $339,005 | $114,626 | $599,780 | 916 | 300 | -8.2% | -0.9% | -24.8% | -1.8% | ||
$3.6972 | 4y | $209,785 | $1.02M | $139.14M | 1,570 | 154 | 0% | -0.5% | -3.5% | -4.3% | ||
$0.01240 | 5mo | $23,503.4 | $111,546 | $12.47M | 263 | 57 | 0% | 4.2% | 5.9% | 2.4% | ||
$0.06407 | 10d | $296,837 | $84,218.0 | $21.39M | 1,011 | 550 | 0% | 17.2% | -8.6% | -33.0% | ||
$0.041782 | 3d | $10,004.3 | $14,919.7 | $16,993.8 | 42 | 37 | 0% | 0% | -7.4% | -30.7% | ||
$0.2940 | 10d | $181,513 | $25,151.0 | $286.71M | 806 | 263 | 2.8% | -5.1% | -14.3% | -24.8% | ||
$0.001274 | 2mo | $108,814 | $173,236 | $1.25M | 338 | 164 | 0% | -9.5% | -26.2% | -32.4% | ||
$0.002307 | 28m | $7,936.13 | $110,319 | $2.31M | 19 | 19 | 0% | 344.3% | 344.3% | 344.3% | ||
$0.002233 | 56m | $7,736.13 | $106,776 | $2.23M | 19 | 19 | 0% | 337.7% | 337.7% | 337.7% | ||
$0.002257 | 59m | $7,718.48 | $107,966 | $2.26M | 19 | 19 | 0% | 347.2% | 347.2% | 347.2% | ||
$0.002269 | 26m | $7,889.71 | $108,512 | $2.27M | 18 | 18 | 0% | 340.2% | 340.2% | 340.2% | ||
$0.002270 | 27m | $7,885.18 | $108,565 | $2.27M | 18 | 18 | 0% | 340.1% | 340.1% | 340.1% | ||
$0.002270 | 27m | $7,890.53 | $108,565 | $2.27M | 18 | 18 | 0% | 337.1% | 337.1% | 337.1% | ||
$0.002298 | 29m | $7,897.67 | $109,888 | $2.30M | 18 | 18 | 0% | 342.5% | 342.5% | 342.5% | ||
$0.002230 | 56m | $7,723.45 | $106,636 | $2.23M | 18 | 18 | 0% | 337.0% | 337.0% | 337.0% | ||
$0.002178 | 26m | $7,533.82 | $104,539 | $2.18M | 17 | 17 | 0% | 320.0% | 320.0% | 320.0% | ||
$0.002099 | 29m | $7,130.96 | $101,239 | $2.10M | 17 | 17 | 0% | 304.2% | 304.2% | 304.2% | ||
$0.002125 | 54m | $6,974.78 | $102,073 | $2.13M | 17 | 17 | 0% | 320.9% | 320.9% | 320.9% | ||
$0.002007 | 29m | $6,773.75 | $97,215.9 | $2.01M | 17 | 17 | 0% | 286.6% | 286.6% | 286.6% | ||
$0.002435 | 59m | $7,911.19 | $115,617 | $2.44M | 20 | 20 | 0% | 382.3% | 382.3% | 382.3% | ||
$0.001743 | 52m | $6,279.16 | $85,377.1 | $1.74M | 17 | 16 | 0% | 243.1% | 243.1% | 243.1% | ||
$0.002250 | 57m | $7,765.65 | $107,689 | $2.25M | 21 | 20 | 0% | 341.1% | 341.1% | 341.1% | ||
$0.008958 | 1mo | $278,492 | $84,566.9 | $8.91M | 635 | 332 | 0% | 9.4% | -9.7% | -32.0% | ||
$0.002496 | 2mo | $106,631 | $15,180.3 | $2.55M | 393 | 169 | 0% | -2.8% | 0.8% | 1.9% | ||
$1.8781 | 3mo | $36,871.8 | $55,242.4 | $148,073 | 344 | 54 | 0% | -0.01% | -1.1% | -3.0% | ||
$0.02256 | 4y | $28,000.6 | $59,917.0 | $1.11M | 604 | 274 | 0% | -1.2% | -2.1% | -7.8% | ||
$0.0002652 | - | $69,127.2 | $349,402 | $238,650 | 308 | 196 | 0% | -11.5% | -10.6% | -27.4% | ||
$0.01549 | 2mo | $195,953 | $227,152 | $15.71M | 516 | 297 | 0% | -13.0% | -12.7% | -11.1% | ||
$1.8018 | 2y | $50,066.8 | $33,819.6 | $2.74M | 357 | 102 | 0% | 1.8% | 2.1% | 1.4% | ||
$0.05059 | - | $199,307 | $161,941 | $52.27M | 764 | 379 | 0% | -0.01% | -7.1% | -34.1% | ||
$0.006710 | 22m | $7,276.43 | $21,298.4 | $17,061.4 | 26 | 20 | 0% | 645.7% | 645.7% | 645.7% | ||
$0.0002016 | 1y | $9,956.20 | $65,637.9 | $2.02M | 96 | 49 | 0% | 0.3% | -4.1% | -10.4% | ||
$1,318.44 | 3y | $8,939.22 | $11,894.3 | $424,360 | 123 | 96 | 0% | 0.3% | -1.1% | -3.6% | ||
$0.0001614 | - | $334,160 | $65,240.4 | $167,621 | 740 | 267 | 0% | -26.9% | -29.2% | 120.4% | ||
$0.2945 | 1mo | $93,391.8 | $29,906.3 | $299.69M | 601 | 278 | 2.8% | -7.6% | -14.1% | -25.5% | ||
$0.005298 | 1mo | $9,855.15 | $81,573.5 | $4.09M | 110 | 86 | 0% | 7.0% | 35.5% | 24.8% | ||
$0.2900 | 3y | $17,385.4 | $46,951.5 | $4.95M | 189 | 91 | 0% | 0.5% | 8.7% | -8.5% | ||
$0.042469 | - | $14,966.1 | $23,057.5 | $20,889.5 | 114 | 66 | 0% | -15.1% | -22.9% | -5.0% | ||
$0.001621 | 41m | $4,631.02 | $79,335.9 | $1.62M | 18 | 16 | 0% | 217.1% | 217.1% | 217.1% | ||
$0.042657 | - | $10,727.5 | $25,669.9 | $26,526.2 | 68 | 42 | 0% | 9.0% | 41.4% | 15.5% | ||
$0.042972 | - | $11,701.4 | $23,253.3 | $28,758.7 | 81 | 34 | 0% | 25.8% | 29.4% | 33.0% | ||
$0.003511 | 7mo | $10,506.0 | $141,549 | $2.58M | 118 | 108 | 0% | 0.1% | 0.5% | 10.5% | ||
$0.0008359 | 5mo | $3,112.09 | $65,089.0 | $39,284.1 | 47 | 39 | 0% | -16.0% | -19.0% | -20.4% | ||
$0.063015 | 3y | $3,627.88 | $1,883.61 | $778,974 | 373 | 247 | 0% | -4.3% | -11.7% | -14.1% | ||
$0.009996 | 11mo | $35,077.9 | $153,191 | $10.00M | 222 | 172 | -0.1% | -2.4% | -3.1% | -9.5% | ||
$0.0009124 | 4y | $316.629 | $2,705.03 | $81,289.3 | 37 | 31 | 0% | -6.1% | -8.2% | -13.5% | ||
$2.6859 | 3y | $6,613.93 | $58,422.5 | $43.68M | 151 | 59 | 0% | -2.4% | -3.1% | -3.3% | ||
$0.041521 | 2d | $22,791.7 | $17,940.9 | $15,209.8 | 319 | 232 | 0% | 3.7% | -20.4% | -60.7% | ||
$0.7932 | 2mo | $43,589.3 | $31,036.9 | $872.55M | 318 | 168 | 0% | 1.8% | -5.4% | -24.6% | ||
$0.09996 | 11d | $39,374.3 | $13,738.4 | $102.04M | 395 | 201 | -0.8% | -10.3% | -14.2% | -17.4% | ||
$0.01809 | 2mo | $1,773.96 | $9,315.53 | $38.00M | 74 | 62 | 0% | 0% | -0.1% | -16.4% | ||
$0.051134 | 4d | $4,350.77 | $88,908.1 | $113,466 | 396 | 391 | 0% | 2.2% | 5.8% | 15.1% | ||
$0.0009134 | 4y | $689.774 | $9,945.21 | $98,942.5 | 81 | 52 | 0% | -7.7% | -7.8% | -13.6% | ||
$0.041883 | 16h | $1.78M | $18,614.1 | $18,830.4 | 6,496 | 2,153 | 0% | -10.3% | -41.0% | -80.0% | ||
$1.7905 | 2y | $1,636.69 | $871.426 | $2.78M | 212 | 152 | 0% | 0.2% | 1.9% | 0.9% | ||
$1.8034 | 2y | $955.245 | $702.175 | $2.80M | 132 | 82 | 0% | -0.1% | 2.2% | 1.5% | ||
$2.278 | - | $33,243.4 | $35,094.3 | $23.90M | 594 | 167 | -0.09% | -8.1% | -23.3% | -25.6% | ||
$3.7007 | 4y | $3,885.30 | $39,206.5 | $139.62M | 109 | 79 | 0% | -0.2% | -4.3% | -4.0% | ||
$0.001713 | 2mo | $185,815 | $9,741.46 | $1.83M | 439 | 204 | 0% | -22.2% | 7.4% | -56.3% | ||
$0.6416 | 4y | $150.068 | $9,179.30 | $185,838 | 99 | 67 | -0.05% | -0.5% | -0.4% | -0.9% | ||
$0.6409 | 4y | $147.764 | $4,506.21 | $185,986 | 87 | 63 | 0.1% | -1.1% | -0.6% | -0.9% | ||
$0.007632 | 2y | $1,332.84 | $55,581.1 | $428,283 | 100 | 78 | 0% | 1.1% | 1.9% | -3.9% | ||
$0.002163 | 32m | $5,963.21 | $16,740.8 | $21,801.1 | 50 | 21 | 0% | 477.3% | 477.3% | 477.3% | ||
$0.002096 | 3mo | $4,346.98 | $20,844.8 | $20.96M | 200 | 131 | 0% | -6.6% | -5.1% | -8.7% | ||
$0.1683 | - | $76,412.0 | $26,221.5 | $42.08M | 511 | 198 | -0.4% | -6.4% | -18.1% | -19.7% | ||
$44.2079 | 4y | $1,857.88 | $112,880 | $275,551 | 88 | 60 | 0.7% | -5.1% | -7.8% | -16.7% | ||
$0.1499 | 2y | $1,221.71 | $80,157.1 | $118,715 | 153 | 76 | -0.1% | -1.2% | -2.2% | -5.7% | ||
$0.02745 | 9d | $10,372.5 | $1,250.46 | $27.56M | 728 | 161 | -0.5% | 79.8% | 88.2% | 67.5% | ||
$0.058136 | 2mo | $586,655 | $13,252.0 | $8,123.25 | 1,343 | 380 | 0% | -24.2% | -15.1% | 30.6% | ||
$0.006080 | 3y | $2,817.34 | $46,764.5 | $4.52M | 147 | 78 | -0.7% | -1.0% | -3.5% | -5.9% | ||
$0.0002255 | 24d | $14,852.9 | $61,821.7 | $184,490 | 413 | 343 | -2.7% | -3.4% | -2.6% | -5.2% | ||
$0.002160 | 2mo | $683.058 | $2,781.84 | $2.16M | 37 | 18 | 0% | -3.9% | -3.9% | -3.9% | ||
$0.041737 | 5mo | $343,027 | $18,849.7 | $15,631.7 | 1,356 | 504 | 0% | -18.3% | 26.4% | 37.6% | ||
$0.057156 | 1mo | $8,884.66 | $11,108.2 | $7,148.29 | 59 | 28 | 0% | -6.0% | -6.0% | -9.3% | ||
$0.041260 | 2mo | $98.0962 | $12,938.4 | $7,561.50 | 38 | 21 | 0% | -0.4% | 0.9% | -5.6% | ||
$3.0974 | 1mo | $11,203.0 | $103,851 | $583.57M | 557 | 31 | 0% | 0% | 1.4% | 3.5% | ||
$0.043203 | 13d | $2,688.46 | $20,048.0 | $31,714.3 | 101 | 96 | 0% | -17.0% | -25.9% | -31.0% | ||
#85 ?? ? TT TT/USDT | $171.755 | 3mo | $20,228.9 | $54,288.3 | $445.41M | 590 | 530 | 0% | -0.4% | -3.2% | 0.5% | |
$0.053418 | 4h | $15,765.7 | $3,547.06 | $3,418.10 | 172 | 62 | 0% | -3.2% | -2.2% | -2.2% | ||
$0.042937 | 4h | $64,164.4 | $22,289.8 | $28,623.4 | 531 | 242 | 0% | 14.0% | -69.9% | -69.9% | ||
$0.065729 | 18d | $1,417.64 | $5,836.21 | $5,705.84 | 1,255 | 60 | 0% | 3.8% | 3.8% | -9.5% | ||
$0.06510 | 12d | $882.964 | $11,738.8 | $1.36M | 70 | 61 | 0% | 2.6% | 5.5% | -5.3% | ||
$0.004149 | 1mo | $403.077 | $1,985.29 | $86,122.3 | 56 | 52 | 0% | -4.2% | -6.2% | -7.5% | ||
$0.002561 | 8mo | $34.6403 | $931.569 | $640,293 | 82 | 80 | 0% | 0.9% | 0.6% | -4.2% | ||
$0.046868 | 9mo | $5,595.02 | $12,167.3 | $496,334 | 508 | 330 | 0% | 1.4% | -19.6% | -20.6% | ||
$0.001300 | 3h | $3,295.40 | $2,152.43 | $1.25M | 86 | 54 | 0% | -48.4% | -29.7% | -29.7% | ||
$0.051323 | 47m | $1,084.62 | $1,221.72 | $1,323.10 | 44 | 32 | 0% | 351.5% | 351.5% | 351.5% | ||
$0.041480 | 39m | $254.162 | $567.56 | $1,480.54 | 24 | 19 | 0% | 28.3% | 28.3% | 28.3% | ||
$0.088633 | 2mo | $6,738.39 | $3,796.92 | $86,316.5 | 410 | 179 | 0% | 2.1% | 8.4% | -15.4% | ||
$0.052111 | 36m | $187.841 | $4,150.90 | $2,111.07 | 22 | 16 | 0% | 4.4% | 4.4% | 4.4% | ||
$0.066850 | 38m | $283.204 | $798.067 | $685.002 | 30 | 21 | 0% | 142.2% | 142.2% | 142.2% | ||
$0.002603 | 3y | $2,067.35 | $1,109.68 | $31,225.8 | 51 | 25 | 0% | -7.7% | -7.7% | -19.9% | ||
$0.054468 | 4d | $6,770.07 | $8,594.87 | $4,787.46 | 1,131 | 106 | 0% | -2.5% | 1.9% | -2.6% |
...