Trending Tokens
24H Volume1.73T
24H TXNs33.97M
Tokens Created268,059
?
Ethereum?
SolanaBSC
Token | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.01360 | 1mo | $533,693 | $1.03M | $13.46M | 826 | 515 | 0.9% | -2.0% | -24.1% | -17.4% | ||
$0.01770 | 12d | $2.13M | $237,906 | $17.71M | 1,300 | 787 | -3.0% | -14.5% | -28.5% | 26.1% | ||
$0.03127 | 5d | $724,672 | $114,006 | $29.95M | 1,369 | 647 | 1.1% | -7.2% | -25.8% | -27.2% | ||
$0.05853 | 9d | $533,962 | $587,234 | $3.23M | 1,468 | 226 | 1.4% | 1.4% | 4.7% | 11.7% | ||
$0.03148 | 17d | $2.65M | $218,626 | $31.32M | 4,570 | 1,680 | 0.6% | -2.2% | -15.8% | -16.6% | ||
$257.89 | 1y | $599,443 | $496,556 | $8.27M | 1,235 | 412 | 0.7% | -2.4% | -0.2% | 3.1% | ||
$0.0008936 | 5mo | $67,261.7 | $151,152 | $727,744 | 227 | 132 | 7.9% | 41.0% | 64.0% | 78.3% | ||
$0.002679 | 3mo | $263,433 | $282,864 | $2.68M | 903 | 391 | 0.3% | -7.9% | 42.3% | 44.4% | ||
$347.861 | 1y | $922,457 | $717,195 | $42.03M | 1,408 | 192 | 0.7% | -0.3% | -1.0% | -7.2% | ||
$0.006974 | 3mo | $350,255 | $655,755 | $7.05M | 1,603 | 328 | -1.2% | -2.9% | -14.7% | 13.5% | ||
$0.1463 | 7d | $2.00M | $263,449 | $146.32M | 1,838 | 1,000 | -4.6% | -7.8% | -15.9% | 20.4% | ||
#12 aura aura/SOL | $0.006869 | - | $1.17M | $1.28M | $6.60M | 1,895 | 776 | 0.3% | -5.7% | 4.3% | 4.7% | |
$0.02255 | 1mo | $1.88M | $1.07M | $22.56M | 6,403 | 1,488 | 0.5% | -6.1% | -4.9% | -2.8% | ||
#14 ASYM ASYM/SOL | $0.01246 | 2mo | $1.31M | $796,885 | $12.47M | 2,451 | 909 | -0.4% | -5.8% | -5.9% | 5.5% | |
$1.6112 | 2mo | $12.95M | $4.38M | $1.61B | 2,224 | 603 | 0% | -6.9% | -13.8% | 0.1% | ||
$0.02802 | 25d | $739,091 | $160,339 | $28.02M | 802 | 375 | 0% | -13.0% | -20.9% | -4.9% | ||
$0.01016 | 3d | $1.33M | $166,232 | $10.16M | 2,173 | 1,699 | -0.01% | 19.9% | -29.5% | 22.7% | ||
$1.6148 | - | $501,679 | $398,512 | $1.61B | 1,723 | 403 | -2.3% | -6.2% | -13.4% | 1.4% | ||
$0.6800 | 15h | $1.05M | $77,828.1 | $698,872 | 1,585 | 533 | -1.2% | 40.3% | 156.2% | 12,485.6% | ||
$0.01366 | 21h | $2.19M | $112,321 | $13.77M | 7,173 | 2,461 | -4.8% | -18.3% | 14.7% | 51.9% | ||
$0.001803 | 8d | $2.01M | $232,190 | $1.80M | 5,481 | 1,566 | 0% | -3.5% | -6.2% | 37.7% | ||
$0.006075 | 5d | $42,218.7 | $15,650.2 | $6.07M | 221 | 166 | 0.8% | -0.8% | 18.1% | 18.1% | ||
$0.5202 | 3mo | $214,840 | $211,005 | $520.16M | 1,047 | 509 | 0% | -5.8% | -5.5% | -6.5% | ||
$0.004231 | 15d | $1.22M | $372,201 | $4.16M | 3,444 | 1,272 | 0.7% | -13.5% | -19.0% | -0.9% | ||
$0.052078 | 2y | $466,006 | $3.39M | $454.55M | 2,205 | 366 | -2.9% | -4.0% | 4.9% | -40.9% | ||
$0.005754 | 3h | $910,341 | $276,603 | $5.29M | 389 | 198 | 0% | 27.7% | 168,409% | 168,409% | ||
#27 MAOG MAOG/SOL | $0.002226 | 4d | $735,612 | $197,839 | $2.22M | 2,318 | 508 | -2.1% | 5.4% | 86.8% | 625.1% | |
$0.042531 | 1d | $133,283 | $21,212.5 | $25,295.6 | 545 | 251 | -44.5% | 107.3% | 138.0% | 253.0% | ||
$0.03119 | 19d | $235,600 | $162,842 | $30.83M | 729 | 388 | 0% | -4.6% | -16.7% | -16.6% | ||
#30 LOL LOL/SOL | $0.008119 | - | $1.03M | $745,952 | $7.96M | 3,155 | 2,581 | 0.5% | -3.3% | 13.4% | 28.5% | |
$1.6129 | - | $516,597 | $211,098 | $1.61B | 2,314 | 538 | -1.2% | -6.8% | -13.4% | 0.8% | ||
$0.1559 | - | $922,836 | $1.09M | $15.74M | 1,823 | 712 | -0.9% | -3.7% | 7.2% | 11.2% | ||
$0.0001161 | 2mo | $298,342 | $214,379 | $11.45M | 1,710 | 1,288 | 0.1% | -17.3% | 15.3% | 12.4% | ||
$0.002980 | 2mo | $422,821 | $367,546 | $2.98M | 1,507 | 771 | 1.4% | -7.7% | -8.1% | -3.7% | ||
$0.005028 | - | $326,541 | $751,453 | $5.01M | 1,100 | 421 | 0.7% | -6.4% | 12.7% | 27.5% | ||
$1.6104 | 3mo | $9.37M | $2.68M | $1.61B | 3,176 | 539 | -2.5% | -6.4% | -13.7% | 1.4% | ||
$0.0007390 | 5mo | $1.66M | $86,418.3 | $783,687 | 4,268 | 4,245 | 0% | -5.0% | -23.5% | -14.5% | ||
$0.0009203 | 18d | $752,418 | $194,675 | $916,663 | 2,307 | 864 | -0.7% | -4.0% | -39.5% | -23.9% | ||
$0.0001789 | - | $246,154 | $72,520.3 | $178,682 | 1,307 | 379 | 5.4% | 21.2% | 68.1% | 98.2% | ||
$0.0003995 | - | $158,418 | $1.77M | $3.99M | 778 | 563 | 0.7% | -2.7% | -0.9% | 0.1% | ||
$0.001160 | 13d | $536,791 | $163,082 | $1.16M | 1,899 | 778 | 0.2% | -5.4% | -15.6% | -13.0% | ||
$0.0004271 | 16d | $235,938 | $114,236 | $430,550 | 1,327 | 516 | -6.5% | -5.3% | 1.2% | 122.6% | ||
$0.001542 | 6mo | $1.22M | $11.99M | $52.49M | 1,572 | 1,158 | 0.5% | -0.03% | -3.9% | -0.9% | ||
$0.02171 | 20d | $1.22M | $877,601 | $21.49M | 5,814 | 806 | 0.9% | -3.2% | 16.0% | 60.5% | ||
$0.042629 | 2mo | $26,700.2 | $26,159.8 | $26,247.7 | 196 | 120 | 14.7% | 5.1% | 91.4% | 85.6% | ||
$0.003093 | 2h | $62,596.2 | $11,093.8 | $3.09M | 263 | 111 | 0% | -1.2% | 3.6% | 3.6% | ||
$0.0004351 | 21d | $235,393 | $117,638 | $435,056 | 954 | 324 | 0% | 11.9% | 28.1% | 166.3% | ||
$0.02251 | 21d | $75,300.6 | $69,040.6 | $22.52M | 314 | 198 | 0% | -20.8% | -20.1% | -14.6% | ||
$0.01017 | 1d | $840,719 | $27,584.0 | $10.17M | 7,681 | 4,784 | 0.7% | 8.6% | -27.6% | 24.2% | ||
$0.001507 | 1mo | $339,703 | $216,290 | $1.52M | 1,027 | 451 | -0.4% | -5.7% | -30.3% | -21.1% | ||
$0.02869 | 1d | $34,139.5 | $2,557.74 | $28.46M | 1,202 | 275 | 4.0% | -12.0% | -18.8% | -2.5% | ||
$0.01512 | 11mo | $50,394.7 | $25,907.5 | $3.19M | 957 | 262 | 0.07% | -3.5% | -1.5% | -2.5% | ||
$0.02488 | 2d | $348,386 | $163,313 | $2.26M | 4,073 | 3,092 | 0.6% | 9.5% | -21.4% | 5.2% | ||
$0.0001699 | 6d | $49,523.1 | $54,289.9 | $169,885 | 477 | 248 | 1.5% | 20.1% | 62.8% | 82.4% | ||
$0.03224 | 2d | $499,961 | $93,174.8 | $30.89M | 2,663 | 1,075 | 5.6% | -4.4% | -23.9% | -23.2% | ||
$0.056808 | 6mo | $43,009.1 | $11,167.8 | $7,006.97 | 224 | 71 | -27.3% | 35.2% | 35.2% | 59.9% | ||
$0.03224 | 19d | $56,907.1 | $55,931.6 | $31.35M | 570 | 191 | -0.2% | 29.0% | 12.5% | 20.3% | ||
$0.0005348 | 7d | $656,268 | $145,542 | $534,788 | 3,929 | 1,413 | -0.6% | -13.6% | -2.4% | 58.9% | ||
$0.02312 | 3d | $775,910 | $78,145.8 | $23.13M | 5,132 | 3,038 | -1.3% | -13.0% | -10.7% | -46.5% | ||
$329.03 | 2mo | $701,355 | $24,861.3 | $233.96M | 8,181 | 2,362 | 0.6% | -1.9% | -0.3% | 3.4% | ||
$0.01035 | 1mo | $196,728 | $20,186.9 | $10.35M | 2,487 | 1,467 | 4.6% | 4.4% | -2.0% | 0.01% | ||
$0.046537 | 5m | $13,879.0 | $30,005.3 | $27,504.6 | 107 | 70 | 239.4% | 239.4% | 239.4% | 239.4% | ||
$0.03135 | 1d | $256,961 | $11,081.8 | $30.03M | 2,525 | 1,099 | 1.5% | -7.9% | -27.9% | -25.2% | ||
$8.1936 | 4y | $32,363.7 | $166,814 | $243.72M | 630 | 245 | 0.008% | -3.0% | -5.8% | -8.1% | ||
$0.054537 | 57m | $7,835.82 | $6,174.51 | $4,537.41 | 136 | 62 | -2.5% | 66.9% | 66.9% | 66.9% | ||
$0.1822 | 14h | $230,107 | $391,840 | $177.82M | 1,734 | 564 | -0.1% | -6.8% | -14.0% | -17.3% | ||
$0.003316 | 4mo | $52,478.9 | $1.22M | $2.44M | 8,924 | 8,157 | 0.006% | -0.03% | 0.1% | -1.8% | ||
$0.054546 | - | $175,070 | $9,024.15 | $4,545.86 | 12,979 | 113 | 0% | -1.1% | 3.5% | 3.5% | ||
$0.1396 | 4d | $93,200.8 | $19,961.6 | $139.64M | 951 | 302 | -4.1% | -6.3% | -13.6% | 25.3% | ||
$0.002574 | 2mo | $149,816 | $288,274 | $2.57M | 1,040 | 698 | -3.0% | -10.9% | -5.1% | 2.1% | ||
$0.042314 | 1mo | $24,104.7 | $20,271.5 | $23,570.8 | 1,033 | 1,033 | 0.3% | -1.8% | 14.2% | 17.7% | ||
$0.006594 | 16d | $39,222.0 | $54,974.4 | $138,491 | 1,220 | 1,105 | 0.0 97% | -6.3% | -4.3% | -44.8% | ||
$0.4045 | - | $45,116.0 | $88,627.2 | $4.34M | 3,985 | 3,829 | 0.7% | -1.9% | -0.3% | -3.5% | ||
$0.003590 | 3mo | $98,251.9 | $8,584.77 | $3.59M | 1,518 | 574 | 4.5% | -16.1% | 20.0% | -86.5% | ||
$0.041737 | 3h | $1.02M | $17,957.8 | $17,371.5 | 7,271 | 2,420 | 0.2% | -32.3% | -83.1% | -83.1% | ||
$0.1511 | 19d | $11,185.3 | $1,879.67 | $151.21M | 627 | 327 | -0.3% | -7.3% | -14.3% | 43.5% | ||
$0.0002297 | 24d | $37,863.7 | $45,107.1 | $228,968 | 12,068 | 11,693 | 0% | 1.7% | 26.5% | 10.7% | ||
$0.06043 | 20d | $38,600.1 | $8,204.84 | $60.43M | 2,602 | 810 | -1.2% | -4.7% | -4.8% | 14.0% | ||
$0.0002580 | - | $4,413.53 | $83,870.5 | $213,954 | 1,029 | 1,015 | 0.6% | -2.3% | -0.2% | 0.4% | ||
$0.041675 | 8d | $8,230.98 | $18,428.3 | $16,745.8 | 229 | 198 | 0% | -4.8% | -7.6% | -13.4% | ||
$0.054110 | 5d | $5,693.90 | $7,154.68 | $4,110.43 | 858 | 823 | 0% | -13.2% | 10.1% | 9.1% | ||
$0.0001753 | 3h | $2.19M | $56,068.8 | $175,353 | 5,650 | 1,755 | -0.5% | -30.3% | 5.1% | 5.1% | ||
$0.056881 | 26d | $227.626 | $7,873.18 | $6,611.60 | 699 | 695 | 0% | 0.4% | 3.6% | 4.5% | ||
$0.001511 | 4h | $19,146.6 | $1,403.23 | $1.41M | 456 | 254 | 11.1% | -27.5% | 10.2% | 10.2% | ||
$0.043674 | 7mo | $805.673 | $17,913.8 | $36,745.9 | 863 | 857 | 0% | 0.2% | -5.1% | -5.4% | ||
$0.0004749 | 2d | $134,083 | $90,995.1 | $474,779 | 4,071 | 270 | 0.2% | -2.6% | 12.5% | 246.7% | ||
$0.004647 | 49m | $3,332.09 | $1,496.43 | $4.53M | 265 | 184 | -15.5% | -42.6% | -42.6% | -42.6% | ||
$0.042729 | 44m | $44,801.9 | $21,530.8 | $27,298.1 | 497 | 298 | -20.7% | -72.7% | -72.7% | -72.7% | ||
$0.02392 | 6mo | $28,900.6 | $491,772 | $2.00M | 1,627 | 399 | 0.0001% | 0.01% | -0.1% | -4.6% | ||
$0.1227 | 1mo | $32,850.5 | $30,193.6 | $122.55M | 1,765 | 461 | 0% | -2.1% | -22.2% | -11.3% | ||
#91 Wen WEN/SOL | $0.048560 | - | $45,823.3 | $29,239.4 | $62.29M | 1,969 | 371 | 1.8% | 0.08% | 11.0% | 11.7% | |
$0.004659 | 2h | $6,824.31 | $944.632 | $4.66M | 274 | 152 | -15.4% | -25.2% | 28.5% | 28.5% | ||
$0.042294 | 5m | $14,274.1 | $21,471.8 | $15,830.9 | 168 | 96 | 144.1% | 144.1% | 144.1% | 144.1% | ||
$0.041045 | 58m | $71,360.1 | $13,349.8 | $10,403.1 | 433 | 222 | 0.7% | -89.1% | -89.1% | -89.1% | ||
$312.46 | - | $115,689 | $542,720 | $20.08M | 1,875 | 621 | 0.7% | -2.2% | -0.4% | 3.6% | ||
$0.005111 | 4h | $126,178 | $46,479.0 | $107,547 | 1,030 | 311 | -0.01% | 98.0% | -27.3% | -27.3% | ||
$0.047929 | 51m | $25,745.1 | $36,604.9 | $79,289.6 | 219 | 97 | 0% | -27.3% | -27.3% | -27.3% | ||
$0.001141 | 2mo | $9,790.08 | $123,702 | $1.10M | 3,012 | 2,848 | 0.07% | -0.6% | -7.9% | -4.6% | ||
$0.041058 | 2mo | $0.01978 | $12,178.2 | $10,733.6 | 417 | 417 | 0% | -0.1% | -0.7% | -2.3% | ||
$309.029 | 4d | $51,128.4 | $51,433.9 | $21.44M | 3,203 | 2,030 | 0.5% | -2.1% | -0.4% | 3.2% |
...