Trending Tokens
24H Volume82.09B
24H TXNs39.29M
Tokens Created170,045
?
Ethereum?
Solana?
BSCToken | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.0005586 | 2mo | $74,379.1 | $172,452 | $558,612 | 379 | 230 | 0% | 3.1% | 9.7% | -24.2% | ||
$0.0009042 | 8d | $263,743 | $236,066 | $898,619 | 357 | 181 | 0% | -19.0% | -27.5% | -50.9% | ||
$0.008614 | 8mo | $14,065.9 | $188,872 | $511,736 | 55 | 27 | 0% | 1.5% | 1.5% | -4.5% | ||
$0.009641 | 17h | $77,309.5 | $106,518 | $9.64M | 144 | 93 | 0% | 9.5% | 16.3% | 20.2% | ||
$2.651 | 3y | $107,364 | $199,964 | $42.70M | 229 | 73 | 0% | -0.1% | -2.4% | -7.3% | ||
$0.041714 | 2mo | $18,978.2 | $18,061.7 | $14,636.0 | 57 | 32 | 0% | -4.2% | -2.2% | -8.1% | ||
$0.02142 | 3y | $68,457.8 | $187,333 | $31.73M | 403 | 90 | 0% | 1.2% | 2.4% | -9.4% | ||
$0.0003318 | 28d | $53,732.2 | $98,042.7 | $311,382 | 287 | 95 | 0% | 13.9% | 64.8% | 20.4% | ||
$0.002937 | 2mo | $29,434.9 | $21,241.2 | $28,925.8 | 161 | 78 | 0% | 0.6% | -10.9% | -53.1% | ||
$0.0009320 | 3y | $5,223.92 | $104,364 | $924,295 | 45 | 32 | 0% | 3.0% | 2.2% | -5.1% | ||
$1.001 | 7mo | $416,065 | $2.71M | $11.46M | 450 | 38 | 0% | -0.6% | 0.09% | 0.1% | ||
$1.0613 | 1y | $83,188.0 | $137,847 | $1.24M | 723 | 33 | 0.6% | -0.1% | -0.2% | 0.1% | ||
$1,621.79 | 1y | $13,938.7 | $30,459.3 | $24.33M | 513 | 123 | 0% | -0.1% | -0.2% | -5.0% | ||
$3,409.65 | 1y | $159,499 | $120,513 | $18.58M | 1,282 | 59 | -0.1% | -2.1% | -2.1% | -3.8% | ||
$1.0571 | 1y | $55,237.7 | $16,018.9 | $1.23M | 775 | 38 | -0.004% | -0.3% | -0.4% | -0.6% | ||
$0.6727 | 1y | $449,338 | $18,690.1 | $672.78M | 3,645 | 95 | -0.7% | -4.6% | -5.9% | -9.6% | ||
$0.6733 | 1y | $352,814 | $34,580.7 | $673.34M | 3,396 | 103 | -0.5% | -4.2% | -5.6% | -9.3% | ||
$1.0572 | 1y | $75,322.6 | $14,779.0 | $1.23M | 2,211 | 53 | 0.1% | -0.05% | -0.1% | -0.3% | ||
$0.0009834 | 43m | $140,706 | $99,464.9 | $983,471 | 39 | 33 | 0% | 26,822.1% | 26,822.1% | 26,822.1% | ||
#20 HODL HODL/SOL | $0.0001375 | - | $21,735.7 | $75,035.8 | $137,508 | 102 | 62 | 0% | -2.8% | -5.1% | -9.4% | |
$0.041782 | 3d | $9,071.84 | $14,919.7 | $16,993.8 | 40 | 35 | 0% | 0% | 0% | -13.9% | ||
$0.002367 | 58m | $7,614.39 | $112,436 | $2.37M | 19 | 19 | 0% | 364.2% | 364.2% | 364.2% | ||
#23 ? 😐 😐/SOL | $0.002368 | 1h | $7,629.93 | $112,480 | $2.37M | 19 | 19 | 0% | 369.9% | 369.9% | 369.9% | |
$0.002100 | 58m | $7,241.25 | $100,856 | $2.10M | 17 | 17 | 0% | 316.7% | 316.7% | 316.7% | ||
$0.007070 | 4y | $16,426.5 | $150,320 | $260,363 | 154 | 73 | 0% | -0.4% | -1.0% | -4.8% | ||
$0.05792 | 1mo | $7,215.19 | $25,596.8 | $1.35M | 124 | 94 | 0% | 4.2% | -3.6% | -30.0% | ||
$0.043739 | 1mo | $8,989.30 | $33,796.8 | $37,384.8 | 71 | 34 | 0% | 16.9% | 13.7% | -1.6% | ||
$0.001996 | 56m | $6,222.38 | $96,259.3 | $2.00M | 18 | 18 | 0% | 295.8% | 295.8% | 295.8% | ||
$0.5322 | 2y | $28,429.0 | $64,841.0 | $24.80M | 149 | 87 | 0% | 0.09% | -5.8% | -16.4% | ||
$0.03344 | 1mo | $865,789 | $467,440 | $341.18M | 147 | 49 | 0% | 1.5% | -5.0% | -20.0% | ||
$0.001378 | 52m | $4,040.39 | $68,807.2 | $1.38M | 12 | 12 | 0% | 176.3% | 176.3% | 176.3% | ||
$0.001545 | 52m | $4,341.53 | $76,419.3 | $1.55M | 13 | 13 | 0% | 204.9% | 204.9% | 204.9% | ||
#33 ? Nya NYA/WBNB | $0.062039 | 5mo | $373,827 | $434,939 | $6.09M | 411 | 132 | 0% | -2.7% | -4.8% | -13.4% | |
$0.061334 | 23h | $19,788.1 | $3,451.39 | $2.67M | 354 | 274 | 0% | -5.1% | -5.1% | 27.6% | ||
$0.063328 | 30m | $9,423.65 | $33,697.2 | $34,284.8 | 27 | 14 | 0% | -0.8% | -0.8% | -0.8% | ||
$0.043469 | 2d | $50,400.6 | $23,847.1 | $34,690.9 | 208 | 84 | 0% | -2.2% | -8.6% | 3.6% | ||
$0.2878 | 3y | $17,026.1 | $46,178.4 | $4.80M | 183 | 93 | 0% | 0% | -0.06% | -8.7% | ||
$0.03516 | 12d | $17,094.0 | $8,449.74 | $39.45M | 234 | 128 | 0% | -1.8% | -12.0% | -20.2% | ||
$0.7111 | 1y | $81,415.6 | $325,619 | $71.12M | 502 | 157 | 0% | -1.4% | -4.4% | -9.5% | ||
$0.2275 | 11mo | $25,914.2 | $144,570 | $37.69M | 422 | 63 | 0% | 0.05% | -0.2% | -13.0% | ||
$3,419.47 | 1y | $32,777.0 | $49,873.1 | $18.63M | 199 | 35 | 1.4% | -1.8% | -1.8% | -3.3% | ||
$0.1785 | 1y | $5,112.67 | $2,157.48 | $2.59M | 94 | 67 | 0% | 0.6% | -6.9% | -7.0% | ||
$0.01275 | 5mo | $21,924.1 | $112,888 | $12.54M | 243 | 53 | 0% | 1.1% | 7.7% | 1.6% | ||
$0.02584 | 7d | $73,539.8 | $8,268.86 | $25.84M | 748 | 245 | 0% | -1.6% | 18.3% | -17.3% | ||
$0.5216 | 4y | $8,182.57 | $800,577 | $1.98M | 66 | 45 | 0% | -0.7% | -2.1% | -7.8% | ||
$3,411.53 | 11mo | $63,790.8 | $4,917.24 | $18.59M | 1,272 | 60 | -0.1% | -2.0% | -2.0% | -3.9% | ||
$0.0009126 | 8d | $8,120.09 | $15,219.3 | $940,755 | 207 | 118 | 0% | -18.9% | -27.9% | -50.3% | ||
$0.003517 | 7mo | $6,421.84 | $141,591 | $2.58M | 104 | 97 | 0% | 0% | 0.3% | -1.6% | ||
$0.0004532 | 3y | $5,345.46 | $7,505.06 | $4.90M | 261 | 149 | 0% | -0.3% | -1.5% | -20.8% | ||
$24.7112 | 4y | $456.917 | $4,761.11 | $931,249 | 113 | 68 | 0% | 1.2% | -1.4% | -2.6% | ||
$0.07021 | 4y | $1,942.78 | $132,436 | $477,463 | 29 | 20 | 0% | -1.9% | -4.6% | -4.7% | ||
$0.005431 | 18d | $11,128.9 | $8,469.00 | $5.43M | 185 | 67 | 0% | 16.0% | 27.0% | 37.3% | ||
$0.01804 | 10mo | $21,185.1 | $99,713.4 | $1.80M | 390 | 158 | 0% | -0.5% | -5.9% | -4.4% | ||
$0.01817 | 1mo | $2,641.90 | $36,135.3 | $37.97M | 65 | 49 | 0% | 0.5% | -0.6% | -4.4% | ||
$0.0006686 | 8mo | $319.401 | $2,869.93 | $2.05M | 32 | 27 | 0% | -0.8% | -2.6% | -2.9% | ||
$0.7113 | 1y | $2,735.26 | $14,447.6 | $71.15M | 182 | 120 | 0% | -1.4% | -3.9% | -9.4% | ||
$0.01811 | 2mo | $915.428 | $9,316.25 | $38.04M | 52 | 47 | 0% | 0.3% | -0.4% | -4.5% | ||
$0.05132 | 3y | $355.961 | $12,042.2 | $959,851 | 42 | 32 | 0% | 0% | -0.1% | -6.3% | ||
$0.03514 | 25d | $2,868.83 | $4,391.58 | $39.46M | 348 | 135 | 0% | -2.5% | -12.1% | -20.1% | ||
$24.8203 | 4y | $3,920.78 | $23,202.7 | $933,424 | 482 | 144 | 0% | 0.8% | -1.4% | -2.1% | ||
$0.007207 | 3y | $990.645 | $1,870.96 | $9.17M | 44 | 34 | 0% | 0.2% | 3.0% | 2.2% | ||
$0.01221 | 3y | $921.908 | $17,515.9 | $139,003 | 139 | 105 | 0% | 0.4% | 0.4% | -6.6% | ||
$0.0006977 | 2y | $419.48 | $68,544.8 | $150,348 | 110 | 104 | 0% | 0% | -0.05% | -2.8% | ||
$0.0006393 | 2mo | $2,806.81 | $82,264.7 | $612,633 | 594 | 594 | 0% | 1.8% | 1.8% | 2.4% | ||
$0.051182 | 2h | $47,456.9 | $1,807.52 | $1,222.87 | 518 | 236 | 0% | -53.8% | -83.0% | -83.0% | ||
$0.007497 | 2y | $1,027.09 | $55,044.6 | $420,684 | 87 | 70 | 0% | 0.5% | -0.6% | -4.8% | ||
$24.856 | 4y | $163.329 | $1,197.93 | $940,805 | 143 | 63 | 0% | 0.8% | -0.9% | -2.1% | ||
$19.0657 | 5h | $3,962.36 | $5,567.06 | $313.72M | 106 | 42 | 0% | 3.3% | -1.1% | -1.1% | ||
$0.09938 | 4y | $20.907 | $2,196.97 | $29,085.6 | 79 | 36 | 0% | 0% | -0.1% | -0.3% | ||
$0.089091 | 4y | $331.843 | $819.938 | $7.77M | 96 | 58 | 0% | -2.1% | -12.1% | -21.1% | ||
$0.6733 | 8mo | $17,931.1 | $32,949.4 | $673.34M | 891 | 130 | -0.6% | -4.5% | -5.3% | -9.6% | ||
$0.091118 | 9mo | $355.186 | $2,264.62 | $18,295.9 | 65 | 48 | 0% | 11.1% | 5.4% | 4.1% | ||
$0.0002265 | - | $666.38 | $132,533 | $187,710 | 1,054 | 787 | 0% | -0.4% | -2.3% | -11.4% | ||
$22.1921 | 2y | $3,278.79 | $49,996.0 | $221.30M | 236 | 29 | 0% | -0.02% | -0.4% | -0.8% | ||
$0.044390 | 23d | $6,630.34 | $17,850.5 | $44,317.5 | 78 | 46 | 0% | 0% | -0.8% | -3.2% | ||
$0.061121 | 26m | $8,381.72 | $11,378.4 | $12,076.1 | 47 | 35 | 0% | 16.0% | 16.0% | 16.0% | ||
$0.6920 | 3y | $12,947.6 | $26,969.6 | $22.18M | 1,005 | 133 | 0% | 0.6% | 0.3% | -12.5% | ||
$0.041418 | 2d | $3,562.70 | $18,953.8 | $14,184.3 | 40 | 36 | 0% | 98.5% | 98.5% | 98.5% | ||
$22.1929 | 9mo | $2,557.18 | $39,429.2 | $220.76M | 285 | 44 | 0% | -0.001% | -0.4% | -0.8% | ||
$3.0974 | 1mo | $10,702.9 | $103,851 | $583.57M | 554 | 28 | 0% | 0% | 0.9% | 2.3% | ||
$0.073694 | 2h | $2,355.97 | $2,201.63 | $3,472.36 | 53 | 31 | 0% | 218.8% | 948.8% | 948.8% | ||
$0.0005820 | 47m | $1,974.91 | $7,724.61 | $5,595.79 | 24 | 17 | 0% | 121.4% | 121.4% | 121.4% | ||
$0.043835 | 17d | $7,056.23 | $25,343.0 | $37,574.0 | 319 | 48 | 0% | 0.2% | 2.6% | -23.7% | ||
$0.07339 | 2mo | $15,391.0 | $14,288.6 | $1.16M | 221 | 122 | 0% | 4.0% | -3.1% | -0.6% | ||
#85 ? TT TT/USDT | $171.306 | 3mo | $20,046.7 | $54,253.9 | $429.14M | 589 | 528 | 0% | 0% | -3.7% | 0.8% | |
$0.057559 | 3mo | $4,044.44 | $10,860.2 | $7,559.59 | 242 | 116 | 0% | -5.0% | -5.5% | -0.02% | ||
$0.063357 | 38m | $1,196.68 | $32,886.0 | $33,571.1 | 242 | 236 | 0% | 0.1% | 0.1% | 0.1% | ||
$0.054547 | 15d | $1,661.37 | $8,707.92 | $4,661.30 | 18 | 17 | 0% | -32.9% | -37.7% | -48.1% | ||
$0.051206 | - | $2,981.19 | $1,704.23 | $1,482.20 | 38 | 18 | 0% | -3.0% | -3.0% | 30.1% | ||
$0.054641 | - | $5,715.96 | $8,755.80 | $0 | 66 | 17 | 0% | -26.7% | -26.7% | 3.7% | ||
$0.066189 | 3mo | $4,623.19 | $29,754.4 | $61,607.4 | 287 | 56 | 0% | -1.2% | -3.7% | -5.1% | ||
$0.052501 | 1h | $23.7973 | $4,952.25 | $2,501.88 | 15 | 15 | 0% | 1.3% | 1.3% | 1.3% | ||
$0.057892 | 2mo | $13,555.3 | $11,483.9 | $7,885.95 | 132 | 37 | 0% | -7.4% | 47.9% | 47.9% | ||
$0.003993 | 1mo | $408.282 | $1,969.18 | $80,143.8 | 56 | 51 | 0% | -3.7% | -7.7% | -9.7% | ||
$0.065781 | 42m | $258.695 | $740.236 | $578.172 | 20 | 16 | 0% | 115.3% | 115.3% | 115.3% | ||
$778.237 | 3y | $138.077 | $3,482.31 | $18,072.9 | 208 | 58 | 0% | 0.3% | 0.5% | -8.1% | ||
$0.041097 | 2mo | $0.051179 | $12,584.1 | $10,512.8 | 1,028 | 896 | 0% | 1.1% | 1.1% | -1.9% | ||
$0.042111 | 2mo | $109.754 | $1,643.37 | $249,383 | 36 | 20 | 0% | -4.8% | -12.3% | -17.0% | ||
$0.003395 | 4mo | $940.328 | $4,324.25 | $7.09M | 101 | 49 | 0% | -2.4% | -6.7% | -11.4% | ||
#100 ? Dimei Dimei/WBNB | $15.5429 | 1y | $51,368.7 | $820.566 | $18.27M | 3,367 | 342 | 0% | -8.8% | -8.4% | -17.8% |
...