Trending Tokens
24H Volume44.50B
24H TXNs34.01M
Tokens Created268,208
?
Ethereum?
Solana?
BSCToken | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.003397 | 21h | $133.30M | $615,870 | $3.40M | 74,535 | 34,473 | -9.7% | -19.4% | -67.0% | 480.2% | ||
$0.06514 | 5h | $14.12M | $1.07M | $65.40M | 13,224 | 7,511 | 1.2% | -6.3% | 10,906.0% | 10,906.0% | ||
$0.09177 | 2h | $4.06M | $1.25M | $91.78M | 3,704 | 2,205 | 10.7% | 44.6% | 19,786.7% | 19,786.7% | ||
$0.02078 | 1d | $186.43M | $1.21M | $20.78M | 249,842 | 50,188 | 1.5% | 23.2% | 17.4% | 1,327.4% | ||
$0.02968 | 8d | $33.97M | $1.47M | $29.69M | 58,912 | 11,602 | 0.3% | 9.4% | -22.0% | 164.9% | ||
$0.03054 | 3d | $57.31M | $3.00M | $30.54M | 86,756 | 27,119 | -1.4% | 12.8% | -18.8% | -43.1% | ||
$0.01729 | 7d | $10.88M | $1.15M | $157.895 | 27,009 | 6,067 | 4.1% | 25.4% | 40.5% | 19.2% | ||
$0.01506 | 18h | $55.37M | $719,170 | $15.09M | 106,117 | 20,215 | -0.2% | 32.4% | 36.9% | 6,899.3% | ||
$0.1878 | 2mo | $29.12M | $4.97M | $187.87M | 32,757 | 7,238 | -0.01% | 11.2% | 11.6% | 56.7% | ||
$0.04200 | 5d | $31.16M | $1.82M | $40.25M | 49,644 | 10,824 | -1.6% | 0.4% | -5.6% | -20.9% | ||
$1.0001 | - | $8.48M | $15.60M | $157.30M | 19,812 | 6,484 | -0.0003% | -0.0003% | 0.007% | 0.003% | ||
$0.1834 | 20d | $73.01M | $5.13M | $183.47M | 66,332 | 13,340 | 2.4% | 9.6% | 7.4% | 64.7% | ||
$0.007557 | 2h | $16.21M | $398,036 | $7.56M | 23,485 | 7,097 | 20.9% | -8.8% | 2,582.8% | 2,582.8% | ||
$0.01988 | 6h | $13.20M | $621,146 | $19.87M | 18,384 | 3,748 | 22.6% | -7.4% | 1,098.9% | 17,147.9% | ||
$0.005566 | 20h | $45.89M | $415,296 | $5.46M | 132,866 | 46,166 | 11.9% | -30.8% | 32.8% | 5,493.5% | ||
$0.005094 | 13h | $10.50M | $330,609 | $5.09M | 24,601 | 5,706 | 21.9% | 4.5% | 50.1% | 5,121.3% | ||
$0.006936 | 4h | $31.26M | $418,726 | $7.14M | 37,143 | 10,432 | -1.2% | 1.4% | 5,465.2% | 5,465.2% | ||
#18 Jambo J/SOL | $0.001050 | 7h | $12.55M | $107,171 | $105.10M | 22,726 | 1,996 | -81.6% | -99.5% | -99.0% | 84,534.4% | |
$0.005362 | 1d | $7.48M | $328,408 | $5.41M | 25,211 | 7,111 | 8.4% | 18.9% | 63.4% | 1,388.1% | ||
$0.1055 | 2h | $3.18M | $1.31M | $105.58M | 2,803 | 1,700 | 5.9% | 53.3% | 21,786.5% | 21,786.5% | ||
$0.1830 | 2d | $16.72M | $976,386 | $100.59M | 24,491 | 5,587 | 3.6% | 21.3% | 133.4% | 1,636.3% | ||
$0.02277 | 2mo | $20.49M | $2.17M | $22.76M | 46,270 | 8,188 | -0.9% | 14.1% | 3.2% | 89.2% | ||
$0.01488 | 22h | $166.60M | $999,704 | $14.88M | 255,917 | 42,208 | -5.7% | 25.1% | -0.2% | 14,725.6% | ||
$0.058610 | 1h | $15.57M | $11,627.7 | $8,641.43 | 12,120 | 5,978 | 21.3% | -99.3% | -11.3% | -11.3% | ||
$0.01003 | 1mo | $18.11M | $895,659 | $10.03M | 59,815 | 18,039 | -3.2% | -9.1% | 7.4% | 143.0% | ||
$0.001542 | 14h | $13.26M | $195,723 | $749,466 | 50,900 | 17,507 | -26.2% | 3.3% | 100.9% | 1,092.1% | ||
$0.01054 | 4d | $19.79M | $681,485 | $10.55M | 28,803 | 7,142 | -0.8% | -11.1% | 39.0% | 256.4% | ||
$0.005387 | 1d | $19.10M | $465,200 | $5.35M | 51,735 | 13,194 | 7.1% | 16.1% | 4.9% | 102.9% | ||
$0.001156 | 12h | $14.81M | $186,426 | $1.16M | 41,900 | 9,164 | -17.2% | 131.7% | 1,395.7% | 752.8% | ||
$0.0001329 | 14h | $141.91M | $150,587 | $132,994 | 61,451 | 23,857 | -18.5% | -89.8% | -92.6% | -82.6% | ||
$0.003294 | - | $45.83M | $672,072 | $3.29M | 86,506 | 15,474 | 7.5% | 11.6% | -47.4% | -88.3% | ||
$0.042871 | 2h | $16.79M | $22,434.9 | $28,719.4 | 13,306 | 6,549 | -1.1% | -97.1% | 347.1% | 347.1% | ||
$0.01437 | 2mo | $6.36M | $992,544 | $14.31M | 14,596 | 5,849 | -3.9% | -6.6% | 20.5% | 137.7% | ||
$0.01656 | 4d | $23.30M | $1.53M | $16.55M | 76,288 | 27,456 | 0.3% | 12.0% | -3.8% | 25.4% | ||
$0.04559 | 14d | $11.81M | $1.07M | $45.59M | 39,816 | 18,547 | -4.1% | -17.1% | 31.5% | 92.1% | ||
$0.01566 | 2d | $44.00M | $1.86M | $3.49M | 48,014 | 10,302 | -0.5% | 1.9% | -2.6% | -1.7% | ||
$0.061367 | 1h | $2.15M | $3,507.24 | $109,403 | 4,779 | 1,883 | -100.0% | -100.0% | -15.2% | -15.2% | ||
$0.01398 | 38m | $596,527 | $86,669.5 | $13.99M | 3,383 | 671 | 5.2% | 54,982.9% | 54,982.9% | 54,982.9% | ||
$0.006045 | 14d | $4.34M | $700,680 | $6.04M | 8,459 | 2,742 | -1.1% | -14.3% | -13.4% | 25.4% | ||
$0.0001669 | 43m | $5.51M | $60,837.1 | $166,912 | 18,656 | 5,751 | -13.7% | 54.3% | 54.3% | 54.3% | ||
$0.0002628 | 1h | $4.84M | $75,526.8 | $262,822 | 15,156 | 4,938 | 4.9% | 77.4% | 77.4% | 77.4% | ||
$0.005190 | 5h | $2.97M | $265,069 | $5.19M | 11,544 | 5,107 | -0.5% | 31.8% | 422.8% | 422.8% | ||
$0.01090 | 3mo | $50.47M | $758,560 | $10.89M | 170,715 | 49,841 | -7.5% | -20.4% | -5.7% | -11.8% | ||
$0.0002308 | 3h | $27.54M | $90,991.4 | $230,809 | 72,457 | 16,214 | -18.7% | -70.1% | 108.3% | 108.3% | ||
$0.0003526 | 3h | $6.09M | $87,920.5 | $347,749 | 19,403 | 5,350 | -8.8% | -58.7% | 235.1% | 235.1% | ||
$0.048400 | 34m | $1.12M | $150,115 | $167,875 | 4,638 | 2,260 | 0.03% | 29.1% | 29.1% | 29.1% | ||
$0.047974 | 27m | $889,554 | $145,978 | $162,093 | 3,728 | 1,816 | 1.3% | 22.5% | 22.5% | 22.5% | ||
$0.048401 | 31m | $999,645 | $149,810 | $167,114 | 4,175 | 2,023 | 4.6% | 29.2% | 29.2% | 29.2% | ||
$0.9987 | 2mo | $15.81M | $2.19M | $105.19M | 63,398 | 25,540 | -0.3% | -0.6% | -0.4% | -0.5% | ||
$0.001001 | 2d | $7.72M | $183,099 | $1.00M | 28,089 | 5,944 | -0.5% | -23.0% | 59.8% | 48.4% | ||
$0.0005272 | 5h | $7.04M | $110,529 | $527,200 | 30,308 | 7,756 | -15.0% | -35.2% | 422.4% | 422.4% | ||
$0.01562 | 19h | $3.52M | $141,119 | $3.50M | 19,864 | 4,714 | -0.08% | 2.5% | -2.9% | -4.4% | ||
$0.001018 | 5h | $16.09M | $164,198 | $1.02M | 51,456 | 12,089 | -3.9% | -41.3% | 885.0% | 885.0% | ||
$0.044532 | 1h | $3.52M | $30,466.6 | $45,327.1 | 13,070 | 4,205 | -18.1% | -93.9% | -55.2% | -55.2% | ||
$0.0001844 | 2h | $1.62M | $59,257.2 | $184,469 | 8,558 | 3,788 | 1.1% | 43.9% | 116.0% | 116.0% | ||
#56 DNA DNA/SOL | $0.091136 | 2mo | $6.45M | $607,043 | $4.78M | 42,435 | 16,219 | 0.9% | -17.4% | 39.6% | 74.5% | |
$0.03509 | 2mo | $3.33M | $1.66M | $35.10M | 9,588 | 7,054 | -0.7% | -3.1% | 0.4% | 25.9% | ||
$0.048592 | 3h | $365,471 | $46,171.8 | $85,016.6 | 6,985 | 3,827 | -6.8% | 2.8% | 1,347.4% | 1,347.4% | ||
#59 YODA YODA/SOL | $0.0004994 | 10h | $1.45M | $95,240.8 | $499,467 | 9,881 | 4,168 | 4.2% | -16.3% | -14.2% | 414.1% | |
$0.0002531 | 8h | $5.78M | $77,870.0 | $250,794 | 34,042 | 7,554 | -11.8% | -36.6% | 6.9% | 160.5% | ||
$0.061845 | 1mo | $2.11M | $392,612 | $3.69M | 16,186 | 7,527 | -1.6% | -6.8% | -5.7% | 22.3% | ||
$0.0002947 | 9h | $16.40M | $95,550.1 | $286,305 | 174,802 | 68,728 | 10.1% | 52.1% | -53.9% | 118.5% | ||
$0.0007502 | 4h | $1.58M | $118,425 | $750,257 | 10,093 | 4,673 | 4.4% | 54.3% | 632.7% | 632.7% | ||
$0.0007645 | 1h | $2.10M | $121,472 | $764,576 | 32,987 | 27,869 | 70.7% | 481.1% | 518.2% | 518.2% | ||
$0.048775 | 12m | $372,807 | $39,292.6 | $87,820.4 | 4,399 | 3,957 | -35.6% | -29.8% | -29.8% | -29.8% | ||
$0.0003678 | 22h | $22.25M | $107,476 | $367,868 | 84,420 | 33,315 | 7.5% | 28.2% | -34.8% | 67.0% | ||
$0.0003668 | 56m | $769,606 | $79,861.6 | $369,661 | 1,782 | 732 | -2.2% | 214.8% | 214.8% | 214.8% | ||
#68 tor tor/SOL | $0.049962 | 3h | $6.57M | $48,383.7 | $100,440 | 26,189 | 6,499 | 18.3% | -65.3% | 4.9% | 4.9% | |
$0.0001181 | 23m | $852,581 | $46,632.8 | $118,623 | 5,436 | 2,035 | 25.8% | 11.7% | 11.7% | 11.7% | ||
$0.02345 | 7h | $906,493 | $102,490 | $492,555 | 8,885 | 5,626 | -9.2% | -12.7% | 53.3% | 302.5% | ||
$0.0006875 | 3h | $822,422 | $61,852.9 | $687,541 | 21,902 | 10,855 | -16.8% | 36.7% | 49,614.7% | 49,614.7% | ||
$0.01552 | 5d | $348,519 | $114,734 | $1.54M | 3,506 | 2,376 | -5.7% | -19.9% | -19.9% | -29.0% | ||
$0.003309 | 4mo | $52,120.6 | $1.22M | $2.43M | 8,701 | 7,909 | 0.02% | -0.06% | 0.3% | -2.2% | ||
#74 Qubit QBT/SOL | $0.0001324 | 2h | $668,177 | $49,198.6 | $148,313 | 3,943 | 1,412 | -33.2% | 178.6% | 40.9% | 40.9% | |
$0.0001701 | 5h | $8.28M | $64,315.5 | $170,403 | 35,755 | 8,495 | 7.0% | -16.3% | 75.3% | 75.3% | ||
$0.0001503 | 1h | $443,680 | $51,347.2 | $138,936 | 2,525 | 954 | -9.9% | 51.2% | 51.2% | 51.2% | ||
$0.044027 | 36m | $341,459 | $26,748.5 | $40,272.2 | 2,555 | 1,076 | -41.9% | -54.3% | -54.3% | -54.3% | ||
$0.0003316 | 22h | $17.33M | $109,035 | $331,667 | 145,857 | 109,393 | 2.3% | 4.5% | -31.7% | 172.5% | ||
$0.069597 | 10d | $22,954.7 | $73,589.4 | $95,975.7 | 1,958 | 1,878 | -0.1% | 25.3% | 26.4% | 21.3% | ||
$0.0007407 | 18d | $34,170.3 | $75,585.0 | $706,837 | 21,631 | 21,562 | -0.006% | 4.2% | -2.2% | 29.4% | ||
$0.0008428 | 1d | $3.81M | $132,531 | $842,660 | 240,741 | 230,619 | 10.9% | 45.4% | 147.2% | 861.0% | ||
$0.041826 | 57m | $438,375 | $18,084.1 | $18,073.6 | 2,971 | 1,210 | -13.7% | -85.1% | -85.1% | -85.1% | ||
$0.0001010 | 7m | $1.07M | $43,002.5 | $101,032 | 3,270 | 1,416 | -47.2% | -14.7% | -14.7% | -14.7% | ||
$0.0002467 | 6mo | $64,351.0 | $58,320.2 | $236,590 | 14,538 | 14,187 | -0.006% | -3.5% | 10.1% | 10.2% | ||
$0.041419 | 16h | $382,119 | $76,905.8 | $1.48M | 9,201 | 2,354 | 9.3% | -1.1% | 20.4% | 42,393.6% | ||
$0.03428 | 4h | $25,779.1 | $21,303.5 | $325,637 | 6,244 | 5,256 | 0.8% | 59.8% | 940.2% | 940.2% | ||
$0.0002298 | 5d | $40,131.9 | $48,138.6 | $229,881 | 1,697 | 1,584 | 10.7% | 54.9% | 32.4% | -19.8% | ||
$0.05691 | 4h | $29,438.5 | $25,329.0 | $551,899 | 3,957 | 3,052 | -0.5% | -7.1% | 1,885.7% | 1,885.7% | ||
$0.053906 | 4d | $23,601.3 | $181,013 | $390,637 | 1,176 | 1,130 | -0.06% | 10.0% | 7.6% | -5.8% | ||
$0.058664 | 3d | $2,043.23 | $8,632.23 | $8,664.56 | 2,183 | 2,176 | 0% | 0.05% | 1.2% | -25.1% | ||
$14.7603 | 11mo | $3.27M | $15.53M | $161.40M | 43,741 | 7,644 | 0.01% | -0.6% | -3.1% | -5.6% | ||
$0.001867 | 22d | $3.68M | $520,041 | $1.42M | 57,916 | 35,855 | -0.6% | 0.7% | 2.1% | 11.1% | ||
$0.002256 | 2h | $1.25M | $200,379 | $2.27M | 4,026 | 1,521 | 10.9% | 95.4% | 1,555.2% | 1,555.2% | ||
$0.041706 | 55m | $886,148 | $17,736.0 | $17,067.9 | 4,105 | 1,528 | 50.7% | -83.5% | -83.5% | -83.5% | ||
$0.0001399 | 3h | $2.04M | $52,946.1 | $140,441 | 37,189 | 14,815 | 10.3% | -19.4% | -5.5% | -5.5% | ||
$0.9985 | - | $338,729 | $20,001.2 | $156.91M | 13,592 | 5,212 | -0.2% | -0.5% | -0.4% | -0.4% | ||
$0.0001358 | 1h | $781,013 | $49,863.6 | $136,115 | 14,810 | 5,746 | 2.6% | 72.9% | -4.6% | -4.6% | ||
$0.041210 | 8m | $229,353 | $14,567.9 | $12,101.2 | 1,294 | 675 | -0.1% | -88.6% | -88.6% | -88.6% | ||
$0.048907 | 5d | $3,431.99 | $32,857.7 | $87,392.7 | 2,659 | 2,267 | 0.2% | 5.7% | 5.5% | -13.6% | ||
$18.5277 | 17h | $41,435.2 | $7,353.22 | $370.555 | 16,225 | 14,656 | -0.0002% | 15.6% | -43.1% | -79.4% |
...