Trending Tokens
24H Volume82.08B
24H TXNs39.24M
Tokens Created171,484
?
Ethereum?
Solana?
BSCToken | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.01159 | 10mo | $69,260.1 | $261,104 | $2.45M | 147 | 99 | -1.6% | 8.8% | -7.5% | -17.8% | ||
$0.9964 | 3y | $40,626.4 | $13,598.9 | $192.35M | 224 | 114 | 0% | 0.4% | 0.3% | 0.1% | ||
$0.03719 | 4mo | $257,428 | $265,109 | $37.29M | 1,374 | 248 | -1.5% | 0.5% | -0.9% | -10.1% | ||
$353.031 | 3y | $262,079 | $71,406.6 | $4.44M | 1,351 | 205 | 0% | 7.1% | 3.8% | 4.3% | ||
$0.001083 | 3mo | $87,216.0 | $269,812 | $1.08M | 214 | 118 | 0.1% | 10.0% | 19.3% | 8.9% | ||
$0.6727 | 1y | $449,338 | $18,690.1 | $672.78M | 3,645 | 95 | -0.7% | -4.6% | -5.9% | -9.6% | ||
$0.007421 | 1y | $24,952.6 | $133,169 | $20.41M | 411 | 212 | 0% | -0.4% | 3.9% | -8.3% | ||
$0.6733 | 1y | $352,814 | $34,580.7 | $673.34M | 3,396 | 103 | -0.5% | -4.2% | -5.6% | -9.3% | ||
$0.08317 | 3mo | $1.08M | $138,753 | $798.85M | 2,437 | 959 | 0% | -0.03% | -5.5% | -7.2% | ||
$3.95 | 9mo | $1.69M | $2.11M | $10.21M | 511 | 229 | 0% | 0.01% | -2.1% | -7.2% | ||
#11 ? AIB AIB/WBNB | $0.045162 | 49m | $12,869.5 | $70,648.7 | $51,575.3 | 38 | 30 | 1.7% | 114.7% | 114.7% | 114.7% | |
$0.006056 | 1mo | $490,289 | $607,171 | $5.87M | 653 | 318 | 0% | 2.0% | 0.1% | -25.5% | ||
$0.0004551 | 16d | $122,648 | $131,160 | $455,108 | 593 | 315 | 0% | -6.6% | 39.9% | 16.5% | ||
#14 Shaw shaw/SOL | $0.0006242 | 2mo | $161,138 | $183,690 | $601,802 | 786 | 302 | -0.1% | 9.6% | 4.2% | -12.6% | |
$0.0007685 | 1mo | $319,223 | $168,122 | $764,884 | 916 | 331 | 1.3% | 5.5% | 37.6% | 13.6% | ||
$0.071708 | 39m | $88,572.6 | $8,909.44 | $7,185.82 | 214 | 97 | 0% | 59.0% | 59.0% | 59.0% | ||
#17 wat if if/SOL | $0.0001845 | 5mo | $52,373.8 | $96,602.5 | $185,148 | 823 | 810 | 0.03% | 14.2% | 12.0% | -22.4% | |
$0.6896 | 2y | $251,022 | $1.30M | $22.12M | 591 | 77 | 0% | 0.6% | -0.1% | -12.6% | ||
$0.0002922 | 5mo | $81,700.1 | $87,111.7 | $290,952 | 225 | 97 | 0% | -5.0% | 98.7% | 65.0% | ||
$0.0005910 | 1mo | $290,204 | $133,617 | $590,953 | 783 | 319 | 0% | -1.4% | -17.0% | -57.2% | ||
$0.008768 | 7d | $44,309.6 | $18,031.9 | $8.63M | 721 | 207 | 0.5% | 0.8% | 7.5% | -3.4% | ||
$3,337.92 | 23d | $442,014 | $81,796.2 | $10.08M | 2,701 | 287 | 0.08% | -0.6% | -4.1% | -4.4% | ||
$0.9958 | 1y | $1.16M | $601,643 | $71.26M | 994 | 237 | 0.1% | -0.1% | -0.02% | 0.05% | ||
$0.6113 | 2y | $222,429 | $664,308 | $20.08M | 1,449 | 255 | 0% | 4.2% | 2.2% | -14.3% | ||
$0.08559 | - | $20,063.9 | $8,145.56 | $47.57M | 540 | 142 | 4.3% | -4.2% | -9.1% | -27.9% | ||
$0.01829 | 2mo | $3,174.53 | $13,349.8 | $37.89M | 141 | 105 | 0% | 0.7% | 1.6% | -5.8% | ||
$356.713 | 4y | $3,185.09 | $26,923.0 | $43.87M | 179 | 72 | 0.6% | 6.8% | 4.0% | 4.1% | ||
$0.0004416 | - | $48,440.6 | $121,691 | $439,887 | 228 | 124 | 0% | 13.5% | 34.2% | 46.8% | ||
$0.0114622 | 3h | $96,274.5 | $34,046.5 | $190,083 | 329 | 144 | 2.3% | -26.5% | 205.9% | 205.9% | ||
$0.007101 | 4y | $16,989.1 | $150,323 | $261,134 | 161 | 73 | 0% | 0.2% | 0.1% | -4.0% | ||
$0.0004515 | 2mo | $108,321 | $144,053 | $451,358 | 485 | 196 | 0% | 6.3% | 15.9% | -18.3% | ||
$0.005371 | 2mo | $180,974 | $57,182.6 | $5.37M | 1,988 | 513 | 1.9% | 4.7% | -10.5% | 231.5% | ||
$0.054313 | - | $29,875.0 | $8,450.35 | $0 | 73 | 34 | 0% | -26.5% | -26.5% | -7.1% | ||
$0.04805 | 2y | $34,238.6 | $81,759.1 | $793,241 | 794 | 201 | 0.5% | 0.03% | -2.0% | -3.9% | ||
$0.1508 | 5mo | $3,192.51 | $156,116 | $147.20M | 137 | 91 | -0.01% | -4.1% | -5.0% | -13.0% | ||
$0.003319 | 47m | $408,681 | $1,238.85 | $3.25M | 607 | 228 | 0% | 1,524.9% | 1,524.9% | 1,524.9% | ||
$357.304 | 3y | $480.72 | $663.657 | $43.95M | 152 | 110 | 1.3% | 6.9% | 4.5% | 4.0% | ||
$0.041928 | 3mo | $15,528.7 | $25,432.6 | $19,263.7 | 128 | 48 | 0% | 1.5% | 1.5% | -1.7% | ||
$0.03700 | 6d | $50,824.1 | $13,502.1 | $37.15M | 789 | 284 | 0% | -5.9% | 14.7% | -19.6% | ||
$0.041111 | 4h | $1.95M | $14,374.1 | $11,112.1 | 9,556 | 3,400 | -0.2% | -8.2% | -89.9% | -89.9% | ||
$0.064881 | 1h | $15,618.9 | $47,010.4 | $48,811.8 | 55 | 36 | 0% | 47.5% | 47.5% | 47.5% | ||
$0.043976 | 1mo | $106,654 | $27,058.7 | $39,743.7 | 162 | 53 | 0% | 23.1% | 51.2% | 42.6% | ||
$0.01005 | 11mo | $34,653.3 | $154,042 | $10.05M | 219 | 169 | 0% | 1.1% | -2.4% | -8.2% | ||
$357.184 | 3y | $942.685 | $5,102.08 | $141.72M | 151 | 96 | 0.8% | 6.7% | 3.9% | 3.7% | ||
$0.054240 | 1y | $63,834.0 | $39,307.9 | $628,164 | 609 | 193 | 0% | -1.7% | 52.0% | 87.6% | ||
$0.01911 | 2mo | $40,647.2 | $69,048.2 | $19.12M | 444 | 195 | 0% | 2.2% | 38.0% | -10.2% | ||
$0.041832 | 12d | $14,242.9 | $19,057.8 | $18,320.1 | 93 | 51 | 0% | -1.2% | -1.2% | -25.1% | ||
$0.041079 | 5h | $1.97M | $14,050.2 | $10,798.2 | 7,793 | 2,487 | -0.4% | -12.2% | -89.3% | -89.3% | ||
$0.002702 | 1d | $9.80M | $12,325.6 | $2.70M | 10,777 | 4,662 | 0% | -2.0% | -6.7% | -82.2% | ||
$0.01359 | 1d | $142,910 | $9,049.32 | $13.26M | 1,296 | 184 | 0% | 1.1% | 12.7% | -9.0% | ||
$0.043808 | 21m | $2,777.54 | $53,121.0 | $189,026 | 37 | 29 | 5.5% | 16.1% | 16.1% | 16.1% | ||
$0.01289 | 4y | $9,979.17 | $69,510.7 | $5.36M | 111 | 48 | 0% | -5.9% | -21.1% | -29.7% | ||
$2.4383 | 4y | $972.661 | $10,010.9 | $159,538 | 250 | 144 | 0.1% | 0.5% | -0.3% | -3.5% | ||
$37.3872 | 4y | $24,461.0 | $145,600 | $10.58M | 550 | 186 | 0% | 0.1% | -3.2% | -10.0% | ||
$0.006348 | 7mo | $7,798.21 | $34,322.7 | $398,499 | 122 | 72 | 0% | 0% | -3.7% | -3.3% | ||
$0.006155 | 1d | $775,663 | $6,292.52 | $6.16M | 1,265 | 662 | -9.6% | -14.7% | -68.0% | -29.6% | ||
$0.057558 | - | $22,159.2 | $40,372.2 | $75,501.2 | 216 | 91 | 0% | 23.1% | 16.5% | -37.4% | ||
$0.001656 | 10h | $40,545.2 | $2,888.53 | $1,656.40 | 346 | 215 | 0% | -44.7% | -25.2% | -75.0% | ||
$0.002380 | 40m | $8,526.73 | $114,828 | $2.38M | 42 | 36 | 0% | 371.1% | 371.1% | 371.1% | ||
$24.7364 | 4y | $3,523.86 | $20,792.2 | $937,137 | 440 | 154 | 0% | 0.7% | -1.3% | -1.9% | ||
$0.003517 | 7mo | $6,594.54 | $141,591 | $2.58M | 106 | 99 | 0% | 0% | 0.3% | -1.2% | ||
$0.045387 | 3d | $8,498.70 | $29,614.7 | $53,875.0 | 517 | 467 | -0.5% | 1.7% | -7.9% | -18.0% | ||
$0.04790 | 3y | $4,447.15 | $41,580.9 | $790,606 | 280 | 202 | 0% | -0.3% | -2.5% | -4.5% | ||
$24.8203 | 4y | $3,924.52 | $23,202.7 | $933,424 | 483 | 145 | 0% | 1.1% | -1.4% | -2.1% | ||
$0.01253 | 3y | $251.809 | $8,860.85 | $265,896 | 58 | 51 | 0% | 0.1% | -2.0% | -3.5% | ||
#66 ICE ICE/SOL | $0.057182 | 2d | $5,552.36 | $11,022.4 | $7,181.39 | 100 | 99 | 0% | -53.1% | -73.5% | -77.0% | |
$0.096699 | 4h | $8,990.96 | $777.609 | $669.825 | 1,034 | 860 | 0% | -29.6% | -44.4% | -44.4% | ||
$0.03845 | 25d | $13,679.0 | $4,239.16 | $38.24M | 424 | 188 | 0% | -2.5% | 2.6% | -13.2% | ||
$0.0003931 | - | $3.6369 | $538,479 | $281,433 | 1,150 | 750 | 0% | 0.4% | -0.3% | -9.0% | ||
$0.051131 | 4d | $2,537.94 | $88,577.7 | $113,155 | 498 | 494 | 0% | 1.3% | 5.1% | 4.8% | ||
$0.057351 | 8d | $861.122 | $11,576.3 | $7,342.45 | 1,799 | 907 | 0% | 0.1% | -6.0% | -27.7% | ||
$0.9961 | 2y | $82,894.1 | $319,605 | $1.97M | 2,410 | 577 | -0.2% | 0.1% | -21.6% | 0.2% | ||
$0.01253 | 3y | $1,071.81 | $4,182.91 | $256,248 | 78 | 51 | 0% | 0.4% | -1.3% | -4.0% | ||
$6.8309 | 1y | $12,524.9 | $3,521.52 | $11.97M | 441 | 181 | 0% | 0.2% | -2.3% | -7.6% | ||
$0.0002278 | - | $661.493 | $132,939 | $188,756 | 1,053 | 787 | 0% | 0.1% | -1.8% | -11.0% | ||
$29.6105 | 10mo | $13,805.7 | $347,928 | $19.43M | 931 | 367 | 0% | 0.5% | -0.02% | 1.4% | ||
$0.0004674 | 4h | $291,992 | $1,477.22 | $479,534 | 993 | 390 | 15.2% | 43.6% | -88.4% | -88.4% | ||
$0.059809 | 3h | $763,190 | $13,014.9 | $0.8374 | 3,533 | 1,347 | 0% | -49.0% | -89.9% | -89.9% | ||
$49.0611 | 4y | $1,843.49 | $9,801.31 | $4.91M | 321 | 96 | 0% | 0.8% | -0.3% | -3.6% | ||
$0.041748 | 30m | $4,386.61 | $15,425.0 | $17,486.8 | 29 | 29 | 0% | 404.3% | 404.3% | 404.3% | ||
$0.03643 | 3y | $3,816.78 | $27,088.3 | $8.69M | 342 | 173 | 0% | -3.7% | -28.4% | -20.7% | ||
$0.01286 | 3y | $230.423 | $1,007.34 | $5.34M | 229 | 87 | 0% | -6.0% | -21.6% | -28.9% | ||
$0.046548 | 4mo | $57,087.3 | $114,357 | $58,967.9 | 1,704 | 929 | 0% | 11.1% | 6.4% | -69.8% | ||
$0.6879 | 3y | $12,906.3 | $26,833.4 | $22.06M | 1,003 | 133 | 0% | 0.2% | -0.2% | -13.4% | ||
$0.0002147 | 58m | $88,281.6 | $58,924.7 | $214,764 | 368 | 165 | 0% | 72.6% | 72.6% | 72.6% | ||
$103,310 | 4y | $8,797.05 | $40,304.4 | $3.36M | 868 | 184 | 0% | 0.3% | -3.3% | -1.2% | ||
#87 ? SOL SOL/WPOL | $245.617 | 4y | $113,571 | $107,025 | $2.97M | 1,054 | 421 | 0% | -1.2% | -3.3% | -9.6% | |
$0.041882 | - | $135,419 | $17,872.7 | $18,797.3 | 761 | 333 | -1.9% | -2.9% | 181.4% | 175.9% | ||
$0.058423 | 2mo | $12,494.3 | $11,798.4 | $0 | 88 | 47 | 0% | -2.9% | 77.7% | 72.5% | ||
$0.089779 | 30m | $11,082.1 | $6,820.32 | $4,114.17 | 83 | 42 | 0% | 2.4% | 2.4% | 2.4% | ||
$0.06162 | 12d | $864.538 | $11,478.7 | $1.29M | 68 | 61 | 0% | -5.3% | -0.1% | -5.7% | ||
$0.063367 | 44m | $40,157.3 | $33,951.5 | $33,676.2 | 460 | 323 | 0% | -0.9% | -0.9% | -0.9% | ||
$0.1112 | 1mo | $2,395.01 | $47,028.2 | $108,477 | 237 | 199 | 0% | 1.0% | 5.2% | -0.8% | ||
$0.003993 | 1mo | $408.282 | $1,969.18 | $80,143.8 | 56 | 51 | 1.1% | -3.7% | -7.7% | -9.7% | ||
$0.046116 | 2h | $126,547 | $17,075.1 | $48,929.7 | 588 | 312 | 0% | -18.1% | 15.8% | 15.8% | ||
$0.048195 | 34m | $7,899.97 | $36,383.6 | $82,296.4 | 117 | 71 | -0.4% | -5.7% | -5.7% | -5.7% | ||
$0.001133 | 5d | $114,471 | $76,837.4 | $1.06M | 1,903 | 708 | 0% | 0.2% | 3.6% | -10.7% | ||
$36.9487 | 2mo | $64,926.1 | $15,814.7 | $36.70M | 1,690 | 417 | 0.6% | 3.1% | -3.6% | -25.8% | ||
$0.041085 | 2mo | $0.4944 | $12,452.5 | $10,512.8 | 949 | 833 | 0% | 0.0 82% | 0.0 82% | -3.1% | ||
$0.042151 | 2mo | $312.327 | $2,583.79 | $254,155 | 142 | 110 | 1.6% | 1.6% | -7.4% | -17.4% |
...