Trending Tokens
24H Volume82.08B
24H TXNs39.24M
Tokens Created171,484
?
Ethereum?
SolanaBSC
Token | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.9796 | 3mo | $179,022 | $600,481 | $9.80M | 108 | 100 | 1.4% | 35.2% | 28.7% | 5.9% | ||
$0.001099 | 3mo | $87,248.2 | $273,728 | $1.08M | 214 | 118 | 0% | 12.5% | 21.3% | 12.6% | ||
$0.001199 | - | $171,337 | $264,757 | $1.23M | 721 | 269 | 0% | -0.7% | 26.8% | -11.3% | ||
$0.001391 | 4mo | $307,723 | $242,637 | $1.40M | 1,078 | 473 | 0.2% | 5.9% | 19.3% | -7.0% | ||
$0.01638 | 2y | $42,064.5 | $55,661.5 | $15.02M | 732 | 266 | 0.3% | 3.0% | 1.6% | -8.7% | ||
$0.6727 | 1y | $449,338 | $18,690.1 | $672.78M | 3,645 | 95 | -0.7% | -4.6% | -5.9% | -9.6% | ||
$0.6733 | 1y | $352,814 | $34,580.7 | $673.34M | 3,396 | 103 | -0.5% | -4.2% | -5.6% | -9.3% | ||
$0.001385 | 5d | $440,859 | $203,268 | $1.39M | 1,081 | 565 | 0% | 8.2% | -0.5% | -15.6% | ||
$1.0572 | 1y | $75,322.6 | $14,779.0 | $1.23M | 2,211 | 53 | 0.1% | -0.05% | -0.1% | -0.3% | ||
$0.0007544 | 6mo | $21,675.4 | $134,286 | $7.48M | 137 | 98 | 0% | 6.2% | 16.4% | 3.3% | ||
$0.2661 | 5h | $145,430 | $104,213 | $266,119 | 214 | 130 | 0% | 200.5% | 2,496.4% | 2,496.4% | ||
$0.007381 | 3y | $52,116.7 | $237,399 | $9.39M | 329 | 156 | 0.03% | 3.3% | 6.3% | 5.5% | ||
$334.295 | - | $812,879 | $188,572 | $102.47M | 716 | 314 | -0.3% | -1.1% | -3.2% | -8.5% | ||
$0.08378 | - | $2.30M | $1.63M | $804.68M | 1,084 | 448 | 0% | 2.7% | -5.4% | -6.8% | ||
$0.03111 | 5mo | $1.39M | $266,611 | $27.25M | 1,787 | 524 | -0.3% | -2.2% | -4.3% | -17.9% | ||
$0.7321 | 2y | $188,726 | $163,196 | $7.37M | 650 | 228 | 0% | 0.1% | -0.3% | -0.2% | ||
$0.043466 | 7d | $44,109.6 | $21,308.8 | $34,660.1 | 49 | 28 | 0% | 50.9% | 55.2% | 53.4% | ||
#18 BET BET/USDT | $0.002445 | 9mo | $48,468.6 | $318.38M | $1.90B | 427 | 390 | 0.6% | 0.4% | 1.3% | 1.0% | |
$0.6896 | 2y | $251,022 | $1.30M | $22.12M | 591 | 77 | 0% | 0.6% | -0.1% | -12.6% | ||
$0.0004497 | 2mo | $106,697 | $143,661 | $440,790 | 486 | 196 | 1.3% | 2.8% | 16.5% | -15.3% | ||
$0.0006169 | 2mo | $99,095.6 | $129,410 | $575,685 | 354 | 173 | 0% | 10.8% | 11.9% | -15.9% | ||
$0.0005444 | 3y | $71,929.2 | $355,347 | $63.40M | 579 | 127 | 0% | 0.1% | -0.04% | -14.8% | ||
$0.005308 | 3mo | $172,317 | $376,650 | $5.14M | 606 | 245 | 0% | -4.4% | 5.4% | -3.5% | ||
$0.041025 | 1d | $5,520.82 | $13,087.7 | $10,174.7 | 150 | 129 | 2.0% | -1.6% | 12.5% | -30.0% | ||
$0.043398 | 2d | $182,744 | $25,011.7 | $33,982.5 | 943 | 375 | 0% | 11.2% | -28.3% | -63.3% | ||
$1.4128 | 4y | $41,444.0 | $139,656 | $8.94M | 1,085 | 301 | 0% | 1.2% | -0.3% | -6.9% | ||
$0.0008065 | 24d | $321,992 | $160,491 | $806,487 | 769 | 278 | 0% | -5.0% | -7.9% | -35.1% | ||
$1.005 | 4y | $65,991.7 | $139,943 | $1.68M | 2,487 | 640 | -0.3% | -0.1% | -21.7% | 2.8% | ||
$0.001471 | 11d | $147,960 | $155,279 | $0.3090 | 1,113 | 1,012 | 0% | 0.4% | 86.2% | 66.5% | ||
$0.007070 | 4y | $16,990.1 | $150,320 | $260,363 | 162 | 74 | -0.4% | 0.3% | -0.2% | -4.4% | ||
$0.001756 | 2mo | $8,745.69 | $12,838.9 | $1.75M | 52 | 42 | -5.7% | -35.6% | -25.0% | -25.0% | ||
$0.0005809 | 38m | $26,018.4 | $635.942 | $580,914 | 166 | 93 | 0% | -64.6% | -64.6% | -64.6% | ||
$0.01232 | 3y | $2,299.63 | $636.787 | $259,342 | 256 | 146 | 0% | -5.4% | -3.3% | -3.2% | ||
$0.055095 | - | $34,077.1 | $9,239.85 | $4,898.46 | 173 | 71 | -3.8% | -1.4% | 3.0% | 3.0% | ||
$0.054313 | - | $29,875.0 | $8,450.35 | $0 | 73 | 34 | 0% | -26.5% | -26.5% | -7.1% | ||
$0.071708 | 46m | $88,572.6 | $8,909.44 | $7,185.82 | 214 | 97 | 0% | 59.0% | 59.0% | 59.0% | ||
#37 BET BET/WPOL | $0.002441 | 9mo | $112,123 | $690,526 | $1.89B | 771 | 427 | 0% | 0.7% | 0.6% | 1.0% | |
$0.06897 | 1y | $2,906.71 | $283,343 | $6.67M | 782 | 596 | 0% | 0.1% | -2.9% | -7.4% | ||
$0.03754 | 16d | $138,968 | $100,540 | $37.88M | 555 | 104 | -0.8% | -1.4% | -5.9% | -16.7% | ||
$0.3501 | 2y | $53,678.0 | $56,423.0 | $346.96M | 567 | 244 | 0% | 0.2% | -0.2% | 6.6% | ||
$0.003319 | 54m | $408,681 | $1,238.85 | $3.25M | 607 | 228 | 0% | 1,524.9% | 1,524.9% | 1,524.9% | ||
$0.041928 | 3mo | $15,528.7 | $25,432.6 | $19,263.7 | 128 | 48 | 0% | 1.5% | 1.5% | -1.7% | ||
$0.064795 | 1h | $15,647.7 | $47,094.9 | $47,951.4 | 56 | 36 | 0% | 44.9% | 44.9% | 44.9% | ||
$0.044205 | 28m | $4,021.99 | $56,059.2 | $189,026 | 38 | 29 | 0% | 28.2% | 28.2% | 28.2% | ||
$0.0004444 | 1mo | $116,009 | $130,873 | $444,451 | 497 | 350 | 0% | 1.1% | 15.6% | -16.1% | ||
$0.043976 | 1mo | $106,654 | $27,058.7 | $39,743.7 | 162 | 53 | 0% | 23.1% | 51.2% | 42.6% | ||
$0.7070 | 3y | $76,349.5 | $127,256 | $127.28M | 885 | 169 | 0% | -1.8% | -8.6% | -8.5% | ||
$85.2471 | 4y | $10,158.8 | $54,358.9 | $8.50M | 292 | 135 | 0% | 3.2% | 2.7% | -1.1% | ||
$0.01922 | - | $12,466.0 | $40,458.1 | $19.06M | 282 | 137 | 0% | 5.1% | 16.8% | -5.6% | ||
$0.041648 | 2d | $692,918 | $17,687.6 | $16,476.4 | 3,063 | 1,070 | 0% | -12.2% | -81.5% | -68.5% | ||
$1.0777 | 2mo | $111,266 | $48,779.7 | $10.95M | 889 | 504 | -2.6% | -17.7% | -32.3% | -44.6% | ||
$0.0005848 | 8mo | $21,059.8 | $79,802.1 | $5.85M | 249 | 78 | 0% | -0.4% | -5.2% | -12.2% | ||
$0.002380 | 47m | $8,526.73 | $114,828 | $2.38M | 42 | 36 | 0% | 371.1% | 371.1% | 371.1% | ||
$0.09317 | 11mo | $4.33M | $10.15M | $923.37M | 1,310 | 400 | 0% | -0.01% | -2.7% | -17.0% | ||
$0.006348 | 7mo | $7,798.21 | $34,322.7 | $398,499 | 122 | 72 | 0% | 0% | -3.7% | -3.3% | ||
$0.001656 | 10h | $40,545.2 | $2,888.53 | $1,656.40 | 346 | 215 | 0% | -44.7% | -25.2% | -75.0% | ||
$0.001506 | 2y | $4,465.08 | $32,189.1 | $4.07M | 196 | 120 | -0.5% | 0.5% | 4.0% | 0.1% | ||
$0.0005856 | 7mo | $13,760.8 | $10,257.5 | $5.86M | 192 | 78 | 0% | -0.5% | -4.8% | -11.5% | ||
$24.7364 | 4y | $3,523.86 | $20,792.2 | $937,137 | 440 | 154 | 0% | 0.7% | -1.3% | -1.9% | ||
$0.003517 | 7mo | $6,594.54 | $141,591 | $2.58M | 106 | 99 | 0% | 0% | 0.3% | -1.2% | ||
$0.051792 | 5m | $1,334.07 | $2,897.50 | $1,792.91 | 30 | 25 | 26.2% | 26.2% | 26.2% | 26.2% | ||
$0.01253 | 3y | $251.809 | $8,860.85 | $265,896 | 58 | 51 | 0% | 0.1% | -2.0% | -3.5% | ||
$13.9051 | 3y | $14,787.2 | $13,717.9 | $4.34M | 222 | 96 | 0% | 2.4% | -0.5% | -3.8% | ||
$0.057351 | 8d | $861.121 | $11,576.3 | $7,342.45 | 1,791 | 907 | 0% | 0.2% | -6.0% | -27.1% | ||
$0.0003931 | - | $3.6369 | $538,479 | $281,433 | 1,150 | 750 | 0% | 0.5% | -0.3% | -9.0% | ||
$0.051131 | 4d | $2,537.94 | $88,577.7 | $113,155 | 498 | 494 | 0% | 1.3% | 5.1% | 4.8% | ||
$37.4558 | 4y | $14,536.7 | $228,724 | $10.58M | 472 | 186 | 0% | 0.7% | -2.9% | -9.8% | ||
$0.056069 | 37m | $50,127.6 | $9,966.88 | $6,069.80 | 174 | 114 | 0% | -89.6% | -89.6% | -89.6% | ||
$0.09076 | 7d | $11,006.2 | $4,719.75 | $90.76M | 558 | 197 | 0% | -9.5% | 20.3% | -2.7% | ||
$0.054547 | 31m | $934.085 | $2,118.69 | $4,490.83 | 37 | 26 | 0% | 1,712.2% | 1,712.2% | 1,712.2% | ||
$0.063419 | 34m | $44,396.6 | $34,505.8 | $34,195.7 | 214 | 97 | 0% | -0.5% | -0.5% | -0.5% | ||
$2.4383 | 4y | $972.661 | $10,010.9 | $159,538 | 250 | 144 | 0% | 0.5% | -0.3% | -3.5% | ||
$0.01253 | 3y | $1,071.81 | $4,182.91 | $256,248 | 78 | 51 | 0% | 0.4% | -1.3% | -4.0% | ||
$0.9651 | 1y | $398.018 | $5,291.63 | $66,005.3 | 155 | 80 | 0% | 4.4% | -0.2% | -7.1% | ||
$0.9601 | 2d | $50,993.2 | $22,609.7 | $908,670 | 962 | 617 | -0.8% | 2.6% | -7.6% | -16.6% | ||
$0.03967 | 1d | $108,814 | $68,124.0 | $39.68M | 719 | 401 | 0% | -10.9% | -31.1% | -9.3% | ||
$0.067688 | - | $4,253.83 | $782.129 | $761.989 | 70 | 27 | 0% | 18.6% | 18.6% | 18.6% | ||
$0.05154 | 3y | $6,242.66 | $82,478.9 | $955,031 | 312 | 138 | 0% | 0.4% | -0.3% | -6.5% | ||
$0.01421 | 2mo | $342,708 | $248,446 | $7.08M | 3,165 | 370 | -0.3% | -4.1% | -10.2% | -32.1% | ||
$0.0002278 | - | $661.493 | $132,939 | $188,756 | 1,053 | 787 | 0% | 0.1% | -1.8% | -11.0% | ||
$0.2689 | 3y | $39,165.5 | $6,059.01 | $20.48M | 923 | 273 | 0% | 5.7% | -0.9% | 1.8% | ||
$0.041748 | 37m | $4,386.61 | $15,425.0 | $17,486.8 | 29 | 29 | 0% | 404.3% | 404.3% | 404.3% | ||
$49.0611 | 4y | $1,843.49 | $9,801.31 | $4.91M | 321 | 96 | 0% | 0.8% | -0.3% | -3.6% | ||
$0.03624 | 3y | $3,817.02 | $27,060.0 | $8.65M | 344 | 173 | -0.3% | -4.1% | -28.7% | -21.1% | ||
$0.0002890 | 2h | $122,311 | $568.431 | $289,051 | 628 | 307 | 0% | 1.8% | -88.6% | -88.6% | ||
$0.03977 | 2d | $27,654.2 | $20,330.6 | $39.78M | 713 | 259 | 0% | -10.7% | -30.9% | -8.7% | ||
$0.6872 | 3y | $4,538.56 | $13,050.5 | $22.04M | 714 | 147 | -0.2% | 0.6% | -0.1% | -13.4% | ||
$0.06162 | 12d | $864.538 | $11,478.7 | $1.29M | 68 | 61 | 0% | -5.3% | -0.1% | -5.7% | ||
$0.05356 | 7mo | $20,009.6 | $55,235.0 | $5.37M | 769 | 535 | -0.4% | -2.0% | -1.7% | -0.9% | ||
$0.046548 | 4mo | $57,087.3 | $114,357 | $58,967.9 | 1,704 | 929 | 0% | 11.1% | 6.4% | -69.8% | ||
$0.042650 | 2mo | $19,503.5 | $20,934.3 | $26,495.5 | 105 | 38 | 0% | 12.7% | 12.2% | 4.8% | ||
$0.041882 | - | $135,419 | $17,872.7 | $18,797.3 | 761 | 333 | 0% | -9.7% | 181.4% | 175.9% | ||
$0.003993 | 1mo | $408.282 | $1,969.18 | $80,143.8 | 56 | 51 | 0% | -3.7% | -7.7% | -9.7% | ||
$0.9615 | - | $109,006 | $220,033 | $899,531 | 1,069 | 651 | 0.5% | 2.9% | -6.9% | -17.1% | ||
$1.3339 | 1mo | $20,157.2 | $474,767 | $623,331 | 212 | 201 | 0% | -2.1% | -3.7% | -6.8% | ||
$0.007455 | 16h | $21,761.5 | $4,064.46 | $7.46M | 391 | 108 | 0% | -4.2% | -6.7% | -5.0% | ||
$0.042151 | 2mo | $312.316 | $2,583.79 | $254,155 | 141 | 109 | 0% | 1.6% | -7.4% | -17.1% | ||
$0.048125 | 42m | $7,900.93 | $36,099.5 | $81,257.1 | 118 | 71 | 0% | -6.5% | -6.5% | -6.5% | ||
$0.043139 | 14d | $2,300.38 | $19,915.1 | $31,087.2 | 275 | 270 | 0% | 1.7% | -26.9% | -28.7% | ||
$0.041085 | 2mo | $0.4944 | $12,452.5 | $10,512.8 | 949 | 833 | 0% | 0.0 82% | 0.0 82% | -3.1% |
...