Trending Tokens
24H Volume65.46B
24H TXNs38.90M
Tokens Created150,218
?
Ethereum?
Solana?
BSCToken | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.006317 | 11h | $165.91M | $1.17M | $6.32M | 60,051 | 23,048 | 2.6% | 12.1% | -0.1% | 2,849.7% | ||
$0.4015 | 7h | $118.05M | $641,636 | $403.63M | 25,909 | 15,783 | -6.1% | -10.0% | -30.7% | 953.3% | ||
$0.004518 | 18h | $301.16M | $1.02M | $4.52M | 72,574 | 29,965 | 2.3% | 27.9% | 83.0% | 2,054.1% | ||
$0.007898 | 6h | $30.44M | $630,809 | $7.90M | 16,760 | 8,519 | 34.4% | 18.8% | 35.8% | 2,140.0% | ||
$0.0002688 | 19h | $201.61M | $278,147 | $268,898 | 81,109 | 32,869 | -5.4% | -61.5% | -73.5% | 18.4% | ||
$0.03081 | 3h | $9.98M | $469,266 | $30.82M | 5,525 | 2,471 | -8.1% | -44.7% | 1,591.4% | 1,591.4% | ||
$0.03248 | 26d | $4.66M | $1.62M | $32.49M | 8,834 | 2,501 | 5.3% | 34.7% | 56.7% | 137.5% | ||
$0.02968 | 3h | $192.35M | $5.91M | $29.69M | 75,078 | 17,355 | -11.5% | -49.0% | 259.7% | 259.7% | ||
$0.8995 | 27d | $70.49M | $2.93M | $989.53M | 42,305 | 7,772 | -0.5% | -1.4% | 5.2% | 2.1% | ||
$0.02962 | 4h | $139.02M | $1.03M | $29.62M | 112,874 | 23,260 | -11.4% | -48.9% | 26,302.6% | 26,302.6% | ||
$1.6592 | 3mo | $198.30M | $24.30M | $1.66B | 56,242 | 5,937 | -0.1% | 3.6% | -3.0% | -20.7% | ||
$1.6507 | - | $122.05M | $2.43M | $1.65B | 64,665 | 6,582 | -0.6% | 2.7% | -3.5% | -21.1% | ||
$0.04738 | 1mo | $3.74M | $1.37M | $47.25M | 6,723 | 1,989 | -0.2% | 32.5% | 94.8% | 101.6% | ||
$0.08348 | 11d | $22.20M | $2.37M | $27.87M | 18,838 | 4,928 | 1.8% | -6.6% | 3.0% | 21.8% | ||
$0.055394 | 2h | $3.85M | $7,275.08 | $16.79M | 7,360 | 954 | -100.0% | -100.0% | 364.5% | 364.5% | ||
$0.041584 | 6d | $3.98M | $816,153 | $1.33M | 2,782 | 533 | 4.4% | 22.0% | 329.8% | 316.5% | ||
$0.056697 | 1d | $1.23M | $585,706 | $607,176 | 875 | 503 | 6.9% | 36.2% | 84.6% | 77.6% | ||
$0.002215 | 15h | $248.55M | $667,297 | $2.22M | 67,020 | 26,819 | -1.7% | -21.6% | -11.9% | 523.5% | ||
$0.0001289 | 20h | $129.19M | $128,781 | $129,162 | 67,113 | 26,550 | -36.4% | -35.0% | -91.8% | -45.6% | ||
$0.006119 | 1d | $4.74M | $642,553 | $2.56M | 8,722 | 4,152 | -6.4% | 7.0% | 15,425.9% | 14,873.6% | ||
$0.9676 | 20m | $300.89M | $926,055 | $843.86M | 901 | 602 | 7.1% | 96,412.3% | 96,412.3% | 96,412.3% | ||
$0.02927 | 49m | $5.53M | $2.82M | $29.27M | 1,394 | 710 | 0% | -20.1% | -20.1% | -20.1% | ||
$0.1377 | 30m | $6.73M | $1.48M | $136.27M | 2,561 | 1,188 | -40.4% | 5,145.9% | 5,145.9% | 5,145.9% | ||
$0.03613 | 13d | $26.96M | $2.34M | $36.13M | 32,938 | 5,962 | 1.2% | -0.1% | -4.0% | -6.2% | ||
$0.01590 | 15h | $25.56M | $818,528 | $2.07M | 29,949 | 10,814 | -0.4% | 0.6% | 8.9% | -3.4% | ||
$0.01574 | 16h | $43.05M | $786,918 | $2.05M | 42,435 | 12,074 | -0.5% | -0.5% | 8.1% | -4.6% | ||
$0.02709 | 2h | $959,800 | $176,223 | $1.14M | 6,147 | 2,926 | -16.9% | -12.5% | 16,982.2% | 16,982.2% | ||
$0.02483 | 13d | $1.70M | $734,747 | $24.99M | 5,236 | 3,461 | -0.5% | 11.8% | 22.0% | 51.4% | ||
$0.002826 | 8h | $206.21M | $437,244 | $2.82M | 214,201 | 32,406 | 0.4% | -55.6% | -86.8% | 2,842.5% | ||
$0.02962 | 3h | $5.52M | $371,044 | $29.62M | 7,457 | 3,417 | -11.7% | -48.2% | 353.2% | 353.2% | ||
$0.03753 | 1d | $422.40M | $3.03M | $37.54M | 399,216 | 91,360 | -3.8% | 5.4% | -41.3% | -18.6% | ||
$0.03634 | 3d | $37.45M | $1.49M | $34.80M | 45,259 | 11,801 | -0.7% | 3.4% | 17.6% | 160.6% | ||
$0.02865 | 3h | $3.84M | $428,858 | $28.66M | 8,962 | 3,550 | -17.9% | -52.3% | 587.1% | 587.1% | ||
$0.005907 | 17h | $242.30M | $645,854 | $5.91M | 237,320 | 44,988 | 0.1% | 30.2% | -35.0% | 5,105.6% | ||
$0.056544 | - | $104.30M | $4.11M | $76.10M | 129,480 | 29,641 | -1.4% | 1.1% | 9.9% | -56.8% | ||
$0.054618 | 1h | $833,513 | $79,101.7 | $42.96M | 1,637 | 1,040 | 51.2% | -96.8% | 20,377.8% | 20,377.8% | ||
$0.001364 | 1d | $18.62M | $225,334 | $1.36M | 52,242 | 17,695 | 4.8% | -24.3% | -69.4% | -87.0% | ||
$0.003628 | 6h | $18.38M | $286,064 | $3.63M | 30,817 | 8,124 | -4.9% | 36.9% | 1,034.8% | 1,034.8% | ||
$0.01644 | 2mo | $7.10M | $564,398 | $16.44M | 21,409 | 7,407 | 2.6% | 3.1% | 3.0% | 105.5% | ||
$0.051318 | 3h | $3.99M | $3,602.50 | $131,866 | 8,438 | 1,993 | -100.0% | -100.0% | -44.9% | -44.9% | ||
$0.002318 | 21d | $8.53M | $427,160 | $2.16M | 18,828 | 3,859 | -2.9% | -15.6% | -69.9% | -60.5% | ||
$0.0002794 | 8m | $106,250 | $103,860 | $279,475 | 683 | 639 | 6.2% | 15.9% | 15.9% | 15.9% | ||
$0.009339 | 6h | $25.33M | $447,793 | $9.33M | 52,161 | 11,008 | 4.0% | 40.1% | 9,158.5% | 9,158.5% | ||
$0.0007191 | 23h | $170.38M | $223,248 | $719,111 | 250,026 | 74,936 | 7.6% | -0.7% | -68.1% | 451.3% | ||
$0.0002770 | 13m | $158,925 | $103,506 | $278,444 | 1,078 | 969 | 2.5% | 14.9% | 14.9% | 14.9% | ||
$0.049123 | 25m | $698,573 | $17,869.6 | $89,992.9 | 4,775 | 4,162 | -5.5% | 1,302.5% | 1,302.5% | 1,302.5% | ||
$0.0002338 | 52m | $8.98M | $73,620.5 | $233,895 | 24,845 | 6,439 | -37.5% | 114.2% | 114.2% | 114.2% | ||
$0.0005818 | 19h | $43.04M | $178,520 | $582,023 | 144,511 | 66,409 | -14.6% | -22.0% | -15.8% | 356.8% | ||
$0.01162 | 3d | $25.46M | $1.18M | $11.62M | 75,136 | 36,472 | 0.6% | -4.8% | -5.8% | -68.6% | ||
$0.0001296 | 2h | $10.34M | $54,189.2 | $129,632 | 25,203 | 6,320 | -21.9% | -93.3% | 7.8% | 7.8% | ||
$0.1217 | 12h | $3.01M | $88,371.8 | $1.21M | 70,158 | 67,850 | -1.4% | -0.2% | 0.8% | 40,663.7% | ||
$0.0001392 | 4h | $99.04M | $73,458.5 | $139,223 | 51,358 | 16,154 | 9.6% | -52.1% | 11.3% | 11.3% | ||
$0.003909 | 3mo | $23.32M | $339,510 | $3.94M | 86,036 | 25,907 | -9.0% | -17.4% | -30.2% | 182.0% | ||
$0.001704 | 11h | $35.78M | $240,551 | $1.70M | 94,836 | 17,942 | -11.8% | -2.7% | 43.8% | 1,750.0% | ||
$0.0003094 | 17h | $1.15M | $73,774.5 | $312,345 | 54,447 | 52,949 | 0.06% | -6.0% | 268.2% | 272.3% | ||
$0.0002961 | 15h | $12.39M | $88,233.0 | $298,967 | 202,103 | 176,946 | -5.9% | -6.7% | 2.2% | 92.6% | ||
$0.001016 | 38m | $3.29M | $133,239 | $1.02M | 9,710 | 4,574 | -4.0% | 397.8% | 397.8% | 397.8% | ||
$0.003213 | 4mo | $68,508.5 | $1.22M | $2.36M | 7,560 | 6,500 | 0.005% | -0.1% | -5.2% | -7.8% | ||
$0.047467 | 18m | $549,270 | $135,301 | $150,156 | 2,524 | 1,217 | 2.2% | 24.5% | 24.5% | 24.5% | ||
$0.055935 | - | $14.84M | $648,447 | $2.95M | 42,503 | 7,296 | -4.3% | -19.7% | 134.3% | 288.7% | ||
$0.0005416 | 21h | $11.84M | $122,054 | $541,686 | 340,114 | 332,914 | -6.8% | 25.2% | 7.2% | 394.8% | ||
$0.0004312 | 2d | $3.21M | $107,695 | $431,197 | 92,259 | 85,949 | 0.8% | 14.1% | 57.4% | -54.1% | ||
$0.008002 | 8mo | $77,572.0 | $84,042.1 | $376,103 | 10,245 | 9,967 | 0.1% | -2.5% | 0.5% | -35.5% | ||
$0.042205 | 15h | $315,699 | $12,874.8 | $21,171.2 | 33,409 | 31,374 | -0.7% | -27.9% | -83.8% | -68.4% | ||
$0.0001692 | 1mo | $18,674.5 | $57,662.1 | $169,451 | 4,625 | 4,571 | 1.9% | 0.7% | 1.4% | 2.5% | ||
$0.045019 | 1h | $48,078.6 | $3,542.73 | $49,081.2 | 17,978 | 17,690 | 9.9% | 79.0% | 2,041.7% | 2,041.7% | ||
$0.0001034 | 3d | $80,295.9 | $31,605.8 | $103,480 | 8,106 | 7,658 | -3.3% | 5.8% | 28.5% | -49.3% | ||
$0.041036 | 6h | $120,721 | $12,908.8 | $10,361.0 | 6,074 | 5,173 | -0.5% | -20.9% | -88.4% | -88.4% | ||
$0.0004232 | 14h | $79.72M | $134,826 | $424,444 | 112,457 | 25,979 | 0.6% | 3.3% | -20.2% | 404.2% | ||
$0.0001083 | 17d | $12,038.9 | $41,725.8 | $108,314 | 8,360 | 8,345 | 2.6% | 3.3% | -1.7% | -6.3% | ||
$0.0004165 | 4d | $36,949.4 | $55,360.2 | $398,359 | 17,365 | 15,194 | 0.1% | 0.6% | 2.5% | 47.7% | ||
$0.0007430 | 16d | $23,808.8 | $94,712.8 | $743,048 | 11,873 | 10,048 | 0.1% | 0.6% | 1.2% | 7.9% | ||
$0.0006745 | 2h | $1.82M | $108,407 | $670,663 | 8,347 | 2,835 | 32.7% | 68.3% | 555.6% | 555.6% | ||
$0.049620 | 3d | $611,856 | $41,497.6 | $96,201.1 | 2,973 | 1,092 | -6.6% | -52.9% | 1,249.8% | 421.2% | ||
$0.02955 | 2h | $708,164 | $9,129.99 | $29.55M | 2,455 | 1,243 | -11.6% | -49.0% | -17.4% | -17.4% | ||
$0.001433 | 21d | $3.54M | $426,917 | $1.10M | 38,347 | 20,818 | -0.4% | 1.8% | 10.9% | -7.1% | ||
$0.0002738 | 2mo | $1.11M | $77,091.3 | $275,416 | 9,051 | 3,123 | -2.9% | 5.7% | 200.7% | 972.2% | ||
$0.0001822 | 36m | $201,028 | $53,924.8 | $182,244 | 1,447 | 703 | 1.7% | 98.5% | 98.5% | 98.5% | ||
$0.044444 | 2h | $6.38M | $30,903.4 | $44,440.2 | 18,170 | 5,301 | -26.1% | -90.0% | -51.0% | -51.0% | ||
$0.0001297 | 10m | $446,605 | $46,137.5 | $129,724 | 2,807 | 1,320 | -19.8% | 25.1% | 25.1% | 25.1% | ||
$0.058895 | 1h | $533,389 | $12,186.4 | $0.8481 | 2,781 | 976 | 13.3% | -85.5% | -89.9% | -89.9% | ||
$0.0003847 | 3h | $916,865 | $81,420.9 | $384,691 | 6,706 | 2,145 | 12.0% | 532.8% | 258.5% | 258.5% | ||
$0.048260 | 2h | $1.59M | $38,858.4 | $82,605.2 | 8,424 | 2,640 | 16.2% | -4.8% | -10.2% | -10.2% | ||
$0.041069 | 17m | $268,238 | $13,171.8 | $10,397.4 | 2,425 | 1,255 | -81.4% | -88.5% | -88.5% | -88.5% | ||
$0.06681 | 56m | $419,625 | $114,214 | $66.82M | 4,143 | 921 | -1.7% | 41.3% | 41.3% | 41.3% | ||
$0.048100 | 37m | $161,734 | $35,983.9 | $81,007.1 | 1,433 | 657 | -3.4% | -21.2% | -21.2% | -21.2% | ||
$0.045496 | 1h | $869,263 | $30,329.7 | $54,808.4 | 5,295 | 1,952 | -44.5% | -77.4% | -46.7% | -46.7% | ||
$0.059945 | 1h | $249,327 | $12,751.2 | $9,945.44 | 2,119 | 911 | -14.0% | -89.4% | -89.4% | -89.4% | ||
$15.701 | 11mo | $2.81M | $15.57M | $167.38M | 41,681 | 7,372 | -0.6% | -0.7% | 0.8% | -2.5% | ||
$0.045668 | 1d | $223,922 | $264,445 | $566,243 | 897 | 563 | 0.9% | 1,376.4% | 1,376.4% | 1,376.4% | ||
$0.0001559 | 3h | $4.75M | $56,072.6 | $152,092 | 80,500 | 35,851 | -9.9% | -78.1% | 62.8% | 62.8% | ||
$0.0003036 | 52m | $151,222 | $38,667.1 | $303,611 | 13,833 | 6,927 | 10.2% | 23,801.4% | 23,801.4% | 23,801.4% | ||
$0.0003559 | 9m | $290,019 | $75,629.2 | $355,916 | 1,417 | 710 | 109.3% | 305.4% | 305.4% | 305.4% | ||
$0.044325 | 3d | $38,730.5 | $23,303.5 | $42,054.6 | 20,702 | 16,241 | 0% | -0.2% | 14.3% | -30.3% | ||
$0.049933 | 4d | $10,227.7 | $34,698.8 | $97,520.6 | 11,045 | 4,673 | 0.1% | 2.1% | 10.6% | 13.1% | ||
$0.0006113 | 2mo | $10,132.1 | $78,015.8 | $543,774 | 5,480 | 5,469 | 0% | 0.01% | -11.7% | -10.1% | ||
$0.042419 | 36m | $81,044.3 | $19,607.1 | $24,194.8 | 913 | 477 | -4.4% | -73.6% | -73.6% | -73.6% | ||
$0.041899 | 54m | $322,558 | $17,643.4 | $18,997.6 | 1,650 | 682 | -20.7% | -80.3% | -80.3% | -80.3% | ||
$0.1470 | 6d | $510,569 | $388,491 | $147.01M | 24,097 | 12,790 | -0.4% | -0.9% | 68.3% | 127.2% | ||
#100 ?? ? USDS USDS/SOL | $0.9989 | 2mo | $2.70M | $229,797 | $104.89M | 28,722 | 11,526 | -0.1% | 0.1% | 0.01% | -2.7% |
...