Trending Tokens
24H Volume81.99B
24H TXNs39.17M
Tokens Created171,756
?
Ethereum?
Solana?
BSCToken | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.007149 | 17d | $593,522 | $462,672 | $7.03M | 1,285 | 655 | 0% | 0.01% | 2.8% | -21.5% | ||
$0.01325 | 19d | $498,201 | $179,935 | $13.25M | 911 | 302 | -2.8% | -12.9% | 49.6% | 23.3% | ||
$0.003905 | 20d | $113,679 | $87,853.4 | $3.59M | 714 | 247 | 0.3% | 43.9% | 20.6% | 7.9% | ||
$0.5234 | 4mo | $271,400 | $1.17M | $523.99M | 919 | 140 | -0.2% | 0.5% | 0.2% | -0.09% | ||
$0.3489 | 3y | $433,945 | $1.34M | $11.99M | 2,070 | 126 | 0% | 0.1% | -0.2% | -4.3% | ||
$0.6727 | 1y | $449,338 | $18,690.1 | $672.78M | 3,645 | 95 | -0.7% | -4.6% | -5.9% | -9.6% | ||
$0.6733 | 1y | $352,814 | $34,580.7 | $673.34M | 3,396 | 103 | -0.5% | -4.2% | -5.6% | -9.3% | ||
$0.3835 | 1mo | $563,842 | $125,714 | $383.56M | 1,062 | 593 | 0% | 10.5% | 14.8% | -2.7% | ||
$3.95 | 9mo | $1.69M | $2.11M | $10.21M | 511 | 229 | 0% | 0.01% | -4.1% | -7.2% | ||
$0.0007544 | 6mo | $21,675.4 | $134,286 | $7.48M | 137 | 98 | 0% | 6.2% | 16.4% | 3.3% | ||
$0.9964 | 3y | $40,626.4 | $13,598.9 | $192.35M | 224 | 114 | 0% | 0.4% | 0.3% | 0.1% | ||
$0.07709 | 2mo | $45,351.0 | $108,169 | $77.10M | 179 | 115 | 0% | 5.3% | 6.5% | -16.6% | ||
$0.01699 | 17d | $395,965 | $101,947 | $17.00M | 650 | 355 | 0% | -4.1% | 10.7% | -21.5% | ||
$0.6494 | 10d | $377,639 | $42,583.0 | $31.91M | 1,360 | 521 | 0.09% | 2.4% | 6.3% | -15.0% | ||
$0.005382 | 15d | $256,375 | $71,160.7 | $5.55M | 877 | 192 | 1.3% | -10.9% | 13.1% | -6.5% | ||
$1.0572 | 1y | $75,322.6 | $14,779.0 | $1.23M | 2,211 | 53 | 0.1% | -0.05% | -0.1% | -0.3% | ||
$4.2645 | 7mo | $185,090 | $49,543.8 | $21.90M | 1,663 | 170 | -0.3% | 0.4% | -2.0% | -7.6% | ||
$0.6896 | 2y | $251,022 | $1.30M | $22.12M | 591 | 77 | 0% | 0.6% | -0.1% | -12.6% | ||
$0.8782 | 3y | $86,778.0 | $47,123.9 | $8.56M | 792 | 135 | 0.04% | 3.4% | -1.0% | -6.3% | ||
$0.7091 | 1y | $151,227 | $109,765 | $127.65M | 1,054 | 164 | 0% | -2.1% | -8.5% | -8.6% | ||
$0.8148 | 2y | $724,631 | $2.39M | $22.06M | 1,788 | 137 | 0% | 0.8% | -1.0% | -9.3% | ||
$0.1442 | 2y | $280,467 | $572,133 | $43.29M | 1,554 | 83 | 0% | 0.5% | -0.8% | -9.4% | ||
$0.03534 | 2y | $333,415 | $169,931 | $30.26M | 840 | 157 | 0% | 0.9% | -2.5% | -12.4% | ||
$0.07671 | - | $176,245 | $57,277.7 | $76.72M | 375 | 197 | 0% | 4.0% | 5.7% | -14.8% | ||
$0.048900 | - | $43,337.6 | $53,873.8 | $90,865.4 | 241 | 114 | -8.8% | 54.5% | 63.4% | 48.7% | ||
$0.0009165 | 28d | $53,790.0 | $132,855 | $920,378 | 796 | 709 | -0.4% | -0.04% | 7.9% | -11.2% | ||
$0.6479 | 4d | $49,507.5 | $16,568.2 | $31.66M | 744 | 253 | 0.7% | 3.2% | 6.3% | -15.2% | ||
$0.01005 | 11mo | $34,653.3 | $154,042 | $10.05M | 219 | 169 | 0% | 1.1% | -2.4% | -8.2% | ||
$25.9257 | 2y | $10,391.9 | $6,964.97 | $232.56M | 351 | 178 | 0.1% | 3.3% | 0.7% | -1.3% | ||
$107,836 | 2mo | $21.03M | $3.10M | $121.00M | 3,484 | 473 | -0.8% | 0.9% | -1.3% | 1.8% | ||
$0.3491 | 1y | $95,472.5 | $507,494 | $347.46M | 556 | 208 | 0% | 0.1% | -0.7% | 6.3% | ||
$1.0363 | 15d | $13,854.7 | $6,394.89 | $14.80M | 412 | 169 | 0% | 0.08% | 0.3% | 0.8% | ||
$0.06897 | 1y | $2,906.71 | $283,343 | $6.67M | 782 | 596 | 0% | 0.1% | -2.9% | -7.4% | ||
$0.07625 | - | $21,986.6 | $22,286.1 | $76.20M | 578 | 294 | 0% | 3.5% | 7.8% | -16.6% | ||
$0.0149674 | 2y | $4,859.30 | $6,114.20 | $197,421 | 937 | 302 | 0.7% | 3.3% | 6.2% | 15.0% | ||
$0.043398 | 2d | $182,744 | $25,011.7 | $33,982.5 | 943 | 375 | 0% | 11.2% | -31.4% | -63.3% | ||
$0.0007486 | 5mo | $54,572.6 | $135,590 | $7.43M | 454 | 260 | 0% | 6.5% | 15.2% | 1.9% | ||
#38 ? AIB AIB/WBNB | $0.045162 | 53m | $12,869.5 | $70,648.7 | $51,575.3 | 38 | 30 | 0% | 114.7% | 114.7% | 114.7% | |
$0.0003407 | - | $20,150.8 | $101,753 | $339,322 | 1,141 | 1,139 | -0.6% | -1.6% | -3.1% | -12.2% | ||
$0.071708 | 42m | $88,572.6 | $8,909.44 | $7,185.82 | 214 | 97 | 0% | 59.0% | 59.0% | 59.0% | ||
$0.054313 | - | $29,875.0 | $8,450.35 | $0 | 73 | 34 | 0% | -26.5% | -26.5% | -7.1% | ||
$0.007101 | 4y | $16,989.1 | $150,323 | $261,134 | 161 | 73 | 0% | 0.7% | 0.1% | -4.0% | ||
$0.0004515 | 2mo | $108,321 | $144,053 | $451,358 | 485 | 196 | 0% | 6.3% | 15.9% | -18.3% | ||
$0.003319 | 50m | $408,681 | $1,238.85 | $3.25M | 607 | 228 | 0% | 1,524.9% | 1,524.9% | 1,524.9% | ||
$0.03621 | 1mo | $16,557.7 | $36,738.5 | $36.48M | 376 | 158 | -0.7% | -9.7% | 11.5% | -20.6% | ||
$0.043976 | 1mo | $106,654 | $27,058.7 | $39,743.7 | 162 | 53 | 0% | 23.1% | 51.2% | 42.6% | ||
$0.005945 | 2d | $191,256 | $17,317.3 | $6.03M | 1,572 | 359 | 0.5% | -13.5% | 1.5% | -14.0% | ||
$0.1492 | 5mo | $3,371.52 | $154,427 | $147.20M | 139 | 91 | -0.1% | -5.1% | -6.0% | -14.0% | ||
$0.0004444 | 1mo | $116,009 | $130,873 | $444,451 | 497 | 350 | 0% | 1.1% | 15.6% | -16.1% | ||
$4.9587 | 3y | $53,946.6 | $97,983.2 | $16.92M | 490 | 238 | -0.5% | -0.7% | -1.2% | -3.4% | ||
$0.041928 | 3mo | $15,528.7 | $25,432.6 | $19,263.7 | 128 | 48 | 0% | 1.5% | 1.5% | -1.7% | ||
$0.041832 | 12d | $14,242.9 | $19,057.8 | $18,320.1 | 93 | 51 | 0% | -1.2% | -1.2% | -25.1% | ||
$0.02547 | 7d | $71,735.9 | $8,061.35 | $26.61M | 713 | 241 | -0.4% | -0.2% | 15.4% | -20.1% | ||
$0.05168 | 1mo | $48,583.7 | $51,170.1 | $15.53M | 484 | 259 | 0% | 0.03% | 21.9% | 6.0% | ||
#55 ASYM ASYM/SOL | $0.01191 | 1mo | $8,836.05 | $5,297.32 | $11.92M | 206 | 74 | -2.8% | -2.7% | 57.8% | 37.3% | |
$85.164 | 4y | $5,000.10 | $30,374.6 | $8.51M | 263 | 164 | 0% | 3.6% | 2.3% | -1.2% | ||
$0.064881 | 1h | $15,618.9 | $47,010.4 | $48,811.8 | 55 | 36 | 0% | 47.5% | 47.5% | 47.5% | ||
$0.006348 | 7mo | $7,798.21 | $34,322.7 | $398,499 | 122 | 72 | 0% | 0% | -3.7% | -3.3% | ||
$0.044329 | 4d | $16,226.5 | $30,032.2 | $43,225.8 | 282 | 157 | 0% | 7.8% | 0.1% | -25.1% | ||
$24.7364 | 4y | $3,523.86 | $20,792.2 | $937,137 | 440 | 154 | 0% | 0.7% | -1.3% | -1.9% | ||
$0.0005848 | 8mo | $21,059.8 | $79,802.1 | $5.85M | 249 | 78 | 0% | -0.4% | -5.2% | -12.2% | ||
$0.003517 | 7mo | $6,594.54 | $141,591 | $2.58M | 106 | 99 | 0% | 0% | 0.3% | -1.2% | ||
$0.068140 | 1y | $42,716.1 | $61,444.8 | $56.49M | 510 | 253 | 0% | 0.7% | -6.5% | -17.0% | ||
$0.0005856 | 7mo | $13,760.8 | $10,257.5 | $5.86M | 192 | 78 | 0% | -0.5% | -4.8% | -11.5% | ||
$0.001656 | 10h | $40,545.2 | $2,888.53 | $1,656.40 | 346 | 215 | 0% | -44.7% | -25.2% | -75.0% | ||
$0.04790 | 3y | $4,447.15 | $41,580.9 | $790,606 | 280 | 202 | 0% | -0.6% | -2.5% | -4.5% | ||
$0.057558 | - | $22,159.2 | $40,372.2 | $75,501.2 | 216 | 91 | 0% | 23.1% | 16.5% | -37.4% | ||
$0.01253 | 3y | $251.809 | $8,860.85 | $265,896 | 58 | 51 | 0% | 0.1% | -2.0% | -3.5% | ||
#69 ICE ICE/SOL | $0.057182 | 2d | $5,552.36 | $11,022.4 | $7,181.39 | 100 | 99 | 0% | -53.1% | -73.5% | -77.0% | |
$0.096059 | 4h | $9,013.14 | $736.701 | $605.821 | 1,035 | 860 | 0% | -32.5% | -49.7% | -49.7% | ||
$24.8203 | 4y | $3,924.52 | $23,202.7 | $933,424 | 483 | 145 | 0% | 1.1% | -1.4% | -2.1% | ||
$0.0003931 | - | $3.6369 | $538,479 | $281,433 | 1,150 | 750 | 0% | 0.4% | -0.3% | -9.0% | ||
$0.051131 | 4d | $2,537.94 | $88,577.7 | $113,155 | 498 | 494 | 0% | 1.3% | 5.1% | 4.8% | ||
$0.002380 | 43m | $8,526.73 | $114,828 | $2.38M | 42 | 36 | 0% | 371.1% | 371.1% | 371.1% | ||
$0.07670 | 14d | $11,502.5 | $3,140.70 | $76.70M | 505 | 218 | 0% | 4.4% | 8.4% | -17.3% | ||
$0.06162 | 12d | $864.538 | $11,478.7 | $1.29M | 68 | 61 | 0% | -5.3% | -0.1% | -5.7% | ||
$2.4383 | 4y | $972.661 | $10,010.9 | $159,538 | 250 | 144 | 0% | 0.5% | -0.3% | -3.5% | ||
$0.057351 | 8d | $861.121 | $11,576.3 | $7,342.45 | 1,791 | 907 | 0% | 0.1% | -6.0% | -27.1% | ||
$0.01253 | 3y | $1,071.81 | $4,182.91 | $256,248 | 78 | 51 | 0% | 0.4% | -1.3% | -4.0% | ||
$0.0002278 | - | $661.493 | $132,939 | $188,756 | 1,053 | 787 | 0% | 0.1% | -1.8% | -11.0% | ||
$0.002620 | 9d | $8,664.35 | $4,472.90 | $2.65M | 296 | 82 | 0% | -4.4% | -4.4% | -57.3% | ||
$0.056168 | 33m | $50,117.0 | $10,007.1 | $6,168.80 | 173 | 113 | -3.0% | -89.5% | -89.5% | -89.5% | ||
$49.0611 | 4y | $1,843.49 | $9,801.31 | $4.91M | 321 | 96 | 0% | 0.8% | -0.3% | -3.6% | ||
$0.063437 | 23m | $65,050.7 | $34,712.4 | $34,392.5 | 315 | 132 | -3.2% | -1.2% | -1.2% | -1.2% | ||
$0.041991 | 6h | $6.21M | $20,457.9 | $19,908.8 | 16,185 | 4,901 | -7.0% | -4.4% | -80.4% | -80.4% | ||
$0.1117 | 1mo | $2,396.80 | $47,241.8 | $108,477 | 238 | 200 | 0.4% | 1.5% | 5.7% | -0.4% | ||
$0.04805 | 2y | $34,238.6 | $81,759.1 | $793,241 | 794 | 201 | 0% | 0.03% | -2.0% | -3.9% | ||
$0.041748 | 33m | $4,386.61 | $15,425.0 | $17,486.8 | 29 | 29 | 0% | 404.3% | 404.3% | 404.3% | ||
$0.6887 | 3y | $4,538.82 | $13,078.2 | $22.09M | 714 | 147 | -0.04% | 0.8% | 0.1% | -13.2% | ||
$0.046548 | 4mo | $57,087.3 | $114,357 | $58,967.9 | 1,704 | 929 | 0% | 11.1% | 6.4% | -69.8% | ||
$0.6879 | 3y | $12,906.3 | $26,833.4 | $22.06M | 1,003 | 133 | 0% | 0.2% | -0.2% | -13.4% | ||
$0.043808 | 24m | $2,777.54 | $53,121.0 | $189,026 | 37 | 29 | 0% | 16.1% | 16.1% | 16.1% | ||
$0.058423 | 2mo | $12,494.3 | $11,798.4 | $0 | 88 | 47 | 0% | -2.9% | 77.7% | 72.5% | ||
$0.089779 | 33m | $11,082.1 | $6,820.32 | $4,114.17 | 83 | 42 | 0% | 2.4% | 2.4% | 2.4% | ||
$0.063377 | 47m | $40,179.7 | $34,088.2 | $33,676.2 | 461 | 323 | 0% | -0.6% | -0.6% | -0.6% | ||
$0.042151 | 2mo | $312.327 | $2,583.79 | $254,155 | 142 | 110 | 0% | 1.6% | -7.4% | -17.4% | ||
$0.043139 | 14d | $2,300.38 | $19,915.1 | $31,087.2 | 275 | 270 | 0% | 1.7% | -26.9% | -28.7% | ||
$0.041085 | 2mo | $0.4944 | $12,452.5 | $10,512.8 | 949 | 833 | 0% | 0.0 82% | 0.0 82% | -3.1% | ||
$0.054490 | 27m | $927.937 | $2,102.40 | $4,490.83 | 36 | 26 | 0% | 1,689.4% | 1,689.4% | 1,689.4% | ||
$0.067499 | - | $4,230.59 | $776.137 | $743.297 | 69 | 26 | 0% | 15.7% | 15.7% | 15.7% |
...