Trending Tokens
24H Volume1.73T
24H TXNs33.98M
Tokens Created267,928
?
Ethereum?
SolanaBSC
Token | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.3264 | 4y | $552,103 | $9.29M | $490.96M | 90 | 52 | 0% | -0.9% | -2.8% | -5.9% | ||
$0.05128 | 5mo | $24,447.4 | $431,570 | $503.75M | 113 | 60 | 0% | -0.4% | -0.9% | -2.3% | ||
$0.008249 | 8mo | $12,700.9 | $183,865 | $510,789 | 37 | 26 | 0% | 1.3% | 1.3% | 0.6% | ||
$0.0002549 | 7d | $25,013.4 | $36,149.0 | $278,120 | 129 | 43 | 0% | 33.8% | 71.8% | 146.0% | ||
$4.9841 | 2y | $207,045 | $568,576 | $68.83M | 306 | 80 | 0% | -0.3% | -2.0% | -5.7% | ||
$0.01360 | 3mo | $128,111 | $164,285 | $13.61M | 196 | 77 | 0% | 3.8% | 31.1% | 55.1% | ||
$0.06978 | 3y | $104,863 | $3.27M | $274.45M | 573 | 144 | 0% | 1.2% | 1.6% | -1.1% | ||
$0.002525 | 51m | $8,195.20 | $2,347.93 | $2.53M | 19 | 19 | 0% | 368.2% | 368.2% | 368.2% | ||
$0.002354 | 53m | $8,186.44 | $2,201.78 | $2.35M | 19 | 19 | 0% | 337.4% | 337.4% | 337.4% | ||
$0.002357 | 55m | $8,194.86 | $2,203.67 | $2.36M | 19 | 19 | 0% | 338.6% | 338.6% | 338.6% | ||
$0.002335 | 47m | $8,144.72 | $2,210.84 | $2.34M | 18 | 18 | 0% | 332.6% | 332.6% | 332.6% | ||
$0.002290 | 32m | $8,009.82 | $109,543 | $2.29M | 18 | 18 | 0% | 328.5% | 328.5% | 328.5% | ||
$0.002295 | 34m | $8,021.83 | $109,762 | $2.30M | 18 | 18 | 0% | 329.4% | 329.4% | 329.4% | ||
$0.002346 | 49m | $8,162.43 | $2,190.86 | $2.35M | 18 | 18 | 0% | 334.7% | 334.7% | 334.7% | ||
$0.002346 | 49m | $8,162.49 | $2,190.87 | $2.35M | 18 | 18 | 0% | 334.7% | 334.7% | 334.7% | ||
$0.002302 | 36m | $8,055.12 | $110,096 | $2.30M | 18 | 18 | 0% | 329.5% | 329.5% | 329.5% | ||
$0.002354 | 55m | $8,182.07 | $2,206.73 | $2.35M | 18 | 18 | 0% | 338.3% | 338.3% | 338.3% | ||
$0.002144 | 30m | $7,412.56 | $103,183 | $2.14M | 17 | 17 | 0% | 301.9% | 301.9% | 301.9% | ||
$0.002266 | 49m | $7,845.01 | $2,136.48 | $2.27M | 17 | 17 | 0% | 319.8% | 319.8% | 319.8% | ||
$0.002148 | 36m | $7,441.97 | $103,413 | $2.15M | 17 | 17 | 0% | 300.8% | 300.8% | 300.8% | ||
$0.002160 | 37m | $7,479.67 | $103,930 | $2.16M | 17 | 17 | 0% | 303.0% | 303.0% | 303.0% | ||
$0.002208 | 37m | $7,675.75 | $106,008 | $2.21M | 17 | 17 | 0% | 311.9% | 311.9% | 311.9% | ||
$0.002349 | 47m | $8,177.85 | $2,212.15 | $2.35M | 19 | 19 | 0% | 335.2% | 335.2% | 335.2% | ||
$0.002209 | 37m | $7,681.03 | $106,066 | $2.21M | 18 | 18 | 0% | 312.2% | 312.2% | 312.2% | ||
$0.002302 | 35m | $8,048.10 | $110,086 | $2.30M | 19 | 19 | 0% | 329.5% | 329.5% | 329.5% | ||
$0.002297 | 32m | $8,035.45 | $109,830 | $2.30M | 19 | 19 | 0% | 329.8% | 329.8% | 329.8% | ||
$0.002355 | 53m | $8,183.17 | $2,202.88 | $2.36M | 20 | 19 | 0% | 337.0% | 337.0% | 337.0% | ||
$0.041283 | 5d | $6,171.26 | $12,135.2 | $12,837.1 | 30 | 27 | 0% | 0% | 0% | -19.1% | ||
$0.002510 | 47m | $8,152.21 | $2,368.83 | $2.51M | 20 | 19 | 0% | 365.0% | 365.0% | 365.0% | ||
$0.002201 | 33m | $7,659.51 | $105,635 | $2.20M | 19 | 19 | 0% | 311.7% | 311.7% | 311.7% | ||
$0.002537 | 59m | $7,892.47 | $2,368.94 | $2.54M | 20 | 20 | 0% | 373.4% | 373.4% | 373.4% | ||
$0.006559 | 1y | $17,020.9 | $116,710 | $17.93M | 161 | 113 | 0% | 0.2% | -0.4% | -3.0% | ||
$0.002529 | 47m | $8,266.55 | $2,390.41 | $2.53M | 22 | 22 | 0% | 368.4% | 368.4% | 368.4% | ||
$0.03938 | 8mo | $41,403.4 | $131,562 | $3.95M | 264 | 106 | 0% | 5.8% | 7.5% | -0.9% | ||
$0.002468 | 58m | $8,094.44 | $2,337.09 | $2.47M | 24 | 22 | 0% | 359.8% | 359.8% | 359.8% | ||
$0.04575 | 5mo | $6,355.46 | $88,351.4 | $458.01M | 73 | 30 | 0% | -0.07% | -0.5% | -1.2% | ||
$73.6663 | 3y | $1,627.21 | $5,558.29 | $432,492 | 23 | 18 | 0% | -3.1% | -4.3% | -7.8% | ||
$0.041375 | 1mo | $8,036.66 | $16,317.2 | $13,737.4 | 70 | 17 | 0% | 0.5% | 5.6% | 16.5% | ||
$3.0024 | 3y | $7,347.33 | $28,607.5 | $57,390.5 | 89 | 51 | 0% | -0.09% | -0.1% | -0.3% | ||
$0.1730 | 3y | $15,583.6 | $452,490 | $26.47M | 158 | 123 | 0% | -0.1% | -0.8% | -3.5% | ||
$73.2223 | 3y | $4,001.22 | $13,185.6 | $429,169 | 83 | 65 | 0% | -3.5% | -5.5% | -8.8% | ||
$0.3697 | 4y | $5,005.44 | $87,802.1 | $1.81M | 49 | 32 | 0% | -0.5% | -4.9% | -10.4% | ||
$24.3814 | 4y | $2,663.79 | $20,652.2 | $905,219 | 150 | 102 | 0% | -0.06% | -3.1% | -4.2% | ||
$0.1955 | 3y | $14,801.1 | $45,059.4 | $7.64M | 259 | 81 | 0% | -0.9% | -1.8% | -6.9% | ||
$0.1730 | 3y | $5,561.42 | $136,021 | $26.45M | 173 | 139 | 0% | -0.2% | -0.9% | -3.4% | ||
$24.4467 | 4y | $523.556 | $4,616.59 | $913,057 | 52 | 40 | 0% | -1.3% | -3.0% | -3.6% | ||
$0.3437 | 3y | $1,529.86 | $14,987.1 | $122,550 | 20 | 16 | 0% | -4.1% | -2.2% | -3.5% | ||
$0.006361 | 7mo | $3,402.49 | $34,426.8 | $371,299 | 82 | 67 | 0% | 3.0% | 2.5% | 0.1% | ||
$0.001424 | 4y | $1,209.60 | $3,782.48 | $986,983 | 56 | 39 | 0% | -1.3% | -1.5% | -28.7% | ||
$0.3814 | 4y | $87.2417 | $2,914.55 | $16.42M | 43 | 33 | 0% | 1.1% | 4.0% | 4.2% | ||
$73.2612 | 3y | $207.01 | $2,303.83 | $448,847 | 75 | 57 | 0% | -4.2% | -4.6% | -9.2% | ||
$0.9992 | 5mo | $2,955.59 | $10,101.5 | $45,760.3 | 84 | 45 | 0% | -0.005% | -0.008% | 0.02% | ||
$0.0006799 | 2y | $280.80 | $67,298.2 | $146,492 | 94 | 79 | 0% | 0% | -0.2% | -2.5% | ||
$0.6379 | 4y | $28.4921 | $4,455.67 | $184,967 | 20 | 19 | 0% | -0.1% | -0.4% | -0.8% | ||
$0.6373 | 4y | $28.6455 | $9,148.73 | $184,508 | 20 | 19 | 0% | -0.1% | -0.3% | -1.1% | ||
$0.04905 | 3y | $600.626 | $11,485.0 | $904,082 | 36 | 27 | 0% | -0.5% | -1.5% | -4.7% | ||
$0.043674 | 7mo | $805.673 | $17,913.8 | $36,745.9 | 863 | 857 | 0% | 0.2% | -5.1% | -5.4% | ||
$0.0006180 | 3y | $822.75 | $31,527.3 | $617,008 | 34 | 24 | 0% | 2.2% | 3.1% | 6.9% | ||
$0.04539 | 3mo | $39,719.6 | $38,895.8 | $4.68M | 306 | 104 | 0% | -5.8% | -7.0% | 39.9% | ||
#60 ? Elk ELK/WPOL | $0.07170 | 3y | $553.993 | $58,974.0 | $3.05M | 45 | 32 | 0% | -0.3% | -0.2% | -0.2% | |
$0.005893 | 3y | $97.9705 | $8,253.11 | $4.37M | 34 | 28 | 0% | -0.5% | -0.9% | -3.2% | ||
$0.005891 | 3y | $54.5472 | $1,391.15 | $4.37M | 32 | 23 | 0% | -0.6% | -0.7% | -3.1% | ||
$0.03947 | 1y | $2,102.66 | $12,101.8 | $3.93M | 96 | 69 | 0% | 6.2% | 7.8% | -0.8% | ||
$3.6747 | 4y | $1,962.46 | $38,333.6 | $138.55M | 94 | 66 | 0% | -1.1% | 4.3% | 0.1% | ||
$0.09120 | 4y | $188.403 | $4,390.96 | $26,652.2 | 51 | 39 | 0% | 0% | -7.6% | -8.5% | ||
$0.1467 | 2y | $470.16 | $79,143.3 | $116,269 | 38 | 26 | 0% | 0% | 0.05% | -2.7% | ||
$0.0003012 | 1mo | $1,127.46 | $2,492.02 | $246,673 | 63 | 48 | 0% | -15.1% | -20.3% | -5.5% | ||
#68 ? Elk ELK/GNO | $0.07194 | 3y | $392.609 | $25,509.0 | $3.08M | 52 | 37 | 0% | -0.2% | 0.2% | -0.5% | |
$24.3969 | 4y | $139.65 | $1,171.19 | $904,698 | 51 | 35 | 0% | -0.2% | -3.0% | -3.9% | ||
$73.4717 | 2y | $379.644 | $1,319.65 | $442,291 | 73 | 45 | 0% | -3.8% | -4.7% | -8.5% | ||
$0.0004709 | 11mo | $1,196.05 | $2,726.38 | $5.13M | 186 | 131 | 0% | -0.1% | -6.0% | -15.8% | ||
$2.31 | 4y | $879.836 | $9,738.07 | $148,253 | 124 | 73 | 0% | 0% | -3.5% | -5.3% | ||
$0.0001771 | 5d | $1,044.54 | $8,684.30 | $176,962 | 29 | 17 | 0% | 0.1% | -2.1% | -14.4% | ||
$2.3029 | 4y | $219.379 | $5,115.37 | $147,673 | 67 | 50 | 0% | 0.09% | -4.5% | -5.7% | ||
$0.07176 | 3y | $482.371 | $34,683.5 | $3.08M | 66 | 48 | 0% | -0.2% | -0.3% | -0.3% | ||
$0.001327 | 2y | $97,394.4 | $188,581 | $7.44M | 917 | 200 | 0% | -0.2% | -0.3% | -9.8% | ||
$0.09122 | 4y | $24.5387 | $557.98 | $27,552.9 | 33 | 20 | 0% | -0.6% | -7.4% | -7.8% | ||
$47.7061 | 4y | $759.518 | $9,665.23 | $4.77M | 117 | 62 | 0% | -0.3% | -0.5% | -2.8% | ||
$0.001295 | 1y | $74,654.9 | $9.78M | $6.60M | 850 | 126 | 0% | -2.4% | -2.5% | -12.2% | ||
$0.001290 | 2mo | $124,870 | $17,400.7 | $7.26M | 1,682 | 185 | 0% | -3.2% | -3.4% | -11.7% | ||
$0.044353 | 25d | $7,781.01 | $17,536.6 | $43,532.5 | 82 | 49 | 0% | 0% | 0% | -3.2% | ||
$0.002027 | 3y | $39.7707 | $3,193.15 | $28,310.0 | 95 | 36 | 0% | 0.08% | -1.4% | 1.3% | ||
$0.01357 | 59m | $2,331.25 | $21,678.0 | $13,577.6 | 19 | 12 | 0% | 51.5% | 51.5% | 51.5% | ||
$0.041463 | 2mo | $3,797.43 | $16,332.9 | $14,636.6 | 32 | 20 | 0% | 14.9% | 9.2% | 17.1% | ||
$0.071076 | 34m | $11,931.2 | $7,013.39 | $4,529.05 | 71 | 36 | 0% | 15.2% | 15.2% | 15.2% | ||
#86 ? bro bro/SOL | $0.041215 | - | $4,197.24 | $19,332.1 | $12,140.2 | 25 | 13 | 0% | -0.3% | -0.3% | 5.3% | |
$0.041558 | 3mo | $7,055.28 | $16,496.4 | $0.096234 | 50 | 18 | 0% | 8.3% | 8.3% | 19.5% | ||
#88 ? TT TT/USDT | $173.438 | 3mo | $11,647.7 | $56,935.9 | $449.83M | 369 | 277 | 0% | 0% | -1.6% | -0.4% | |
$0.3779 | 5mo | $13,242.5 | $4,039.53 | $1.70M | 169 | 137 | 0% | 0.4% | 2.9% | 8.0% | ||
$2,741.37 | 1y | $3,617.33 | $34,369.7 | $773,867 | 48 | 37 | 0% | -0.06% | -0.5% | 0.6% | ||
$0.061291 | 48m | $1,761.89 | $3,950.36 | $12,008.7 | 33 | 26 | 0% | 3,576.2% | 3,576.2% | 3,576.2% | ||
$0.061957 | - | $1,900.04 | $786.113 | $586.85 | 89 | 40 | 0% | -42.2% | 102.6% | 104.5% | ||
$0.045240 | 21m | $38.8273 | $5,181.43 | $52,115.3 | 11 | 11 | 0% | 1.4% | 1.4% | 1.4% | ||
$14.7111 | 1y | $15,258.6 | $996.316 | $16.28M | 1,220 | 206 | 0% | -0.5% | -1.5% | -9.7% | ||
$0.3695 | 6h | $3,927.00 | $1,493.84 | $305,552 | 219 | 84 | 0% | -5.1% | -3.5% | -3.5% | ||
$26.5413 | 4y | $854.874 | $8,177.40 | $25.23M | 127 | 73 | 0% | -0.4% | 0.5% | -2.5% | ||
$0.01508 | 4y | $2,209.82 | $2,856.36 | $3.39M | 99 | 70 | 0% | 0.05% | -1.5% | -0.4% | ||
$0.051838 | 1h | $717.891 | $850.327 | $1,966.76 | 17 | 14 | 0% | -35.9% | -35.9% | -35.9% | ||
#99 ? ID ID/USDT | $0.02281 | 2mo | $2,639.68 | $613.812 | $74.82M | 513 | 176 | 0% | 43.2% | 47.4% | 46.7% | |
$0.054242 | 19h | $11,318.9 | $8,361.75 | $4,242.19 | 156 | 97 | 0% | -2.5% | -15.3% | -34.0% |
...