Trending Tokens
24H Volume81.98B
24H TXNs39.33M
Tokens Created168,043
?
Ethereum?
Solana?
BSCToken | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.04457 | 21d | $3.35M | $477,138 | $44.57M | 1,650 | 853 | 1.1% | 6.3% | -18.6% | -10.5% | ||
$0.001688 | 2h | $596,207 | $157,722 | $1.41M | 108 | 69 | 0% | 52.5% | 46,527.3% | 46,527.3% | ||
$0.002606 | 22d | $369,209 | $366,702 | $2.60M | 1,156 | 421 | 0.09% | 9.8% | -1.3% | -25.4% | ||
$0.5149 | - | $472,887 | $1.12M | $617.98M | 484 | 271 | 0.5% | 10.2% | -8.6% | -12.7% | ||
$0.1142 | 7mo | $2.05M | $609,155 | $225.11M | 3,217 | 369 | 0.6% | 0.3% | -1.0% | -8.3% | ||
$0.001120 | 15d | $202,649 | $163,303 | $999,749 | 563 | 336 | 13.6% | 33.0% | 28.7% | 14.7% | ||
$10.213 | 4y | $3,728.99 | $127,847 | $716,401 | 174 | 120 | 2.0% | 3.7% | -1.7% | -11.3% | ||
$0.3501 | 3y | $430,055 | $1.34M | $12.12M | 2,041 | 126 | 0% | 0.3% | -0.5% | -3.5% | ||
$0.6727 | 1y | $449,338 | $18,690.1 | $672.78M | 3,645 | 95 | -0.7% | -4.6% | -5.9% | -9.6% | ||
$0.002737 | 7h | $50.04M | $303,700 | $1.64M | 4,404 | 280 | 0.3% | -21.6% | 19,721.3% | 19,721.3% | ||
$0.7311 | 1y | $1.02M | $199,934 | $7.36M | 550 | 260 | 0% | -0.09% | -0.4% | -0.2% | ||
$0.6733 | 1y | $352,814 | $34,580.7 | $673.34M | 3,396 | 103 | -0.5% | -4.2% | -5.6% | -9.3% | ||
$0.003918 | 5d | $173,043 | $31,895.6 | $3.84M | 675 | 312 | 0% | 19.5% | 11.4% | -18.2% | ||
$6.8002 | 1y | $287,153 | $528,590 | $11.94M | 614 | 209 | 0% | -0.7% | -2.2% | -6.9% | ||
$0.002225 | 2mo | $110,199 | $139,149 | $2.23M | 301 | 152 | 0% | 28.0% | 54.7% | 16.8% | ||
$0.0006397 | 2mo | $100,418 | $206,432 | $639,567 | 494 | 178 | 0.09% | 5.5% | -1.5% | 14.4% | ||
$0.0002353 | 1mo | $97,066.9 | $89,808.5 | $233,634 | 211 | 125 | 0% | 12.5% | 8.7% | -23.1% | ||
#18 Bork BORK/SOL | $0.0001054 | - | $76,956.8 | $285,792 | $1.05M | 808 | 194 | -0.1% | 7.5% | 4.1% | -14.6% | |
$5.063 | 1y | $293,555 | $191,863 | $17.09M | 865 | 287 | 0% | 0.6% | -1.2% | -1.1% | ||
$0.044280 | 7d | $261,180 | $30,071.0 | $42,781.9 | 240 | 121 | 0% | 118.9% | 89.6% | 1.7% | ||
$0.7311 | 2y | $1.97M | $184,986 | $7.37M | 813 | 294 | 0% | -0.1% | -0.4% | -0.2% | ||
$1.0572 | 1y | $75,322.6 | $14,779.0 | $1.23M | 2,211 | 53 | 0.1% | -0.05% | -0.1% | -0.3% | ||
$0.01926 | 17d | $140,900 | $90,638.3 | $19.26M | 705 | 342 | -0.009% | 8.8% | 19.1% | -12.2% | ||
$21.8587 | 4y | $260,344 | $316,346 | $142.06M | 1,499 | 376 | 0% | 1.9% | -4.8% | -5.0% | ||
$0.01854 | 23d | $25,410.4 | $16,627.0 | $18.05M | 531 | 200 | 2.8% | -0.5% | 15.9% | 37.8% | ||
$0.8177 | 2y | $718,683 | $2.40M | $22.27M | 1,768 | 139 | 0% | 0.3% | -2.0% | -8.2% | ||
$0.3734 | 1mo | $1.15M | $646,113 | $38.37M | 1,634 | 391 | -2.0% | -3.2% | 3.0% | -8.6% | ||
$3.6444 | 4y | $219,536 | $1.01M | $136.53M | 1,579 | 155 | 0% | -0.2% | -2.2% | -3.5% | ||
$248.204 | 10mo | $210,792 | $35,955.3 | $7.86M | 1,020 | 658 | 0.07% | 0.6% | -3.5% | -10.1% | ||
$0.059364 | - | $35,523.1 | $120,808 | $513,678 | 264 | 120 | -3.5% | 25.3% | 24.0% | 42.0% | ||
$0.06367 | - | $257,913 | $108,059 | $57.30M | 762 | 376 | 0% | 0.1% | -15.3% | -14.7% | ||
$0.06932 | 1y | $200,833 | $488,094 | $138.09M | 875 | 245 | 0% | 1.3% | 0.9% | -8.4% | ||
$0.01877 | 10d | $32,659.1 | $6,508.07 | $18.78M | 650 | 210 | -2.0% | 8.3% | 19.0% | -15.1% | ||
$0.7320 | 2y | $186,666 | $161,927 | $7.37M | 643 | 224 | 0% | -0.01% | -0.2% | -0.2% | ||
$0.043295 | 2mo | $32,114.4 | $25,359.0 | $33,302.9 | 134 | 65 | -3.8% | 0.8% | -37.5% | -51.4% | ||
$0.045193 | - | $15,299.8 | $37,135.4 | $51,864.8 | 169 | 84 | -8.2% | 13.6% | 1.2% | -5.2% | ||
$0.049351 | 21d | $46,248.2 | $42,475.6 | $96,894.9 | 1,565 | 1,553 | -0.4% | -0.6% | -8.9% | -13.0% | ||
$0.7072 | 1y | $146,243 | $109,878 | $127.30M | 1,005 | 162 | 0% | -0.2% | -7.2% | -10.5% | ||
$107,428 | 2mo | $19.81M | $3.11M | $120.54M | 3,393 | 468 | 0% | 0.3% | -2.6% | 1.1% | ||
$0.0002194 | 2mo | $58,885.5 | $65,583.0 | $219,476 | 289 | 125 | 0% | 38.4% | 22.4% | 13.0% | ||
$0.3629 | 1mo | $1.12M | $272,306 | $362.98M | 2,743 | 1,337 | 0% | -1.0% | 16.3% | -7.3% | ||
$0.045277 | 2d | $78,390.4 | $30,887.0 | $52,762.7 | 418 | 187 | 0% | -18.0% | 405.2% | 262.3% | ||
$0.042006 | 2mo | $53,482.7 | $19,940.7 | $20,058.1 | 214 | 92 | 0% | -52.4% | 7.6% | 9.7% | ||
$0.072224 | 4h | $20,218.2 | $17,375.7 | $133,451 | 175 | 105 | 6.2% | 101.5% | 24,088.8% | 24,088.8% | ||
$0.1453 | 2y | $279,953 | $576,263 | $43.56M | 1,555 | 83 | 0% | 0.5% | -0.8% | -8.0% | ||
$0.042418 | - | $54,455.1 | $21,928.5 | $24,169.9 | 218 | 97 | -0.2% | 16.1% | 16.1% | 9.4% | ||
$0.071484 | 19m | $26,864.6 | $8,609.24 | $6,243.09 | 105 | 55 | 24.7% | 55.1% | 55.1% | 55.1% | ||
$0.01030 | 1mo | $346,998 | $292,124 | $10.67M | 672 | 108 | 0% | -40.6% | -17.9% | -28.6% | ||
$0.001030 | 3y | $696,708 | $131,418 | $180,649 | 1,865 | 522 | 0% | 3.7% | 81.3% | -74.0% | ||
#50 JANI JANI/SOL | $0.001146 | - | $8,672.57 | $197,762 | $1.19M | 449 | 118 | -0.5% | 0.03% | -4.8% | -14.2% | |
$1.4685 | 3y | $19,901.8 | $74,898.5 | $9.30M | 366 | 93 | 0% | -0.2% | -1.3% | -6.2% | ||
$0.005151 | - | $40,754.7 | $26,373.7 | $5.15M | 478 | 198 | 0% | 13.8% | 5.2% | -6.6% | ||
$0.008553 | 1y | $55,034.7 | $229,347 | $8.53M | 264 | 100 | 0% | 4.0% | 4.2% | 1.5% | ||
$0.009810 | 11mo | $36,003.8 | $150,913 | $9.81M | 226 | 171 | 0% | -2.4% | -4.7% | -10.7% | ||
$0.053873 | 1y | $65,478.2 | $37,592.5 | $580,965 | 611 | 195 | 0% | -8.7% | 22.9% | 71.7% | ||
$0.3357 | 16h | $93,650.4 | $16,119.9 | $335.71M | 1,008 | 346 | 0% | -1.9% | 18.6% | 0.8% | ||
$0.002818 | 12h | $15,214.1 | $4,138.47 | $3.00M | 323 | 150 | -6.3% | -19.5% | 24.1% | 21.5% | ||
$0.001513 | 2y | $4,684.02 | $32,194.8 | $4.06M | 206 | 125 | 0% | 0.4% | 4.6% | 0.6% | ||
$1,098.99 | 3y | $204.317 | $2,710.77 | $1.04M | 40 | 36 | 0% | 55.3% | 53.8% | 40.5% | ||
$24.7364 | 4y | $3,522.87 | $20,792.2 | $937,137 | 427 | 154 | 0% | 0% | -1.3% | -2.5% | ||
$0.051005 | 56m | $81,321.6 | $10,370.3 | $10,052.4 | 210 | 99 | -9.3% | 139.5% | 139.5% | 139.5% | ||
$0.006348 | 7mo | $6,032.86 | $34,322.7 | $381,473 | 109 | 68 | 0% | 0% | -4.3% | -9.4% | ||
$0.043949 | 5h | $363,632 | $25,667.7 | $38,625.7 | 2,875 | 1,343 | -0.3% | -33.6% | -62.2% | -62.2% | ||
$0.003517 | 7mo | $6,391.87 | $141,591 | $2.58M | 103 | 96 | 0% | 0% | 0.3% | -1.8% | ||
$0.0002982 | 3mo | $27,541.8 | $71,945.7 | $295,485 | 186 | 134 | 0% | -10.9% | -10.6% | -9.6% | ||
$0.0003390 | - | $17,801.5 | $101,794 | $321,990 | 1,141 | 1,139 | -0.5% | -1.2% | -6.3% | -13.6% | ||
$0.056254 | 3d | $13,351.4 | $10,328.9 | $6,252.32 | 109 | 56 | -2.3% | 21.9% | 25.9% | 11.2% | ||
$0.004421 | 36m | $4,862.54 | $501.565 | $4.42M | 86 | 38 | 0% | 150.4% | 150.4% | 150.4% | ||
$0.042534 | 15h | $10.69M | $24,803.7 | $25,338.4 | 16,691 | 4,777 | -0.1% | 6.8% | -11.8% | -82.5% | ||
$0.072843 | 3h | $20,271.0 | $11,343.6 | $11,962.9 | 1,256 | 1,046 | 0% | -35.8% | 185.9% | 185.9% | ||
$0.2633 | - | $345,383 | $46,380.2 | $262.17M | 770 | 396 | 0% | 3.9% | 2.3% | -15.0% | ||
$0.049224 | - | $46,423.1 | $5,443.11 | $0.5714 | 313 | 162 | 0% | 104.2% | 114.5% | 114.5% | ||
$24.8166 | 4y | $3,920.20 | $23,201.0 | $933,424 | 482 | 143 | 0% | -0.01% | -1.4% | -2.1% | ||
$0.0002280 | - | $666.38 | $133,245 | $187,710 | 1,142 | 814 | 0% | 0.6% | -1.7% | -10.9% | ||
$0.051141 | 4d | $2,534.56 | $88,980.6 | $114,184 | 637 | 633 | 0% | 0.9% | 5.2% | 6.1% | ||
$0.7047 | 3y | $74,559.6 | $127,339 | $126.86M | 860 | 166 | 0% | -0.3% | -7.1% | -10.8% | ||
$2.4383 | 4y | $941.375 | $10,010.9 | $159,538 | 241 | 142 | 0% | 0% | -0.3% | -3.5% | ||
$0.05158 | 3y | $6,272.66 | $82,538.9 | $955,031 | 313 | 139 | 0% | 0.07% | -0.3% | -6.5% | ||
$0.053435 | 6mo | $3,678.01 | $3.73M | $721.54M | 120 | 66 | 0% | -0.5% | -6.3% | -2.8% | ||
$0.002053 | - | $27,036.8 | $13,114.0 | $1.43M | 1,257 | 240 | 0% | 20.7% | 16.1% | -38.6% | ||
$106,914 | 2mo | $353,386 | $80,625.3 | $119.96M | 1,057 | 235 | -0.2% | -1.3% | -3.0% | 0.005% | ||
$0.051852 | 2h | $854,227 | $2,671.70 | $1,759.08 | 12,979 | 12,071 | 0% | -76.2% | -72.2% | -72.2% | ||
$0.061571 | - | $14,378.7 | $1,708.72 | $1,408.81 | 640 | 640 | 2.4% | 3.3% | -1.8% | -6.0% | ||
$0.089012 | 4y | $82,112.1 | $141,758 | $7.71M | 1,434 | 246 | 0% | -0.3% | -12.6% | -18.8% | ||
$0.002427 | 4y | $530.777 | $1,952.37 | $83,084.2 | 57 | 38 | 0% | -5.3% | -7.3% | -16.0% | ||
$0.01202 | 50m | $1,053.38 | $864.487 | $12.18M | 55 | 30 | 0% | -0.2% | -0.2% | -0.2% | ||
$0.01252 | 2d | $21,575.8 | $5,178.31 | $89.2391 | 807 | 110 | 0% | 6.8% | 37.6% | 107.6% | ||
#88 ? NAZI 卐/SOL | $0.0002696 | - | $49,121.4 | $15,472.0 | $26,913.0 | 279 | 122 | -8.8% | 37.5% | 37.5% | -3.0% | |
$3,965.71 | 5mo | $231,898 | $208,088 | $5.88M | 1,061 | 243 | 0% | -0.3% | -0.1% | -1.3% | ||
$0.06377 | 12d | $897.538 | $11,596.9 | $1.29M | 71 | 61 | 0% | 3.5% | 3.6% | -2.4% | ||
$0.041832 | - | $7,442.29 | $2,146.47 | $0 | 44 | 24 | 0% | -58.7% | -58.7% | 27.5% | ||
$0.004010 | 1mo | $408.956 | $1,970.84 | $80,143.8 | 57 | 52 | 0% | 0.4% | -7.4% | -9.3% | ||
$0.064364 | 52m | $432.335 | $594.207 | $436.462 | 24 | 24 | 0% | -82.6% | -82.6% | -82.6% | ||
$0.0002009 | 4d | $1,179.24 | $61,411.8 | $202,556 | 318 | 121 | 0% | 1.0% | -4.5% | -12.7% | ||
$0.043118 | 14d | $2,250.98 | $19,780.4 | $30,876.9 | 364 | 359 | 0% | -0.6% | -20.4% | -29.4% | ||
$0.041154 | 53m | $6,757.03 | $11,111.0 | $12,351.8 | 135 | 75 | 0% | 173.9% | 173.9% | 173.9% | ||
$0.042282 | 12m | $1,737.35 | $2,191.70 | $2,282.27 | 61 | 35 | 0% | -36.8% | -36.8% | -36.8% | ||
$0.0008241 | 33m | $3,088.55 | $5,708.33 | $8,241.78 | 90 | 46 | 0% | 705.6% | 705.6% | 705.6% | ||
$3.0388 | 9mo | $4,035.43 | $5,183.53 | $48,871.4 | 583 | 58 | 0% | -0.2% | -2.0% | -0.5% | ||
$3.0429 | 9mo | $3,636.23 | $28,902.4 | $48,617.7 | 524 | 45 | 0% | -0.4% | -1.3% | 0.1% |
...