Trending Tokens
24H Volume76.99B
24H TXNs38.90M
Tokens Created177,782
?
Ethereum?
Solana?
BSCToken | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$6.7908 | 1y | $300,963 | $526,986 | $12.15M | 640 | 199 | -2.7% | -1.4% | -4.7% | -6.9% | ||
$1.7515 | 2y | $527,011 | $400,650 | $2.73M | 1,086 | 242 | -2.5% | -0.9% | -1.3% | -1.3% | ||
$0.0005405 | 4d | $189,933 | $119,559 | $540,570 | 1,018 | 552 | 5.3% | -2.0% | 24.0% | -1.1% | ||
$0.3520 | 2y | $268,310 | $514,182 | $348.29M | 858 | 268 | 0.5% | 0.2% | 1.3% | 7.1% | ||
$0.007624 | 7mo | $298,710 | $946,936 | $780.51M | 1,337 | 265 | -2.4% | -2.5% | -3.8% | -6.6% | ||
$0.5206 | 4mo | $266,933 | $1.17M | $523.99M | 907 | 133 | 0% | -0.4% | -0.01% | -0.05% | ||
$0.03558 | 2y | $334,290 | $171,399 | $31.21M | 859 | 156 | -1.6% | -0.9% | -4.7% | -10.5% | ||
$0.002704 | 2mo | $773,070 | $619,553 | $2.70M | 2,213 | 498 | -2.7% | -6.9% | -5.4% | -20.4% | ||
$0.005130 | - | $149,746 | $396,217 | $3.96M | 708 | 312 | 0.5% | 3.0% | 33.2% | 24.3% | ||
$0.049575 | 2mo | $423,620 | $40,793.8 | $95,751.5 | 1,382 | 465 | -6.0% | -21.8% | 775.6% | 741.2% | ||
$0.0006165 | 1mo | $129,225 | $112,174 | $604,081 | 442 | 208 | 0.5% | -13.2% | 10.2% | 22.1% | ||
$0.07914 | 1mo | $1.26M | $353,956 | $79.14M | 955 | 633 | -3.5% | -4.3% | -13.6% | -40.8% | ||
$0.06409 | 10d | $2.37M | $404,242 | $21.39M | 1,593 | 850 | 0% | 16.8% | -3.1% | -32.7% | ||
$0.003032 | 2mo | $223,307 | $208,650 | $3.01M | 191 | 146 | 0% | 39.7% | 42.2% | 34.1% | ||
$0.007791 | 1mo | $1.18M | $573,206 | $7.79M | 1,705 | 730 | 0% | -2.1% | -17.1% | -25.8% | ||
$0.01288 | 3d | $2.03M | $223,404 | $12.31M | 2,467 | 1,282 | 0.2% | -13.7% | -8.8% | -6.4% | ||
$1.4027 | 4mo | $1.14M | $227.36M | $1.45B | 1,017 | 261 | -2.8% | -3.4% | -7.8% | 5.8% | ||
$0.01280 | 3d | $446,739 | $42,467.0 | $12.81M | 1,443 | 800 | 0.5% | 1.5% | -10.8% | -32.2% | ||
$0.002951 | 3mo | $735,484 | $660,411 | $2.95M | 1,771 | 700 | 0% | -0.5% | -10.4% | -34.1% | ||
$3,919.87 | 5mo | $216,910 | $205,633 | $5.89M | 1,033 | 224 | -2.2% | -1.4% | -1.6% | -3.4% | ||
$0.005236 | 15d | $206,964 | $66,942.7 | $5.24M | 740 | 166 | 0% | 16.0% | 3.9% | -5.3% | ||
$0.007541 | 1mo | $319,511 | $136,368 | $8.30M | 1,024 | 435 | 0% | -8.5% | -2.0% | -18.2% | ||
$0.5626 | 1mo | $108,955 | $195,415 | $27.65M | 240 | 76 | 0% | 1.5% | -7.6% | -17.3% | ||
$0.003328 | - | $1.09M | $426,198 | $2.87M | 1,906 | 734 | -0.2% | -3.7% | 7.7% | -27.5% | ||
$0.048634 | 3d | $54,539.7 | $27,665.2 | $8.76M | 186 | 156 | -0.5% | -1.5% | 5.3% | -13.2% | ||
$0.01734 | 3mo | $659,470 | $610,700 | $17.32M | 1,330 | 580 | 0% | -0.9% | -18.9% | -13.2% | ||
$0.1919 | 1y | $34,622.5 | $66,840.4 | $5.89M | 519 | 196 | -0.2% | -0.03% | 1.0% | -5.1% | ||
$0.041664 | 7d | $85,462.2 | $19,736.3 | $16,630.5 | 377 | 175 | -4.4% | -26.1% | 14.9% | 14.8% | ||
$0.3507 | 2y | $48,902.5 | $56,389.1 | $347.62M | 549 | 238 | -0.3% | 0.01% | 1.2% | 6.5% | ||
$0.1435 | 2y | $254,815 | $572,394 | $44.14M | 1,479 | 79 | -2.6% | -1.0% | -3.4% | -7.7% | ||
$0.045287 | 56m | $10,707.8 | $12,092.7 | $859.946 | 53 | 43 | -6.3% | 6,048.6% | 6,048.6% | 6,048.6% | ||
$0.007210 | 2y | $82,814.6 | $364,908 | $19.92M | 881 | 298 | -0.6% | 1.2% | 5.1% | -14.5% | ||
$0.056745 | 1d | $49,493.1 | $10,616.6 | $6,745.15 | 388 | 140 | 4.0% | -32.3% | 5.5% | 28.9% | ||
$0.3761 | 13d | $229,298 | $30,554.0 | $376.14M | 1,021 | 326 | 0% | 0.5% | -14.2% | -26.4% | ||
$0.01533 | 1mo | $407,737 | $1.22M | $14.41M | 953 | 276 | -3.0% | -11.1% | -8.9% | -20.6% | ||
$0.002773 | 18h | $174,707 | $10,967.1 | $28.72M | 446 | 146 | -4.4% | -29.1% | -36.4% | 516,472% | ||
$0.02826 | 6d | $488,059 | $73,433.1 | $27.89M | 1,014 | 403 | 0% | 0.3% | -9.3% | -15.6% | ||
$0.0116107 | 46m | $86,170.3 | $39,300.0 | $256,950 | 254 | 118 | -3.2% | 304.2% | 304.2% | 304.2% | ||
$0.7782 | - | $163,431 | $64,481.1 | $871.38M | 1,038 | 536 | -3.7% | -0.2% | -8.1% | -26.7% | ||
$0.049416 | 2mo | $95,589.9 | $39,620.2 | $94,066.2 | 549 | 259 | 75.8% | 67.8% | 40.4% | 471.7% | ||
$0.4363 | 25d | $407,925 | $70,623.3 | $436.31M | 1,516 | 503 | 0% | 2.5% | -8.4% | -19.8% | ||
$3.2082 | 11mo | $566,943 | $1.97M | $34.42M | 662 | 300 | 0.5% | -2.7% | -5.3% | -12.1% | ||
$0.043888 | 56m | $11,585.5 | $10,187.5 | $868.837 | 59 | 45 | 7.1% | 4,375.6% | 4,375.6% | 4,375.6% | ||
$0.048596 | 2mo | $112,789 | $44,222.2 | $85,947.6 | 419 | 222 | 0% | 32.9% | 24.4% | -58.7% | ||
$0.0009917 | 1mo | $167,474 | $146,628 | $235,505 | 1,571 | 444 | -1.1% | 9.0% | 3.1% | 1.8% | ||
$0.047996 | 16d | $64,692.4 | $39,571.6 | $79,982.5 | 371 | 141 | -5.4% | -19.9% | -51.4% | -59.2% | ||
$0.4107 | 4mo | $185,810 | $335,896 | $410.51M | 1,544 | 628 | 0% | -0.5% | 0.6% | -1.1% | ||
$0.065875 | 31m | $52,805.5 | $54,739.1 | $58,755.4 | 156 | 83 | -11.7% | 60.0% | 60.0% | 60.0% | ||
$0.007145 | 4y | $16,752.1 | $151,043 | $261,134 | 161 | 71 | -0.09% | 0.7% | -0.4% | -2.9% | ||
$0.0001618 | 5mo | $48,628.0 | $91,038.3 | $165,688 | 743 | 726 | -2.2% | -2.6% | -10.5% | -37.8% | ||
$0.01777 | 11d | $178,725 | $21,004.0 | $16.76M | 999 | 305 | 0% | -1.6% | -7.9% | -13.7% | ||
$0.01983 | 4h | $14,104.3 | $1,970.68 | $20.04M | 249 | 82 | -1.3% | 24.6% | 4.6% | 4.6% | ||
$3,468.78 | 23d | $408,512 | $85,476.4 | $10.46M | 2,425 | 277 | -0.8% | 0.4% | 1.9% | 0.6% | ||
$0.4204 | 2mo | $202,376 | $32,704.3 | $420.35M | 1,245 | 776 | -3.9% | -0.3% | -11.6% | -21.7% | ||
$0.01679 | 9d | $48,167.1 | $7,662.73 | $16.79M | 846 | 242 | 0.01% | 1.3% | 10.1% | -20.3% | ||
$0.041570 | 14h | $1.79M | $17,449.3 | $15,703.7 | 6,680 | 2,283 | 0% | -30.3% | -41.8% | -82.8% | ||
$0.4217 | 22d | $374,800 | $63,589.0 | $437.88M | 972 | 439 | 0.3% | -2.1% | -12.0% | -22.9% | ||
$0.044373 | 3h | $425,976 | $27,128.2 | $43,736.6 | 2,542 | 1,008 | -4.2% | -15.0% | -57.2% | -57.2% | ||
$0.0004290 | 2mo | $9,533.45 | $85,023.8 | $434,241 | 100 | 99 | 0% | -0.6% | -7.1% | -10.1% | ||
$13.646 | 4y | $109,678 | $462,578 | $76.97M | 878 | 253 | -2.5% | -1.7% | -3.2% | -5.2% | ||
$0.04799 | 1d | $43,886.6 | $7,029.72 | $49.06M | 734 | 229 | -3.1% | 0.8% | -7.0% | -10.7% | ||
$0.044799 | 7h | $240,479 | $28,078.6 | $47,993.1 | 1,658 | 733 | -3.3% | 19.5% | -84.2% | -62.7% | ||
$0.06131 | 5d | $10,248.5 | $20,693.3 | $61,134.6 | 158 | 117 | 4.3% | 194.9% | 196.8% | 194.7% | ||
$0.9998 | 1y | $7,668.29 | $4,004.92 | $1.11M | 586 | 283 | 0.2% | 0.05% | -0.01% | 0.06% | ||
$0.006631 | 7mo | $7,393.71 | $35,131.7 | $389,194 | 116 | 72 | 0% | 0% | 8.8% | 1.0% | ||
$0.04668 | - | $38,987.2 | $13,458.0 | $13.50M | 1,184 | 304 | -1.9% | 4.6% | -6.1% | -4.1% | ||
$0.02377 | 2d | $438,897 | $5,175.99 | $23.77M | 2,116 | 1,412 | 0% | -4.0% | -29.2% | -62.5% | ||
$0.003511 | 7mo | $10,506.0 | $141,549 | $2.58M | 118 | 108 | 0% | 0.1% | 0.5% | 10.5% | ||
$0.006755 | 3d | $37,487.8 | $40,177.9 | $47.2654 | 751 | 268 | 0% | -10.0% | -17.0% | 9.4% | ||
$1.4555 | 6mo | $47,354.3 | $207,351 | $47.78M | 479 | 134 | 0% | -11.3% | -5.2% | 0.8% | ||
$0.0001477 | 7d | $48,922.6 | $26,916.9 | $150,486 | 1,312 | 69 | -1.8% | -0.6% | -1.9% | -6.6% | ||
$0.0008359 | 5mo | $3,112.09 | $65,089.0 | $39,284.1 | 47 | 39 | 0% | -16.0% | -19.0% | -20.4% | ||
$0.07075 | 1y | $2,937.43 | $290,604 | $6.86M | 787 | 598 | 0% | 0.4% | -1.2% | -4.7% | ||
$0.041592 | 2d | $8,547.23 | $11,179.0 | $15,920.8 | 4,238 | 4,201 | 0% | 5.7% | 6.1% | -23.5% | ||
$0.6133 | 9d | $10,950.9 | $3,073.49 | $30.76M | 700 | 180 | -1.8% | 2.9% | -6.9% | -17.0% | ||
$0.1923 | 1y | $17,307.4 | $41,183.8 | $5.89M | 457 | 178 | 0% | 0.1% | 1.3% | -5.1% | ||
$6.9659 | 1y | $13,575.5 | $3,604.36 | $12.17M | 481 | 192 | 0% | 0.8% | -2.3% | -4.6% | ||
$0.02348 | 1mo | $2,728.33 | $4,560.30 | $236.38M | 254 | 131 | -0.5% | -2.3% | -8.3% | -16.7% | ||
$103,735 | 4y | $7,186.90 | $40,465.3 | $3.40M | 761 | 163 | -1.3% | -1.2% | -3.0% | -0.4% | ||
$4.4396 | - | $138,223 | $75,315.3 | $783.66M | 1,392 | 426 | -1.8% | 0.05% | -0.4% | -17.8% | ||
$0.063662 | 35m | $95,920.4 | $37,683.5 | $36,627.3 | 539 | 343 | 0% | -0.08% | -0.08% | -0.08% | ||
$0.04041 | 4h | $10,560.0 | $107,941 | $40.42M | 658 | 356 | 0% | -0.6% | 31.9% | 31.9% | ||
$0.058354 | 3mo | $46,390.0 | $5,694.06 | $0.1890 | 371 | 146 | -32.2% | 76.5% | 40.0% | 556.1% | ||
$0.6862 | 3y | $13,196.9 | $26,642.4 | $22.00M | 996 | 133 | 0% | -0.7% | -3.2% | -14.2% | ||
$0.9249 | - | $113,455 | $216,524 | $922,022 | 982 | 612 | -4.2% | -2.8% | -14.4% | -18.7% | ||
$0.0003322 | 5mo | $15,983.2 | $42,358.1 | $313,647 | 302 | 219 | 0% | -0.3% | -2.8% | -3.3% | ||
$0.064799 | 59m | $10,832.2 | $46,964.1 | $49,156.3 | 216 | 202 | 0% | 43.1% | 43.1% | 43.1% | ||
$0.055943 | - | $24,075.0 | $10,146.2 | $0 | 152 | 64 | 0% | 28.0% | 28.0% | 28.0% | ||
$0.043203 | 13d | $2,688.46 | $20,048.0 | $31,714.3 | 101 | 96 | 0% | -17.0% | -25.9% | -31.0% | ||
$0.0001001 | 23d | $30,136.0 | $16,315.0 | $104,013 | 1,182 | 1,148 | -3.4% | -3.4% | -4.5% | -3.9% | ||
$0.048925 | 3d | $43,277.2 | $2,218.75 | $105,433 | 900 | 304 | -9.1% | -12.0% | -18.9% | -34.0% | ||
$0.06510 | 12d | $882.964 | $11,738.8 | $1.36M | 70 | 61 | 0% | 2.6% | 5.5% | -5.3% | ||
$0.065729 | 18d | $1,417.64 | $5,836.21 | $5,705.84 | 1,255 | 60 | 0% | 3.8% | 3.8% | -9.5% | ||
$0.1087 | 1mo | $2,346.85 | $46,789.6 | $106,102 | 244 | 207 | 0% | 1.1% | 2.1% | -3.5% | ||
$0.004149 | 1mo | $403.077 | $1,985.29 | $86,122.3 | 56 | 52 | 0% | -4.2% | -6.2% | -7.5% | ||
$0.055192 | 36m | $10,124.6 | $7,910.31 | $5,192.29 | 111 | 60 | 0% | 43.8% | 43.8% | 43.8% | ||
$0.067224 | 16m | $577.923 | $6,634.67 | $7,271.15 | 198 | 188 | -0.6% | 9.4% | 9.4% | 9.4% | ||
$0.002561 | 8mo | $34.6403 | $931.569 | $640,293 | 82 | 80 | 0% | 0.9% | 0.6% | -4.2% | ||
$0.0008464 | 10mo | $1,186.30 | $11,972.7 | $15,696.3 | 149 | 91 | 0.01% | -4.8% | -7.7% | -7.6% | ||
$0.055738 | 59m | $4,588.90 | $4,264.46 | $5,738.14 | 83 | 49 | 0% | 1.1% | 1.1% | 1.1% |
...