Trending Tokens
24H Volume76.28B
24H TXNs38.88M
Tokens Created181,000
Token | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$1.6963 | 4mo | $176,353 | $319,580 | $210.55M | 1,065 | 347 | -1.2% | 2.3% | 4.6% | 16.2% | ||
$0.1073 | 3mo | $298,545 | $158,201 | $148,439 | 72 | 42 | 4.2% | -64.1% | -54.1% | -48.8% | ||
$0.063312 | 1mo | $1.38M | $764,128 | $33.13M | 2,753 | 535 | -0.1% | -3.9% | -11.2% | -33.0% | ||
$0.5914 | 3y | $117,194 | $1.50M | $172.25M | 724 | 287 | -0.1% | -0.7% | -1.0% | -3.2% | ||
$0.07139 | 3mo | $1.08M | $2.98M | $71.15M | 1,317 | 801 | 0.6% | -0.2% | -1.6% | 2.3% | ||
$0.02806 | 9mo | $877,726 | $249,599 | $673.27M | 2,470 | 519 | 0.1% | 0.06% | 2.6% | 5.3% | ||
$0.005919 | 2mo | $614,557 | $664,130 | $5.92M | 2,055 | 539 | 1.6% | 7.8% | 7.7% | -11.3% | ||
$1.7948 | 2y | $544,708 | $408,604 | $2.78M | 1,162 | 241 | 0% | 0.1% | 2.1% | 1.8% | ||
$0.001192 | 4mo | $286,615 | $229,485 | $1.19M | 1,058 | 480 | 1.8% | -3.6% | -0.1% | -16.4% | ||
$0.003772 | - | $588,556 | $1.19M | $3.73M | 1,263 | 714 | 0.8% | 5.7% | 6.6% | -15.9% | ||
$0.02695 | 2d | $4.08M | $99,018.5 | $26.95M | 7,256 | 4,969 | 2.7% | 10.6% | -17.1% | -60.2% | ||
$0.1509 | - | $331,030 | $1.59M | $147.27M | 651 | 294 | -0.4% | -5.0% | -2.8% | -18.1% | ||
$0.05246 | 2mo | $2.76M | $1.10M | $52.46M | 1,050 | 489 | 0% | -3.6% | -5.8% | -31.1% | ||
$0.04651 | 3mo | $889,391 | $1.68M | $45.97M | 1,214 | 770 | 2.1% | 4.4% | -4.1% | -6.2% | ||
$0.007639 | 14h | $2.01M | $705,988 | $0 | 1,236 | 127 | 2.1% | 16.5% | 151.3% | 32,310.3% | ||
$0.007434 | 15d | $1.46M | $501,850 | $7.43M | 3,034 | 1,142 | 0% | 0.3% | -1.7% | -44.4% | ||
$0.7343 | 2y | $1.70M | $146,308 | $7.39M | 745 | 286 | 0% | -0.1% | -0.2% | 0.3% | ||
$0.001412 | 43m | $103,536 | $261,053 | $1.41M | 49 | 40 | 20.8% | 1,154.7% | 1,154.7% | 1,154.7% | ||
$0.01199 | 4h | $68,207.6 | $23,462.6 | $12.00M | 611 | 320 | 24.5% | -26.9% | 106.4% | 106.4% | ||
$0.003194 | 1h | $194,969 | $54.33M | $62.52M | 59 | 35 | 0.7% | 0.7% | 0.7% | 0.7% | ||
$0.05450 | 22d | $158,368 | $50,502.0 | $54.51M | 1,095 | 445 | -2.7% | -2.0% | 37.2% | 31.3% | ||
$0.1066 | 10mo | $1.02M | $56,433.8 | $5.01M | 2,513 | 1,941 | -5.4% | 69.6% | 125.3% | 502.2% | ||
$0.006902 | 2mo | $75,136.4 | $14,661.7 | $6.90M | 604 | 186 | -21.2% | 44.4% | 84.5% | 84.5% | ||
$0.0005737 | 2mo | $151,047 | $179,840 | $567,996 | 1,169 | 253 | -0.1% | 14.3% | 8.9% | -5.8% | ||
$0.001804 | - | $180,742 | $343,723 | $1.71M | 881 | 501 | -0.05% | -7.0% | -9.9% | -9.2% | ||
$0.01735 | 1mo | $438,569 | $1.30M | $16.31M | 934 | 293 | 0.1% | 1.8% | 4.3% | -9.3% | ||
$0.06071 | 3mo | $871,859 | $1.15M | $29.93M | 352 | 168 | 0% | 1.8% | -0.5% | 0.9% | ||
$0.041457 | 5h | $553,101 | $16,168.4 | $14,576.7 | 3,310 | 1,254 | 17.9% | -61.4% | -88.3% | -88.3% | ||
$0.7869 | - | $568,111 | $281,793 | $865.64M | 1,501 | 603 | 0% | -2.0% | -11.0% | -25.7% | ||
$0.006895 | 2mo | $109,573 | $22,125.9 | $6.89M | 570 | 202 | -15.5% | 46.7% | -24.3% | -24.3% | ||
$0.02575 | 2d | $2.63M | $48,129.2 | $25.75M | 4,607 | 3,289 | -4.1% | 3.1% | -20.8% | -64.6% | ||
$0.1049 | 1y | $159,686 | $23,350.5 | $75.90M | 968 | 460 | -0.02% | -0.6% | -5.6% | -13.6% | ||
$0.01433 | 1d | $271,824 | $8,072.51 | $13.91M | 1,767 | 527 | 1.3% | -10.1% | -2.5% | -41.3% | ||
$0.07340 | 5mo | $301,178 | $79,250.6 | $66.05M | 1,043 | 615 | 0% | -1.6% | -1.5% | 22.6% | ||
$0.0004336 | 2mo | $5,615.78 | $85,934.6 | $434,241 | 51 | 46 | -0.2% | 0.4% | -6.1% | -8.0% | ||
$0.006822 | - | $895,171 | $27,558.7 | $6.82M | 4,982 | 985 | 4.2% | -13.7% | 8.9% | 484.0% | ||
$0.042552 | 2mo | $123,969 | $23,357.3 | $25,513.5 | 1,443 | 535 | -1.2% | -7.7% | 22.2% | 183.9% | ||
$0.5924 | 2y | $91,115.3 | $151,027 | $172.54M | 509 | 182 | 0% | 0.2% | -1.0% | -3.3% | ||
$0.0008932 | 7d | $35,093.2 | $126,122 | $876,399 | 76 | 56 | 0% | 79.4% | 92.5% | 80.3% | ||
$0.0004071 | 46m | $41,148.8 | $43,927.4 | $407,180 | 66 | 49 | 0% | 4,026.7% | 4,026.7% | 4,026.7% | ||
$0.0002878 | 2mo | $9,033.72 | $99,415.1 | $282,006 | 142 | 74 | 0% | 41.2% | 46.6% | 50.3% | ||
$271.454 | 5mo | $11.01M | $5.07M | $423.70M | 3,272 | 1,692 | 0.8% | 1.7% | -1.4% | -4.4% | ||
$0.048267 | 8d | $34,105.4 | $42,749.0 | $80,439.4 | 651 | 475 | -0.1% | 8.6% | 37.8% | -10.2% | ||
$0.0008036 | 3mo | $72,664.9 | $168,126 | $791,979 | 1,312 | 135 | 1.1% | 0.5% | 3.9% | 10.6% | ||
$0.042056 | - | $23,527.2 | $13,852.0 | $34,652.2 | 109 | 52 | -1.6% | 67.0% | 50.0% | 21.7% | ||
$0.02830 | 11mo | $36,114.1 | $32,619.2 | $2.84M | 808 | 109 | -0.3% | -0.1% | 2.6% | -4.4% | ||
$0.045892 | 16h | $4.14M | $34,908.5 | $58,924.1 | 9,629 | 2,855 | -1.8% | 4.5% | 15.4% | -34.1% | ||
$0.0008965 | 28d | $50,645.9 | $134,970 | $885,342 | 749 | 694 | -0.4% | 3.5% | 2.8% | -10.2% | ||
$0.0001859 | - | $219,405 | $71,837.7 | $184,871 | 802 | 353 | 0% | -16.7% | 28.3% | 73.9% | ||
$3.2792 | 2mo | $1.93M | $645,487 | $2.49M | 1,833 | 408 | -0.9% | -0.4% | 0.9% | 4.7% | ||
$0.041018 | 22h | $1.72M | $29,093.0 | $20,375.5 | 7,962 | 3,662 | -2.5% | -73.0% | -79.2% | 11.1% | ||
$0.004510 | - | $26,436.9 | $21,151.6 | $4.69M | 202 | 136 | -0.1% | -3.9% | -8.3% | -10.2% | ||
$0.3521 | 5mo | $74,180.8 | $2.60M | $1.58M | 500 | 371 | -0.1% | -1.6% | -6.0% | -10.9% | ||
$0.007629 | - | $138,803 | $87,990.8 | $6.01M | 950 | 258 | 0.7% | -4.8% | 4.7% | -6.4% | ||
$1.6556 | 4mo | $84,914.3 | $231,360 | $205.49M | 708 | 335 | 0% | 0.2% | 3.0% | 15.4% | ||
$0.042618 | - | $276,889 | $10,394.7 | $25,422.6 | 1,450 | 500 | 11.3% | -55.4% | 508.1% | 621.7% | ||
$0.01024 | 11mo | $36,727.8 | $157,100 | $10.16M | 232 | 178 | 0% | -0.4% | -2.2% | -4.4% | ||
$0.042482 | 3d | $30,716.7 | $22,323.7 | $24,816.8 | 200 | 118 | 0% | 41.5% | 24.9% | 10.9% | ||
$0.042243 | 2h | $27,178.1 | $19,738.3 | $22,437.6 | 180 | 81 | 0% | -3.7% | 165.4% | 165.4% | ||
#60 BET BET/USDT | $0.002416 | 9mo | $43,271.2 | $316.26M | $1.88B | 349 | 313 | -0.6% | 0.08% | -1.5% | -0.08% | |
$0.066500 | 1mo | $27,112.0 | $38,026.4 | $431,851 | 258 | 174 | -0.3% | -8.8% | 23.3% | 58.6% | ||
$0.0001026 | 21d | $43,944.4 | $45,583.0 | $105,335 | 1,503 | 1,490 | 0.2% | 1.3% | -1.3% | -4.1% | ||
$0.002269 | 7d | $124,349 | $151,369 | $2.27M | 721 | 144 | 0.4% | -8.0% | -11.5% | -20.6% | ||
$5.05 | 1y | $76,861.0 | $20,076.1 | $17.15M | 911 | 384 | -0.08% | -0.9% | -1.5% | -1.5% | ||
$1.8396 | - | $42,720.2 | $3,871.56 | $4.77M | 1,454 | 552 | 1.6% | 9.2% | 2.9% | -23.4% | ||
$0.063345 | 19m | $34,618.3 | $34,071.8 | $33,456.4 | 130 | 60 | 0% | -4.8% | -4.8% | -4.8% | ||
$0.042551 | 14h | $1.78M | $22,161.3 | $25,516.5 | 6,458 | 2,146 | 0% | 6.3% | -55.5% | -72.9% | ||
$0.06501 | 14h | $633,527 | $14,261.0 | $65.01M | 2,300 | 1,023 | 0% | 125.1% | 6.6% | 184.8% | ||
$0.001470 | 2h | $49.87M | $223,501 | $882,794 | 4,186 | 132 | 0.2% | 10,552.4% | 10,552.4% | 10,552.4% | ||
$0.006631 | 7mo | $7,450.39 | $35,131.7 | $389,194 | 119 | 73 | 0% | 0.5% | 10.3% | 0.5% | ||
$0.02707 | 2d | $60,961.1 | $7,261.29 | $27.08M | 1,341 | 1,107 | 0% | 11.5% | -19.9% | -64.0% | ||
$109,241 | 2mo | $21.72M | $2.79M | $122.57M | 4,976 | 439 | 0% | -0.4% | -0.3% | 4.0% | ||
$0.049681 | 47m | $13,506.8 | $40,505.9 | $95,214.1 | 76 | 42 | 1.7% | 11.1% | 11.1% | 11.1% | ||
$0.003507 | 7mo | $10,558.3 | $141,372 | $2.58M | 120 | 109 | 0% | 0.02% | -1.4% | 10.8% | ||
$0.1754 | 2mo | $88,175.6 | $16,259.9 | $171.14M | 1,513 | 389 | 0.3% | -5.6% | -4.4% | -14.2% | ||
$0.03499 | 4d | $799,735 | $58,537.0 | $35.00M | 3,709 | 1,027 | 0% | 5.6% | -3.2% | -46.8% | ||
$0.02333 | 1y | $59,007.6 | $177,153 | $2.46M | 1,007 | 275 | 0.04% | -0.1% | -0.4% | -0.05% | ||
$0.05175 | 3y | $5,948.34 | $82,641.9 | $955,031 | 285 | 130 | 0% | 0% | -0.8% | -5.5% | ||
$0.02656 | 6mo | $30,947.8 | $519,552 | $2.15M | 1,277 | 372 | -0.5% | -0.6% | 3.7% | -0.2% | ||
$0.041403 | 4h | $2.32M | $16,572.2 | $14,034.9 | 6,894 | 2,521 | 0% | -20.4% | -87.8% | -87.8% | ||
$0.001625 | 4h | $80,966.4 | $1,845.99 | $1.63M | 1,111 | 316 | 0% | -2.8% | -4.4% | -4.4% | ||
$0.0007771 | - | $5,228.10 | $914.178 | $777,149 | 184 | 52 | 0% | -6.3% | 140.5% | 148.5% | ||
$0.0009357 | 45m | $6,030.66 | $1,858.25 | $935,717 | 66 | 42 | 0% | 67.0% | 67.0% | 67.0% | ||
$0.0006801 | 2d | $358,007 | $59,674.8 | $647,927 | 2,504 | 319 | 0% | 25.8% | 85.7% | 73.5% | ||
#85 ? MUT MUT/USDT | $0.0003309 | 5mo | $17,146.4 | $42,278.7 | $312,525 | 320 | 228 | 0% | 3.7% | -4.5% | -5.1% | |
$0.041353 | 50m | $120,816 | $15,230.8 | $13,534.1 | 859 | 434 | -0.3% | -84.4% | -84.4% | -84.4% | ||
$0.051564 | 6m | $1,469.48 | $2,452.44 | $1,564.33 | 44 | 35 | 27.9% | 27.9% | 27.9% | 27.9% | ||
$0.1062 | 1mo | $2,406.29 | $46,247.4 | $103,451 | 251 | 213 | 0.1% | 0.9% | -0.3% | -5.1% | ||
$0.044390 | 23d | $6,630.34 | $17,850.5 | $44,317.5 | 78 | 46 | 0% | -0.8% | -0.8% | -3.2% | ||
$0.054333 | 48m | $7,484.40 | $4,241.58 | $43,331.8 | 135 | 81 | 2.0% | 381.6% | 381.6% | 381.6% | ||
$0.053745 | - | $26,454.9 | $5,209.29 | $3,691.83 | 224 | 83 | 0% | 29.7% | 61.5% | 61.5% | ||
$0.044191 | 2mo | $2,000.21 | $17,718.9 | $42,022.0 | 59 | 42 | 0% | -0.5% | -0.5% | -2.3% | ||
$0.06346 | 12d | $874.208 | $11,564.7 | $1.29M | 67 | 61 | 0% | 3.1% | -1.6% | -9.2% | ||
$0.0118385 | 3h | $22,725.2 | $9,614.19 | $12,577.8 | 544 | 199 | 5.5% | -12.7% | 416.1% | 416.1% | ||
$0.01700 | 55m | $8,289.70 | $10,099.0 | $170.04M | 76 | 41 | 0% | 2.7M% | 2.7M% | 2.7M% | ||
$0.004328 | 1mo | $384.199 | $2,047.20 | $86,122.3 | 57 | 53 | 0% | 0% | -2.2% | -3.4% | ||
$0.2680 | 2mo | $14,833.9 | $46,417.0 | $8.19M | 1,219 | 1,118 | 0% | 2.4% | -10.4% | 3.8% | ||
$0.054376 | - | $3,721.08 | $8,742.44 | $4,376.09 | 72 | 72 | 0% | -70.4% | -70.4% | -70.4% | ||
#99 ? 沈腾 沈腾/SOL | $0.059253 | - | $1,006.92 | $12,818.8 | $6,770.73 | 47 | 46 | 0% | -9.9% | -9.9% | -14.1% | |
$0.052455 | 1mo | $12,881.9 | $17,008.5 | $24,736.7 | 2,373 | 134 | 0% | 1.4% | 4.3% | -11.0% |
...