Trending Tokens
24H Volume81.96B
24H TXNs39.12M
Tokens Created171,910
?
Ethereum?
Solana?
BSCToken | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$18.9903 | 12d | $1.36M | $2.47M | $313.63M | 1,212 | 375 | 0% | 1.9% | -3.8% | -13.4% | ||
$0.094314 | 6mo | $158,156 | $65,253.1 | $181,489 | 155 | 86 | 33.0% | 67.2% | -48.9% | -29.2% | ||
$0.7779 | 21d | $1.03M | $681,338 | $15.89M | 1,354 | 439 | 1.1% | 5.9% | -16.8% | -25.6% | ||
$0.01386 | 19d | $494,059 | $184,607 | $13.29M | 908 | 302 | 4.3% | -0.7% | 56.6% | 33.3% | ||
$0.0009986 | 3y | $272,288 | $7,553.71 | $175,057 | 637 | 262 | 0% | 106.9% | 75.4% | -74.6% | ||
$13.6842 | 3y | $508,914 | $589,047 | $4.27M | 794 | 196 | -0.02% | 0.7% | -2.1% | -5.2% | ||
$0.03511 | 5d | $229,166 | $51,734.9 | $35.11M | 655 | 212 | -0.007% | 23.9% | 23.5% | 1.1% | ||
$0.5243 | 4mo | $180,697 | $2.21M | $521.15M | 706 | 138 | 0.01% | 0.5% | 0.6% | 0.6% | ||
$0.01735 | 1mo | $355,504 | $451,649 | $16.46M | 734 | 138 | 0.04% | 10.3% | 38.5% | 32.4% | ||
$0.6727 | 1y | $449,338 | $18,690.1 | $672.78M | 3,645 | 95 | -0.7% | -4.6% | -5.9% | -9.6% | ||
$0.6733 | 1y | $352,814 | $34,580.7 | $673.34M | 3,396 | 103 | -0.5% | -4.2% | -5.6% | -9.3% | ||
$0.001391 | 5d | $442,758 | $204,109 | $1.40M | 1,087 | 568 | 0% | 8.9% | -0.8% | -18.6% | ||
$3.95 | 9mo | $1.69M | $2.11M | $10.21M | 511 | 229 | 0% | 0.01% | -2.1% | -7.2% | ||
$0.005569 | 1mo | $429,866 | $913,628 | $3.70M | 1,280 | 682 | 0.4% | 2.9% | 29.7% | 8.4% | ||
$0.0006239 | 2mo | $368,456 | $176,399 | $499,094 | 814 | 330 | 0.8% | 48.3% | 9.5% | 14.6% | ||
$0.9963 | 3y | $40,616.1 | $13,598.8 | $192.35M | 223 | 114 | 0% | 0.3% | 0.3% | 0.1% | ||
$0.01041 | 18d | $184,988 | $66,275.5 | $10.41M | 515 | 262 | 0% | 13.8% | 5.3% | 8.2% | ||
$0.006056 | 1mo | $490,289 | $607,171 | $5.87M | 653 | 318 | 0% | 2.2% | 1.6% | -25.5% | ||
$0.0004029 | 3mo | $235,014 | $115,658 | $402,716 | 644 | 259 | 2.7% | 9.9% | 9.5% | -18.4% | ||
$2.4496 | 29d | $97,079.6 | $13,712.3 | $23.04M | 546 | 143 | 6.3% | 16.3% | -3.5% | -21.3% | ||
$0.09140 | 14d | $297,891 | $301,564 | $100.81M | 945 | 450 | 0.6% | -3.8% | 0.4% | -10.3% | ||
$351.775 | 3y | $262,043 | $71,156.0 | $4.38M | 1,350 | 205 | 0% | 6.8% | 3.4% | 3.9% | ||
$0.0003691 | 8d | $499,098 | $85,535.8 | $366,965 | 1,329 | 467 | 0% | 11.1% | -18.2% | -9.4% | ||
$0.007492 | 2y | $83,021.1 | $372,941 | $20.62M | 884 | 293 | 0.8% | 1.1% | 5.6% | -6.4% | ||
$0.001015 | 3y | $696,694 | $73,522.7 | $178,076 | 1,819 | 516 | 3.1% | 108.6% | 78.6% | -74.2% | ||
$0.04306 | 15d | $373,880 | $59,137.0 | $43.07M | 659 | 372 | 0% | 5.5% | 4.9% | -19.1% | ||
$0.01251 | 23h | $155,804 | $26,388.2 | $12.62M | 577 | 200 | -0.01% | 12.1% | 1.2% | 4.4% | ||
$353.159 | 2y | $296,682 | $146,845 | $43.44M | 867 | 171 | 0% | 6.2% | 2.1% | 2.9% | ||
$0.03496 | 2y | $333,150 | $168,714 | $30.05M | 840 | 156 | -0.03% | -0.5% | -3.8% | -13.5% | ||
$352.458 | 4y | $72,608.4 | $287,240 | $43.35M | 745 | 146 | 0% | 5.7% | 3.0% | 2.9% | ||
$0.007421 | 1y | $25,012.6 | $133,169 | $20.41M | 412 | 212 | 0% | -0.4% | 5.2% | -7.9% | ||
$0.0005444 | 3y | $72,098.8 | $355,347 | $63.40M | 581 | 127 | 0% | -0.4% | 0.1% | -14.5% | ||
$0.001102 | 1mo | $327,998 | $297,817 | $1.10M | 779 | 317 | 0% | 0.6% | 0.01% | -7.4% | ||
$0.1301 | 1y | $237,628 | $390,247 | $46.76M | 1,213 | 586 | -0.5% | 0.4% | 0.03% | -6.3% | ||
$0.4058 | 4mo | $187,702 | $333,086 | $405.36M | 1,555 | 623 | 0.7% | -0.4% | -1.1% | -2.4% | ||
#36 🟥🟪🟦🟩🟨🟧 🟥🟩/SOL | $0.001504 | 2mo | $292,717 | $358,523 | $1.50M | 1,032 | 550 | -1.6% | -6.6% | -13.3% | -26.1% | |
$0.05009 | 4y | $41,416.7 | $26,344.0 | $3.56M | 515 | 274 | 0.01% | 1.1% | 1.2% | -6.5% | ||
$0.02281 | 1mo | $98,656.2 | $31,022.0 | $22.81M | 527 | 280 | 0% | -5.4% | 13.5% | -13.2% | ||
$0.003319 | 43m | $408,681 | $1,238.85 | $3.25M | 607 | 228 | 0% | 1,524.9% | 1,524.9% | 1,524.9% | ||
$0.043976 | 1mo | $106,654 | $27,058.7 | $39,743.7 | 162 | 53 | 0% | 23.1% | 51.2% | 42.6% | ||
$0.007101 | 4y | $16,989.1 | $150,323 | $261,134 | 161 | 73 | 0% | 0.2% | 0.1% | -4.0% | ||
$0.01391 | 29d | $12,864.0 | $6,009.19 | $13.06M | 482 | 276 | 0.2% | -0.3% | 11.9% | 8.3% | ||
$0.04351 | - | $11,004.0 | $400,924 | $937,936 | 486 | 464 | -0.3% | -0.3% | -3.3% | -10.4% | ||
$0.0005809 | 27m | $26,018.4 | $635.942 | $580,915 | 166 | 93 | 0% | -64.6% | -64.6% | -64.6% | ||
$0.0004515 | 2mo | $108,321 | $144,053 | $451,358 | 485 | 196 | 0% | 6.3% | 15.9% | -18.3% | ||
$0.0001756 | 24d | $74,608.1 | $77,365.5 | $177,044 | 526 | 191 | -0.7% | 6.0% | -18.0% | -45.7% | ||
$0.01911 | 2mo | $40,877.9 | $69,048.2 | $19.12M | 445 | 196 | 0% | 2.2% | 42.4% | -10.4% | ||
$352.715 | 2y | $17,818.3 | $5,896.38 | $43.38M | 286 | 140 | 0% | 5.8% | 3.0% | 2.5% | ||
$0.044726 | 2mo | $821,450 | $30,690.3 | $47,193.6 | 4,250 | 1,406 | -2.4% | -29.7% | 95.2% | 102.5% | ||
$2.7145 | 3y | $96,078.1 | $32,450.8 | $1.95M | 790 | 186 | 0% | 0.3% | -2.2% | -8.3% | ||
$0.004533 | 5d | $115,925 | $25,963.9 | $4.58M | 650 | 199 | -1.0% | -10.7% | -13.0% | -74.8% | ||
$0.01005 | 11mo | $34,653.3 | $154,042 | $10.05M | 219 | 169 | 0% | 1.1% | -2.4% | -8.2% | ||
$0.006348 | 7mo | $7,798.21 | $34,322.7 | $398,499 | 122 | 72 | 0% | 0% | -3.7% | -3.3% | ||
$0.054313 | - | $29,875.0 | $8,450.35 | $0 | 73 | 34 | 0% | -26.5% | -26.5% | -7.1% | ||
$0.0002523 | - | $5,758.49 | $80,975.7 | $213,585 | 1,146 | 1,146 | -0.5% | -0.2% | -3.7% | -9.9% | ||
$24.7364 | 4y | $3,523.86 | $20,792.2 | $937,137 | 440 | 154 | 0% | 0.7% | -1.3% | -1.9% | ||
$25.8189 | 2y | $10,519.5 | $6,958.18 | $231.60M | 352 | 178 | 0% | 3.6% | -0.3% | -2.1% | ||
$0.041928 | 3mo | $15,528.7 | $25,432.6 | $19,263.7 | 128 | 48 | 0% | 1.5% | 1.5% | -1.7% | ||
$0.06897 | 1y | $2,907.65 | $283,343 | $6.67M | 783 | 596 | 0% | 0.1% | -3.0% | -7.1% | ||
$0.01253 | 3y | $251.809 | $8,860.85 | $265,896 | 58 | 51 | 0% | 0.1% | -2.0% | -3.5% | ||
#61 JANI JANI/SOL | $0.001147 | - | $8,109.41 | $197,533 | $1.19M | 408 | 114 | 0% | 0.1% | -3.3% | -13.7% | |
$0.6400 | 5d | $34,802.1 | $21,277.3 | $30.96M | 685 | 236 | 0% | 2.5% | 3.9% | -17.5% | ||
$0.003013 | 6d | $49,486.0 | $17,185.0 | $3.01M | 527 | 229 | 0% | 57.7% | 25.8% | -8.0% | ||
$0.01261 | 3y | $1,898.91 | $96,731.4 | $260,809 | 180 | 121 | 0.03% | 0.9% | -0.9% | -3.3% | ||
$0.0003931 | - | $3.6369 | $538,479 | $281,433 | 1,150 | 750 | 0% | 0.4% | -0.3% | -9.0% | ||
$0.051131 | 4d | $2,537.94 | $88,577.7 | $113,155 | 498 | 494 | 0% | 1.3% | 5.1% | 4.8% | ||
$0.01402 | 13d | $14,136.4 | $5,544.13 | $13.16M | 498 | 307 | 0% | -1.0% | 12.8% | 9.9% | ||
$0.063437 | 23m | $44,241.1 | $34,693.4 | $34,372.6 | 212 | 97 | -2.2% | -0.005% | -0.005% | -0.005% | ||
$0.007431 | 16h | $21,757.8 | $4,054.42 | $7.06M | 390 | 108 | 0.5% | -2.8% | -10.8% | -5.3% | ||
$0.057351 | 8d | $861.122 | $11,576.3 | $7,342.45 | 1,799 | 907 | 0% | 0.1% | -6.0% | -27.7% | ||
$24.8203 | 4y | $3,924.52 | $23,202.7 | $933,424 | 483 | 145 | 0% | 1.1% | -1.4% | -2.1% | ||
$1.3879 | 3d | $41,996.5 | $6,484.27 | $3.64M | 1,009 | 402 | 0% | -1.3% | -11.5% | -33.5% | ||
$0.0002278 | - | $661.493 | $132,939 | $188,756 | 1,053 | 787 | 0.3% | 0.1% | -4.2% | -11.0% | ||
$0.0004781 | 4h | $292,005 | $4,163.80 | $478,126 | 712 | 310 | 0% | 210.9% | -82.3% | -82.3% | ||
$6.8309 | 1y | $12,531.2 | $3,521.52 | $11.97M | 442 | 181 | 0% | 0.2% | -2.3% | -8.0% | ||
$0.057558 | - | $22,159.2 | $40,372.2 | $75,501.2 | 216 | 91 | 0% | 23.1% | 16.5% | -37.4% | ||
$0.01248 | 3y | $2,294.53 | $644.985 | $259,342 | 255 | 146 | -1.1% | -4.2% | -2.1% | -2.0% | ||
$0.064881 | 1h | $15,618.9 | $47,010.4 | $48,811.8 | 55 | 36 | 0% | 47.5% | 47.5% | 47.5% | ||
$1.0115 | 3y | $6,853.75 | $22,617.2 | $1.68M | 1,384 | 476 | 0% | 0.3% | -20.9% | 2.6% | ||
$0.003003 | 5d | $8,208.41 | $1,988.97 | $2.97M | 319 | 106 | 0% | 54.2% | 30.3% | -6.9% | ||
$0.002647 | 9d | $8,935.92 | $4,498.27 | $3.67M | 299 | 83 | -27.9% | -3.4% | -3.4% | -62.8% | ||
$0.045441 | 26m | $20,734.5 | $25,172.4 | $5.69M | 110 | 88 | -2.0% | -89.2% | -89.2% | -89.2% | ||
$0.1973 | 1y | $21,048.6 | $41,711.0 | $6.15M | 548 | 205 | -1.0% | 3.4% | 2.5% | -4.7% | ||
$0.002380 | 36m | $8,526.73 | $114,828 | $2.38M | 42 | 36 | 0% | 371.1% | 371.1% | 371.1% | ||
$0.2912 | 4y | $8,954.05 | $234,590 | $2.35M | 687 | 170 | 0% | -0.1% | 0.7% | -0.3% | ||
$0.046548 | 4mo | $57,087.3 | $114,357 | $58,967.9 | 1,704 | 929 | 0% | 11.1% | 6.4% | -69.8% | ||
$0.041748 | 27m | $4,386.61 | $15,425.0 | $17,486.8 | 29 | 29 | 0% | 404.3% | 404.3% | 404.3% | ||
$1.0016 | 9mo | $110,395 | $12,355.7 | $2.42M | 959 | 470 | 0% | -0.03% | -0.03% | 0.005% | ||
$0.055576 | - | $33,862.6 | $9,684.88 | $5,360.61 | 171 | 70 | -2.7% | 7.9% | 12.7% | 12.7% | ||
$0.01080 | 13d | $74,402.2 | $81,179.2 | $5.37M | 705 | 118 | 1.2% | 2.4% | 0.05% | -26.1% | ||
$0.063367 | 40m | $40,157.3 | $33,951.5 | $33,676.2 | 460 | 323 | 0% | -0.9% | -0.9% | -0.9% | ||
$0.06162 | 12d | $864.538 | $11,478.7 | $1.29M | 68 | 61 | -1.8% | -5.3% | -0.1% | -5.7% | ||
$0.9882 | 26d | $559,410 | $7.00M | $10.10M | 1,212 | 383 | 0% | -2.6% | -4.6% | -2.6% | ||
$0.089996 | 26m | $11,016.3 | $6,879.25 | $4,205.30 | 82 | 42 | 0% | 4.6% | 4.6% | 4.6% | ||
$0.003951 | 1mo | $406.017 | $1,963.61 | $80,143.8 | 55 | 51 | 0% | -4.8% | -8.7% | -10.6% | ||
$1.0072 | 9mo | $64,536.7 | $8,591.72 | $2.43M | 1,178 | 483 | 0% | -1.0% | -20.6% | 1.1% | ||
$0.041481 | 2h | $1.10M | $16,071.5 | $14,815.0 | 5,450 | 2,200 | -4.6% | -21.8% | -86.1% | -86.1% | ||
$0.041085 | 2mo | $0.4944 | $12,452.5 | $10,512.8 | 949 | 833 | 0% | 0.0 82% | 0.0 82% | -3.1% | ||
$0.067483 | - | $4,219.23 | $773.465 | $749.443 | 68 | 26 | -1.0% | 15.4% | 15.4% | 15.4% | ||
$0.1507 | 2d | $38,701.0 | $2,169.68 | $151.16M | 321 | 106 | -0.9% | -0.6% | -0.8% | -3.1% |
...