Trending Tokens
24H Volume81.98B
24H TXNs39.33M
Tokens Created168,043
?
Ethereum?
SolanaBSC
Token | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.051063 | 16m | $52,972.4 | $75,766.8 | $447,197 | 50 | 46 | 122.4% | 11,998.9% | 11,998.9% | 11,998.9% | ||
$0.09480 | 18d | $8.44M | $1.30M | $94.81M | 2,229 | 1,034 | 0% | 8.4% | 10.8% | -0.4% | ||
$0.1898 | 19d | $2.98M | $250,478 | $189.88M | 1,787 | 722 | 1.7% | 3.0% | 15.7% | -7.2% | ||
$0.5121 | - | $472,232 | $1.11M | $614.57M | 484 | 270 | 3.7% | 8.8% | -8.4% | -13.2% | ||
$13.7063 | 3y | $510,576 | $589,570 | $4.28M | 799 | 199 | -0.5% | 0.1% | -2.0% | -5.7% | ||
$0.002912 | 18d | $929,634 | $110,864 | $2.91M | 1,808 | 652 | -0.06% | 37.9% | 33.7% | 58.7% | ||
$0.6727 | 1y | $449,338 | $18,690.1 | $672.78M | 3,645 | 95 | -0.7% | -4.6% | -5.9% | -9.6% | ||
$0.058893 | 4mo | $286,050 | $226,174 | $3.74M | 206 | 152 | -4.9% | -22.5% | 50.3% | 47.6% | ||
$0.7311 | 1y | $1.02M | $199,934 | $7.36M | 553 | 261 | 0% | -0.09% | -0.5% | -0.2% | ||
$0.6733 | 1y | $352,814 | $34,580.7 | $673.34M | 3,396 | 103 | -0.5% | -4.2% | -5.6% | -9.3% | ||
$0.052212 | 58m | $208,753 | $108,199 | $930,841 | 76 | 67 | 0% | 24,862.5% | 24,862.5% | 24,862.5% | ||
$0.3659 | - | $11.85M | $1.05M | $365.91M | 3,185 | 1,514 | 0% | 0.5% | 16.9% | -7.8% | ||
$0.5717 | 3y | $120,441 | $1.47M | $166.52M | 651 | 271 | 0% | -0.7% | -4.1% | -5.8% | ||
$0.04312 | 17d | $78,429.9 | $63,189.9 | $43.13M | 293 | 159 | 1.2% | 19.0% | 38.8% | 11.0% | ||
$3.8626 | 9mo | $1.68M | $2.10M | $10.21M | 510 | 228 | 0% | -2.2% | -1.8% | -9.1% | ||
$103,912 | 8mo | $1.21M | $69,457.7 | $307.25M | 472 | 283 | 0% | 0.6% | -3.4% | -1.4% | ||
$0.0009604 | 2mo | $3.06M | $170,960 | $960,422 | 5,345 | 1,984 | 0% | 6.4% | -37.9% | -35.0% | ||
$2.3547 | 4mo | $24,903.2 | $22,003.9 | $22.24M | 200 | 78 | -0.4% | 6.6% | -13.1% | -37.8% | ||
$0.0002353 | 1mo | $97,368.5 | $89,808.5 | $233,634 | 212 | 126 | 0% | 12.5% | 8.7% | -22.7% | ||
$0.007726 | 1y | $3.89M | $3.41M | $285.63M | 3,795 | 511 | -0.7% | -0.1% | -2.9% | -16.6% | ||
$0.001132 | 24d | $79,971.5 | $158,124 | $1.13M | 317 | 149 | 0% | 31.8% | 27.2% | 13.9% | ||
$0.003351 | 12d | $83,313.0 | $74,602.3 | $3.35M | 462 | 258 | 0% | 15.2% | 36.4% | 11.2% | ||
$0.01043 | 16d | $77,039.4 | $139,658 | $10.81M | 644 | 212 | 1.0% | -0.2% | 9.2% | 15.1% | ||
$0.1208 | 10d | $293,016 | $232,220 | $120.86M | 581 | 275 | 0% | 27.1% | 27.2% | 2.2% | ||
$0.05995 | - | $245,242 | $191,301 | $59.95M | 838 | 391 | 0% | 1.8% | 10.0% | -21.5% | ||
$0.8177 | 2y | $723,322 | $2.40M | $22.27M | 1,784 | 139 | 0% | 0.3% | -2.6% | -8.9% | ||
$1.0572 | 1y | $75,322.6 | $14,779.0 | $1.23M | 2,211 | 53 | 0.1% | -0.05% | -0.1% | -0.3% | ||
$0.03509 | 2y | $524,876 | $198,447 | $30.17M | 1,183 | 152 | 0% | -0.3% | -3.3% | -13.2% | ||
$2.589 | 1mo | $105,136 | $14,443.7 | $24.20M | 612 | 155 | 2.9% | 13.1% | 5.6% | -26.0% | ||
$3.6444 | 4y | $221,414 | $1.01M | $136.53M | 1,588 | 155 | 0% | -0.2% | -3.3% | -3.4% | ||
$0.0009642 | 28d | $52,402.8 | $137,297 | $942,851 | 796 | 707 | 0.08% | 4.7% | 11.3% | -10.8% | ||
$0.1320 | 1y | $232,112 | $392,607 | $47.45M | 1,196 | 575 | 0.04% | 1.2% | 1.4% | -3.4% | ||
$0.8672 | 3y | $87,879.4 | $46,601.6 | $8.49M | 800 | 133 | 0% | -1.3% | -4.1% | -6.5% | ||
$0.01320 | 2mo | $241,486 | $117,803 | $13.54M | 849 | 359 | -2.0% | -1.8% | -18.5% | -24.1% | ||
$0.007544 | 19d | $15,026.0 | $11,460.1 | $7.04M | 672 | 248 | -1.7% | -4.4% | 30.0% | -14.8% | ||
$0.0002198 | 2mo | $58,873.6 | $65,657.4 | $219,789 | 288 | 125 | -0.6% | 38.6% | 22.6% | 13.1% | ||
$0.045928 | 2mo | $1.70M | $33,883.8 | $59,151.1 | 7,020 | 1,798 | 0% | -1.1% | -44.2% | 883.7% | ||
$0.3693 | 1mo | $28,211.8 | $1,593.04 | $369.36M | 1,251 | 376 | 1.4% | 0.7% | 18.7% | -5.3% | ||
$0.002931 | 55m | $732,616 | $2,933.64 | $1.74M | 927 | 383 | 0% | 1,341.8% | 1,341.8% | 1,341.8% | ||
$0.072093 | 4h | $19,944.5 | $16,827.9 | $125,622 | 173 | 103 | 9.2% | 105.8% | 22,669.7% | 22,669.7% | ||
$0.007133 | 3y | $53,138.9 | $233,278 | $9.03M | 380 | 169 | 0% | -3.4% | 1.0% | 1.2% | ||
$0.042423 | - | $54,448.0 | $21,975.2 | $24,222.0 | 217 | 96 | 0% | 16.3% | 16.3% | 9.7% | ||
$0.059691 | - | $34,280.3 | $122,945 | $529,137 | 254 | 116 | -1.2% | 30.8% | 28.3% | 46.9% | ||
$351.942 | 4y | $27,828.3 | $49,506.5 | $141.08M | 848 | 292 | 0.2% | -1.6% | -0.6% | 2.4% | ||
$0.1453 | 2y | $281,182 | $576,263 | $43.56M | 1,561 | 84 | 0% | 0.7% | -0.8% | -8.5% | ||
$6.8519 | 1y | $12,144.2 | $3,525.58 | $11.97M | 421 | 172 | 0.05% | 0.3% | -1.6% | -6.8% | ||
$0.043640 | 5h | $279,458 | $24,264.6 | $36,095.2 | 1,758 | 704 | 11.6% | 33.6% | -67.9% | -67.9% | ||
$0.009810 | 11mo | $36,003.8 | $150,913 | $9.81M | 226 | 171 | 0.04% | -2.4% | -4.7% | -10.7% | ||
#49 jim jim/SOL | $0.041610 | 1mo | $27,115.3 | $22,302.0 | $16,082.3 | 128 | 61 | 0% | 36.9% | 33.2% | 15.8% | |
$0.049545 | 17h | $837,247 | $40,951.4 | $95,456.8 | 3,145 | 777 | 0% | 271.1% | 67.1% | 1.2% | ||
$0.041282 | 3h | $1.89M | $15,585.3 | $12,979.9 | 5,177 | 2,025 | -0.6% | -24.0% | -89.5% | -89.5% | ||
$0.0003179 | 3d | $95,220.8 | $59,330.0 | $317,915 | 1,975 | 1,742 | 0% | -14.5% | -21.1% | -48.5% | ||
$0.053873 | 1y | $65,478.2 | $37,592.5 | $580,965 | 611 | 195 | 0% | -8.7% | 37.1% | 71.7% | ||
$0.01836 | 4d | $114,409 | $201,873 | $18.37M | 748 | 206 | 0.6% | 1.6% | -0.6% | -24.5% | ||
$0.005959 | 7mo | $34,483.8 | $75,298.4 | $5.92M | 592 | 103 | -1.0% | -0.9% | -0.1% | 5.5% | ||
$24.7364 | 4y | $3,522.87 | $20,792.2 | $937,137 | 427 | 154 | 0% | 0% | -1.3% | -2.5% | ||
$1,098.99 | 3y | $204.317 | $2,710.77 | $1.04M | 40 | 36 | 0% | 55.3% | 53.8% | 40.5% | ||
$0.1204 | 12d | $93,963.9 | $18,291.5 | $120.41M | 1,307 | 373 | 0% | 23.6% | 29.2% | -1.9% | ||
$0.006348 | 7mo | $6,032.86 | $34,322.7 | $381,473 | 109 | 68 | 0% | 0% | -3.7% | -9.4% | ||
$0.003349 | 12d | $4,661.64 | $3,974.00 | $3.35M | 258 | 108 | 0% | 14.4% | 34.0% | 10.9% | ||
$0.061586 | - | $14,388.2 | $1,718.35 | $1,408.81 | 640 | 640 | 0.7% | 2.6% | -0.3% | -4.3% | ||
$1.5518 | 4mo | $171,549 | $299,838 | $192.61M | 1,057 | 346 | -1.1% | 4.2% | -6.4% | -13.0% | ||
$0.5718 | 3y | $59,271.2 | $92,749.6 | $166.54M | 403 | 168 | 0% | -1.1% | -4.0% | -6.2% | ||
$1.001 | 5mo | $7,043.94 | $698.551 | $170.49M | 222 | 194 | 0% | 0.01% | -0.01% | 0.01% | ||
$0.048612 | 3y | $26,074.7 | $61,740.0 | $5.15M | 681 | 334 | 0% | -0.08% | -1.2% | -7.6% | ||
$0.01806 | 2mo | $2,897.74 | $13,276.5 | $37.94M | 137 | 102 | -0.4% | -0.4% | -1.3% | -4.4% | ||
$37.141 | 4y | $12,222.0 | $206,688 | $10.52M | 301 | 145 | 0% | -0.4% | -3.0% | -10.9% | ||
$1.4094 | - | $34,123.3 | $3,180.45 | $3.68M | 1,269 | 485 | -0.7% | 0.1% | -16.3% | -41.1% | ||
$0.042097 | 6mo | $26,763.0 | $16,352.3 | $20,166.3 | 801 | 276 | 0% | -4.5% | -39.9% | -51.0% | ||
$0.5183 | 7d | $158,427 | $29,635.3 | $25.47M | 902 | 258 | 0% | -13.2% | 3.8% | -24.5% | ||
$0.08299 | 5mo | $15,898.1 | $28,936.3 | $797.12M | 575 | 242 | 0% | -3.4% | -10.4% | -8.7% | ||
$0.0002280 | - | $666.38 | $133,245 | $187,710 | 1,142 | 814 | 0% | 0.1% | -1.7% | -10.9% | ||
$0.051141 | 4d | $2,534.56 | $88,980.6 | $114,184 | 637 | 633 | 0% | 0.9% | 5.2% | 6.1% | ||
$0.004421 | 29m | $4,862.54 | $501.565 | $4.42M | 86 | 38 | 0% | 150.4% | 150.4% | 150.4% | ||
$24.8166 | 4y | $3,921.65 | $23,201.0 | $933,424 | 484 | 144 | 0% | -0.01% | -1.4% | -2.1% | ||
$37.0404 | 4y | $14,449.2 | $226,730 | $10.58M | 465 | 184 | 0% | -1.1% | -3.5% | -10.9% | ||
$2.4383 | 4y | $941.375 | $10,010.9 | $159,538 | 241 | 142 | 0% | 0% | -0.3% | -3.5% | ||
$0.05158 | 3y | $6,272.66 | $82,538.9 | $955,031 | 313 | 139 | 0% | 0.07% | -0.3% | -6.5% | ||
$0.0001037 | - | $1,417.05 | $944.212 | $43.73M | 225 | 151 | 0% | 1.7% | 12.9% | 22.7% | ||
$0.1525 | 3y | $23,485.5 | $116,732 | $262.37M | 1,438 | 157 | 0% | -0.1% | -0.8% | -4.2% | ||
$0.002427 | 4y | $530.777 | $1,952.37 | $83,084.2 | 57 | 38 | 0% | -5.3% | -7.3% | -16.0% | ||
$0.042316 | 5m | $1,725.20 | $2,218.75 | $2,316.20 | 60 | 35 | -35.9% | -35.9% | -35.9% | -35.9% | ||
$0.089040 | 4y | $82,136.6 | $142,199 | $7.70M | 1,435 | 245 | 0% | 0.04% | -12.3% | -19.1% | ||
$0.051104 | 2d | $29,662.2 | $798.863 | $1,103.78 | 725 | 200 | 0% | -75.0% | 467.9% | 397.1% | ||
$0.01202 | 43m | $1,053.38 | $864.487 | $12.18M | 55 | 30 | -1.3% | -0.2% | -0.2% | -0.2% | ||
$103,279 | 4y | $8,691.34 | $40,390.4 | $3.37M | 860 | 182 | 0% | -0.02% | -3.2% | -1.9% | ||
$0.05369 | 7mo | $20,006.5 | $55,103.2 | $5.32M | 768 | 533 | 0% | 0.2% | -1.0% | 0.3% | ||
$0.063326 | 1h | $7,277.92 | $33,000.3 | $33,261.8 | 649 | 647 | 0% | -17.8% | -0.5% | -0.5% | ||
$0.06377 | 12d | $897.538 | $11,596.9 | $1.29M | 71 | 61 | 0% | 3.5% | 3.6% | -2.4% | ||
$1,140.69 | - | $72,039.8 | $200,279 | $551.53M | 857 | 214 | 0% | 1.4% | -5.1% | -0.3% | ||
$0.001393 | 20h | $3.68M | $156,871 | $1.39M | 5,090 | 1,806 | 0% | -6.8% | 35.2% | 1,002.6% | ||
$0.004010 | 1mo | $408.956 | $1,970.84 | $80,143.8 | 57 | 52 | 0% | 0.4% | -7.4% | -9.3% | ||
$0.1105 | 1mo | $2,285.84 | $46,870.9 | $107,583 | 246 | 207 | 0.2% | -1.0% | 5.0% | 0.5% | ||
$0.063357 | 1h | $1,196.68 | $32,886.0 | $33,571.1 | 242 | 236 | 0% | 0.1% | 0.1% | 0.1% | ||
$0.043118 | 14d | $2,250.98 | $19,780.4 | $30,876.9 | 364 | 359 | 0% | -0.6% | -20.4% | -29.4% | ||
$0.041088 | 2mo | $0.051253 | $12,477.0 | $10,512.8 | 1,092 | 960 | -0.2% | 0.1% | 0.1% | -2.7% | ||
$0.042112 | 2mo | $311.052 | $2,554.23 | $250,356 | 141 | 110 | 0% | -1.8% | -9.1% | -17.5% | ||
$0.041154 | 47m | $6,757.03 | $11,111.0 | $12,351.8 | 135 | 75 | -13.0% | 173.9% | 173.9% | 173.9% | ||
$0.0008241 | 27m | $3,088.55 | $5,708.33 | $8,241.78 | 90 | 46 | 0% | 705.6% | 705.6% | 705.6% | ||
$3.0429 | 9mo | $3,636.23 | $28,902.4 | $48,617.7 | 524 | 45 | 0% | -0.9% | -0.4% | 0.1% |
...