Trending Tokens
24H Volume67.21B
24H TXNs39.98M
Tokens Created155,818
?
Ethereum?
Solana?
BSCToken | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.01008 | 16h | $145.75M | $827,651 | $10.08M | 70,527 | 30,733 | -11.8% | -3.2% | 2.4% | 4,865.1% | ||
$0.004635 | 8h | $137.06M | $924,564 | $4.64M | 47,773 | 18,280 | -8.2% | 53.1% | -39.5% | 2,064.3% | ||
$0.005623 | 15h | $284.28M | $1.08M | $5.62M | 62,464 | 26,123 | 2.6% | 5.8% | 7.5% | 2,580.8% | ||
$0.3759 | 4h | $77.61M | $511,879 | $375.96M | 15,214 | 9,892 | 4.7% | -27.3% | 886.2% | 886.2% | ||
$0.003745 | 1d | $358.06M | $885,239 | $3.75M | 112,566 | 49,169 | 23.6% | 125.8% | -57.4% | -82.0% | ||
$0.001166 | 17h | $191.54M | $486,275 | $1.17M | 71,251 | 28,526 | -18.1% | 11.7% | -64.3% | 596.3% | ||
$0.0007190 | 16h | $176.88M | $381,149 | $719,054 | 63,695 | 26,517 | -19.9% | 17.4% | -87.4% | 216.6% | ||
$0.05818 | 1d | $39.96M | $402,064 | $58.19M | 39,018 | 15,324 | 10.1% | -24.6% | -52.2% | 1.4% | ||
$0.1089 | 8d | $17.00M | $2.20M | $108.94M | 20,042 | 4,431 | -1.1% | 5.5% | -6.4% | 29.3% | ||
$0.05803 | 1d | $818.95M | $3.69M | $58.03M | 546,731 | 118,739 | 9.5% | -24.9% | -50.4% | 0.4% | ||
$0.09297 | - | $22.18M | $3.11M | $93.24M | 23,355 | 5,068 | 5.6% | 50.1% | 56.1% | 59.1% | ||
$0.09670 | 18d | $25.90M | $3.41M | $96.72M | 26,694 | 5,891 | 1.5% | 1.3% | -0.01% | 5.5% | ||
$0.9087 | 26d | $67.88M | $2.86M | $1.00B | 40,079 | 7,724 | -0.8% | 4.8% | -0.4% | 2.8% | ||
$0.1973 | - | $31.41M | $8.48M | $193.22M | 34,097 | 4,191 | 2.2% | 8.1% | 24.8% | 27.2% | ||
$0.009214 | 3h | $14.57M | $628,571 | $9.61M | 6,145 | 3,858 | 3.4% | 8.7% | 2,513.1% | 2,513.1% | ||
$1.7205 | - | $130.43M | $2.36M | $1.72B | 67,419 | 6,874 | -0.1% | -5.1% | -0.9% | -24.5% | ||
$0.1835 | 1mo | $44.64M | $6.54M | $183.53M | 41,110 | 5,125 | 1.7% | 17.3% | 22.4% | 61.6% | ||
$0.04295 | 3d | $35.02M | $1.59M | $41.15M | 40,993 | 11,250 | -4.6% | 4.7% | 40.2% | 241.9% | ||
$0.057414 | - | $124.98M | $4.33M | $85.95M | 148,652 | 33,873 | 2.9% | 21.0% | 7.8% | -22.0% | ||
$0.055969 | 6d | $1.10M | $452,255 | $497,136 | 775 | 508 | 2.8% | 34.0% | 61.9% | 62.2% | ||
$0.001413 | 17h | $120.64M | $376,201 | $1.41M | 54,040 | 22,263 | -4.7% | 32.8% | -31.5% | 495.9% | ||
$0.03813 | 13d | $29.53M | $2.38M | $38.08M | 34,570 | 6,299 | -1.4% | -3.4% | -11.2% | -0.8% | ||
$0.001934 | 12h | $194.34M | $501,981 | $1.93M | 52,745 | 21,449 | -10.1% | 110.3% | -46.1% | 444.4% | ||
$0.01065 | 4h | $7.98M | $272,701 | $11.11M | 13,688 | 4,114 | -17.7% | 2.3% | 52.4% | 52.4% | ||
$0.01077 | 5h | $184.04M | $792,639 | $10.83M | 179,533 | 28,617 | -18.7% | 1.9% | 11,117.4% | 11,117.4% | ||
$0.0005512 | 27m | $97.24M | $140,220 | $551,093 | 43,832 | 14,546 | 5.6% | 340.7% | 340.7% | 340.7% | ||
$0.03988 | 24d | $26.52M | $2.18M | $39.88M | 37,874 | 7,457 | -0.8% | -5.2% | -8.6% | -6.7% | ||
$0.01526 | 12h | $21.30M | $765,000 | $1.79M | 25,009 | 9,662 | -1.4% | -0.5% | 0.8% | -7.3% | ||
$0.02747 | - | $28.77M | $1.51M | $27.46M | 30,864 | 7,751 | 10.9% | -2.6% | 46.1% | 49.9% | ||
$0.0007475 | 3h | $802,675 | $143,116 | $803,657 | 6,602 | 3,097 | 30.9% | 52.2% | 11,383.6% | 11,383.6% | ||
$0.01518 | 13h | $25.14M | $909,713 | $1.79M | 24,975 | 8,393 | -0.9% | -0.3% | 1.2% | -9.2% | ||
$0.05925 | 1d | $37.73M | $244,000 | $59.25M | 41,576 | 17,511 | 11.7% | -23.8% | -51.2% | 5.7% | ||
$0.0003743 | 2mo | $4.73M | $1.32M | $247.88M | 10,536 | 9,530 | 0.6% | -1.0% | 2.4% | -16.2% | ||
$0.01519 | 13h | $37.63M | $764,583 | $1.79M | 35,874 | 10,812 | -1.0% | -0.09% | 1.4% | -7.9% | ||
$0.04659 | 1mo | $15.04M | $2.33M | $46.61M | 24,805 | 6,450 | -0.5% | 5.6% | 2.6% | 47.7% | ||
$0.005527 | 14h | $238.38M | $610,407 | $5.53M | 226,771 | 43,168 | -22.2% | -31.8% | -34.4% | 4,770.3% | ||
$0.006861 | 3h | $21.31M | $370,846 | $6.86M | 41,260 | 8,942 | 4.2% | -57.2% | 6,702.2% | 6,702.2% | ||
$0.058868 | - | $6.37M | $767,528 | $4.41M | 18,172 | 3,989 | 6.3% | 78.5% | 317.9% | 497.7% | ||
$0.004583 | 36m | $9.69M | $294,516 | $4.58M | 18,058 | 5,325 | 25.4% | 3,985.5% | 3,985.5% | 3,985.5% | ||
$0.04195 | 4d | $17.28M | $1.54M | $41.96M | 21,741 | 4,691 | -0.7% | -5.5% | -14.1% | -6.1% | ||
$0.01094 | 2mo | $49.57M | $1.39M | $10.94M | 87,432 | 15,549 | -2.6% | -9.6% | -5.0% | -76.9% | ||
$0.004843 | - | $30.74M | $962,384 | $4.84M | 45,854 | 11,710 | -7.9% | 5.2% | 0.2% | -82.8% | ||
$0.004696 | 7h | $31.24M | $381,711 | $4.56M | 79,665 | 15,919 | 13.0% | -13.4% | 271.2% | 4,997.7% | ||
$0.002182 | 2h | $15.42M | $214,103 | $2.18M | 23,520 | 6,761 | -24.2% | -11.9% | 582.5% | 582.5% | ||
$0.003386 | 21d | $7.08M | $507,329 | $3.16M | 14,423 | 3,416 | -8.0% | -8.0% | -56.1% | -41.5% | ||
$0.0006744 | 16h | $40.02M | $183,506 | $670,883 | 131,818 | 62,293 | 4.0% | -25.5% | -24.6% | 429.4% | ||
$0.002311 | 3d | $3.68M | $336,133 | $2.31M | 9,917 | 3,194 | 8.5% | -25.7% | 34.9% | 82.6% | ||
$0.008475 | 1mo | $6.32M | $714,239 | $8.51M | 28,780 | 21,878 | -0.5% | -0.8% | -15.9% | -40.2% | ||
$0.008069 | 5d | $14.41M | $719,012 | $58.0816 | 29,427 | 6,633 | -4.9% | -10.2% | -34.0% | 31.5% | ||
$0.002352 | 1d | $83.92M | $392,084 | $2.35M | 107,447 | 21,925 | 7.1% | -15.2% | -65.1% | -37.0% | ||
$0.01336 | 3d | $38.26M | $1.25M | $13.36M | 93,641 | 43,764 | -1.6% | 8.0% | -23.5% | -61.0% | ||
$0.002442 | 1d | $86.18M | $297,439 | $2.44M | 124,901 | 30,535 | 1.5% | -15.5% | -38.1% | 2,223.2% | ||
$0.048932 | 14h | $861,714 | $38,868.3 | $88,681.1 | 52,460 | 51,532 | -4.7% | 7.8% | 12.3% | 7.5% | ||
$0.05922 | 1d | $12.04M | $122,628 | $58.98M | 55,816 | 23,397 | 11.9% | -24.2% | -50.6% | -18.8% | ||
$0.001327 | 20h | $169.34M | $297,834 | $1.33M | 245,825 | 74,462 | -6.0% | -14.1% | -64.0% | 917.5% | ||
$0.0003781 | 5h | $41.58M | $106,316 | $378,126 | 56,146 | 11,595 | -6.3% | -36.9% | 84.4% | 84.4% | ||
$0.003230 | 4mo | $101,239 | $1.22M | $2.37M | 6,950 | 5,976 | 0% | -2.0% | -7.5% | -9.7% | ||
$0.004093 | 3mo | $23.15M | $342,100 | $4.09M | 82,846 | 24,646 | -6.5% | -22.6% | 43.0% | 121.3% | ||
$0.0005246 | 12h | $9.74M | $108,713 | $530,798 | 123,127 | 102,964 | 2.7% | 42.5% | 7.1% | 241.1% | ||
$0.1386 | 9h | $2.49M | $92,334.3 | $1.39M | 65,988 | 63,951 | 8.7% | 4.5% | -10.5% | 46,306.2% | ||
$0.0004222 | 18h | $11.60M | $106,303 | $422,233 | 336,436 | 330,175 | -5.4% | -30.8% | 0.5% | 285.7% | ||
$0.043706 | 12h | $304,950 | $16,561.0 | $35,584.1 | 30,684 | 28,760 | 13.1% | -34.0% | -83.6% | -46.9% | ||
$0.001166 | 18d | $164,990 | $167,987 | $1.17M | 16,870 | 16,717 | -1.1% | 5.3% | 6.9% | 24.7% | ||
$0.041319 | 3h | $112,539 | $14,418.3 | $13,176.1 | 4,215 | 3,381 | 3.8% | -63.1% | -85.3% | -85.3% | ||
$0.0001078 | 17d | $12,174.1 | $41,925.4 | $107,890 | 6,917 | 6,902 | -0.3% | -1.5% | -2.4% | -10.1% | ||
$0.0001222 | 20d | $15,861.7 | $32,544.7 | $117,381 | 30,171 | 30,116 | 1.6% | 4.9% | 55.5% | 116.7% | ||
$0.0004144 | 3d | $38,725.6 | $54,901.1 | $396,350 | 15,562 | 13,387 | 0.3% | 0.4% | 0.4% | 77.7% | ||
$0.0007345 | 16d | $24,954.1 | $93,626.5 | $734,526 | 10,252 | 8,426 | 0.1% | 0.1% | 0.006% | 6.1% | ||
$0.071034 | 13h | $24,181.0 | $6,751.05 | $4,353.56 | 28,907 | 28,668 | 0.1% | 0.1% | 6.8% | 4.0% | ||
$0.042278 | 22d | $9,542.18 | $14,379.9 | $21,850.8 | 7,465 | 7,428 | 0.1% | 0.1% | -10.8% | 2.2% | ||
$0.0002693 | 11h | $79.35M | $105,879 | $269,819 | 110,193 | 25,353 | -8.5% | -18.9% | -82.2% | 220.9% | ||
$0.0004957 | 23h | $51.21M | $119,856 | $492,407 | 144,121 | 76,504 | -3.8% | -17.2% | -38.7% | 287.0% | ||
$0.0003190 | 14h | $14.97M | $91,989.5 | $319,034 | 43,310 | 17,024 | -4.1% | -27.1% | 2.7% | 162.1% | ||
$0.0002861 | 6h | $38.84M | $97,945.9 | $285,579 | 66,794 | 16,322 | -8.4% | -21.9% | -39.4% | 201.3% | ||
$0.045745 | 38m | $1.37M | $31,171.4 | $57,685.1 | 6,087 | 1,843 | 33.9% | -45.7% | -45.7% | -45.7% | ||
$0.0001053 | 2h | $94,563.5 | $18,987.1 | $105,393 | 1,461 | 750 | 14.6% | 185.0% | 5,077.4% | 5,077.4% | ||
$0.0001441 | 2h | $2.52M | $51,248.8 | $144,183 | 12,532 | 3,385 | -4.7% | 34.7% | 46.5% | 46.5% | ||
$0.0007630 | 10h | $3.28M | $114,838 | $763,098 | 10,487 | 3,521 | -1.9% | -23.8% | 96.0% | 714.6% | ||
$0.049819 | 31m | $239,889 | $39,419.2 | $98,193.8 | 1,266 | 606 | -19.0% | 8.2% | 8.2% | 8.2% | ||
$0.001367 | 21d | $3.66M | $411,459 | $1.04M | 62,229 | 32,330 | -0.5% | 0.1% | 2.8% | -7.1% | ||
$0.041015 | 1h | $1.38M | $13,071.6 | $10,155.9 | 7,711 | 2,104 | -9.1% | -97.3% | -89.4% | -89.4% | ||
$0.01888 | 2mo | $6.81M | $598,565 | $19.04M | 19,152 | 6,064 | -0.3% | -2.4% | 13.2% | 158.4% | ||
$0.0001436 | 24m | $257,499 | $47,583.8 | $140,806 | 1,913 | 794 | -26.3% | 57.1% | 57.1% | 57.1% | ||
$15.6674 | 11mo | $2.93M | $15.45M | $166.02M | 40,876 | 7,314 | -0.01% | 0.09% | -0.1% | -1.3% | ||
$0.041036 | 1h | $517,896 | $12,982.1 | $10,407.1 | 3,960 | 1,250 | -39.4% | -93.0% | -88.4% | -88.4% | ||
$0.048464 | 25m | $157,700 | $991,555 | $719,459 | 804 | 782 | 12.4% | 101.7% | 101.7% | 101.7% | ||
$0.048727 | 52m | $1.45M | $38,678.4 | $87,591.5 | 27,026 | 11,511 | -12.4% | -29.3% | -29.3% | -29.3% | ||
$0.01011 | 10d | $9.62M | $584,453 | $10.01M | 20,102 | 6,575 | -6.7% | 0.7% | 33.1% | 147.9% | ||
$0.0006969 | 1d | $162,578 | $213,674 | $667,655 | 1,237 | 757 | 245.8% | 1,610.8% | 1,668.4% | 3,999.8% | ||
$0.043992 | 3d | $46,297.7 | $22,212.7 | $38,059.2 | 20,570 | 15,916 | 2.4% | 2.9% | -1.6% | -0.3% | ||
$0.046211 | 8m | $1.08M | $32,447.2 | $62,115.3 | 4,714 | 1,750 | -67.4% | -33.2% | -33.2% | -33.2% | ||
$0.047171 | 1mo | $6,128.81 | $24,274.1 | $68,230.0 | 6,838 | 6,764 | 0.1% | 3.7% | -1.3% | 12.3% | ||
$0.1065 | 1mo | $24,771.9 | $47,907.9 | $195,143 | 7,869 | 6,902 | 0.5% | 0.2% | -2.8% | -0.7% | ||
$0.049801 | 4d | $10,604.9 | $34,268.0 | $96,224.3 | 13,853 | 4,036 | 0.1% | 6.1% | 10.0% | 12.2% | ||
$0.042032 | 1h | $981,150 | $18,324.8 | $20,327.6 | 3,523 | 1,265 | -1.9% | -98.3% | -83.8% | -83.8% | ||
$0.0002648 | 1h | $642,284 | $65,530.6 | $264,891 | 3,532 | 1,236 | 18.7% | 20.9% | 176.5% | 176.5% | ||
$0.041120 | 39m | $352,932 | $13,439.0 | $11,112.4 | 2,044 | 814 | 20.3% | -89.1% | -89.1% | -89.1% | ||
$0.1483 | 6d | $521,848 | $386,690 | $149.13M | 24,641 | 13,075 | -1.2% | 74.0% | 59.9% | 170.1% | ||
$0.045917 | 21m | $158,784 | $30,530.5 | $59,179.7 | 1,259 | 552 | -5.2% | -34.8% | -34.8% | -34.8% | ||
#100 ?? ? USDS USDS/SOL | $0.9943 | 2mo | $2.42M | $225,187 | $104.41M | 23,683 | 9,973 | -0.9% | -0.1% | -0.5% | -1.8% |
...