Trending Tokens
24H Volume82.18B
24H TXNs39.31M
Tokens Created171,327
?
Ethereum?
Solana?
BSCToken | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.071447 | 1mo | $539,068 | $523,834 | $6.09M | 406 | 296 | -0.07% | 4.9% | 6.5% | -13.5% | ||
$0.041218 | 4mo | $257,092 | $286,791 | $5.14M | 188 | 142 | -0.1% | 19.1% | 105.9% | 125.5% | ||
$0.4915 | 1mo | $4.06M | $747,402 | $491.51M | 2,624 | 644 | -0.1% | 4.2% | 11.4% | -14.7% | ||
$0.002467 | 28d | $353,410 | $250,359 | $2.45M | 1,133 | 452 | 0.7% | 8.2% | 23.8% | 37.2% | ||
$0.01097 | 21d | $1.28M | $865,661 | $10.97M | 1,255 | 690 | 0.09% | -5.0% | -11.8% | -16.7% | ||
$0.059879 | 21d | $288,806 | $343,869 | $995,920 | 471 | 274 | 0.4% | -0.9% | -21.9% | -48.4% | ||
$0.02286 | 8mo | $875,087 | $877,310 | $37.24M | 1,043 | 269 | -0.3% | -1.3% | -7.2% | -2.8% | ||
$0.001520 | 2mo | $285,334 | $361,401 | $1.51M | 1,003 | 539 | 0% | -1.9% | -13.7% | -26.4% | ||
$13.7937 | 3y | $168,654 | $242,588 | $4.30M | 682 | 213 | 0% | 0.3% | -2.6% | -4.8% | ||
$0.03521 | 2y | $332,276 | $169,290 | $30.11M | 835 | 160 | 0% | -0.2% | -3.1% | -12.8% | ||
$0.6727 | 1y | $449,338 | $18,690.1 | $672.78M | 3,645 | 95 | -0.7% | -4.6% | -5.9% | -9.6% | ||
$0.003556 | 6h | $50.00M | $347,659 | $2.13M | 4,360 | 266 | 0.9% | 24.7% | 25,657.4% | 25,657.4% | ||
$0.6733 | 1y | $352,814 | $34,580.7 | $673.34M | 3,396 | 103 | -0.5% | -4.2% | -5.6% | -9.3% | ||
$0.0005838 | 14d | $158,393 | $143,330 | $583,823 | 428 | 212 | -0.8% | 11.6% | 16.8% | 24.1% | ||
$1.0003 | 3y | $637,655 | $351,071 | $351,514 | 705 | 254 | 0.02% | 0.002% | 0.03% | 0.06% | ||
$3.8689 | 9mo | $1.68M | $2.10M | $10.21M | 510 | 228 | -2.1% | -2.0% | -5.2% | -8.9% | ||
$0.0007007 | - | $231,713 | $132,142 | $700,633 | 571 | 307 | 0% | -47.2% | -56.4% | -65.5% | ||
$0.007421 | 1y | $21,488.5 | $133,169 | $20.41M | 367 | 195 | 0% | -0.4% | 6.8% | 1.2% | ||
$0.4832 | 1mo | $293,546 | $89,115.6 | $483.22M | 615 | 281 | 0% | -0.8% | 8.4% | -14.6% | ||
$6.8505 | 1y | $290,645 | $532,522 | $11.94M | 626 | 211 | 0% | 0.4% | -2.1% | -6.9% | ||
$1.0572 | 1y | $75,322.6 | $14,779.0 | $1.23M | 2,211 | 53 | 0.1% | -0.05% | -0.1% | -0.3% | ||
$0.04807 | 59m | $653,119 | $258,035 | $4.81M | 151 | 86 | 0% | 141,303% | 141,303% | 141,303% | ||
$0.01318 | 10d | $1.95M | $618,443 | $13.18M | 2,342 | 706 | 0.07% | -17.4% | 16.2% | 0.7% | ||
$0.06217 | 2h | $17,674.2 | $507,517 | $62.17M | 68 | 37 | 0% | -4.5% | -7.6% | -7.6% | ||
$0.008316 | - | $876,561 | $532,371 | $8.36M | 1,398 | 518 | -0.005% | 14.8% | -6.0% | 2.5% | ||
$350.09 | 3y | $264,230 | $71,117.3 | $4.46M | 1,351 | 205 | -0.6% | 2.4% | 2.0% | 3.5% | ||
$0.6896 | 2y | $251,022 | $1.30M | $22.12M | 591 | 77 | 0% | 0.6% | -0.1% | -12.6% | ||
$0.0001020 | - | $118,269 | $100,960 | $101,931 | 286 | 129 | -0.9% | 21.9% | 21.7% | 0.3% | ||
$0.03307 | 4mo | $847,796 | $9.87M | $32.93M | 677 | 342 | -0.2% | 5.3% | 8.9% | -9.3% | ||
$0.0004215 | 10d | $101,403 | $99,587.3 | $421,523 | 374 | 178 | 0% | 3.1% | 44.9% | 45.8% | ||
$353.733 | 2y | $298,838 | $146,691 | $43.51M | 872 | 176 | -0.7% | 1.7% | 0.8% | 4.4% | ||
$0.045148 | 2mo | $336,742 | $30,469.8 | $51,384.4 | 1,242 | 469 | -4.7% | 261.7% | 239.8% | 250.7% | ||
$0.4881 | 22d | $319,439 | $64,843.6 | $488.04M | 998 | 419 | 0% | -0.4% | 11.6% | -15.4% | ||
$0.4890 | 11d | $66,792.5 | $7,094.46 | $488.96M | 1,459 | 394 | 0.05% | 2.0% | 9.4% | -14.4% | ||
$1.7484 | 5mo | $375,827 | $534,490 | $349.68M | 359 | 179 | 0% | -22.6% | 33.0% | 24.7% | ||
$0.0007853 | 2mo | $257,809 | $143,545 | $785,313 | 647 | 285 | 0% | -6.1% | -7.5% | -31.4% | ||
$0.043264 | 2d | $181,832 | $24,598.6 | $32,641.1 | 938 | 369 | 0% | 11.4% | -31.2% | -56.6% | ||
$0.02279 | 28d | $120,155 | $302,084 | $22.80M | 540 | 393 | 0% | 2.6% | 13.7% | -4.8% | ||
$0.06044 | - | $25,430.7 | $276,936 | $36.25M | 923 | 670 | -0.6% | -0.9% | 5.9% | -20.9% | ||
$0.054315 | - | $29,877.1 | $8,465.08 | $0 | 74 | 35 | 0% | -26.5% | -26.5% | -7.0% | ||
$0.042612 | 2d | $16,131.3 | $22,630.6 | $26,117.9 | 171 | 109 | -14.0% | 5.0% | 19.9% | -23.2% | ||
$0.0005809 | 53m | $26,018.4 | $635.942 | $580,893 | 166 | 93 | 0% | -64.6% | -64.6% | -64.6% | ||
$0.061334 | 23h | $19,788.1 | $3,451.39 | $2.67M | 354 | 274 | 0% | -5.1% | -5.1% | 27.6% | ||
$0.001826 | 8h | $48,863.4 | $9,844.20 | $1.83M | 456 | 222 | 0% | 3.4% | -67.7% | -72.5% | ||
$0.2315 | 9mo | $105,721 | $199,519 | $2.93M | 1,028 | 94 | 0.01% | -0.5% | -1.0% | -0.4% | ||
$0.002583 | 3d | $11,622.4 | $3,511.57 | $2.58M | 163 | 110 | 0% | -1.3% | -26.4% | -26.4% | ||
$0.8886 | 1y | $22,546.1 | $14,164.2 | $106.64M | 348 | 176 | 0% | -5.7% | 1.8% | -11.0% | ||
$0.0001808 | 22d | $78,283.3 | $40,255.8 | $181,463 | 608 | 329 | -0.5% | -9.5% | 12.9% | -7.5% | ||
$0.0003089 | 5h | $9.07M | $78,113.3 | $308,994 | 16,235 | 4,941 | -2.2% | -15.5% | 57.3% | 57.3% | ||
$0.041772 | 12d | $14,448.3 | $18,811.3 | $17,728.1 | 97 | 51 | 0% | -4.4% | -4.4% | -27.5% | ||
$0.01005 | 11mo | $34,648.7 | $154,042 | $10.05M | 218 | 168 | 0% | 0.2% | -2.3% | -8.2% | ||
$0.0003331 | 1h | $1,437.60 | $4,860.40 | $329,642 | 34 | 30 | 0% | 18.6% | 18.6% | 18.6% | ||
$358.363 | 2y | $17,774.4 | $5,940.95 | $44.08M | 289 | 140 | 0% | 3.3% | 2.3% | 5.2% | ||
$0.006348 | 7mo | $7,773.25 | $34,322.7 | $398,499 | 121 | 71 | 0% | 0% | -3.7% | -2.9% | ||
$0.064791 | 2h | $15,674.3 | $47,088.3 | $47,916.3 | 58 | 36 | 0% | 44.8% | 44.8% | 44.8% | ||
$0.007827 | 1d | $776,428 | $7,172.52 | $7.83M | 1,285 | 671 | 0% | 38.1% | -53.5% | -10.4% | ||
$0.01619 | - | $202,409 | $179,528 | $1.62M | 354 | 236 | 0% | -0.6% | 0.3% | -5.5% | ||
$24.7364 | 4y | $3,523.76 | $20,792.2 | $937,137 | 438 | 154 | 0% | 0.7% | -1.3% | -2.5% | ||
$25.7704 | 2y | $10,391.6 | $6,960.74 | $231.41M | 352 | 178 | 0% | 1.9% | -2.3% | -1.2% | ||
$0.003517 | 7mo | $6,544.58 | $141,591 | $2.58M | 105 | 98 | 0% | 0% | 0.3% | -1.3% | ||
$0.0005848 | 8mo | $21,032.7 | $79,802.1 | $5.85M | 248 | 78 | 0% | -0.4% | -4.0% | -11.9% | ||
$0.1516 | 26d | $2,830.87 | $719.902 | $151.82M | 492 | 262 | 0% | -6.0% | -12.5% | -0.8% | ||
$0.0005856 | 7mo | $13,760.8 | $10,257.5 | $5.86M | 192 | 78 | 0% | -0.5% | -3.2% | -11.5% | ||
$0.041033 | 1d | $5,534.80 | $13,218.5 | $10,252.4 | 150 | 127 | 2.9% | -3.9% | 12.6% | -28.5% | ||
$24.8203 | 4y | $3,924.52 | $23,202.7 | $933,424 | 483 | 145 | 0% | 1.1% | -1.4% | -2.1% | ||
$0.01262 | 3y | $1,076.95 | $4,193.18 | $256,248 | 81 | 52 | 0.3% | 0.4% | -0.5% | -3.2% | ||
$1.3815 | 3d | $41,792.8 | $6,465.97 | $3.62M | 1,021 | 399 | 0% | -2.8% | -13.1% | -30.8% | ||
$0.04151 | 16h | $436,792 | $1,483.31 | $41.51M | 2,173 | 1,068 | 3.7% | 97.5% | 56.6% | 279.6% | ||
$22.0282 | 2y | $29,899.8 | $753,416 | $221.48M | 703 | 120 | -0.2% | -0.8% | -1.2% | -1.6% | ||
$2.4383 | 4y | $972.661 | $10,010.9 | $159,538 | 250 | 144 | 0% | 0.5% | -0.3% | -3.5% | ||
$6.8593 | 1y | $12,399.7 | $3,532.76 | $11.97M | 433 | 177 | 0% | 0.2% | -1.9% | -7.2% | ||
$0.05154 | 3y | $6,242.66 | $82,478.9 | $955,031 | 312 | 138 | 0% | 0.2% | -0.3% | -6.5% | ||
$0.062740 | 4y | $14,618.0 | $4,461.59 | $709,864 | 985 | 480 | 0% | -2.1% | -13.8% | -29.5% | ||
$0.0002265 | - | $666.38 | $132,533 | $187,710 | 1,054 | 787 | 0% | -0.4% | -2.3% | -11.4% | ||
$0.02212 | 55m | $2,769.63 | $719.938 | $22.13M | 219 | 144 | 0% | -39.2% | -39.2% | -39.2% | ||
$0.02587 | 7d | $17,638.6 | $3,857.02 | $25.87M | 707 | 166 | 47.4% | 10.9% | 3.4% | -15.6% | ||
$0.063419 | 49m | $44,396.6 | $34,505.8 | $34,195.7 | 214 | 97 | 0% | -0.5% | -0.5% | -0.5% | ||
$49.0611 | 4y | $1,843.49 | $9,801.31 | $4.91M | 321 | 96 | 0% | 0.8% | -0.3% | -3.6% | ||
$0.063407 | 41m | $65,257.4 | $34,301.0 | $34,071.4 | 317 | 132 | 0% | -2.1% | -2.1% | -2.1% | ||
$0.01286 | 3y | $230.423 | $1,007.34 | $5.34M | 229 | 87 | 0% | 8.1% | -21.6% | -28.9% | ||
$0.041748 | 52m | $4,386.61 | $15,425.0 | $17,486.8 | 29 | 29 | 0% | 404.3% | 404.3% | 404.3% | ||
$0.05366 | 7mo | $20,021.8 | $55,359.9 | $5.36M | 771 | 536 | 0% | -2.3% | -1.5% | -0.5% | ||
$0.041418 | 2d | $3,562.70 | $18,953.8 | $14,184.3 | 40 | 36 | 0% | 98.5% | 98.5% | 98.5% | ||
$0.6920 | 3y | $12,947.6 | $26,969.6 | $22.18M | 1,005 | 133 | 0% | 0.4% | 0.3% | -12.5% | ||
#85 ? MUT MUT/USDT | $0.0003395 | 5mo | $15,019.3 | $42,800.0 | $321,434 | 314 | 230 | -0.3% | 0.001% | 3.4% | -9.3% | |
$0.048537 | 2mo | $1,805.07 | $40,482.9 | $85,148.5 | 160 | 108 | 0% | 0.9% | -1.6% | -3.9% | ||
$0.084724 | 1mo | $5,932.29 | $3,146.29 | $47,244.3 | 556 | 189 | 0% | -6.0% | 2.1% | 119.9% | ||
$0.06162 | 12d | $864.538 | $11,478.7 | $1.29M | 68 | 61 | 0% | -1.8% | -0.1% | -5.7% | ||
$0.063374 | 1h | $40,185.7 | $34,076.3 | $33,748.3 | 462 | 323 | 0% | -0.7% | -0.7% | -0.7% | ||
$0.1118 | 1mo | $2,303.55 | $47,252.8 | $109,052 | 239 | 202 | 0% | 1.7% | 5.5% | 0.6% | ||
$0.003993 | 1mo | $408.282 | $1,969.18 | $80,143.8 | 56 | 51 | 0% | -3.7% | -7.7% | -9.7% | ||
$0.041865 | 3mo | $35,366.9 | $14,011.6 | $18,086.6 | 1,226 | 136 | 0% | 7.0% | -40.4% | -71.3% | ||
$0.043139 | 14d | $2,300.38 | $19,915.1 | $31,087.2 | 275 | 270 | 0% | 1.7% | -26.9% | -28.7% | ||
$0.041097 | 2mo | $0.051179 | $12,584.1 | $10,512.8 | 1,028 | 896 | 0% | 1.1% | 1.1% | -1.9% | ||
$0.052157 | 20m | $2,613.54 | $3,184.93 | $2,544.70 | 49 | 35 | -32.5% | 51.9% | 51.9% | 51.9% | ||
$0.048244 | 56m | $7,934.86 | $36,529.6 | $81,941.6 | 121 | 72 | 0% | -5.1% | -5.1% | -5.1% | ||
$0.054554 | 45m | $939.107 | $2,125.79 | $4,554.27 | 38 | 26 | 0% | 1,714.7% | 1,714.7% | 1,714.7% | ||
$0.068822 | - | $4,284.53 | $840.189 | $761.989 | 71 | 27 | 0% | 36.1% | 36.1% | 36.1% | ||
$0.0007967 | - | $6,727.12 | $1,321.57 | $0 | 103 | 39 | 0% | 3.9% | -9.1% | 0.8% | ||
$0.053667 | 1h | $1,181.72 | $663.179 | $36,675.0 | 169 | 94 | 0% | 11.5% | -31.8% | -31.8% |
...