Trending Tokens
24H Volume78.69B
24H TXNs38.93M
Tokens Created177,547
?
Ethereum?
SolanaBSC
Token | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$3.2089 | 11mo | $377,029 | $4.67M | $34.42M | 406 | 241 | 0% | -2.6% | -5.4% | -11.7% | ||
$0.02939 | 1mo | $1.15M | $441,004 | $29.31M | 596 | 337 | 0% | 11.7% | -9.6% | -38.3% | ||
$0.01019 | 10mo | $81,035.8 | $552,893 | $10.07M | 221 | 144 | 0.02% | 4.5% | 6.3% | -8.8% | ||
$3.0205 | 3y | $32,124.5 | $29,290.2 | $57,859.1 | 206 | 119 | 0% | 0.3% | -0.07% | -0.2% | ||
$3,962.51 | 2y | $45,064.3 | $195,121 | $45.40M | 315 | 147 | -0.02% | 0.9% | -0.4% | -2.5% | ||
$0.2551 | 28d | $1.62M | $2.39M | $839.23M | 202 | 85 | 0% | 3.3% | -0.9% | -16.4% | ||
$4,084.74 | 5mo | $138,605 | $345,946 | $2.98M | 411 | 175 | 0% | 13.4% | 12.6% | -6.0% | ||
$0.03078 | 2mo | $222,041 | $74,157.6 | $30.43M | 457 | 146 | 0% | 0.7% | -18.7% | -8.7% | ||
$0.041782 | 3d | $9,430.75 | $14,919.7 | $16,993.8 | 41 | 36 | 0% | 0% | -7.4% | -22.8% | ||
$0.01240 | 5mo | $23,503.4 | $111,546 | $12.47M | 263 | 57 | 0% | 4.2% | 5.9% | 2.4% | ||
$0.041356 | 2mo | $25,636.2 | $15,736.2 | $14,715.9 | 109 | 45 | 0% | 53.4% | 53.4% | 52.8% | ||
$0.04135 | 13h | $331,039 | $555.422 | $156.97M | 3,505 | 2,252 | 0% | -1.2% | -6.9% | 11.0% | ||
$0.007281 | 2y | $83,077.0 | $367,195 | $20.02M | 885 | 299 | -0.4% | 2.7% | 5.3% | -13.7% | ||
$0.4212 | 1y | $70,975.8 | $23,060.8 | $31.00M | 477 | 125 | 0% | -1.8% | -0.7% | -12.8% | ||
$0.002292 | 26m | $7,925.77 | $109,500 | $2.29M | 21 | 20 | 0% | 340.1% | 340.1% | 340.1% | ||
$0.002276 | 33m | $7,969.13 | $108,756 | $2.28M | 19 | 19 | 0% | 338.1% | 338.1% | 338.1% | ||
$0.002307 | 38m | $7,936.13 | $110,319 | $2.31M | 19 | 19 | 0% | 344.3% | 344.3% | 344.3% | ||
$0.002262 | 26m | $7,809.45 | $108,182 | $2.26M | 18 | 18 | 0% | 334.3% | 334.3% | 334.3% | ||
$0.002215 | 30m | $7,819.82 | $105,955 | $2.22M | 18 | 18 | 0% | 326.1% | 326.1% | 326.1% | ||
$0.002269 | 35m | $7,889.71 | $108,512 | $2.27M | 18 | 18 | 0% | 340.2% | 340.2% | 340.2% | ||
$0.002270 | 36m | $7,885.18 | $108,565 | $2.27M | 18 | 18 | 0% | 340.1% | 340.1% | 340.1% | ||
$0.002270 | 37m | $7,890.53 | $108,565 | $2.27M | 18 | 18 | 0% | 337.1% | 337.1% | 337.1% | ||
$0.002298 | 38m | $7,897.67 | $109,888 | $2.30M | 18 | 18 | 0% | 342.5% | 342.5% | 342.5% | ||
$0.041498 | - | $21,273.7 | $16,716.8 | $14,970.1 | 118 | 67 | 0% | -8.7% | -10.1% | -23.2% | ||
$0.0002016 | 1y | $9,945.53 | $65,637.9 | $2.02M | 95 | 48 | 0% | 0.3% | -4.1% | -10.9% | ||
$0.0008002 | - | $424,353 | $449,564 | $71.69M | 802 | 210 | 0% | 1.7% | -0.5% | -9.2% | ||
$0.0001957 | 1mo | $40,688.0 | $47,009.0 | $186,696 | 246 | 103 | 2.4% | -21.5% | -16.6% | -32.7% | ||
$0.077849 | - | $7,159.98 | $4,888.95 | $7,806.10 | 51 | 25 | 0% | 162.0% | 182.1% | 108.4% | ||
$0.006710 | 31m | $7,276.43 | $21,298.4 | $17,061.4 | 26 | 20 | 0% | 645.7% | 645.7% | 645.7% | ||
$0.065780 | 43m | $52,971.3 | $55,098.9 | $57,804.3 | 157 | 83 | 0% | 57.4% | 57.4% | 57.4% | ||
$0.06393 | - | $232,519 | $508,911 | $65.19M | 676 | 172 | 0% | 0.6% | -1.2% | -15.3% | ||
$3.2082 | 11mo | $566,823 | $1.97M | $34.41M | 661 | 299 | 0% | -2.7% | -5.3% | -11.7% | ||
$0.02907 | 1mo | $209,698 | $51,567.1 | $29.07M | 668 | 313 | 0% | 14.6% | -6.4% | -38.6% | ||
$119.429 | 4y | $9,534.46 | $32,727.4 | $91.48M | 415 | 186 | 0.2% | 1.1% | -0.5% | -3.0% | ||
$0.1077 | 2mo | $497,668 | $2.35M | $3.21M | 557 | 65 | 0% | -0.4% | -2.0% | -3.3% | ||
$0.01453 | 2mo | $213,657 | $127,372 | $14.83M | 675 | 335 | -2.2% | -1.5% | -8.3% | -22.5% | ||
$0.4519 | 4y | $10,795.7 | $86,580.9 | $14.42M | 401 | 214 | 0% | 0.2% | -3.3% | -5.8% | ||
$0.042469 | - | $14,966.1 | $23,057.5 | $20,889.5 | 114 | 66 | 0% | -15.1% | -21.2% | -5.0% | ||
$0.042565 | 2mo | $33,987.7 | $23,324.9 | $25,639.9 | 242 | 104 | -11.8% | -19.8% | -4.1% | 14.5% | ||
$0.002163 | 42m | $5,963.21 | $16,740.8 | $21,801.1 | 50 | 21 | 0% | 477.3% | 477.3% | 477.3% | ||
$0.02860 | 2d | $2,427.54 | $15,963.7 | $28.61M | 137 | 58 | 0% | 4.9% | -16.0% | -37.7% | ||
$22.1962 | 2y | $30,083.5 | $754,954 | $221.26M | 721 | 127 | 0% | -0.04% | 0.1% | -0.8% | ||
$2.5447 | 3y | $6,738.78 | $55,464.5 | $42.00M | 117 | 47 | 0% | -1.6% | -4.9% | -5.3% | ||
$0.9978 | 4y | $1,354.13 | $73,579.3 | $69,709.1 | 58 | 39 | 0% | 0.5% | 2.4% | 2.4% | ||
$6.8341 | 1y | $9,646.60 | $3,965.55 | $12.02M | 239 | 105 | 0% | -0.2% | -3.0% | -6.3% | ||
$0.041489 | - | $36,406.2 | $2,817.51 | $0.5064 | 1,468 | 36 | 0% | 3.3% | 3.3% | -0.5% | ||
$0.006631 | 7mo | $7,393.71 | $35,131.7 | $389,194 | 116 | 72 | 0% | 0% | 7.4% | 1.0% | ||
$2.6859 | 3y | $6,613.93 | $58,422.5 | $43.68M | 151 | 59 | 0% | -0.1% | -3.1% | -3.3% | ||
$0.003511 | 7mo | $10,506.0 | $141,549 | $2.58M | 118 | 108 | 0% | 0.1% | 0.5% | 10.5% | ||
$0.8660 | 4y | $18,713.6 | $92,149.8 | $8.84M | 412 | 110 | 0% | -3.2% | -3.8% | -8.4% | ||
$1.4041 | 4y | $9,861.80 | $47,400.0 | $9.06M | 417 | 181 | 0% | -0.1% | -3.6% | -7.0% | ||
$0.02953 | 1mo | $114,379 | $61,497.4 | $29.53M | 526 | 332 | 0% | 4.2% | 1.5% | -26.9% | ||
$270.381 | 8h | $47,551.6 | $10,730.8 | $20.89M | 344 | 220 | 0% | 3.8% | -3.1% | -3.1% | ||
$2.6402 | 3y | $4,708.95 | $20,870.0 | $43.64M | 172 | 68 | 0% | -1.7% | -4.2% | -4.8% | ||
$1.4669 | 3y | $16,529.4 | $74,914.2 | $9.29M | 353 | 93 | 0% | 0.2% | -1.7% | -3.9% | ||
$0.0008359 | 5mo | $3,112.09 | $65,089.0 | $39,284.1 | 47 | 39 | 0% | -16.0% | -19.0% | -20.4% | ||
$37.6849 | 4y | $14,581.3 | $231,477 | $10.76M | 491 | 185 | 0% | -0.6% | -3.5% | -8.9% | ||
$0.01213 | 3y | $888.199 | $17,410.5 | $139,369 | 133 | 103 | 0% | 0.1% | -1.0% | -6.8% | ||
$44.2079 | 4y | $1,856.28 | $112,880 | $275,551 | 87 | 59 | 0% | -3.3% | -7.8% | -15.6% | ||
$0.042128 | 3d | $53,096.6 | $24,193.5 | $21,273.9 | 444 | 234 | 0% | -23.9% | -48.1% | -33.3% | ||
$0.1499 | 2y | $1,221.71 | $80,157.1 | $118,715 | 153 | 76 | 0% | -0.2% | -2.2% | -5.7% | ||
$0.002491 | 7d | $89,390.2 | $26,894.2 | $3.00M | 484 | 214 | 0% | -1.9% | 1.7% | 7.8% | ||
$0.051134 | 4d | $4,350.77 | $88,908.1 | $113,466 | 396 | 391 | 0% | 2.2% | 5.8% | 15.1% | ||
$0.01214 | 3y | $1,885.94 | $18,357.2 | $139,709 | 218 | 127 | 0% | 0.4% | -0.6% | -6.8% | ||
$2.4451 | 4y | $931.077 | $10,022.5 | $159,538 | 236 | 137 | 0% | 0.6% | -1.1% | -2.5% | ||
$3.0974 | 1mo | $11,203.0 | $103,851 | $583.57M | 557 | 31 | 0% | 0% | 1.4% | 3.5% | ||
$0.05165 | 3y | $5,978.59 | $82,566.9 | $955,031 | 287 | 129 | 0% | 0.6% | -0.8% | -6.0% | ||
$0.07075 | 1y | $2,937.43 | $290,604 | $6.86M | 787 | 598 | 0% | 1.1% | -1.0% | -4.7% | ||
$0.063603 | 47m | $95,986.3 | $37,019.8 | $36,031.1 | 541 | 344 | 0% | -1.7% | -1.7% | -1.7% | ||
$0.057156 | 1mo | $8,884.66 | $11,108.2 | $7,148.29 | 59 | 28 | 0% | -6.0% | -6.0% | -9.3% | ||
$0.042582 | 5mo | $42,207.4 | $21,636.1 | $25,166.6 | 333 | 117 | -4.4% | -25.1% | 1.4% | 33.5% | ||
$343.43 | 3y | $470.162 | $647.429 | $42.13M | 157 | 115 | 0.2% | -0.9% | -0.7% | 1.0% | ||
$0.006080 | 3y | $2,817.34 | $46,764.5 | $4.52M | 147 | 78 | 0% | -0.03% | -3.5% | -5.9% | ||
$0.073158 | - | $7,416.20 | $78,993.6 | $256,166 | 354 | 92 | 0% | 0.3% | -1.3% | -10.4% | ||
$0.001878 | 2mo | $29,287.0 | $224,328 | $18.84M | 801 | 240 | 0% | -4.1% | 31.3% | 18.2% | ||
$0.043028 | 2mo | $32,992.7 | $26,181.5 | $30,245.8 | 158 | 76 | 0% | 30.3% | 32.5% | -30.3% | ||
$0.07250 | 3y | $1,915.42 | $34,758.6 | $3.08M | 272 | 108 | 0% | 0.4% | -0.8% | -2.4% | ||
#78 ? Elk ELK/GNO | $0.07247 | 3y | $1,258.96 | $26,015.6 | $3.08M | 183 | 61 | 0% | 0.2% | -0.8% | -2.6% | |
$0.089356 | 4y | $3,524.59 | $5,216.93 | $8.00M | 406 | 158 | 0% | -4.2% | -7.4% | -13.2% | ||
$49.0103 | 4y | $1,718.87 | $9,767.93 | $4.90M | 301 | 97 | 0% | 0.6% | -0.8% | -2.8% | ||
$21.877 | 9mo | $3,007.50 | $53,785.1 | $221.75M | 382 | 65 | 0% | -1.2% | -1.6% | -2.2% | ||
$0.041455 | - | $11,291.6 | $16,512.7 | $14,527.1 | 89 | 52 | 0% | 9.5% | -3.9% | -23.5% | ||
$0.2171 | 1mo | $8,961.79 | $32,244.6 | $7.60M | 176 | 28 | 0% | 2.2% | 9.9% | 7.4% | ||
$0.089336 | 4y | $2,226.52 | $3,100.38 | $7.98M | 425 | 113 | 0% | -4.3% | -8.1% | -12.8% | ||
#85 ? SOL SOL/WPOL | $255.593 | 4y | $110,134 | $110,971 | $3.09M | 1,042 | 401 | 0% | 2.6% | -1.6% | -3.5% | |
$0.04134 | 4y | $6,053.34 | $21,527.0 | $138,696 | 204 | 119 | 0% | 5.2% | -21.6% | -23.7% | ||
$0.054922 | 48m | $10,186.5 | $7,618.10 | $4,922.38 | 112 | 60 | 0% | 36.3% | 36.3% | 36.3% | ||
$0.055044 | 2h | $20,206.4 | $4,099.00 | $4,489.86 | 168 | 103 | 0% | -76.2% | 29.9% | 29.9% | ||
$0.067254 | 29m | $591.556 | $6,635.66 | $7,254.88 | 238 | 228 | 0% | 9.9% | 9.9% | 9.9% | ||
$0.004149 | 1mo | $403.077 | $1,985.29 | $86,122.3 | 56 | 52 | 0% | -4.2% | -6.2% | -7.5% | ||
$0.002561 | 8mo | $34.6403 | $931.569 | $640,293 | 82 | 80 | 0% | 0.9% | 0.6% | -4.2% | ||
$0.057138 | 47m | $485.855 | $13,698.2 | $7,138.59 | 29 | 21 | 0% | 6.5% | 6.5% | 6.5% | ||
$0.042319 | 2mo | $325.567 | $2,671.95 | $274,732 | 155 | 119 | 0% | 0% | -0.6% | -6.6% | ||
$0.051981 | 17m | $1,166.83 | $2,732.54 | $1,981.26 | 43 | 27 | 0% | 16.8% | 16.8% | 16.8% | ||
$0.066850 | 47m | $283.204 | $798.067 | $685.002 | 30 | 21 | 0% | 142.2% | 142.2% | 142.2% | ||
$0.002603 | 3y | $2,067.35 | $1,109.68 | $31,225.8 | 51 | 25 | 0% | -7.7% | -7.7% | -19.9% | ||
$0.067935 | 29m | $294.974 | $592.27 | $793.525 | 44 | 27 | 0% | 389.8% | 389.8% | 389.8% | ||
$0.8315 | - | $3,057.34 | $5,837.58 | $76.46M | 297 | 65 | 0% | 1.6% | -0.7% | -7.9% | ||
$0.8363 | - | $4,785.46 | $11,864.6 | $76.63M | 323 | 86 | 0% | 2.8% | -1.7% | -7.0% | ||
$0.054468 | 4d | $6,762.69 | $8,594.87 | $4,787.46 | 1,103 | 106 | 0% | 1.1% | 1.9% | -0.2% |
...