Trending Tokens
24H Volume76.49B
24H TXNs38.88M
Tokens Created179,503
?
Ethereum?
SolanaBSC
Token | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$2.2828 | 2mo | $1.43M | $744,700 | $48.04M | 538 | 394 | 10.1% | -16.9% | 5.3% | 33.5% | ||
$0.051636 | 32m | $101,705 | $94,037.2 | $688,275 | 78 | 72 | -16.3% | 18,478.2% | 18,478.2% | 18,478.2% | ||
$0.2061 | 1mo | $2.95M | $347,779 | $4.33M | 1,625 | 752 | 0.8% | 22.0% | 26.1% | 292.4% | ||
$0.01980 | 2mo | $4.65M | $853,560 | $19.81M | 4,578 | 1,479 | -0.6% | -8.6% | -8.5% | -26.2% | ||
$0.005040 | 26d | $2.77M | $615,584 | $5.04M | 3,775 | 1,310 | 2.8% | -0.4% | -15.5% | -36.6% | ||
$0.002730 | 1mo | $20.05M | $13.72M | $266.32M | 1,831 | 922 | 0.1% | -8.3% | -18.8% | -7.4% | ||
$0.1404 | 5mo | $10.19M | $5.90M | $137.48M | 1,678 | 811 | 1.4% | -10.0% | -7.6% | -21.6% | ||
$0.04922 | 15h | $13.95M | $540,816 | $49.23M | 5,858 | 2,597 | 27.4% | -20.0% | 9.1% | 425.5% | ||
$0.003588 | 3mo | $3.70M | $1.55M | $35.98M | 1,045 | 606 | -3.7% | 25.8% | 28.8% | -5.2% | ||
$0.001140 | 1mo | $770,425 | $248,603 | $1.10M | 1,476 | 613 | 1.8% | -15.2% | -29.3% | -43.0% | ||
$0.04939 | 14h | $78,612.1 | $28,390.9 | $49.39M | 617 | 303 | 31.4% | -20.9% | -79.2% | 29.9% | ||
#12 Evan EVAN/SOL | $0.01171 | 2mo | $2.84M | $765,533 | $11.78M | 6,514 | 932 | 0.4% | 1.1% | 8.8% | -13.0% | |
$0.7901 | 7mo | $380,751 | $355,023 | $276.55M | 1,017 | 403 | 0.2% | 0.2% | 1.3% | -1.3% | ||
$0.7291 | 1mo | $4.99M | $2.06M | $11.10M | 1,521 | 167 | 0.04% | -1.0% | -0.4% | 0.03% | ||
$25.9326 | 2y | $3.80M | $1.39M | $232.62M | 4,325 | 645 | 1.0% | -1.3% | 0.02% | 0.3% | ||
$0.001725 | - | $192,995 | $331,159 | $1.64M | 905 | 507 | 2.5% | 0.7% | -15.2% | -11.9% | ||
$0.0001442 | 3y | $3.29M | $19.91M | $591.20M | 3,124 | 725 | 0.6% | -2.1% | -5.3% | -9.5% | ||
$0.003318 | 3mo | $742,046 | $689,704 | $3.32M | 2,582 | 820 | -0.7% | -2.7% | -4.9% | -4.8% | ||
$0.2398 | 8mo | $355,077 | $1.04M | $23.97M | 1,132 | 1,075 | 0.4% | 0.7% | -2.1% | -8.4% | ||
$0.005042 | - | $143,092 | $394,605 | $3.91M | 669 | 292 | 1.5% | 9.2% | 28.0% | 23.1% | ||
$0.052682 | 3d | $1.75M | $417,554 | $2.62M | 1,015 | 251 | 7.5% | 3.9% | 3.5% | -10.7% | ||
$0.01419 | 2mo | $2.00M | $717,184 | $14.19M | 2,657 | 890 | 0.2% | -2.5% | 1.9% | -20.4% | ||
$0.0003354 | 17d | $546,434 | $123,435 | $340,263 | 1,751 | 609 | 7.0% | 1.9% | -51.5% | 13.4% | ||
$0.003207 | - | $1.33M | $566,457 | $3.21M | 2,117 | 839 | -0.3% | 1.9% | -17.0% | -20.2% | ||
$0.004638 | 2d | $1.37M | $153,064 | $4.64M | 2,470 | 1,277 | 7.1% | 5.9% | -0.5% | -39.6% | ||
$0.0001201 | 2mo | $107,021 | $52,485.1 | $120,166 | 370 | 210 | 22.1% | 84.0% | 61.9% | -44.3% | ||
#27 Send SEND/SOL | $0.02926 | 3mo | $948,892 | $321,338 | $29.43M | 3,231 | 1,103 | -0.8% | 8.6% | 21.1% | -21.4% | |
$0.003593 | 2mo | $487,037 | $294,908 | $3.59M | 1,097 | 477 | -0.3% | -14.7% | -21.7% | -15.3% | ||
$0.006526 | 2mo | $1.82M | $598,159 | $4.23M | 3,474 | 1,187 | -1.1% | -11.8% | -20.5% | -45.2% | ||
$0.2559 | 4y | $382,959 | $3.13M | $137.29M | 1,219 | 190 | 0.1% | -4.2% | -5.5% | -8.6% | ||
$0.0001394 | 2mo | $126,955 | $51,165.7 | $139,476 | 309 | 145 | -3.6% | -6.8% | -7.5% | 3.7% | ||
$0.01251 | 14d | $1.68M | $479,480 | $12.38M | 5,220 | 1,261 | -0.4% | -0.8% | -3.0% | 40.1% | ||
$0.001473 | - | $1.41M | $328,632 | $1.49M | 2,771 | 934 | 0% | -5.0% | -4.0% | -25.0% | ||
$0.044572 | 12h | $57,685.1 | $6,137.21 | $4,572.03 | 226 | 109 | 55.8% | -74.4% | -75.9% | 60.1% | ||
$0.0009013 | 49m | $207,638 | $729.945 | $901,354 | 1,001 | 397 | 0% | -67.9% | -67.9% | -67.9% | ||
$0.048265 | 2mo | $164,042 | $176,904 | $8.27M | 920 | 888 | 0.4% | -1.2% | -15.7% | -24.0% | ||
$0.0006596 | 24d | $613,829 | $187,925 | $659,666 | 1,882 | 752 | 0.3% | -7.7% | -24.5% | -39.2% | ||
#38 Asha Asha/SOL | $0.003646 | 15d | $1.04M | $419,728 | $3.65M | 2,614 | 939 | 0.3% | -4.5% | -0.02% | -4.8% | |
$0.0001437 | 2mo | $355,388 | $66,581.8 | $141,164 | 1,821 | 1,002 | 2.3% | -22.6% | -43.6% | -37.6% | ||
$0.0004709 | 57m | $74,712.1 | $868.725 | $470,936 | 317 | 164 | 0% | -86.8% | -86.8% | -86.8% | ||
#41 BET BET/USDT | $0.002414 | 15d | $180,770 | $943,135 | $1.88B | 1,525 | 1,146 | 0.4% | -0.01% | -1.4% | -0.4% | |
$0.043946 | 16h | $458,295 | $26,184.2 | $39,466.3 | 2,148 | 788 | 1.6% | -33.8% | -14.1% | -57.3% | ||
$0.053347 | - | $161,479 | $90,332.3 | $219,293 | 847 | 403 | -0.5% | 15.1% | 0.09% | -15.3% | ||
$0.01345 | 1d | $267,225 | $7,654.19 | $13.22M | 1,775 | 528 | 1.4% | -5.1% | -13.2% | -48.5% | ||
$0.0001211 | 1h | $94,922.4 | $82,057.5 | $120,280 | 207 | 110 | 0% | 125.8% | 768.3% | 768.3% | ||
$1.7766 | 1y | $134,955 | $79,476.6 | $2.74M | 1,125 | 228 | 1.0% | -0.4% | 0.1% | -0.8% | ||
$0.1672 | 1y | $170,236 | $283,598 | $418.19M | 1,159 | 406 | 0.03% | 2.5% | 7.6% | 15.6% | ||
$0.0001059 | 4d | $119,294 | $50,903.7 | $105,806 | 660 | 218 | -0.2% | 2.1% | 43.2% | 65.6% | ||
$0.041746 | 7d | $62,011.8 | $17,150.9 | $17,374.1 | 445 | 236 | 0% | -59.9% | -62.3% | -73.7% | ||
$0.0008071 | 1h | $1.64M | $28,528.5 | $807,172 | 167 | 86 | 0% | -67.3% | 232,809% | 232,809% | ||
$0.044193 | 1d | $158,335 | $26,972.4 | $41,938.1 | 1,118 | 440 | -9.7% | -26.2% | 10.3% | 6.6% | ||
$0.001895 | 33m | $9,922.88 | $1,594.70 | $1.90M | 82 | 56 | 9.8% | 49.7% | 49.7% | 49.7% | ||
$0.1322 | 3y | $193,737 | $751,383 | $31.91M | 1,110 | 261 | 0.1% | -4.1% | -7.6% | -9.7% | ||
$0.041527 | 13h | $1.79M | $17,084.2 | $15,272.7 | 6,670 | 2,280 | -10.6% | -3.5% | -47.1% | -83.3% | ||
$0.0001171 | 5d | $3,127.06 | $43,858.3 | $117,185 | 88 | 72 | 1.5% | 12.6% | 10.2% | -1.9% | ||
$0.0003461 | 2mo | $665,632 | $119,476 | $345,927 | 3,134 | 1,486 | 9.0% | 5.4% | -32.7% | -41.5% | ||
$0.001324 | 3mo | $242,023 | $374,267 | $1.32M | 2,422 | 532 | 0.08% | -1.9% | -2.7% | -21.2% | ||
$0.07665 | 1d | $237,907 | $76,058.6 | $24.40M | 3,166 | 1,137 | 0.2% | -0.9% | -9.1% | -12.4% | ||
$0.051234 | 18h | $1.02M | $95,876.7 | $123,437 | 7,279 | 4,252 | -1.7% | -12.9% | 11.4% | 279.3% | ||
$0.041151 | - | $866,466 | $7,810.83 | $133.88M | 1,281 | 749 | 18.5% | -26.4% | -24.9% | -37.4% | ||
$0.07617 | - | $307,163 | $275,087 | $23.67M | 2,667 | 974 | -0.1% | -1.5% | -9.4% | -13.2% | ||
#62 BET BET/USDT | $0.002401 | 9mo | $43,963.9 | $314.45M | $1.87B | 361 | 326 | -0.6% | -0.4% | -2.2% | -1.0% | |
$0.045310 | 44m | $29,144.8 | $26,734.8 | $53,104.4 | 97 | 80 | 0% | 1,478.5% | 1,478.5% | 1,478.5% | ||
$0.043558 | 23h | $227,795 | $24,484.9 | $35,639.7 | 2,293 | 1,776 | 0.6% | -1.5% | -11.9% | -65.2% | ||
$0.041878 | 4d | $18,385.4 | $20,889.6 | $18,773.5 | 175 | 111 | 0% | 28.7% | 33.7% | 12.1% | ||
$0.04930 | 14h | $636,768 | $12,030.9 | $49.30M | 2,367 | 1,048 | 53.6% | -18.9% | 7.9% | 115.9% | ||
$0.01383 | 10h | $60,640.9 | $11,442.2 | $13.19M | 797 | 254 | 4.8% | -1.9% | -12.7% | -8.3% | ||
$0.002804 | 3h | $7,484.78 | $3,782.35 | $2.78M | 147 | 68 | -3.8% | -0.7% | 8.4% | 8.4% | ||
$0.003943 | 21m | $11,712.3 | $1,033.59 | $3.94M | 276 | 131 | -0.1% | -46.1% | -46.1% | -46.1% | ||
$0.7737 | 3d | $213,059 | $23,785.0 | $851.17M | 1,768 | 580 | -0.7% | -2.4% | -14.5% | -28.3% | ||
$0.042597 | - | $287,207 | $10,186.8 | $25,215.6 | 1,510 | 513 | -1.5% | -16.1% | 503.1% | 615.8% | ||
$0.006631 | 7mo | $7,393.71 | $35,131.7 | $389,194 | 116 | 72 | 0% | 0% | 10.3% | 1.0% | ||
$1.7901 | 2d | $43,855.4 | $6,867.57 | $4.63M | 1,031 | 436 | -0.08% | 6.6% | -1.6% | -30.0% | ||
$0.001678 | 36m | $10,552.5 | $2,432.82 | $1,678.31 | 155 | 100 | 8.7% | -75.8% | -75.8% | -75.8% | ||
#75 ? GMT GMT/USDC | $0.1115 | - | $232,316 | $56,416.3 | $220.46M | 2,018 | 774 | 0.7% | -2.9% | -5.0% | -8.4% | |
$0.0006698 | 1mo | $161,159 | $109,130 | $664,233 | 1,533 | 1,053 | -2.4% | -8.9% | 6.1% | -14.2% | ||
$0.003507 | 7mo | $10,508.4 | $141,372 | $2.58M | 119 | 108 | 0% | 0.02% | -0.1% | 10.6% | ||
$0.042655 | 3h | $628,428 | $21,406.5 | $26,556.2 | 4,380 | 1,627 | -0.6% | -16.2% | -72.7% | -72.7% | ||
$0.063326 | 57m | $34,628.6 | $33,905.3 | $33,268.5 | 133 | 60 | 0% | -5.4% | -5.4% | -5.4% | ||
$0.0003482 | - | $29,851.2 | $103,838 | $339,322 | 1,161 | 1,159 | -0.6% | -1.8% | -6.2% | -9.3% | ||
$0.056687 | 1d | $19,967.7 | $10,483.2 | $6,687.14 | 233 | 146 | 0% | -84.8% | -83.2% | -83.5% | ||
$0.0002564 | - | $6,345.96 | $82,283.4 | $213,585 | 1,160 | 1,160 | -0.1% | -1.3% | -5.7% | -7.1% | ||
$0.001959 | 2mo | $28,116.9 | $226,253 | $19.60M | 756 | 229 | 0% | 5.8% | 42.2% | 21.5% | ||
$0.0001621 | 21m | $39,582.2 | $47,174.0 | $162,177 | 61 | 53 | 9.8% | 4,548.7% | 4,548.7% | 4,548.7% | ||
$0.059531 | - | $266,911 | $13,152.0 | $1.5541 | 1,196 | 407 | -0.3% | 14.3% | 25.1% | 93.7% | ||
$0.089694 | 4y | $124,455 | $147,750 | $8.28M | 2,220 | 322 | 0.2% | -6.2% | -4.2% | -19.2% | ||
$0.2826 | 1y | $61,301.0 | $248,541 | $161.47M | 1,897 | 351 | 0.1% | -2.8% | -5.9% | -18.6% | ||
$0.041233 | - | $51,772.5 | $14,410.7 | $12,493.3 | 235 | 96 | 0% | 38.8% | 37.9% | 30.8% | ||
$0.051289 | 56m | $2,295.61 | $1,493.70 | $1,289.99 | 80 | 48 | 0% | 138.1% | 138.1% | 138.1% | ||
$0.068207 | 34m | $35,768.3 | $1,250.51 | $791.223 | 765 | 299 | 10.6% | -74.3% | -74.3% | -74.3% | ||
$3.2865 | 26d | $46,581.3 | $5,215.54 | $2.45M | 912 | 504 | 1.2% | -1.3% | 1.2% | 4.1% | ||
$0.04741 | 13h | $434,435 | $2,851.76 | $47.41M | 1,921 | 974 | 23.7% | -32.8% | 3.6% | 333.6% | ||
$0.041938 | 2h | $81,698.1 | $17,856.4 | $19,387.9 | 603 | 338 | 0.4% | -14.5% | -80.3% | -80.3% | ||
$0.042119 | 36m | $18,074.7 | $8,304.97 | $18,863.2 | 145 | 102 | 0% | 445.6% | 445.6% | 445.6% | ||
$0.0008949 | 11d | $21,180.5 | $121,603 | $0.1879 | 90 | 72 | 0% | 6.6% | 37.7% | 3.0% | ||
$0.063380 | 32m | $26,260.5 | $34,364.9 | $33,807.4 | 344 | 255 | 0% | -0.3% | -0.3% | -0.3% | ||
$0.01218 | 2y | $8,950.78 | $32,565.0 | $1.11M | 377 | 157 | 0% | 9.0% | -7.2% | -9.8% | ||
$0.054044 | 39m | $4,586.20 | $6,210.06 | $4,044.34 | 71 | 48 | 0% | 46.6% | 46.6% | 46.6% | ||
$0.042173 | - | $36,980.1 | $3,254.74 | $2,670.55 | 895 | 107 | -9.8% | 109.9% | 109.9% | 177.4% | ||
$1.0003 | 25d | $91,063.6 | $2,838.79 | $184,253 | 3,709 | 571 | -0.06% | -0.004% | -0.1% | -0.3% |
...