Trending Tokens
24H Volume67.60B
24H TXNs40.04M
Tokens Created155,952
?
Ethereum?
Solana?
BSCToken | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.01070 | 16h | $144.76M | $852,090 | $10.70M | 69,683 | 30,426 | 8.2% | -10.0% | 7.9% | 5,172.2% | ||
$0.005293 | 15h | $283.46M | $1.05M | $5.30M | 61,735 | 25,838 | 11.3% | -2.4% | -4.3% | 2,423.7% | ||
$0.004626 | 8h | $135.67M | $922,163 | $4.63M | 47,165 | 17,974 | -0.3% | 28.2% | -47.3% | 2,060.2% | ||
$0.3590 | 4h | $75.17M | $495,069 | $359.04M | 14,638 | 9,575 | -5.1% | -15.0% | 841.9% | 841.9% | ||
$0.001588 | 17h | $190.64M | $566,170 | $1.58M | 70,581 | 28,297 | -2.5% | 48.1% | -69.8% | 848.2% | ||
$0.004460 | 1d | $359.82M | $965,638 | $4.46M | 112,724 | 49,143 | 13.2% | 196.7% | -55.6% | -81.3% | ||
$0.0009304 | 16h | $175.47M | $430,825 | $930,423 | 62,897 | 26,185 | -2.1% | 120.6% | -83.6% | 309.6% | ||
$0.06183 | 1d | $39.90M | $411,353 | $61.83M | 39,062 | 15,330 | 13.0% | -12.6% | -49.3% | -24.1% | ||
$0.06254 | 1d | $825.99M | $3.83M | $62.25M | 550,402 | 119,193 | 14.9% | -10.7% | -48.4% | -27.0% | ||
$0.0006056 | 17m | $95.74M | $145,632 | $605,634 | 39,567 | 13,643 | -90.5% | 384.2% | 384.2% | 384.2% | ||
$0.08503 | - | $21.05M | $2.98M | $84.83M | 22,565 | 4,824 | 10.4% | 42.3% | 48.1% | 38.0% | ||
$0.8989 | 26d | $67.74M | $3.16M | $985.67M | 39,863 | 7,716 | 1.8% | 4.5% | -0.3% | 0.3% | ||
$0.1908 | - | $31.11M | $8.35M | $187.13M | 33,750 | 4,155 | 2.4% | 6.4% | 20.7% | 19.2% | ||
$1.7776 | - | $130.94M | $2.41M | $1.77B | 67,432 | 6,886 | -1.1% | -0.1% | 2.1% | -25.2% | ||
$0.1748 | 1mo | $43.21M | $6.39M | $174.84M | 40,181 | 4,984 | 3.5% | 14.5% | 19.5% | 50.3% | ||
$0.055374 | 6d | $965,666 | $459,207 | $424,322 | 649 | 507 | 12.5% | 31.4% | 45.7% | 46.0% | ||
$0.007887 | 3h | $14.04M | $581,485 | $7.89M | 5,758 | 3,668 | -8.7% | -8.0% | 2,137.0% | 2,137.0% | ||
$0.01213 | 4h | $7.71M | $288,883 | $12.13M | 13,288 | 4,010 | 15.5% | 4.7% | 73.5% | 73.5% | ||
$0.1103 | 8d | $17.01M | $2.22M | $110.33M | 20,097 | 4,430 | -0.03% | 8.2% | -0.06% | 26.3% | ||
$0.001873 | 12h | $192.54M | $490,591 | $1.88M | 52,170 | 21,200 | 5.1% | 62.2% | -43.2% | 427.2% | ||
$0.0001495 | 1d | $294.54M | $173,841 | $174,989 | 83,836 | 33,274 | -14.4% | 110.4% | -85.5% | -57.4% | ||
$0.09528 | 18d | $26.08M | $3.39M | $95.29M | 26,714 | 5,914 | 0.8% | -0.2% | -2.9% | 0.8% | ||
$0.001420 | 16h | $120.15M | $376,640 | $1.42M | 53,503 | 22,050 | -5.5% | 29.7% | -36.3% | 498.8% | ||
$0.1731 | 4m | $4.45M | $1.65M | $173.14M | 1,204 | 642 | 9,546.4% | 9,546.4% | 9,546.4% | 9,546.4% | ||
$0.04532 | 3d | $34.42M | $1.64M | $43.40M | 40,562 | 11,160 | 3.2% | 11.4% | 32.9% | 239.8% | ||
$0.04156 | 4d | $17.38M | $1.54M | $41.56M | 21,768 | 4,699 | 7.0% | -6.4% | -17.3% | -9.0% | ||
$0.03842 | 13d | $29.81M | $2.39M | $38.62M | 34,770 | 6,318 | 1.6% | -0.8% | -10.7% | -2.2% | ||
$0.01535 | 13h | $24.99M | $921,906 | $1.79M | 24,789 | 8,356 | 1.0% | 0.3% | 2.7% | -8.2% | ||
$0.01532 | 13h | $37.40M | $769,326 | $1.78M | 35,579 | 10,740 | 0.7% | 0.4% | 2.9% | -7.1% | ||
$0.01193 | 5h | $182.18M | $832,604 | $11.94M | 177,190 | 28,316 | 11.9% | 1.1% | 12,327.5% | 12,327.5% | ||
$0.03727 | 24d | $26.50M | $2.11M | $37.05M | 37,729 | 7,459 | -3.4% | -13.3% | -14.7% | -11.5% | ||
$0.056724 | - | $125.35M | $4.13M | $78.19M | 149,038 | 33,985 | -1.5% | 12.0% | -4.0% | -36.0% | ||
$0.06422 | 1d | $38.23M | $258,207 | $64.22M | 42,187 | 17,735 | 18.0% | -9.7% | -45.9% | -24.1% | ||
$0.006018 | 3h | $21.03M | $347,478 | $6.02M | 40,490 | 8,788 | -4.5% | -63.3% | 5,866.5% | 5,866.5% | ||
$0.0003732 | 2mo | $4.73M | $1.31M | $247.95M | 10,533 | 9,522 | 0.4% | 1.3% | 1.4% | -19.0% | ||
$0.0006082 | 3h | $767,969 | $128,667 | $615,131 | 6,542 | 3,079 | -24.0% | 87.5% | 9,243.9% | 9,243.9% | ||
$0.01532 | 12h | $21.15M | $773,445 | $1.79M | 24,833 | 9,602 | 0.1% | -0.2% | 2.4% | -6.9% | ||
$0.03059 | 1mo | $2.69M | $1.09M | $30.60M | 5,354 | 1,560 | -4.5% | -10.4% | 22.5% | 24.5% | ||
$0.003044 | 26m | $7.72M | $236,591 | $3.04M | 14,732 | 4,557 | 167.6% | 2,614.0% | 2,614.0% | 2,614.0% | ||
$0.02556 | - | $28.69M | $1.46M | $25.55M | 30,698 | 7,740 | -0.5% | -13.8% | 29.8% | 48.3% | ||
$0.008320 | 1mo | $6.32M | $709,045 | $8.32M | 28,801 | 21,881 | -9.1% | -2.0% | -34.8% | -38.4% | ||
$0.007165 | 14h | $237.90M | $695,157 | $7.17M | 225,975 | 43,071 | -3.4% | -18.0% | -6.5% | 6,213.8% | ||
$0.058100 | - | $5.34M | $732,687 | $4.01M | 15,959 | 3,689 | 12.8% | 73.1% | 292.0% | 438.9% | ||
$0.002559 | 2h | $15.12M | $231,750 | $2.55M | 22,840 | 6,666 | -15.6% | 47.7% | 700.5% | 700.5% | ||
$0.003439 | 21d | $6.98M | $512,060 | $3.21M | 14,166 | 3,386 | -3.2% | 0.4% | -56.6% | -40.4% | ||
$0.01342 | 3d | $38.68M | $1.26M | $13.41M | 94,377 | 44,123 | -1.2% | 9.7% | -9.7% | -60.7% | ||
$0.001892 | 33m | $3.37M | $175,392 | $0 | 4,213 | 1,485 | 75.6% | 148.0% | 148.0% | 148.0% | ||
$0.01153 | 2mo | $49.70M | $1.43M | $11.53M | 87,997 | 15,698 | 1.4% | -7.3% | 3.7% | -75.4% | ||
$0.06134 | 1d | $12.00M | $119,703 | $61.35M | 55,603 | 23,337 | 10.6% | -10.9% | -50.4% | -15.9% | ||
$0.001342 | 20h | $169.30M | $300,116 | $1.34M | 245,641 | 74,434 | -8.7% | -10.5% | -58.3% | 929.4% | ||
$0.005179 | 7h | $30.59M | $400,071 | $5.18M | 78,479 | 15,776 | 8.9% | 29.6% | 191.0% | 5,521.5% | ||
$0.008353 | 5d | $14.42M | $732,873 | $60.1226 | 29,450 | 6,649 | 1.5% | -9.3% | -28.9% | 48.8% | ||
$0.002274 | 1d | $85.09M | $386,280 | $2.26M | 108,972 | 22,074 | 6.2% | -16.6% | -70.9% | -46.0% | ||
$0.0005907 | 16h | $39.94M | $171,951 | $593,355 | 131,171 | 62,191 | 1.4% | -19.5% | 4.1% | 363.8% | ||
$0.048988 | 14h | $853,316 | $39,047.1 | $88,676.5 | 52,394 | 51,473 | -5.3% | 7.1% | 13.3% | 8.1% | ||
$0.1338 | 9h | $2.46M | $90,857.1 | $1.33M | 65,033 | 63,019 | 0.6% | -1.5% | -15.4% | 44,704.1% | ||
$0.002409 | 1d | $86.17M | $295,955 | $2.40M | 124,778 | 30,511 | -4.4% | -4.2% | -37.6% | 2,191.6% | ||
$0.002169 | 3d | $3.67M | $326,263 | $2.17M | 9,862 | 3,185 | 2.0% | -31.5% | 22.4% | 65.3% | ||
$0.0004299 | 5h | $41.54M | $113,513 | $429,946 | 56,032 | 11,576 | 12.6% | -30.1% | 109.7% | 109.7% | ||
$0.003224 | 4mo | $100,756 | $1.22M | $2.37M | 6,884 | 5,925 | -0.1% | -2.2% | -7.6% | -9.8% | ||
$0.0004463 | 18h | $11.58M | $109,499 | $446,395 | 336,239 | 330,042 | -10.5% | -33.1% | 10.0% | 307.8% | ||
$0.0004540 | 12h | $9.55M | $100,952 | $454,076 | 119,216 | 99,335 | 13.6% | -3.2% | 10.6% | 195.2% | ||
$0.004486 | 3mo | $23.21M | $358,752 | $4.45M | 82,827 | 24,607 | -3.4% | 0.2% | 62.9% | 163.1% | ||
$0.043038 | 11h | $304,169 | $14,978.2 | $29,172.3 | 30,485 | 28,567 | -0.3% | -48.8% | -85.6% | -56.5% | ||
$0.001177 | 18d | $161,608 | $169,060 | $1.17M | 15,678 | 15,527 | -0.09% | 6.1% | 7.9% | 25.8% | ||
$0.041374 | 3h | $108,770 | $14,733.2 | $13,757.8 | 4,029 | 3,206 | 7.0% | -60.9% | -84.7% | -84.7% | ||
$0.0001198 | 20d | $15,721.9 | $32,202.1 | $115,150 | 28,968 | 28,914 | 0.02% | 3.3% | 52.5% | 112.6% | ||
$0.0004124 | 3d | $38,689.3 | $54,710.9 | $394,456 | 15,456 | 13,282 | 0.008% | 0.1% | -0.05% | 76.9% | ||
$0.0007329 | 16d | $24,954.1 | $93,425.7 | $732,950 | 10,164 | 8,338 | 0.009% | 0.1% | -1.5% | 5.9% | ||
$0.071032 | 13h | $24,180.9 | $6,737.70 | $4,344.82 | 28,386 | 28,147 | 0.02% | 0.1% | 6.5% | 3.8% | ||
$0.042274 | 22d | $9,542.18 | $14,351.9 | $21,808.3 | 7,189 | 7,152 | 0.02% | 0.1% | -7.0% | 2.0% | ||
$0.045427 | 2d | $175,214 | $21,059.4 | $51,822.1 | 15,282 | 13,534 | 0.1% | -8.1% | 9.9% | -53.1% | ||
$0.0005192 | 22h | $51.20M | $122,892 | $519,246 | 143,997 | 76,480 | 9.8% | -39.7% | -16.3% | 305.4% | ||
$0.0003098 | 11h | $79.33M | $113,754 | $309,432 | 110,089 | 25,336 | -2.7% | -2.6% | -74.3% | 269.2% | ||
$0.0002861 | 6h | $38.82M | $98,091.8 | $286,137 | 66,623 | 16,295 | -5.3% | -29.7% | -20.4% | 201.3% | ||
$0.043703 | 28m | $1.32M | $25,010.7 | $37,034.4 | 5,784 | 1,771 | -71.6% | -65.0% | -65.0% | -65.0% | ||
$0.049340 | 21m | $207,023 | $38,463.2 | $94,989.7 | 979 | 487 | 59.9% | 2.9% | 2.9% | 2.9% | ||
$0.0001251 | 2h | $84,818.9 | $20,721.7 | $125,169 | 1,326 | 711 | 24.0% | 150.3% | 6,048.8% | 6,048.8% | ||
$0.0006953 | 10h | $3.24M | $109,785 | $695,381 | 10,202 | 3,446 | 2.6% | -26.7% | 80.5% | 642.3% | ||
$0.0001130 | 2h | $2.50M | $45,439.5 | $112,401 | 12,388 | 3,345 | 31.6% | -48.6% | 14.9% | 14.9% | ||
$0.046955 | 3h | $1.70M | $35,310.2 | $69,556.9 | 7,109 | 2,036 | -14.0% | -69.7% | -30.9% | -30.9% | ||
$0.001373 | 21d | $3.76M | $413,048 | $1.04M | 64,284 | 33,354 | 0.5% | 0.7% | 3.6% | -8.5% | ||
$0.043682 | 2h | $1.12M | $25,126.0 | $37,100.2 | 3,520 | 1,045 | 6.3% | -95.5% | -53.7% | -53.7% | ||
$0.041051 | 58m | $1.38M | $13,314.3 | $10,512.4 | 7,679 | 2,100 | -2.0% | -89.1% | -89.1% | -89.1% | ||
$0.01838 | 2mo | $6.80M | $591,577 | $18.38M | 19,033 | 6,052 | -0.4% | -3.7% | 19.2% | 171.2% | ||
$0.047488 | 14m | $205,998 | $34,382.1 | $74,888.0 | 1,430 | 640 | -55.8% | -18.1% | -18.1% | -18.1% | ||
$15.7701 | 11mo | $2.90M | $15.45M | $167.11M | 40,610 | 7,276 | -0.006% | 0.8% | 1.0% | -1.4% | ||
$0.041101 | 48m | $367,588 | $13,375.9 | $11,015.1 | 2,895 | 1,144 | -25.2% | -89.1% | -89.1% | -89.1% | ||
$0.041791 | 1h | $513,356 | $17,086.6 | $18,523.7 | 3,897 | 1,242 | -26.2% | -77.3% | -80.0% | -80.0% | ||
$0.0001296 | 42m | $1.37M | $47,049.1 | $129,685 | 23,214 | 9,920 | 4.8% | 5.0% | 5.0% | 5.0% | ||
$0.046607 | 15m | $98,324.9 | $877,705 | $555,479 | 490 | 473 | 14.3% | 57.5% | 57.5% | 57.5% | ||
$0.01013 | 10d | $9.56M | $585,790 | $10.08M | 20,000 | 6,547 | -2.8% | 7.6% | 28.7% | 151.2% | ||
$0.043897 | 3d | $47,248.6 | $21,922.9 | $37,896.1 | 20,784 | 16,073 | -0.004% | 0.2% | -3.3% | -5.4% | ||
$0.1054 | 1mo | $24,657.0 | $47,597.9 | $193,047 | 7,803 | 6,844 | -1.0% | -1.6% | -3.8% | -2.0% | ||
$0.049656 | 4d | $10,552.3 | $33,979.7 | $94,798.8 | 13,662 | 3,844 | 0.02% | 6.9% | 7.7% | 11.4% | ||
$0.042186 | 1h | $978,782 | $19,048.6 | $21,865.8 | 3,485 | 1,263 | -51.1% | -82.6% | -82.6% | -82.6% | ||
$0.049604 | 11m | $108,330 | $38,874.8 | $96,043.2 | 851 | 439 | 143.6% | 5.8% | 5.8% | 5.8% | ||
$0.0002682 | 1h | $611,951 | $65,994.7 | $268,223 | 3,342 | 1,185 | 28.3% | 19.9% | 180.0% | 180.0% | ||
$0.1503 | 6d | $517,642 | $390,028 | $150.35M | 24,633 | 13,073 | 0.5% | 76.3% | 59.0% | 173.0% | ||
#100 ?? ? USDS USDS/SOL | $1.0036 | 2mo | $2.40M | $226,674 | $105.22M | 23,318 | 9,849 | 0.5% | 0.3% | 0.6% | -0.8% |
...