Trending Tokens
24H Volume1.60T
24H TXNs33.95M
Tokens Created268,164
?
Ethereum?
SolanaBSC
Token | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.007685 | 4d | $1.25M | $104,623 | $7.69M | 1,665 | 673 | 3.1% | -19.1% | -46.6% | 145.4% | ||
$0.01492 | - | $615,265 | $2.27M | $14.94M | 1,587 | 676 | -0.8% | -3.8% | -1.7% | 4.8% | ||
$0.001130 | 11mo | $1.55M | $117,508 | $1.13M | 3,337 | 1,390 | 4.4% | 12.2% | 201.3% | 568.6% | ||
$0.01532 | 7d | $706,308 | $75,338.2 | $147.319 | 1,778 | 787 | -1.9% | -8.0% | 6.1% | 63.3% | ||
$0.01017 | 3d | $1.33M | $166,799 | $10.17M | 2,174 | 1,700 | 3.9% | 20.1% | -20.7% | 41.1% | ||
$0.057483 | - | $213,267 | $253,886 | $87.01M | 819 | 486 | -8.1% | -4.8% | 10.5% | 22.5% | ||
$0.067958 | 4mo | $1.58M | $1.90M | $161.23M | 5,043 | 2,260 | -0.1% | -1.6% | -9.9% | 0.2% | ||
$1.8417 | 2y | $319,924 | $400,935 | $2.63M | 801 | 174 | -0.3% | -2.9% | -5.4% | -3.9% | ||
$0.5643 | 3y | $120,984 | $1.45M | $164.38M | 405 | 163 | 0% | -0.05% | 0.1% | -2.6% | ||
$0.005491 | 3mo | $146,312 | $426,613 | $5.33M | 306 | 188 | 0.5% | 28.7% | 43.5% | 25.8% | ||
$0.7420 | 1y | $1.55M | $3.49M | $33.95M | 1,257 | 960 | -0.1% | -2.6% | -4.4% | -22.6% | ||
$0.009967 | 15h | $1.86M | $809,229 | $0 | 1,405 | 223 | 3.4% | 10.0% | 139.5% | 42,186.7% | ||
$0.02802 | 25d | $750,084 | $160,339 | $28.02M | 812 | 376 | 1.3% | -15.9% | -20.0% | -6.9% | ||
$4.3564 | 9mo | $1.39M | $2.24M | $10.86M | 550 | 265 | 0% | 0.009% | -0.6% | 3.9% | ||
$0.057496 | - | $321,244 | $256,491 | $87.16M | 454 | 305 | -6.5% | -5.6% | 11.1% | 23.3% | ||
$0.01309 | 4mo | $1.81M | $1.45M | $13.04M | 5,185 | 838 | -0.4% | -5.0% | 0.2% | 20.4% | ||
$0.03126 | 8d | $83,261.1 | $85,880.1 | $32.22M | 647 | 270 | 0% | -1.8% | 2.6% | 6.5% | ||
$0.054503 | 2mo | $147,820 | $138,415 | $796,504 | 297 | 130 | 0% | -2.1% | -24.3% | -36.9% | ||
$0.03318 | 19d | $58,301.8 | $27,513.1 | $33.19M | 343 | 141 | 0% | 31.9% | 15.7% | 26.3% | ||
$1.0295 | 2d | $925,074 | $337,790 | $1.13B | 1,709 | 627 | 0% | -4.3% | -5.3% | -8.1% | ||
$0.1511 | 1d | $199,378 | $83,486.4 | $148.91M | 1,403 | 478 | -0.4% | -6.5% | -12.0% | 23.0% | ||
$0.007402 | 4d | $948,177 | $85,765.2 | $7.46M | 1,123 | 532 | 0% | -17.1% | -45.7% | -40.0% | ||
$0.0008089 | 21d | $226,421 | $176,838 | $848,320 | 919 | 446 | -3.7% | -5.2% | 6.2% | 18.9% | ||
$0.005754 | 2h | $910,341 | $276,603 | $5.29M | 389 | 198 | 0% | 59.5% | 168,409% | 168,409% | ||
$0.041436 | 4d | $188,540 | $17,617.6 | $14,332.8 | 1,154 | 1,116 | -0.1% | -2.5% | -2.7% | 19.7% | ||
$0.4061 | 24d | $532,636 | $206,098 | $41.92M | 886 | 268 | 0% | -3.3% | -6.2% | 11.0% | ||
$0.0002411 | 23d | $31,877.6 | $107,524 | $241,086 | 574 | 321 | 0.2% | 6.3% | 16.7% | 10.4% | ||
$0.046211 | 16d | $78,141.8 | $49,934.5 | $62,523.4 | 191 | 97 | -0.6% | 9.5% | 18.3% | 53.1% | ||
$0.0004506 | 13d | $277,612 | $111,701 | $456,355 | 1,770 | 1,659 | -1.2% | -7.5% | -6.2% | -15.0% | ||
$0.041940 | 12h | $1.22M | $19,145.6 | $19,302.1 | 9,931 | 2,819 | 2.0% | -0.002% | -66.3% | -82.3% | ||
$0.0007476 | 1mo | $699,009 | $155,559 | $748,381 | 3,102 | 1,123 | 1.2% | -13.6% | 5.9% | 246.3% | ||
$0.004018 | 2mo | $372,229 | $484,746 | $4.02M | 921 | 436 | -1.2% | -10.1% | -10.2% | -2.6% | ||
$8.2001 | 2y | $13,367.6 | $2,062.59 | $243.91M | 234 | 137 | 0% | -3.8% | -6.1% | -7.9% | ||
$0.02251 | 21d | $75,300.6 | $69,040.6 | $22.52M | 314 | 198 | 0% | -20.8% | -20.1% | -14.6% | ||
$0.071732 | 1h | $90,233.9 | $8,749.58 | $6,996.94 | 314 | 128 | 0% | -50.9% | 71.4% | 71.4% | ||
$0.006580 | 2y | $24,778.8 | $341,487 | $18.06M | 290 | 158 | 0.2% | -0.5% | -0.07% | -2.4% | ||
$0.0008389 | - | $122,941 | $207,495 | $678,372 | 1,722 | 1,566 | -1.0% | -5.0% | 0.04% | 7.8% | ||
$0.006559 | 1y | $17,020.9 | $116,710 | $17.93M | 161 | 113 | 0.2% | 0.2% | -0.4% | -3.0% | ||
$0.1456 | 4d | $93,237.4 | $20,280.3 | $127.03M | 948 | 299 | 0% | -5.2% | -9.2% | 27.5% | ||
$1.8422 | 2y | $528,372 | $731,929 | $2.66M | 1,477 | 189 | -0.01% | -2.8% | -5.3% | -4.0% | ||
$0.0003045 | 1mo | $26,325.3 | $54,875.0 | $289,898 | 199 | 108 | 0.2% | -15.5% | -20.8% | -5.2% | ||
#42 Pepe Pepe/SOL | $0.002394 | - | $220,758 | $642,006 | $2.40M | 1,227 | 750 | -0.9% | -3.0% | 8.5% | 16.2% | |
$0.003768 | 23m | $9,774.58 | $6,186.14 | $3.77M | 124 | 54 | 57.6% | 24.0% | 24.0% | 24.0% | ||
$0.01566 | 2mo | $143,545 | $242,656 | $15.66M | 405 | 271 | 0% | -10.1% | -22.5% | -41.1% | ||
$0.01221 | - | $420,517 | $867,859 | $12.22M | 1,609 | 780 | -0.003% | -6.2% | 5.7% | 15.3% | ||
$1.0306 | - | $199,862 | $105,736 | $1.13B | 1,228 | 549 | -0.3% | -3.9% | -8.6% | -10.2% | ||
$0.001211 | 1h | $408,420 | $119,710 | $1.21M | 185 | 128 | 0% | 294.4% | 35,083.4% | 35,083.4% | ||
$0.01091 | 1d | $318,064 | $59,741.5 | $10.96M | 1,293 | 330 | -2.4% | -12.5% | -12.8% | -3.6% | ||
#49 FXN fxn/ai16z | $0.04157 | 20h | $42,638.6 | $16,259.0 | $41.57M | 871 | 343 | -2.0% | -12.0% | -0.8% | 12.6% | |
$0.003998 | 2mo | $1.86M | $600,323 | $4.00M | 4,358 | 1,420 | -0.5% | -11.6% | -23.6% | 24.3% | ||
$0.06429 | 23d | $124,145 | $39,990.5 | $64.30M | 1,046 | 382 | 0% | -0.07% | 3.4% | 21.4% | ||
$0.02384 | 11mo | $59,682.9 | $30,081.2 | $2.44M | 1,320 | 155 | -0.4% | -2.9% | 3.9% | -10.9% | ||
$0.001521 | 1mo | $339,263 | $217,691 | $1.52M | 1,025 | 450 | 0% | -6.5% | -29.6% | -20.3% | ||
$0.001441 | - | $72,827.6 | $15,777.5 | $1.87M | 962 | 262 | -2.4% | -11.2% | 25.9% | 18.7% | ||
$0.044799 | 4h | $111,248 | $28,531.3 | $48,226.9 | 1,248 | 582 | -0.4% | 14.8% | -51.0% | -51.0% | ||
$0.0001320 | 6d | $182,969 | $34,319.0 | $132,052 | 1,320 | 49 | 0.3% | -1.6% | -9.6% | 5.1% | ||
$0.03134 | 19d | $57,067.5 | $55,376.5 | $31.35M | 569 | 191 | -4.6% | 24.4% | 9.7% | 16.9% | ||
$0.9730 | 5d | $251,185 | $35,926.0 | $1.07B | 1,464 | 599 | 0% | -9.5% | -12.3% | -14.6% | ||
$0.03088 | 1d | $256,487 | $10,915.6 | $29.58M | 2,515 | 1,100 | -1.2% | -13.1% | -26.9% | -27.4% | ||
$0.02224 | 6d | $72,926.9 | $91,152.5 | $24.46M | 934 | 443 | -2.6% | -1.2% | -19.0% | 12.1% | ||
$0.0001762 | 2h | $2.19M | $56,338.9 | $176,262 | 5,649 | 1,755 | -0.3% | -30.0% | 5.7% | 5.7% | ||
#62 FXN fxn/NEUR | $0.04283 | 20h | $97,977.8 | $19,131.4 | $42.83M | 1,448 | 386 | 0.4% | -10.0% | 4.8% | 13.8% | |
$0.041733 | 3h | $1.02M | $17,867.2 | $17,329.8 | 7,270 | 2,420 | -0.09% | -30.6% | -83.1% | -83.1% | ||
$0.057420 | 1d | $32,457.4 | $11,467.5 | $7,420.85 | 173 | 72 | 0% | 47.1% | 57.7% | -17.2% | ||
$0.007622 | 14d | $606,488 | $528,306 | $7.69M | 2,865 | 519 | -0.4% | -2.8% | 4.6% | 31.6% | ||
$0.0002029 | 14d | $48,827.1 | $70,126.3 | $206,203 | 406 | 202 | 0% | -3.0% | 112.6% | 79.1% | ||
$0.01358 | 2mo | $82,620.8 | $4,282.82 | $13.64M | 2,212 | 1,066 | -2.7% | 6.8% | -14.6% | 110.2% | ||
$0.045445 | 2h | $118,011 | $30,411.1 | $54,810.2 | 1,308 | 581 | -8.4% | -19.5% | -46.4% | -46.4% | ||
$1.8397 | 1y | $77,228.4 | $81,095.0 | $2.65M | 835 | 149 | -0.3% | -3.2% | -5.5% | -4.0% | ||
$0.049226 | 10d | $18,197.9 | $40,649.6 | $92,269.1 | 382 | 211 | 0% | 13.8% | 51.4% | 62.6% | ||
$0.042637 | 2mo | $32,748.4 | $23,796.0 | $26,365.6 | 129 | 81 | 0% | -40.4% | 71.6% | 87.2% | ||
$0.003751 | 35m | $3,676.80 | $852.87 | $3.75M | 124 | 65 | 61.8% | 38.9% | 38.9% | 38.9% | ||
$0.089004 | 4y | $11,132.8 | $140,608 | $7.71M | 214 | 108 | 0% | -0.3% | -2.0% | -1.9% | ||
$0.006332 | 7mo | $3,342.14 | $34,306.1 | $371,299 | 81 | 67 | 0% | 2.5% | 2.0% | -0.3% | ||
$0.003319 | 7mo | $2,050.42 | $137,518 | $2.44M | 123 | 119 | 0% | 0.1% | 0.8% | -1.2% | ||
$0.057626 | 1d | $7,377.16 | $2,520.61 | $88.68M | 427 | 287 | -1.5% | -3.5% | 13.9% | 24.6% | ||
$0.041722 | 2d | $6,689.85 | $17,632.5 | $13,604.3 | 150 | 130 | 0% | -38.3% | -39.2% | -37.7% | ||
$0.007741 | 3y | $4,337.08 | $2,870.72 | $77,416.1 | 645 | 316 | 0% | -19.7% | -1.8% | 29.5% | ||
$0.0002478 | 3mo | $46,573.8 | $97,295.5 | $251,227 | 333 | 177 | 0% | -4.7% | 11.0% | 51.0% | ||
$0.043674 | 7mo | $805.673 | $17,913.8 | $36,745.9 | 863 | 857 | 0% | 0.2% | -5.1% | -5.4% | ||
$0.0004236 | 1y | $5,683.70 | $4,340.29 | $178.23M | 773 | 336 | 0.4% | -7.2% | 12.4% | 28.7% | ||
$0.054657 | 18m | $22,590.0 | $8,849.64 | $4,657.62 | 112 | 61 | 0.3% | -77.5% | -77.5% | -77.5% | ||
$0.044902 | 52m | $51,760.7 | $28,720.7 | $52,336.9 | 579 | 355 | -3.1% | -49.5% | -49.5% | -49.5% | ||
$0.0006544 | 2h | $22,552.0 | $1,689.93 | $654,437 | 438 | 227 | 0% | 0.5% | -11.7% | -11.7% | ||
$0.057555 | 3d | $1,173.80 | $1,856.59 | $87.85M | 78 | 58 | -1.2% | -4.4% | -3.4% | -3.4% | ||
$0.009060 | 3d | $14,990.5 | $3,050.48 | $9.26M | 1,114 | 372 | 0.05% | -6.8% | -1.5% | 21.2% | ||
$0.044986 | - | $9,221.05 | $11,518.6 | $15,977.9 | 178 | 88 | -16.7% | 59.3% | 111.2% | 118.0% | ||
$0.007578 | 4d | $456,513 | $6,592.33 | $7.59M | 1,885 | 561 | 2.2% | -17.3% | -44.7% | 170.3% | ||
$0.086546 | 2mo | $186,386 | $315,729 | $2.75M | 1,251 | 576 | -0.7% | 0.1% | 4.2% | -0.4% | ||
$0.005112 | 4h | $126,175 | $46,486.2 | $107,547 | 1,028 | 310 | -6.5% | 100.5% | -27.3% | -27.3% | ||
$0.007415 | 4d | $267,735 | $2,925.95 | $7.42M | 1,907 | 615 | -1.3% | -18.4% | -46.0% | 32.6% | ||
$0.048003 | 47m | $25,693.8 | $36,640.5 | $81,958.3 | 218 | 97 | 4.2% | -26.6% | -26.6% | -26.6% | ||
#93 ? SOL SOL/WPOL | $257.904 | 4y | $18,984.4 | $108,845 | $3.12M | 394 | 168 | -0.8% | -1.9% | 0.7% | 3.5% | |
$0.09781 | 14d | $4,205.36 | $14,666.3 | $2.05M | 168 | 129 | 0% | 0% | 20.5% | 24.3% | ||
$0.043443 | 40m | $43,011.2 | $24,087.8 | $34,612.4 | 478 | 292 | -3.6% | -65.5% | -65.5% | -65.5% | ||
$0.0001220 | 25d | $21,799.9 | $18,412.4 | $123,493 | 1,216 | 1,096 | -1.3% | -1.2% | 4.1% | 28.7% | ||
$0.0002285 | 7d | $7,522.56 | $31,251.3 | $223,256 | 1,920 | 362 | -0.2% | -2.2% | 4.3% | 11.1% | ||
$0.053207 | 22h | $1,038.32 | $2,204.79 | $4,810.98 | 114 | 108 | 0% | 192.9% | 1,296.1% | 1,682.0% | ||
$0.041058 | 2mo | $0.01978 | $12,178.2 | $10,733.6 | 417 | 417 | 0% | -0.1% | -0.7% | -2.3% | ||
#100 ? grok grok/WBNB | $0.041335 | 23d | $66,914.0 | $95,436.1 | $282,704 | 4,449 | 512 | -0.2% | -0.04% | -0.2% | 139.2% |
...