Trending Tokens
24H Volume82.06B
24H TXNs39.29M
Tokens Created169,443
?
Ethereum?
Solana?
BSCToken | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.0009042 | 8d | $263,743 | $236,066 | $898,619 | 357 | 181 | 0% | -19.0% | -27.5% | -50.9% | ||
$0.3501 | 3y | $1.19M | $1.65M | $347.89M | 205 | 80 | 0% | -2.8% | -10.9% | -0.2% | ||
$3.1545 | 10mo | $74,428.1 | $486,969 | $3.18M | 29 | 23 | 0% | -1.7% | -1.8% | -9.6% | ||
$0.045199 | 29d | $10,586.8 | $38,087.7 | $51,976.9 | 57 | 41 | 0% | 12.7% | 11.0% | -18.6% | ||
$0.008614 | 8mo | $14,065.9 | $188,872 | $511,736 | 55 | 27 | 0% | 1.5% | 1.5% | -4.5% | ||
$0.002937 | 2mo | $29,434.9 | $21,241.2 | $28,925.8 | 161 | 78 | 0% | 0.6% | -10.9% | -53.1% | ||
$0.041714 | 2mo | $18,978.2 | $18,061.7 | $14,636.0 | 57 | 32 | 0% | -4.2% | -2.2% | -8.1% | ||
$0.0009320 | 3y | $5,223.92 | $104,364 | $924,295 | 45 | 32 | 0% | 3.0% | 2.2% | -5.1% | ||
$0.0001193 | 3mo | $10,755.3 | $118,289 | $119,454 | 74 | 47 | 0% | -3.4% | -5.7% | -11.2% | ||
$0.02142 | 3y | $68,457.8 | $187,333 | $31.73M | 403 | 90 | 0% | 1.2% | 2.4% | -9.4% | ||
$1.0613 | 1y | $83,188.0 | $137,847 | $1.24M | 723 | 33 | 0.6% | -0.1% | -0.2% | 0.1% | ||
$3,409.65 | 1y | $159,499 | $120,513 | $18.58M | 1,282 | 59 | -0.1% | -2.1% | -2.1% | -3.8% | ||
$1.0542 | 1y | $97,684.1 | $471,943 | $1.22M | 688 | 16 | 0.3% | 0.3% | -0.2% | 0.1% | ||
$1.0571 | 1y | $55,237.7 | $16,018.9 | $1.23M | 775 | 38 | -0.004% | -0.3% | -0.4% | -0.6% | ||
$0.6727 | 1y | $449,338 | $18,690.1 | $672.78M | 3,645 | 95 | -0.7% | -4.6% | -5.9% | -9.6% | ||
$0.6733 | 1y | $352,814 | $34,580.7 | $673.34M | 3,396 | 103 | -0.5% | -4.2% | -5.6% | -9.3% | ||
$1.0572 | 1y | $75,322.6 | $14,779.0 | $1.23M | 2,211 | 53 | 0.1% | -0.05% | -0.1% | -0.3% | ||
$0.041782 | 3d | $9,071.84 | $14,919.7 | $16,993.8 | 40 | 35 | 0% | 0% | 0% | -13.9% | ||
$0.0009834 | 48m | $140,706 | $99,464.9 | $983,471 | 39 | 33 | 0% | 26,822.1% | 26,822.1% | 26,822.1% | ||
$0.001377 | 55m | $4,032.11 | $68,780.7 | $1.38M | 11 | 11 | 0% | 176.3% | 176.3% | 176.3% | ||
$0.001317 | 55m | $3,785.99 | $66,035.5 | $1.32M | 10 | 10 | 0% | 164.3% | 164.3% | 164.3% | ||
$0.001996 | 1h | $6,222.38 | $96,259.3 | $2.00M | 18 | 18 | 0% | 295.8% | 295.8% | 295.8% | ||
$0.05792 | 1mo | $7,215.19 | $25,596.8 | $1.35M | 124 | 94 | 0% | 4.2% | -3.6% | -30.0% | ||
$0.001304 | 55m | $3,714.37 | $65,465.8 | $1.30M | 11 | 11 | 0% | 160.2% | 160.2% | 160.2% | ||
$0.001378 | 56m | $4,040.39 | $68,807.2 | $1.38M | 12 | 12 | 0% | 176.3% | 176.3% | 176.3% | ||
$0.001545 | 57m | $4,341.53 | $76,419.3 | $1.55M | 13 | 13 | 0% | 204.9% | 204.9% | 204.9% | ||
$0.007070 | 4y | $16,426.5 | $150,320 | $260,363 | 154 | 73 | 0% | -0.4% | -1.0% | -4.8% | ||
$0.5322 | 2y | $28,429.0 | $64,841.0 | $24.80M | 149 | 87 | 0% | 0.09% | -5.8% | -16.4% | ||
$0.01913 | 3y | $55,726.5 | $165,689 | $1.77M | 209 | 74 | 0% | 2.2% | 4.9% | -7.8% | ||
$0.03344 | 1mo | $865,789 | $467,440 | $341.18M | 147 | 49 | 0% | 1.5% | -5.0% | -20.0% | ||
$0.062039 | 5mo | $373,827 | $434,939 | $6.09M | 411 | 132 | 0% | -2.7% | -4.8% | -13.4% | ||
$18.9239 | 4d | $218,385 | $534,259 | $278,961 | 376 | 38 | 0% | 0.7% | -0.8% | -12.9% | ||
$0.2878 | 3y | $17,026.1 | $46,178.4 | $4.80M | 183 | 93 | 0% | 0% | -0.06% | -8.7% | ||
$0.042963 | 2mo | $73,967.9 | $23,410.5 | $29,637.8 | 452 | 183 | 0% | 1.1% | -30.9% | -27.3% | ||
$0.004286 | 7mo | $4,913.41 | $13,555.2 | $643,033 | 27 | 12 | 0% | -1.5% | -1.5% | -3.9% | ||
$0.5470 | 10mo | $37,101.8 | $297,355 | $1.61M | 193 | 58 | 0% | 0.7% | -0.5% | -6.7% | ||
$0.041334 | 2mo | $1,916.81 | $17,573.2 | $13,313.2 | 18 | 13 | 0% | 7.7% | 6.8% | 0.6% | ||
$0.03516 | 12d | $17,094.0 | $8,449.74 | $39.45M | 234 | 128 | 0% | -1.8% | -12.0% | -20.2% | ||
$3,419.47 | 1y | $32,777.0 | $49,873.1 | $18.63M | 199 | 35 | 1.4% | -1.8% | -1.8% | -3.3% | ||
$0.0002274 | 3y | $12,281.1 | $209,875 | $1.49M | 92 | 73 | 0% | -1.1% | -3.6% | -6.7% | ||
$0.1785 | 1y | $5,112.67 | $2,157.48 | $2.59M | 94 | 67 | 0% | 0.6% | -6.9% | -7.0% | ||
$0.01275 | 5mo | $21,924.1 | $112,888 | $12.54M | 243 | 53 | 0% | 1.1% | 7.7% | 1.6% | ||
$3,411.53 | 11mo | $63,790.8 | $4,917.24 | $18.59M | 1,272 | 60 | -0.1% | -2.0% | -2.0% | -3.9% | ||
$0.5216 | 4y | $8,182.57 | $800,577 | $1.98M | 66 | 45 | 0% | -0.7% | -2.1% | -7.8% | ||
$0.0009126 | 8d | $8,120.09 | $15,219.3 | $940,755 | 207 | 118 | 0% | -18.9% | -27.9% | -50.3% | ||
$0.0004532 | 3y | $5,345.46 | $7,505.06 | $4.90M | 261 | 149 | 0% | -0.3% | -1.5% | -20.8% | ||
$33.2624 | 3y | $5,331.69 | $84,854.6 | $1.04M | 93 | 60 | 0% | 0.3% | -1.1% | -4.5% | ||
$0.003517 | 7mo | $6,421.84 | $141,591 | $2.58M | 104 | 97 | 0% | 0% | 0.3% | -1.6% | ||
$0.07564 | 4y | $964.521 | $68,633.3 | $7.58M | 16 | 15 | 0% | 0% | -2.4% | -2.0% | ||
$0.07021 | 4y | $1,942.78 | $132,436 | $477,463 | 29 | 20 | 0% | -1.9% | -4.6% | -4.7% | ||
$0.057029 | 3mo | $7,923.07 | $10,923.7 | $7,017.05 | 84 | 29 | 0% | -23.7% | 9.3% | 12.6% | ||
$0.054770 | 10mo | $614.766 | $4,473.05 | $85,669.9 | 56 | 38 | 0% | 2.7% | 2.9% | -11.7% | ||
$0.007209 | 5mo | $752.904 | $19,464.8 | $9.17M | 33 | 25 | 0% | -0.5% | 4.6% | 3.2% | ||
$0.0006686 | 8mo | $319.401 | $2,869.93 | $2.05M | 32 | 27 | 0% | -0.8% | -2.6% | -2.9% | ||
$83.4947 | 3y | $153.369 | $2,503.60 | $492,501 | 29 | 29 | 0% | 1.5% | 2.9% | -2.4% | ||
$0.0005335 | 3mo | $522.394 | $50,488.9 | $515,946 | 89 | 46 | 0% | 2.3% | 2.6% | -2.4% | ||
$0.05132 | 3y | $355.961 | $12,042.2 | $959,851 | 42 | 32 | 0% | 0% | -0.1% | -6.3% | ||
$0.02101 | 2y | $253.096 | $20,211.5 | $83,625.2 | 93 | 65 | 0% | 0% | -0.04% | -1.3% | ||
$0.0004548 | 2y | $2,726.66 | $6,190.20 | $4.98M | 144 | 104 | 0% | 0% | -0.6% | -21.0% | ||
$0.0006977 | 2y | $419.48 | $68,544.8 | $150,348 | 110 | 104 | 0% | 0% | -0.05% | -2.8% | ||
$0.0006393 | 2mo | $2,806.81 | $82,264.7 | $612,633 | 594 | 594 | 0% | 1.8% | 1.8% | 2.4% | ||
$3,380.13 | 8mo | $1,208.40 | $48,259.2 | $18.42M | 179 | 33 | 0% | -1.6% | -3.0% | -4.3% | ||
$0.0004539 | 3y | $1,117.15 | $2,403.53 | $4.92M | 98 | 64 | 0% | 0% | -1.2% | -21.2% | ||
$0.006037 | 3y | $431.729 | $8,458.07 | $4.45M | 100 | 68 | 0% | 0% | -0.4% | -6.8% | ||
$3,396.92 | 1y | $15,668.5 | $16,420.6 | $18.51M | 408 | 36 | 0% | -2.4% | -2.4% | -3.7% | ||
$0.007497 | 2y | $1,027.09 | $55,044.6 | $420,684 | 87 | 70 | 0% | 0.5% | -0.6% | -4.8% | ||
$0.006210 | 3y | $86,074.1 | $53,793.9 | $13.29M | 175 | 104 | 0% | -0.1% | -0.3% | -0.5% | ||
$19.0657 | 5h | $3,962.36 | $5,567.06 | $313.72M | 106 | 42 | 0% | 3.3% | -1.1% | -1.1% | ||
$0.09938 | 4y | $20.907 | $2,196.97 | $29,085.6 | 79 | 36 | 0% | 0% | -0.1% | -0.3% | ||
$0.003819 | 26d | $2,593.70 | $676.154 | $38.19M | 223 | 101 | 0% | -5.9% | -12.1% | -12.7% | ||
$0.001635 | 3y | $974.808 | $24,969.0 | $129,264 | 38 | 31 | 0% | 0.1% | 0.1% | -2.8% | ||
$0.091118 | 9mo | $355.186 | $2,264.62 | $18,295.9 | 65 | 48 | 0% | 11.1% | 5.4% | 4.1% | ||
$0.6733 | 8mo | $17,931.1 | $32,949.4 | $673.34M | 891 | 130 | -0.6% | -4.5% | -5.3% | -9.6% | ||
$0.044390 | 23d | $6,630.34 | $17,850.5 | $44,317.5 | 78 | 46 | 0% | 0% | -0.8% | -3.2% | ||
$0.061121 | 31m | $8,381.72 | $11,378.4 | $12,076.1 | 47 | 35 | 0% | 16.0% | 16.0% | 16.0% | ||
$0.0002656 | 4d | $4,502.83 | $2,379.51 | $278,251 | 113 | 44 | 0% | -4.0% | 49.1% | -23.5% | ||
$0.041418 | 2d | $3,562.70 | $18,953.8 | $14,184.3 | 40 | 36 | 0% | 98.5% | 98.5% | 98.5% | ||
$0.6764 | 8mo | $17,016.7 | $50,686.7 | $676.44M | 647 | 148 | 0.4% | -3.5% | -5.1% | -8.6% | ||
$3.0974 | 1mo | $10,702.9 | $103,851 | $583.57M | 554 | 28 | 0% | 0% | 0.9% | 2.3% | ||
$0.3525 | 3y | $10,253.1 | $124,354 | $487,112 | 84 | 56 | 0% | 0.5% | -0.03% | -5.7% | ||
$0.0005820 | 51m | $1,974.91 | $7,724.61 | $5,595.79 | 24 | 17 | 0% | 121.4% | 121.4% | 121.4% | ||
$0.057559 | 3mo | $4,044.44 | $10,860.2 | $7,559.59 | 242 | 116 | 0% | -5.0% | -5.5% | -0.02% | ||
#83 ?? ? TT TT/USDT | $171.306 | 3mo | $20,046.7 | $54,253.9 | $429.14M | 589 | 528 | 0% | 0% | -3.7% | 0.8% | |
$0.071672 | 3mo | $4,028.32 | $10,500.4 | $7,143.82 | 263 | 131 | 0% | -1.5% | -10.9% | -20.2% | ||
$0.051206 | - | $2,981.19 | $1,704.23 | $1,482.20 | 38 | 18 | 0% | -3.0% | -3.0% | 30.1% | ||
$0.055007 | 5mo | $3,495.36 | $9,210.22 | $5,007.19 | 48 | 14 | 0% | -31.6% | -12.3% | -35.3% | ||
$0.054547 | 15d | $1,661.37 | $8,707.92 | $4,661.30 | 18 | 17 | 0% | -32.9% | -37.7% | -48.1% | ||
$0.063357 | 42m | $1,196.68 | $32,886.0 | $33,571.1 | 242 | 236 | 0% | 0.1% | 0.1% | 0.1% | ||
$0.055787 | - | $1,789.37 | $9,789.17 | $5,787.18 | 26 | 14 | 0% | -22.1% | -26.6% | -2.5% | ||
$0.055171 | - | $2,555.22 | $9,221.35 | $5,170.24 | 27 | 14 | 0% | -24.3% | -36.1% | -11.6% | ||
$0.054641 | - | $5,715.96 | $8,755.80 | $0 | 66 | 17 | 0% | -26.7% | -26.7% | 3.7% | ||
$0.066189 | 3mo | $4,623.19 | $29,754.4 | $61,607.4 | 287 | 56 | 0% | -1.2% | -3.7% | -5.1% | ||
$4.5282 | 1y | $5,269.45 | $16,429.8 | $257,515 | 140 | 45 | 0% | -3.3% | -6.2% | -9.6% | ||
$0.057892 | 2mo | $13,555.3 | $11,483.9 | $7,885.95 | 132 | 37 | 0% | -7.4% | 47.9% | 47.9% | ||
$0.003993 | 1mo | $408.282 | $1,969.18 | $80,143.8 | 56 | 51 | 0% | -3.7% | -7.7% | -9.7% | ||
$0.004020 | 1mo | $103.174 | $1,668.37 | $86,051.6 | 23 | 20 | 0% | -3.6% | -6.0% | -9.9% | ||
$0.065781 | 46m | $258.695 | $740.236 | $578.172 | 20 | 16 | 0% | 115.3% | 115.3% | 115.3% | ||
$778.237 | 3y | $138.077 | $3,482.31 | $18,072.9 | 208 | 58 | 0% | 0.3% | 0.5% | -8.1% | ||
$0.041097 | 2mo | $0.051179 | $12,584.1 | $10,512.8 | 1,028 | 896 | 0% | 1.1% | 1.1% | -1.9% | ||
$0.042111 | 2mo | $109.754 | $1,643.37 | $249,383 | 36 | 20 | 0% | -4.8% | -12.3% | -17.0% |
...