Trending Tokens
24H Volume76.44B
24H TXNs38.90M
Tokens Created178,995
?
Ethereum?
SolanaBSC
Token | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$1.6692 | 1y | $7.17M | $5.30M | $75.17M | 5,075 | 3,521 | 1.2% | -1.5% | -1.9% | -28.8% | ||
$0.01070 | 3mo | $2.32M | $1.43M | $10.46M | 3,854 | 1,448 | 2.4% | -3.2% | -9.2% | -25.5% | ||
$2.3066 | 2mo | $7.85M | $2.19M | $48.42M | 1,775 | 1,010 | -1.1% | -19.0% | 7.7% | 27.5% | ||
$0.02335 | 3d | $1.50M | $335,217 | $23.35M | 3,643 | 1,832 | 6.8% | -10.8% | -29.0% | -20.7% | ||
$0.07618 | 18d | $7.48M | $1.13M | $76.19M | 2,055 | 993 | -3.2% | -4.8% | -17.7% | -30.9% | ||
$0.003616 | 3mo | $3.72M | $1.56M | $36.08M | 1,064 | 616 | -1.4% | 16.7% | 29.2% | -9.9% | ||
$0.06056 | 11mo | $30.14M | $296,510 | $2.86M | 16,038 | 7,711 | -8.5% | -41.9% | 75.4% | 2,178.7% | ||
$0.01350 | 2mo | $9.21M | $1.32M | $13.50M | 9,507 | 2,413 | -1.3% | -6.5% | -15.3% | -0.2% | ||
$0.01578 | 4mo | $4.53M | $990,137 | $15.51M | 4,426 | 1,562 | -0.3% | -0.7% | -12.5% | 10.2% | ||
$0.001204 | 5mo | $1.11M | $130,820 | $1.27M | 2,626 | 2,608 | -1.7% | -5.4% | -9.0% | -7.7% | ||
$0.001146 | 1mo | $572,583 | $271,275 | $1.15M | 1,735 | 668 | -6.4% | 6.8% | -3.9% | -11.2% | ||
$0.01982 | 2mo | $4.64M | $857,117 | $19.83M | 4,569 | 1,476 | 0.2% | -7.2% | -7.0% | -28.0% | ||
$0.02841 | 4d | $5.69M | $451,443 | $28.41M | 2,657 | 1,029 | 0.4% | -13.0% | -23.4% | -54.0% | ||
$0.057182 | 1mo | $2.87M | $3.39M | $71.71M | 3,766 | 1,225 | 0.3% | -3.0% | -7.2% | -25.2% | ||
$0.05034 | 7d | $678,782 | $500,261 | $1.46M | 2,055 | 307 | -1.4% | -4.3% | -0.07% | -5.7% | ||
$0.002867 | 13d | $1.31M | $296,046 | $2.83M | 2,374 | 917 | 11.3% | -6.5% | 0.3% | -0.8% | ||
$0.002286 | 3h | $1.05M | $56,862.9 | $228,043 | 3,259 | 872 | -4.5% | -34.2% | 6,581.5% | 6,581.5% | ||
$0.002276 | 32m | $135,728 | $3,420.82 | $2.28M | 440 | 200 | -26.6% | -64.2% | -64.2% | -64.2% | ||
#19 ? RWA RWA/USDT | $113.795 | 11d | $2.71M | $10.21M | $30.13M | 1,851 | 251 | 0.7% | 0.2% | -1.8% | 3.7% | |
$0.01356 | 3y | $381,443 | $602,290 | $30.25M | 721 | 431 | 0.5% | 1.6% | 12.0% | 11.4% | ||
$0.08374 | 3mo | $6.45M | $3.57M | $804.25M | 3,771 | 1,403 | -0.7% | -4.7% | -4.6% | 13.2% | ||
$105,190 | 9mo | $695,850 | $197,370 | $311.16M | 2,350 | 2,220 | 0.2% | -1.3% | -2.9% | 0.3% | ||
$0.01371 | 2mo | $3.20M | $689,187 | $13.61M | 916 | 495 | -3.4% | -27.3% | -23.4% | -33.5% | ||
$0.001764 | 2mo | $1.90M | $376,085 | $1.78M | 3,654 | 1,480 | -1.8% | -8.3% | 35.4% | -5.0% | ||
$0.08096 | 5d | $897,999 | $84,080.0 | $80.96M | 1,265 | 710 | 0.5% | -8.3% | -14.7% | -36.0% | ||
$0.1409 | - | $3.34M | $106,607 | $139.72M | 6,376 | 1,359 | -1.8% | -7.5% | -7.9% | -21.9% | ||
#27 Send SEND/SOL | $0.02941 | 3mo | $956,582 | $321,672 | $29.40M | 3,218 | 1,100 | -0.9% | 7.3% | 24.7% | -13.8% | |
$1.0002 | 2mo | $77.64M | $65.01M | $101.67M | 6,610 | 1,921 | -0.003% | 0.003% | 0.02% | 0.008% | ||
$0.006575 | - | $1.15M | $811,714 | $6.14M | 3,607 | 619 | -2.3% | -13.5% | -20.9% | -30.9% | ||
$0.01372 | 1d | $1.62M | $47,214.6 | $1.39M | 20,109 | 8,939 | -1.7% | -4.1% | -32.5% | -60.5% | ||
$0.04330 | 14h | $6.20M | $24,273.9 | $43.31M | 8,262 | 3,357 | -11.1% | -33.9% | -14.2% | -42.8% | ||
#32 V1 V1/SOL | $0.0006999 | 16d | $1.11M | $136,776 | $699,966 | 3,338 | 1,206 | 6.4% | -6.6% | -22.1% | -59.6% | |
$0.003748 | 21d | $3.73M | $610,940 | $3.75M | 5,981 | 2,155 | -2.3% | -6.1% | -4.5% | -40.0% | ||
$0.008010 | 1mo | $2.76M | $638,332 | $8.08M | 4,662 | 1,645 | -1.4% | -9.5% | -23.4% | -40.3% | ||
$0.3815 | - | $133,608 | $26,654.9 | $65.08M | 2,478 | 366 | 0.1% | 2.8% | 5.2% | -3.0% | ||
$0.02698 | 2mo | $3.50M | $1.15M | $26.99M | 7,120 | 3,425 | -0.7% | -6.8% | -13.8% | -21.1% | ||
$0.002266 | 9d | $6.22M | $298,671 | $2.27M | 7,978 | 3,120 | -0.2% | -10.2% | -18.8% | -50.3% | ||
$0.0006084 | 1mo | $123,180 | $110,846 | $596,145 | 421 | 200 | 1.9% | 6.7% | 11.0% | 15.9% | ||
$0.03683 | 2d | $1.04M | $33,552.1 | $3.76M | 3,813 | 1,391 | -4.5% | -13.4% | 111.2% | 68.7% | ||
$0.02333 | - | $1.38M | $74,431.6 | $23.33M | 3,002 | 1,558 | 6.2% | -10.9% | -27.4% | -21.2% | ||
$1.5194 | 14d | $406,127 | $283,503 | $47.75M | 2,519 | 797 | -0.4% | -5.6% | -6.0% | 3.6% | ||
$0.0003018 | 3d | $1.63M | $93,895.1 | $301,794 | 13,459 | 9,478 | -7.7% | -13.4% | -12.3% | -55.4% | ||
$0.048472 | 2mo | $369,900 | $66,457.7 | $84,679.5 | 1,198 | 441 | -2.0% | 4.7% | 32.7% | 14.2% | ||
$0.0004017 | 17d | $603,528 | $92,416.0 | $401,787 | 1,724 | 819 | -1.5% | -8.0% | -24.0% | 22.3% | ||
$0.007572 | 17d | $3.20M | $545,791 | $7.56M | 4,105 | 1,725 | -3.3% | -19.4% | -18.7% | -36.7% | ||
$0.0004803 | 7d | $1.94M | $165,163 | $478,626 | 11,671 | 10,071 | -6.9% | -14.5% | -5.1% | -16.9% | ||
$0.0001370 | 2mo | $127,287 | $50,894.2 | $138,343 | 315 | 146 | -1.2% | -8.4% | -9.1% | 1.9% | ||
$0.0009792 | - | $2.47M | $187,493 | $937,123 | 6,730 | 2,697 | 4.3% | -29.2% | -35.7% | -26.1% | ||
$0.0009013 | 1h | $207,638 | $729.945 | $901,353 | 1,001 | 397 | 0% | -67.9% | -67.9% | -67.9% | ||
$0.0003819 | 2mo | $1.13M | $101,902 | $380,447 | 3,754 | 1,294 | -2.2% | -10.5% | -42.8% | -12.0% | ||
$0.0001048 | - | $553,519 | $25,230.4 | $104,806 | 2,546 | 1,302 | 1.2% | -1.2% | 17.8% | 90.7% | ||
$0.5920 | 26d | $257,146 | $10,890.7 | $589.99M | 3,058 | 850 | -0.3% | -2.8% | -10.8% | -20.5% | ||
$0.0001843 | 2d | $1.71M | $82,828.1 | $184,330 | 7,813 | 3,739 | -1.9% | 12.8% | -36.4% | -69.2% | ||
$0.004797 | - | $575,001 | $552,422 | $4.79M | 2,419 | 1,299 | -0.8% | -6.5% | 13.6% | 1.0% | ||
$0.0001705 | 35m | $1.26M | $54,434.6 | $170,533 | 3,562 | 1,367 | 10.1% | 45.6% | 45.6% | 45.6% | ||
$0.02320 | 2d | $2.89M | $60,976.4 | $23.21M | 10,988 | 7,458 | 0.6% | -5.8% | -38.2% | -64.0% | ||
$0.045229 | 13h | $7.50M | $33,641.6 | $52,297.4 | 21,223 | 5,577 | 0.4% | 4.9% | -79.2% | -35.2% | ||
$0.006089 | 47m | $383,672 | $2,318.21 | $3.46M | 778 | 222 | 0% | 2,816.7% | 2,816.7% | 2,816.7% | ||
$0.041828 | 4h | $2.58M | $18,841.0 | $18,284.6 | 10,620 | 3,878 | -4.6% | -58.3% | -84.8% | -84.8% | ||
$0.02327 | - | $347,830 | $64,464.1 | $23.17M | 3,131 | 1,412 | 5.7% | -8.4% | -26.6% | -21.3% | ||
$0.0001073 | 7h | $1.93M | $108,542 | $107,897 | 6,226 | 1,885 | -3.4% | 34.4% | -59.0% | -59.0% | ||
#62 BET BET/USDT | $0.002418 | 15d | $181,660 | $943,761 | $1.88B | 1,529 | 1,151 | 0.1% | -0.1% | -1.3% | -0.2% | |
$0.02214 | 2d | $2.85M | $53,652.5 | $22.14M | 11,141 | 7,589 | -0.8% | -9.4% | -41.2% | -65.7% | ||
$0.0001234 | 4h | $27.26M | $58,975.1 | $123,485 | 39,304 | 9,707 | 11.4% | 0.1% | 9.6% | 9.6% | ||
$0.047065 | 34m | $67,086.2 | $34,133.1 | $72,914.3 | 149 | 94 | -2.8% | -26.8% | -26.8% | -26.8% | ||
$0.042485 | 3h | $7.70M | $23,786.0 | $24,713.7 | 19,622 | 6,826 | -2.2% | -14.3% | -77.9% | -77.9% | ||
$0.044012 | 6h | $5.64M | $29,588.5 | $40,117.0 | 29,229 | 5,936 | -0.2% | -18.8% | -81.0% | -81.0% | ||
$0.04136 | 12h | $302,898 | $15,599.8 | $158.13M | 3,314 | 2,150 | 0% | -11.7% | -9.1% | 11.9% | ||
$0.043054 | 2d | $146,927 | $23,367.8 | $30,656.9 | 1,354 | 489 | -11.3% | 184.6% | 126.2% | 64.1% | ||
$0.056773 | 2h | $590,892 | $4,977.39 | $6,753.97 | 4,542 | 1,407 | -0.05% | -51.7% | 142.1% | 142.1% | ||
$0.001080 | 1h | $14,834.1 | $64,302.4 | $108,097 | 313 | 189 | -0.09% | 4.0% | 6.4% | 6.4% | ||
$0.064547 | 24m | $9,324.34 | $44,477.0 | $45,474.0 | 204 | 194 | 5.1% | 35.6% | 35.6% | 35.6% | ||
$0.041628 | 6h | $1.53M | $8,767.00 | $16,282.1 | 55,029 | 49,468 | 1.7% | -27.2% | 226.4% | 226.4% | ||
$0.006189 | 6h | $51,377.8 | $30,278.8 | $6.26M | 1,142 | 580 | -0.9% | -6.2% | -5.1% | -0.6% | ||
$0.001333 | 47m | $10,762.8 | $2,168.39 | $1,434.64 | 160 | 101 | 0% | -80.8% | -80.8% | -80.8% | ||
$0.09380 | 3mo | $110,538 | $5,389.37 | $929.60M | 3,591 | 1,367 | 0.3% | -3.1% | -6.2% | -12.9% | ||
$0.043264 | 5d | $44,184.5 | $24,979.0 | $32,759.5 | 429 | 206 | -2.7% | 19.4% | -4.9% | -38.7% | ||
$0.082098 | 1h | $8,255.64 | $1,377.87 | $2,098.77 | 976 | 829 | -5.0% | -46.7% | 74.3% | 74.3% | ||
$0.043272 | 29d | $307,841 | $25,258.6 | $32,703.8 | 865 | 391 | -0.7% | 10.9% | 17.1% | 189.2% | ||
$0.069935 | 11d | $5,259.38 | $80,524.0 | $99,358.8 | 3,504 | 3,498 | 0% | -0.5% | -1.5% | -6.8% | ||
$0.041210 | 23h | $49,779.3 | $2,801.31 | $141.03M | 2,036 | 1,063 | 6.4% | -21.5% | -20.5% | -50.6% | ||
$0.02690 | 6mo | $31,968.8 | $521,249 | $2.17M | 1,250 | 376 | 0% | 0.9% | 1.5% | 1.7% | ||
$0.004840 | 1mo | $2.96M | $543,647 | $4.84M | 6,348 | 1,642 | -0.9% | -10.0% | -21.1% | -40.3% | ||
$0.003943 | 33m | $11,712.3 | $1,033.59 | $3.94M | 276 | 131 | 0% | -46.1% | -46.1% | -46.1% | ||
$0.043307 | 53m | $220,892 | $29,610.9 | $33,074.5 | 1,306 | 456 | -3.1% | -66.8% | -66.8% | -66.8% | ||
$0.002706 | 11h | $632,944 | $5,465.43 | $2.77M | 6,537 | 2,255 | -13.3% | -6.2% | -39.4% | 70.8% | ||
$0.069649 | 45m | $35,826.1 | $1,353.99 | $964.927 | 771 | 301 | 0% | -69.8% | -69.8% | -69.8% | ||
$0.0001674 | 2mo | $365,081 | $61,281.3 | $167,414 | 2,210 | 996 | 0.3% | -12.9% | -24.2% | -35.4% | ||
$0.052438 | 52m | $28,332.9 | $2,461.62 | $2,438.71 | 935 | 224 | 3.2% | -36.9% | -36.9% | -36.9% | ||
$0.041112 | - | $68,713.9 | $3,249.74 | $43,897.8 | 511 | 131 | -45.4% | -17.1% | -17.1% | 10.9% | ||
$0.049108 | 4h | $1.31M | $50,659.0 | $88,296.9 | 4,381 | 1,594 | -0.6% | -62.4% | 6.6% | 6.6% | ||
$0.041105 | 47m | $19,309.2 | $5,935.74 | $9,841.34 | 153 | 103 | -9.7% | 184.7% | 184.7% | 184.7% | ||
$0.049353 | 1d | $130,813 | $39,237.4 | $93,538.5 | 1,417 | 624 | -0.1% | -67.5% | -9.1% | -17.2% | ||
$0.063380 | 43m | $26,260.5 | $34,474.5 | $33,807.4 | 344 | 255 | 0% | -0.3% | -0.3% | -0.3% | ||
$294.992 | - | $306,064 | $26,705.6 | $320.57M | 2,400 | 1,002 | -0.8% | -2.3% | -5.3% | -6.3% | ||
$0.057037 | 21d | $12,999.1 | $68,587.1 | $145,478 | 1,224 | 293 | 0.2% | -9.8% | -12.3% | -19.6% | ||
$0.051015 | 55m | $1,401.15 | $1,376.07 | $978.723 | 158 | 90 | -0.7% | 39.7% | 39.7% | 39.7% | ||
$0.0005478 | 41m | $245.529 | $697.822 | $547,890 | 183 | 102 | -2.6% | 47.0% | 47.0% | 47.0% | ||
$0.041075 | - | $37,536.1 | $2,287.79 | $1,321.74 | 911 | 107 | -4.8% | 3.9% | 3.9% | 37.3% | ||
$0.054468 | 4d | $6,983.19 | $8,594.87 | $4,787.46 | 1,140 | 107 | 0.1% | -1.4% | 1.1% | -3.1% |
...