Trending Tokens
24H Volume44.41B
24H TXNs33.98M
Tokens Created268,086
Token | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.02987 | 18d | $856,349 | $210,734 | $29.87M | 940 | 547 | 2.5% | 2.9% | -9.4% | -7.9% | ||
$0.002382 | - | $201,928 | $490,390 | $2.30M | 461 | 223 | 1.1% | 12.0% | 13.1% | 24.5% | ||
$21.0002 | 4y | $3.57M | $427,062 | $209.98M | 1,729 | 510 | 1.9% | 11.3% | -11.3% | 161.8% | ||
$0.7381 | 2y | $312,813 | $177,675 | $7.43M | 310 | 158 | 0% | 0.05% | -0.07% | 0.2% | ||
$0.02626 | 9mo | $646,318 | $253,464 | $633.79M | 1,719 | 390 | -0.4% | 0.8% | -2.3% | -7.1% | ||
$0.7115 | 7mo | $207,584 | $339,089 | $163.67M | 751 | 358 | -2.2% | -2.4% | -1.6% | -4.7% | ||
$7.2426 | 2y | $222,244 | $491,349 | $12.64M | 586 | 121 | 0.03% | 1.2% | 0.7% | 0.1% | ||
$0.5672 | 3y | $131,281 | $1.47M | $165.22M | 445 | 181 | 0% | 0.6% | -1.2% | -3.4% | ||
$0.8311 | 2y | $199,439 | $2.42M | $22.60M | 634 | 87 | 0.1% | 0.2% | -1.1% | -1.7% | ||
$0.0003199 | 18d | $92,894.1 | $105,269 | $308,970 | 455 | 233 | 0.7% | 42.1% | 64.0% | 237.8% | ||
$1.0888 | 4mo | $29,375.4 | $10,082.8 | $1.95M | 676 | 200 | 0.1% | 10.0% | 8.9% | 9.7% | ||
$0.1297 | 22m | $403,175 | $740,159 | $129.72M | 77 | 61 | 8.0% | 9,361.9% | 9,361.9% | 9,361.9% | ||
$0.01495 | 19h | $245,831 | $97,528.8 | $15.05M | 756 | 204 | 2.7% | 5.2% | 0.4% | -1.3% | ||
$357.049 | - | $111,397 | $203,238 | $108.92M | 524 | 264 | 1.1% | 1.6% | 1.5% | 84.5% | ||
$103,791 | 8mo | $158,744 | $544,253 | $298.68M | 1,346 | 1,271 | 0.06% | 0.6% | -0.8% | -1.4% | ||
$0.02251 | - | $12,853.3 | $78,957.7 | $158,952 | 177 | 124 | 0% | 8.0% | 32.7% | 30.3% | ||
$0.0005641 | 3d | $238,271 | $110,033 | $568,210 | 1,045 | 701 | -4.0% | -18.2% | -27.0% | -16.5% | ||
$0.007952 | 2mo | $249,551 | $739,656 | $5.83M | 999 | 422 | 0% | 2.0% | 7.5% | 14.1% | ||
$0.009709 | 1y | $89,058.6 | $244,748 | $9.59M | 337 | 127 | 0% | 4.4% | 7.9% | 10.1% | ||
$0.01919 | 14h | $51,791.4 | $18,777.1 | $17.57M | 554 | 254 | 3.6% | 28.3% | 38.0% | 45.5% | ||
$0.0006138 | 1mo | $207,563 | $158,833 | $609,871 | 1,631 | 1,357 | 0.6% | -6.7% | -20.0% | 21.7% | ||
$0.05816 | 9d | $130,010 | $24,982.1 | $476.37M | 1,271 | 475 | 0.1% | -2.4% | -7.4% | 8.6% | ||
$0.0004943 | 13d | $213,047 | $117,558 | $491,937 | 1,332 | 1,225 | 2.6% | 3.7% | 12.3% | -1.5% | ||
$353.065 | 2y | $55,602.9 | $37,858.5 | $42.65M | 539 | 156 | 0% | 0.7% | -2.1% | -3.8% | ||
$0.0009921 | 2mo | $91,312.4 | $272,262 | $1.00M | 263 | 138 | -0.02% | -0.03% | -6.2% | 54.6% | ||
$0.1073 | 1y | $82,475.6 | $18,646.9 | $77.65M | 437 | 253 | 0% | 0.5% | 0.3% | 2.3% | ||
$0.08163 | 11mo | $102,816 | $176,194 | $8.15M | 580 | 176 | -0.2% | 8.9% | 5.2% | 16.3% | ||
$0.1065 | - | $58,283.2 | $26,095.1 | $59.22M | 1,102 | 354 | 0.5% | 2.5% | 11.0% | 4.3% | ||
$0.002043 | - | $164,741 | $418,202 | $1.94M | 1,271 | 801 | 1.0% | -2.8% | -11.6% | 14.1% | ||
$353.578 | 3y | $251,020 | $360,434 | $43.04M | 1,237 | 165 | 0% | 0.05% | -1.8% | -3.2% | ||
$0.03515 | 2y | $258,237 | $235,947 | $30.21M | 618 | 113 | 0% | 0.3% | -1.4% | -1.5% | ||
$0.007023 | 1y | $18,399.8 | $126,463 | $19.31M | 177 | 118 | -0.5% | 6.5% | 2.6% | -0.2% | ||
$0.044884 | 16d | $7,527.68 | $33,291.8 | $49,171.5 | 92 | 68 | -0.02% | 11.2% | 3.9% | 11.4% | ||
$0.0006212 | 3mo | $106,232 | $172,559 | $615,076 | 669 | 235 | -1.5% | 6.5% | 29.1% | 8.4% | ||
$353.256 | 2y | $129,867 | $144,535 | $42.92M | 523 | 99 | 0% | -0.01% | -2.0% | -4.0% | ||
$0.043297 | 10d | $57,065.9 | $26,162.2 | $32,957.4 | 393 | 158 | -0.2% | -0.6% | 300.2% | 360.0% | ||
$0.002332 | - | $272,964 | $394,863 | $2.22M | 923 | 480 | 0.7% | 1.6% | -7.2% | -15.2% | ||
$0.045242 | 12d | $1,663.80 | $31,968.5 | $52,763.0 | 50 | 42 | -0.02% | 6.5% | 6.5% | 14.4% | ||
$0.001234 | 6d | $221,243 | $161,609 | $1.24M | 751 | 285 | -0.03% | 14.4% | 32.2% | 194.3% | ||
$0.0002701 | 44m | $351,492 | $59,583.2 | $255,399 | 117 | 82 | 0% | 7,463.1% | 7,463.1% | 7,463.1% | ||
$0.003466 | 3mo | $52,336.0 | $495,408 | $3.47M | 531 | 391 | 0.6% | -2.2% | 0.05% | 7.3% | ||
$0.001343 | 12d | $503,783 | $176,178 | $1.33M | 1,844 | 745 | 0% | -5.8% | -7.4% | -14.2% | ||
$22.4898 | 3y | $244,298 | $54,959.0 | $1.81M | 885 | 343 | 0.1% | -3.7% | -20.8% | 205.8% | ||
$22.2127 | 2y | $26,498.0 | $755,857 | $221.67M | 806 | 132 | 0.6% | 0.3% | -0.1% | 0.2% | ||
$0.003618 | 17m | $223,197 | $667.18 | $47,177.6 | 283 | 132 | -20.5% | 1,336.3% | 1,336.3% | 1,336.3% | ||
$0.045587 | - | $9,053.66 | $49,124.4 | $56,018.0 | 62 | 48 | -0.08% | -10.4% | -10.4% | 13.2% | ||
$0.005562 | 13d | $62,217.9 | $9,655.32 | $5.55M | 878 | 402 | 1.9% | 15.3% | 35.2% | 84.5% | ||
$0.0006578 | 2mo | $99,348.6 | $178,976 | $657,470 | 565 | 232 | 0% | 2.4% | 2.4% | 36.6% | ||
$0.048914 | 3y | $12,687.4 | $63,544.4 | $5.29M | 439 | 219 | 0% | 1.7% | -0.04% | -0.4% | ||
$0.042367 | 3y | $9,576.17 | $9,570.16 | $13.15M | 227 | 120 | 0% | 16.2% | 15.1% | 14.0% | ||
$0.0002450 | - | $31,524.5 | $122,006 | $240,824 | 242 | 234 | 0% | 0.5% | 1.8% | 12.0% | ||
$0.046623 | 5mo | $33,098.7 | $39,320.8 | $66,153.3 | 362 | 198 | 0% | -2.9% | -8.1% | -3.4% | ||
$7.2222 | 1y | $12,169.9 | $3,586.09 | $12.61M | 519 | 172 | 0.3% | 1.4% | 0.4% | -0.2% | ||
$0.5678 | 2y | $77,267.9 | $147,696 | $165.39M | 673 | 238 | 0% | 0.3% | -1.2% | -3.6% | ||
$1.9487 | 3y | $93,410.5 | $55,947.1 | $2.77M | 1,277 | 184 | 0% | 0.1% | 0.1% | -1.0% | ||
$0.048443 | 12d | $53,835.8 | $41,967.9 | $85,793.5 | 270 | 126 | -0.1% | 3.4% | -11.6% | -37.0% | ||
$0.8081 | 10mo | $18,241.7 | $3,844.70 | $1.07M | 946 | 419 | 2.4% | 4.0% | -13.7% | -9.8% | ||
$0.001991 | 2mo | $16,321.0 | $294.35M | $292.81M | 168 | 153 | 0% | -0.1% | -0.1% | 1.2% | ||
$0.02372 | - | $133,897 | $378,356 | $1.18M | 1,283 | 1,067 | -0.08% | 4.4% | 3.1% | 4.5% | ||
$0.1736 | 3y | $17,904.5 | $453,399 | $26.72M | 165 | 128 | 0% | -0.4% | -1.3% | -4.7% | ||
$0.01702 | 2mo | $42,158.4 | $292,608 | $35.61M | 187 | 131 | 0% | -0.9% | -0.8% | -5.2% | ||
$0.09770 | 2mo | $13,290.7 | $88.04M | $96.01M | 233 | 203 | 0% | -0.1% | -0.1% | 1.8% | ||
$0.049315 | - | $24,591.9 | $23,094.6 | $91,350.9 | 272 | 137 | 0% | 35.4% | 30.9% | 114.5% | ||
$0.0001391 | - | $5,499.58 | $66,826.5 | $139,107 | 58 | 51 | 0% | 1.8% | 28.4% | 31.1% | ||
$0.1736 | 3y | $6,271.36 | $138,002 | $26.61M | 173 | 142 | 0% | -0.2% | -1.4% | -4.7% | ||
$0.01562 | 11mo | $27,568.9 | $19,301.7 | $3.29M | 596 | 210 | 0.08% | 1.9% | -1.2% | -1.2% | ||
$0.006207 | 7mo | $3,227.43 | $34,033.6 | $373,031 | 76 | 65 | 0% | 0% | -0.7% | -1.4% | ||
$0.086167 | 2mo | $195,229 | $305,956 | $2.59M | 1,258 | 581 | 0.1% | -1.8% | -12.2% | -20.9% | ||
$0.008924 | 11mo | $13,066.2 | $139,622 | $8.92M | 229 | 187 | 0% | 0.5% | -2.7% | -4.3% | ||
$0.004571 | 22d | $34,863.3 | $14,685.3 | $4.34M | 614 | 160 | -1.3% | -1.9% | 24.1% | 40.5% | ||
$0.001434 | - | $37,871.0 | $2,790.22 | $1,427.16 | 1,301 | 45 | 0% | 4.1% | 6.6% | 6.6% | ||
$0.003291 | 7mo | $2,044.12 | $137,332 | $2.42M | 81 | 76 | 0% | 0% | -0.08% | -2.7% | ||
$0.1074 | - | $11,946.2 | $6,542.49 | $59.72M | 471 | 295 | 0% | 3.0% | 11.2% | 3.0% | ||
$0.042307 | 1mo | $768.397 | $8,704.68 | $25,368.5 | 59 | 47 | 0% | -12.4% | -15.0% | -12.0% | ||
$0.049117 | - | $2,890.05 | $52,565.9 | $91,028.0 | 66 | 50 | 0% | 0.8% | 7.7% | 8.0% | ||
$0.03308 | 17d | $55,197.2 | $10,601.3 | $33.08M | 980 | 240 | -4.7% | -0.3% | -6.5% | 28.9% | ||
$0.04948 | 3y | $3,680.33 | $80,827.3 | $909,275 | 131 | 81 | 0% | 0.4% | -0.6% | -4.6% | ||
$0.089190 | 4y | $11,667.8 | $143,408 | $7.83M | 220 | 106 | 0% | -0.004% | 0.4% | 0.1% | ||
$0.01563 | 11mo | $49,330.1 | $26,390.1 | $3.30M | 925 | 258 | -0.02% | 2.1% | -1.2% | -1.1% | ||
$0.0002612 | 41m | $5,010.19 | $1,842.29 | $261,221 | 82 | 37 | 0% | -63.7% | -63.7% | -63.7% | ||
$0.058194 | 45m | $20,418.1 | $8,682.33 | $8,194.83 | 107 | 48 | -10.7% | 83.8% | 83.8% | 83.8% | ||
$0.01916 | 2d | $14,923.1 | $1,643.51 | $17.15M | 685 | 194 | 0.00001% | 35.5% | 37.0% | 460.4% | ||
$104,067 | 4y | $1,879.44 | $40,554.9 | $3.36M | 217 | 75 | 0% | 0.1% | -0.5% | -0.8% | ||
$2.2172 | 20d | $41,906.1 | $256,615 | $21.87M | 377 | 248 | -0.04% | 0.7% | 3.7% | 7.0% | ||
$0.02069 | 2mo | $11,047.5 | $61.49M | $128.57M | 166 | 154 | 0% | 12.9% | 12.9% | 10.3% | ||
$0.0003001 | 5mo | $17,214.3 | $40,085.3 | $283,537 | 323 | 208 | 0% | -0.4% | -5.8% | 6.7% | ||
$0.042802 | 2mo | $3,995.05 | $1.08M | $1.39M | 170 | 152 | 0% | 0.4% | 0.4% | 1.1% | ||
$0.003331 | 1mo | $531.449 | $1,338.56 | $64,875.3 | 71 | 66 | 4.0% | 4.0% | 1.7% | -12.6% | ||
$0.046424 | - | $19,115.4 | $26,840.5 | $64,590.3 | 186 | 126 | -0.04% | 7.9% | 0.3% | 16.3% | ||
$0.056915 | 43m | $30,143.8 | $8,637.28 | $6,915.08 | 270 | 133 | 0% | 70.1% | 70.1% | 70.1% | ||
$0.08279 | 14d | $4,281.64 | $12,984.0 | $1.74M | 167 | 130 | 0% | 2.0% | -18.4% | 55.6% | ||
$0.0003787 | 2mo | $4,490.10 | $77,050.9 | $378,753 | 831 | 820 | 0% | 0.0 51% | -2.1% | 0.2% | ||
$0.041066 | 2mo | $0.061650 | $12,268.0 | $10,733.6 | 144 | 144 | 0% | -0.0 51% | -0.0 51% | -0.7% | ||
$0.042277 | 2mo | $403.939 | $2,632.04 | $269,289 | 199 | 161 | 0% | -0.04% | 0.2% | 3.1% | ||
$0.9955 | 7d | $415,337 | $1.49M | $47.59M | 488 | 181 | 0% | -0.02% | -0.2% | -0.1% | ||
$0.051609 | 51m | $474.944 | $715.812 | $1,609.75 | 46 | 35 | 0% | 398.2% | 398.2% | 398.2% | ||
$0.083760 | 1mo | $5,695.35 | $2,921.44 | $37,275.8 | 398 | 156 | 0.8% | -1.3% | -4.0% | 26.2% | ||
$0.02453 | 32m | $519.592 | $7,026.73 | $24.54M | 56 | 39 | 0.3% | -0.8% | -0.8% | -0.8% | ||
$0.01237 | - | $2,047.45 | $121.30M | $123.76M | 97 | 41 | 0% | 0.1% | 10.0% | 8.6% | ||
$0.047195 | 45m | $2,152.13 | $17,340.3 | $71,959.4 | 249 | 56 | 0% | -9.5% | -9.5% | -9.5% |
...