Trending Tokens
24H Volume75.78B
24H TXNs38.90M
Tokens Created180,483
?
Ethereum?
SolanaBSC
Token | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.002742 | 47m | $279,043 | $193,945 | $2.74M | 111 | 96 | 26.3% | 78,136.3% | 78,136.3% | 78,136.3% | ||
$105,291 | 9mo | $678,769 | $197,552 | $311.32M | 2,242 | 2,120 | -0.5% | -2.3% | -2.4% | 0.3% | ||
$0.01500 | 4h | $903,571 | $95,008.1 | $15.00M | 2,022 | 1,111 | 31.7% | 38.4% | 146.2% | 146.2% | ||
$0.2919 | 2mo | $1.23M | $400,022 | $5.64M | 3,594 | 1,266 | -0.07% | 7.5% | -2.9% | -3.9% | ||
$0.008402 | 2mo | $2.21M | $1.07M | $8.40M | 3,667 | 1,594 | 0.5% | 1.3% | -5.2% | -24.3% | ||
$0.01354 | 3y | $253,381 | $602,236 | $30.21M | 643 | 403 | 2.1% | 4.2% | 11.1% | 13.2% | ||
$130.586 | 2mo | $8.40M | $2.03M | $76.83M | 4,134 | 1,081 | 2.2% | -8.2% | -7.2% | -18.9% | ||
$0.006628 | 3mo | $952,628 | $528,166 | $6.63M | 1,533 | 502 | 0.5% | -1.0% | -10.6% | 12.1% | ||
$1.7668 | 3mo | $16.51M | $1.35M | $1.77B | 4,408 | 1,071 | -4.5% | -9.7% | -17.7% | -14.1% | ||
$0.5931 | 2mo | $15.16M | $7.96M | $592.46M | 9,181 | 1,598 | -0.8% | -3.8% | -12.0% | -17.1% | ||
$0.7334 | 4mo | $10.90M | $2.02M | $11.17M | 2,431 | 207 | -0.01% | -0.3% | -0.1% | 0.2% | ||
$349.242 | 3y | $5.51M | $2.62M | $43.00M | 2,197 | 356 | 0.1% | -0.7% | 0.1% | 5.5% | ||
$0.02159 | 2mo | $4.73M | $907,873 | $21.59M | 4,556 | 1,474 | 1.7% | -4.1% | 4.4% | -16.9% | ||
$0.01205 | 2mo | $3.00M | $842,079 | $12.18M | 2,753 | 1,043 | 2.5% | -7.5% | -12.1% | -22.5% | ||
$130.452 | 2mo | $3.57M | $542,380 | $75.91M | 2,283 | 773 | 0.6% | -7.7% | -8.0% | -19.0% | ||
$0.02342 | 3d | $1.43M | $335,791 | $23.44M | 3,639 | 1,844 | 2.7% | -17.4% | -34.7% | -15.8% | ||
$0.1611 | 1h | $53,486.9 | $80,864.1 | $158,756 | 112 | 80 | 6.1% | 1,472.6% | 1,472.6% | 1,472.6% | ||
$0.001938 | 2mo | $872,185 | $1.03M | $19.52M | 3,189 | 528 | -1.2% | 12.7% | 38.8% | 20.0% | ||
$0.001250 | 5mo | $1.10M | $135,558 | $1.28M | 2,613 | 2,597 | -1.4% | 0.1% | -3.7% | -7.4% | ||
$0.01152 | 2mo | $2.31M | $985,882 | $11.52M | 4,708 | 2,085 | -3.1% | 6.1% | -1.2% | -18.2% | ||
$0.7852 | 21d | $2.07M | $936,382 | $785.23M | 1,733 | 231 | 0% | -1.8% | 41.6% | 420.4% | ||
$0.08006 | 18d | $7.52M | $1.18M | $79.36M | 2,025 | 982 | -0.8% | -7.2% | -11.3% | -29.2% | ||
$0.008550 | 28d | $1.17M | $378,121 | $8.58M | 5,394 | 982 | 0.2% | -0.6% | 29.5% | -30.1% | ||
$0.09737 | 11d | $4.79M | $666,948 | $97.16M | 2,799 | 848 | 0% | 3.9% | 8.4% | -10.9% | ||
$0.01836 | 3mo | $4.48M | $931,539 | $18.37M | 5,637 | 1,594 | 0.03% | -7.8% | -4.4% | -4.0% | ||
$0.001563 | 20h | $4.28M | $172,472 | $1.53M | 5,461 | 1,518 | 0.4% | -32.0% | -17.6% | 888.2% | ||
$0.0006399 | 2mo | $1.77M | $691,675 | $36.17M | 2,102 | 759 | 1.1% | 1.9% | 2.7% | -12.7% | ||
$0.002702 | 12d | $1.54M | $363,069 | $2.70M | 4,019 | 1,800 | 0.5% | 3.4% | 8.1% | 1.8% | ||
$0.003051 | 1mo | $1.35M | $353,281 | $3.06M | 3,173 | 1,067 | -0.2% | -11.8% | 23.8% | -33.6% | ||
$0.7899 | 7mo | $380,260 | $356,056 | $276.49M | 1,044 | 407 | -0.5% | 0.3% | -0.3% | 0.7% | ||
$0.057198 | 1mo | $2.92M | $3.41M | $71.98M | 3,851 | 1,248 | -0.4% | -4.4% | -7.2% | -20.2% | ||
$0.002199 | 29d | $979,505 | $371,946 | $2.19M | 3,866 | 1,385 | 0.3% | -0.4% | -8.4% | -26.7% | ||
$0.051992 | 42m | $54,788.9 | $59,778.4 | $102,507 | 123 | 66 | -6.8% | 972.9% | 972.9% | 972.9% | ||
$0.002500 | 3d | $1.43M | $273,494 | $1.52M | 3,129 | 1,418 | -2.2% | -6.8% | -4.4% | -9.6% | ||
$0.001681 | 2h | $49.88M | $239,790 | $1.01M | 4,196 | 141 | 1.2% | 12,076.3% | 12,076.3% | 12,076.3% | ||
$0.0001148 | 1h | $87,522.0 | $80,107.1 | $114,893 | 191 | 102 | 13.9% | 723.4% | 723.4% | 723.4% | ||
$0.001060 | 1mo | $533,506 | $264,725 | $1.06M | 1,679 | 663 | 0.8% | 3.8% | -12.0% | -17.7% | ||
#38 FXN fxn/SOL | $0.02774 | 2mo | $3.46M | $1.23M | $27.67M | 4,425 | 1,441 | -0.3% | -5.3% | 1.9% | -23.3% | |
$325.065 | - | $6.42M | $2.24M | $233.11M | 5,068 | 1,544 | -0.2% | -0.8% | -3.2% | -5.4% | ||
$0.048142 | 23h | $2.79M | $41,038.3 | $81,414.9 | 58,750 | 50,549 | -3.9% | -28.0% | 27.1% | -14.7% | ||
$0.003828 | 2mo | $139,254 | $257,919 | $6.17M | 209 | 122 | 0% | 202.8% | 202.8% | 239.7% | ||
$18.6911 | 1d | $3.59M | $66,241.0 | $76.77M | 4,543 | 1,727 | -2.2% | -2.0% | -8.9% | -10.5% | ||
$0.02684 | 6mo | $32,021.3 | $521,856 | $2.15M | 1,271 | 374 | 1.0% | -0.2% | 4.2% | 0.8% | ||
$0.054281 | 1y | $31,848.0 | $39,557.1 | $634,597 | 322 | 138 | 5.8% | 35.1% | 70.8% | 129.8% | ||
$0.01504 | 4h | $69,819.9 | $25,705.0 | $15.04M | 622 | 326 | 25.7% | 38.9% | 158.9% | 158.9% | ||
$0.0008071 | 43m | $1.64M | $28,528.5 | $807,172 | 167 | 86 | 0% | 232,809% | 232,809% | 232,809% | ||
$0.0005922 | 1mo | $576,507 | $173,525 | $587,730 | 2,091 | 849 | -1.7% | 19.3% | 4.5% | 3.7% | ||
$0.0004337 | 2mo | $1.11M | $110,178 | $432,909 | 3,709 | 1,288 | -2.1% | -14.1% | -21.5% | -12.5% | ||
$0.053647 | - | $158,030 | $95,602.5 | $241,165 | 829 | 402 | 6.5% | 25.4% | 7.2% | -7.7% | ||
$0.001732 | - | $261,822 | $99,475.2 | $1.21M | 4,505 | 585 | 0.6% | 0.4% | -10.8% | -20.0% | ||
$0.0009101 | 17d | $823,056 | $230,413 | $910,148 | 3,171 | 1,357 | -0.6% | -0.1% | -12.6% | -46.7% | ||
$0.5035 | 1mo | $257,943 | $75,051.7 | $47.66M | 1,024 | 426 | -0.6% | -1.9% | -3.0% | -2.7% | ||
$0.5934 | 26d | $248,357 | $10,915.4 | $592.76M | 3,020 | 836 | -0.6% | -4.0% | -11.6% | -17.3% | ||
$0.001699 | 6d | $792,372 | $192,943 | $1.70M | 1,683 | 658 | -0.4% | -6.9% | -4.6% | -10.1% | ||
$0.0009454 | 1mo | $1.06M | $8.20M | $9.45M | 1,925 | 939 | -0.4% | -0.5% | -3.0% | -8.5% | ||
$0.0001436 | 6d | $247,309 | $61,227.4 | $143,595 | 1,411 | 624 | 1.7% | -2.5% | 27.2% | 15.6% | ||
$276.739 | - | $145,986 | $17,200.1 | $13.11M | 1,619 | 520 | 0.4% | -0.4% | -2.7% | -5.3% | ||
$0.043050 | 3h | $2.57M | $24,680.7 | $30,495.0 | 10,548 | 3,872 | -8.4% | -58.7% | -74.7% | -74.7% | ||
$0.001893 | 13d | $872,996 | $638,697 | $1.85M | 3,487 | 1,087 | -1.3% | -2.6% | -2.5% | -11.8% | ||
$0.046951 | 40m | $600,811 | $34,652.9 | $69,512.8 | 1,212 | 460 | -1.6% | -63.6% | -63.6% | -63.6% | ||
$0.043648 | 22h | $226,067 | $25,127.4 | $36,308.8 | 2,256 | 1,741 | -0.1% | -0.5% | -10.6% | -64.3% | ||
$0.05269 | 19d | $392,151 | $64,376.3 | $52.69M | 5,768 | 1,397 | -0.4% | -6.0% | 31.5% | 20.8% | ||
$0.05829 | 14h | $634,662 | $13,678.7 | $58.29M | 2,320 | 1,029 | 13.4% | 11.9% | -0.2% | 155.3% | ||
$0.043517 | 4d | $154,402 | $26,054.1 | $35,170.2 | 809 | 257 | 0% | 16.8% | 25.6% | 74.6% | ||
$0.001563 | 6mo | $1.16M | $12.06M | $53.47M | 1,875 | 1,471 | -0.004% | 0.02% | -2.8% | -1.2% | ||
$0.042337 | 3h | $474,452 | $20,252.5 | $23,395.9 | 3,207 | 1,236 | -5.0% | 3.8% | -75.8% | -75.8% | ||
$0.06545 | - | $40,714.5 | $25,593.6 | $39.25M | 901 | 696 | -0.3% | 17.0% | 16.9% | -17.4% | ||
$0.0006773 | 1mo | $42,861.0 | $117,233 | $671,061 | 345 | 157 | 0.07% | 1.6% | 7.1% | 6.1% | ||
$0.044924 | 2mo | $141,244 | $29,722.7 | $49,188.1 | 1,064 | 408 | -6.5% | 29.6% | 398.4% | 588.7% | ||
$0.5955 | 11d | $93,855.8 | $3,508.13 | $594.91M | 2,226 | 782 | 0.1% | -3.6% | -11.3% | -17.0% | ||
$0.0001008 | 21d | $43,938.5 | $44,789.5 | $105,335 | 1,503 | 1,490 | -1.0% | -1.5% | -3.7% | -6.0% | ||
$0.06500 | - | $153,608 | $298,408 | $39.10M | 1,262 | 946 | -1.7% | 14.3% | 17.5% | -18.7% | ||
$0.4128 | 4mo | $187,824 | $335,843 | $412.38M | 1,549 | 630 | 0% | 0.07% | 0.5% | -1.6% | ||
$0.02843 | 11mo | $35,925.8 | $32,729.7 | $2.84M | 803 | 109 | 0.3% | 0.2% | 5.1% | -4.7% | ||
$0.041523 | 2d | $9,276.07 | $10,756.2 | $15,239.8 | 4,622 | 4,583 | 0% | 1.2% | -0.6% | -23.3% | ||
$0.051694 | 58m | $35,881.5 | $2,314.62 | $1,693.87 | 543 | 269 | -18.2% | 86.7% | 86.7% | 86.7% | ||
$0.002956 | 5h | $41,621.2 | $5,346.20 | $3.03M | 828 | 222 | -1.8% | -27.2% | 25.4% | 25.4% | ||
$0.07041 | 1y | $2,996.98 | $287,483 | $6.89M | 817 | 615 | 0% | -0.8% | -2.4% | -4.8% | ||
$4.4415 | - | $2.07M | $485,985 | $784.00M | 3,262 | 656 | 0.2% | -0.4% | -1.8% | -17.4% | ||
$0.007674 | 2mo | $166,363 | $79,990.2 | $7.67M | 1,593 | 430 | 1.4% | 48.2% | 342.9% | 373.6% | ||
$0.0002728 | 2h | $31,935.9 | $7,557.56 | $56,972.2 | 316 | 93 | 7.6% | 98.8% | 6,887.5% | 6,887.5% | ||
$0.001968 | 2mo | $27,763.5 | $227,978 | $19.69M | 749 | 228 | 0.2% | 14.3% | 41.3% | 22.1% | ||
$0.3025 | 3y | $163,401 | $87,191.5 | $906.32M | 1,093 | 589 | 0% | 0.1% | -0.2% | -1.9% | ||
$0.0147658 | 2y | $2,557.72 | $620.548 | $152,314 | 655 | 238 | -0.2% | -27.9% | 3.1% | 4.4% | ||
$0.2876 | 1y | $60,710.3 | $250,685 | $165.44M | 1,896 | 348 | -0.2% | -1.2% | -4.1% | -16.5% | ||
$0.007529 | - | $495,686 | $29,081.6 | $7.53M | 4,876 | 1,064 | -0.8% | 45.3% | 398.9% | 970.6% | ||
$1.0039 | - | $208,026 | $23,872.1 | $171.76M | 5,226 | 1,567 | 0.3% | 0.4% | 0.7% | 0.3% | ||
$0.0147552 | 2y | $4,621.71 | $5,452.38 | $151,215 | 979 | 303 | 0% | -29.1% | 1.8% | 3.9% | ||
$0.007512 | - | $421,158 | $18,991.8 | $7.51M | 5,656 | 1,119 | 0.1% | 45.4% | 395.8% | 948.7% | ||
$0.0002045 | 8d | $25,002.6 | $59,338.1 | $202,333 | 205 | 155 | -0.4% | 26.6% | 37.8% | 29.7% | ||
$264.35 | 7h | $21,996.2 | $10,431.6 | $20.63M | 132 | 80 | 0% | -5.3% | -5.3% | -5.3% | ||
$0.0006826 | 2d | $358,043 | $59,819.6 | $647,927 | 2,503 | 319 | 0% | 10.5% | 30.1% | 75.8% | ||
$0.0003508 | 23h | $111,830 | $77,016.8 | $350,872 | 1,338 | 623 | 0% | 241.0% | 241.0% | 210.4% | ||
$0.041434 | 1h | $121,420 | $15,593.4 | $14,339.1 | 866 | 436 | 7.3% | -83.5% | -83.5% | -83.5% | ||
$0.041967 | 1h | $79,632.8 | $18,182.4 | $19,675.8 | 587 | 328 | -3.3% | -31.7% | -80.0% | -80.0% | ||
$303.564 | - | $299,586 | $26,834.6 | $328.79M | 2,304 | 968 | -0.07% | -0.8% | -2.5% | -3.7% | ||
$0.044266 | 17m | $24,932.0 | $26,798.9 | $42,701.9 | 216 | 156 | -24.5% | -51.1% | -51.1% | -51.1% | ||
$0.06430 | 1mo | $145,365 | $2.47M | $6.38M | 4,092 | 3,764 | -0.02% | -0.2% | -1.8% | -18.8% | ||
$0.054376 | - | $3,721.08 | $8,742.44 | $4,376.09 | 72 | 72 | 0% | -70.4% | -70.4% | -70.4% | ||
$0.054346 | 58m | $7,552.06 | $4,223.69 | $43,460.9 | 138 | 83 | 0% | 383.1% | 383.1% | 383.1% |
...