Trending Tokens
24H Volume111.17B
24H TXNs30.16M
Tokens Created151,630
?
Ethereum?
SolanaBSC
Token | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.06636 | 16d | $25.18M | $2.13M | $66.37M | 35,808 | 8,866 | 3.4% | 2.6% | -3.8% | 31.1% | ||
$0.02680 | 19h | $93.16M | $878,493 | $26.81M | 112,398 | 22,723 | -5.0% | -19.3% | 47.5% | 18.2% | ||
$0.1658 | 1mo | $37.19M | $4.84M | $165.35M | 41,823 | 9,577 | -3.2% | 7.6% | -8.6% | 28.8% | ||
$0.1231 | 5d | $25.25M | $504,645 | $122.60M | 24,112 | 6,636 | -0.9% | 7.9% | 49.3% | 78.3% | ||
$0.02897 | 3d | $7.48M | $873,282 | $34.40M | 13,785 | 4,050 | -3.5% | 12.0% | 35.8% | 6.8% | ||
$0.02256 | 9d | $13.50M | $1.12M | $22.59M | 29,862 | 6,136 | 0.003% | -4.1% | -14.3% | -36.6% | ||
$0.01447 | 1d | $52.31M | $708,357 | $14.48M | 113,570 | 24,029 | -4.4% | -9.5% | -18.8% | 226.1% | ||
$0.07512 | 2mo | $9.64M | $3.16M | $75.38M | 15,895 | 4,480 | -2.5% | -2.2% | -12.9% | -24.6% | ||
$0.1204 | - | $61.31M | $2.25M | $120.22M | 76,049 | 14,009 | -3.3% | -11.3% | -2.5% | 55.8% | ||
$0.1230 | 5d | $58.62M | $2.63M | $122.50M | 62,321 | 13,098 | -0.5% | 7.6% | 48.9% | 78.9% | ||
$0.06288 | 1mo | $15.57M | $1.92M | $64.40M | 24,322 | 5,202 | 0.2% | -6.8% | 7.3% | 44.8% | ||
$0.03187 | 25d | $13.78M | $1.28M | $31.87M | 30,979 | 6,828 | -7.4% | -10.4% | 8.2% | 82.9% | ||
$0.3181 | 19d | $67.99M | $1.57M | $318.13M | 47,784 | 7,434 | -0.5% | -8.3% | -18.3% | -33.5% | ||
$0.3179 | 19d | $85.43M | $8.11M | $317.80M | 66,273 | 9,833 | -0.5% | -8.3% | -17.9% | -34.0% | ||
$0.01117 | 3h | $12.94M | $458,566 | $11.18M | 42,159 | 9,219 | 72.5% | 1,186.9% | 16,505.0% | 16,505.0% | ||
$0.0004462 | 1h | $4.00M | $63,595.3 | $438,819 | 7,214 | 2,932 | 2.2% | 21.5% | 9,717.6% | 9,717.6% | ||
$0.003293 | 1h | $16.29M | $251,083 | $3.29M | 34,000 | 8,232 | 9.6% | 56.4% | 3,757.9% | 3,757.9% | ||
$0.004167 | 7h | $13.07M | $270,242 | $4.17M | 38,599 | 8,073 | -18.3% | -39.5% | 10.8% | 4,933.4% | ||
$0.2035 | 2mo | $26.03M | $4.04M | $203.73M | 24,859 | 4,694 | 0.5% | 2.1% | 33.6% | 19.9% | ||
$0.0008644 | 1mo | $5.96M | $1.92M | $577.05M | 14,647 | 10,529 | 0.1% | 1.1% | -14.3% | -17.1% | ||
#21 IQ6900 IQ/SOL | $0.03449 | 3mo | $9.67M | $1.26M | $34.49M | 19,191 | 3,929 | 1.6% | -12.0% | 2.9% | 19.4% | |
$0.009766 | 30m | $1.24M | $65,375.0 | $9.77M | 6,803 | 982 | 15.1% | 49,434.7% | 49,434.7% | 49,434.7% | ||
$0.02737 | 23d | $6.66M | $2.29M | $26.73M | 19,661 | 2,026 | 1.1% | 5.5% | 1.7% | -4.0% | ||
$0.043292 | 4d | $7.91M | $1.34M | $6.89M | 5,368 | 565 | 1.8% | 12.1% | 171.3% | 699.7% | ||
#25 Yelo YELO/SOL | $0.007812 | 26m | $983,056 | $57,889.3 | $7.81M | 5,287 | 458 | 18.8% | 39,309.3% | 39,309.3% | 39,309.3% | |
$0.005769 | 20h | $44.60M | $377,144 | $5.77M | 91,583 | 17,512 | -4.0% | -18.5% | -5.5% | 4,716.7% | ||
$0.03899 | 20d | $6.95M | $1.09M | $39.07M | 17,209 | 3,438 | 3.6% | -6.8% | -9.2% | -30.3% | ||
$0.07161 | 11d | $33.93M | $2.05M | $71.64M | 56,900 | 10,917 | -1.3% | -5.5% | 9.1% | -11.5% | ||
$0.001073 | 7d | $7.42M | $136,382 | $1.07M | 28,782 | 9,847 | -76.8% | -84.6% | -84.9% | -77.3% | ||
$0.006448 | 4d | $7.97M | $392,297 | $6.45M | 19,161 | 5,269 | -4.5% | -11.3% | -35.1% | -51.5% | ||
$0.01974 | 1d | $25.48M | $624,940 | $19.85M | 104,359 | 40,311 | -1.2% | -10.8% | 462.8% | -20.2% | ||
$0.003181 | 2d | $12.08M | $290,933 | $3.18M | 55,759 | 10,579 | 7.9% | 13.7% | 25.0% | 101.5% | ||
$0.004295 | 19h | $19.61M | $290,137 | $4.30M | 45,710 | 10,011 | -4.2% | -27.4% | -3.8% | 5,076.1% | ||
$0.009166 | 7h | $3.61M | $278,411 | $917.31M | 31,721 | 1,988 | 2.5% | 15.0% | 45.7% | 449.0% | ||
#35 TEABAG TB/SOL | $0.0001848 | 14m | $143,586 | $34,428.4 | $184,044 | 767 | 564 | -7.4% | 11,705.2% | 11,705.2% | 11,705.2% | |
#36 8008 8008/SOL | $0.002575 | 21h | $8.26M | $221,390 | $2.58M | 46,944 | 9,348 | 6.7% | 24.1% | 46.3% | 3,018.4% | |
$0.01946 | 17d | $13.65M | $754,504 | $18.27M | 38,722 | 9,363 | -4.6% | -5.9% | -12.1% | -40.0% | ||
#38 DEUS DEUS/SOL | $0.002555 | 8h | $11.21M | $204,486 | $2.54M | 31,697 | 6,295 | -0.05% | -22.5% | 16.6% | 3,163.2% | |
$0.003527 | 3d | $13.19M | $293,141 | $3.53M | 59,713 | 18,146 | -0.5% | -10.1% | -40.6% | -62.3% | ||
$0.009514 | 7h | $4.10M | $284,800 | $948.98M | 35,277 | 2,102 | -2.2% | 6.4% | 30.0% | 438.1M% | ||
$0.0007252 | 2d | $12.05M | $139,193 | $725,179 | 51,393 | 7,805 | -7.5% | -54.2% | -48.9% | -87.2% | ||
$0.0003577 | 22h | $16.09M | $97,242.7 | $356,823 | 74,796 | 31,765 | 7.3% | 58.8% | -62.8% | 320.2% | ||
$0.001669 | 17h | $31.13M | $222,232 | $1.67M | 110,452 | 17,461 | -0.8% | -23.3% | -31.0% | 1,584.4% | ||
$0.007467 | 18h | $25.97M | $339,378 | $7.51M | 73,060 | 27,914 | -3.7% | -25.7% | -85.1% | 2,582.1% | ||
#45 Aldi ALDI/SOL | $0.01672 | 4h | $2.73M | $464,931 | $16.73M | 14,959 | 6,095 | -4.8% | -0.9% | 7,832.6% | 7,832.6% | |
$0.0001610 | 4h | $3.24M | $50,133.7 | $161,045 | 18,749 | 4,855 | 10.4% | -65.7% | 110.5% | 110.5% | ||
$20.4198 | 10mo | $5.27M | $12.63M | $173.95M | 40,979 | 7,738 | -0.6% | -0.8% | 1.6% | -11.2% | ||
$0.0008410 | 4h | $2.07M | $112,502 | $846,031 | 10,144 | 2,816 | 6.6% | 68.5% | 1,013.3% | 1,013.3% | ||
$0.01016 | 1h | $727,085 | $284,573 | $1.02B | 5,586 | 1,216 | 5.7% | 45.0% | 5.7M% | 5.7M% | ||
$0.1268 | 6h | $6.68M | $322,522 | $1.26B | 28,248 | 3,006 | -29.6% | -85.6% | 1.3M% | 1.3M% | ||
$0.0002587 | 13m | $726,531 | $59,779.8 | $258,778 | 4,284 | 1,787 | 64.3% | 221.8% | 221.8% | 221.8% | ||
$0.01204 | 5h | $2.06M | $313,302 | $1.20B | 20,387 | 2,506 | -2.4% | -4.5% | 6.9M% | 6.9M% | ||
$0.003228 | 1d | $17.65M | $259,661 | $3.24M | 112,594 | 41,910 | 2.4% | 5.5% | -47.5% | -59.6% | ||
#54 Egg EGG/SOL | $0.01209 | 1d | $10.35M | $447,161 | $12.10M | 82,554 | 39,527 | -0.08% | 0.2% | 136.9% | -19.5% | |
$0.001110 | 9d | $2.23M | $175,646 | $1.11M | 8,623 | 2,322 | 8.4% | -6.1% | 272.1% | 610.2% | ||
$0.046127 | 28m | $641,401 | $111,116 | $122,544 | 3,727 | 1,987 | 3.8% | 24.7% | 24.7% | 24.7% | ||
$0.0002262 | 27m | $979,714 | $56,481.8 | $226,265 | 9,122 | 7,418 | -2.3% | 205.9% | 205.9% | 205.9% | ||
$0.001686 | 20h | $7.96M | $170,125 | $1.66M | 62,416 | 53,900 | -1.5% | -14.5% | 13.0% | 1,440.1% | ||
$0.02969 | 16d | $2.48M | $543,048 | $29.84M | 9,772 | 3,267 | 0.1% | 0.8% | 1.3% | 4.6% | ||
$0.0003088 | 12h | $5.72M | $79,983.1 | $308,832 | 52,282 | 16,827 | -18.2% | -88.7% | -91.2% | 119.4% | ||
$0.0009719 | 14h | $8.51M | $144,034 | $971,977 | 50,305 | 15,471 | 11.3% | 58.2% | 167.1% | 669.4% | ||
$0.008803 | 4h | $2.24M | $269,165 | $884.37M | 20,644 | 1,888 | 3.3% | 6.9% | 410.5M% | 410.5M% | ||
$0.049854 | 2h | $1.71M | $38,885.4 | $98,548.0 | 11,594 | 3,476 | -12.1% | -33.2% | 25.0% | 25.0% | ||
$0.007494 | 3mo | $769,772 | $1.40M | $5.53M | 11,700 | 7,861 | 0.1% | -6.5% | -31.6% | -7.0% | ||
$0.042628 | 2h | $651,182 | $19,155.9 | $26,287.6 | 21,221 | 17,803 | 23.4% | -67.3% | -72.3% | -72.3% | ||
$0.0005098 | 9h | $2.39M | $87,516.1 | $495,342 | 16,097 | 4,985 | 11.9% | 25.5% | 72.5% | 543.7% | ||
$0.02227 | 2h | $1.72M | $532,785 | $22.28M | 6,900 | 2,764 | 4.6% | -17.7% | 1,338.5% | 1,338.5% | ||
$0.001203 | 1d | $10.14M | $100,808 | $1.17M | 77,116 | 16,144 | -3.0% | 1.6% | 87.0% | 1,204.5% | ||
$0.0002993 | 2h | $1.64M | $64,881.1 | $299,399 | 9,393 | 3,892 | -10.1% | -50.4% | 127.1% | 127.1% | ||
$0.0002323 | 5h | $3.16M | $62,214.4 | $12.1589 | 22,558 | 5,224 | -1.1% | -14.7% | 207.2% | 207.2% | ||
$0.0002463 | 2h | $1.34M | $59,211.1 | $190,917 | 6,723 | 2,391 | 2.8% | -13.1% | 149.6% | 149.6% | ||
$0.041127 | 21h | $1.14M | $12,999.3 | $10,883.4 | 103,285 | 98,364 | 7.5% | -18.1% | -30.0% | -86.6% | ||
$0.0003962 | 2d | $611,781 | $111,611 | $361,474 | 2,588 | 1,251 | 2.1% | -14.2% | 285.6% | 285.6% | ||
$0.05373 | 6d | $226,515 | $163,678 | $1.13M | 26,708 | 25,420 | -0.9% | 35.9% | 34.3% | 7.0% | ||
$0.0001906 | 6h | $12.24M | $63,104.6 | $191,501 | 67,483 | 10,423 | -15.4% | 58.7% | 60.7% | 132.1% | ||
$0.043768 | 11h | $2.87M | $24,584.4 | $37,710.5 | 16,176 | 5,109 | -13.2% | -38.0% | -14.2% | -63.1% | ||
$0.0003834 | 12h | $5.55M | $69,528.9 | $383,497 | 42,565 | 9,831 | -0.02% | 25.1% | -42.1% | 16,530.0% | ||
$0.01736 | 13h | $1.09M | $90,031.9 | $364,757 | 29,989 | 24,352 | 0.7% | -15.7% | -9.7% | 200.6% | ||
$0.0001570 | 9d | $22,392.4 | $34,325.4 | $150,973 | 21,292 | 21,182 | 0% | 0.6% | 5.2% | 121.8% | ||
$0.0001775 | 1d | $3.85M | $30,739.7 | $177,532 | 34,760 | 6,944 | 2.1% | -45.3% | -51.1% | 184.6% | ||
$0.0001532 | 3mo | $87,943.4 | $38,808.0 | $148,853 | 6,114 | 5,782 | -3.1% | -8.5% | -6.5% | 135.4% | ||
$0.01611 | 8d | $16,472.1 | $84,982.9 | $335,066 | 11,125 | 11,049 | 0.1% | -2.5% | -3.2% | 13.9% | ||
$0.044822 | 3h | $1.06M | $26,854.4 | $47,981.2 | 10,678 | 3,806 | -20.4% | 11.5% | -19.7% | -19.7% | ||
$0.042063 | 11h | $221,779 | $12,589.7 | $19,342.2 | 13,324 | 11,776 | -9.8% | -44.8% | 29.8% | -72.8% | ||
$0.0002831 | 12h | $1.48M | $64,599.5 | $283,174 | 174,508 | 169,114 | -1.2% | 6.7% | 28.4% | 279.0% | ||
$0.001062 | 8d | $6.81M | $168,421 | $808,308 | 106,695 | 52,866 | 0.03% | -7.1% | 8.7% | 9.2% | ||
$0.0008443 | 1d | $84,229.0 | $65,445.4 | $844,315 | 21,321 | 19,545 | 0.03% | 0.2% | 29.1% | 34,579.1% | ||
$0.0004608 | 5d | $531,679 | $83,796.5 | $460,342 | 34,165 | 30,483 | 13.3% | 31.7% | 69.0% | 100.0% | ||
$0.042966 | 10h | $226,180 | $19,878.5 | $29,668.4 | 7,770 | 5,003 | -0.4% | 2.9% | -36.1% | -61.7% | ||
$0.002264 | 6d | $7,088.12 | $32,162.3 | $47,556.5 | 3,293 | 3,263 | 0% | -1.0% | 8.3% | -16.0% | ||
$0.0002764 | 6d | $157,102 | $63,025.4 | $278,913 | 85,832 | 30,056 | -4.7% | 12.9% | 60.0% | -31.0% | ||
$0.0001004 | 3h | $595,152 | $18,162.4 | $103,049 | 11,538 | 3,186 | -14.2% | 5.7% | 1,637.0% | 1,637.0% | ||
$0.047357 | 4h | $911,946 | $15,361.2 | $73,577.9 | 10,913 | 2,933 | -13.2% | -36.7% | 86.2% | 86.2% | ||
$0.046600 | 50m | $217,220 | $13,864.8 | $66,000.2 | 6,052 | 2,585 | 0.3% | 1,039.8% | 1,039.8% | 1,039.8% | ||
$0.0002091 | 38m | $1.03M | $54,647.6 | $209,192 | 33,131 | 6,925 | 7.9% | 134.4% | 134.4% | 134.4% | ||
$0.049066 | 11m | $234,284 | $34,578.7 | $90,668.0 | 1,515 | 740 | -38.9% | 20.8% | 20.8% | 20.8% | ||
$0.0001136 | 6m | $122,943 | $38,450.3 | $113,685 | 887 | 460 | 15.5% | 15.5% | 15.5% | 15.5% | ||
$0.0001019 | 26m | $704,557 | $37,653.9 | $101,971 | 4,858 | 1,788 | 4.1% | 23.9% | 23.9% | 23.9% | ||
$0.041930 | 14m | $124,845 | $15,939.2 | $19,011.0 | 1,257 | 593 | -31.8% | -71.4% | -71.4% | -71.4% | ||
$0.0001060 | 4h | $47,355.0 | $36,060.4 | $106,022 | 8,303 | 6,974 | 6.5% | 36.6% | 26.6% | 26.6% |
...