Trending Tokens
24H Volume76.88B
24H TXNs38.92M
Tokens Created178,066
?
Ethereum?
SolanaBSC
Token | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.05056 | 15h | $14.11M | $582,797 | $50.56M | 5,939 | 2,642 | 7.3% | -18.2% | 57.0% | 439.8% | ||
$2.424 | 2mo | $7.98M | $2.25M | $51.51M | 1,802 | 1,027 | -2.8% | -2.6% | 11.2% | 35.6% | ||
$0.02516 | 3d | $1.54M | $358,750 | $25.16M | 3,657 | 1,849 | 4.7% | 7.4% | -6.0% | -8.2% | ||
$0.0006869 | 54m | $129,253 | $96,836.9 | $686,944 | 111 | 85 | 50.7% | 19,591.0% | 19,591.0% | 19,591.0% | ||
$0.002530 | 13d | $561,021 | $319,226 | $2.53M | 1,157 | 626 | 3.1% | 1.1% | 29.0% | 28.2% | ||
$0.05196 | 2mo | $6.52M | $4.24M | $51.87M | 3,552 | 1,092 | 3.1% | -6.6% | -13.4% | -28.2% | ||
$0.004019 | 10d | $1.28M | $427,226 | $4.02M | 2,398 | 846 | -0.05% | -13.0% | 5.3% | 50.0% | ||
$1.9649 | 3mo | $797,026 | $129,565 | $1.96B | 1,316 | 438 | 1.9% | 11.1% | -1.8% | -9.6% | ||
$0.005642 | 2mo | $3.68M | $608,158 | $5.64M | 3,901 | 1,149 | 0.2% | -6.9% | -9.0% | -11.1% | ||
$0.009318 | 2mo | $2.26M | $1.13M | $9.29M | 3,703 | 1,575 | 0.2% | 9.4% | 6.5% | -10.9% | ||
$0.057373 | 1mo | $2.86M | $3.45M | $74.11M | 3,779 | 1,219 | 0.1% | 1.9% | -5.4% | -21.6% | ||
$0.01383 | 3y | $377,648 | $608,225 | $30.82M | 722 | 436 | 0.3% | 1.9% | 13.5% | 13.0% | ||
$0.053650 | 8mo | $1.12M | $187,767 | $1.54M | 1,696 | 1,015 | 0.2% | 7.9% | 44.3% | 3,347.4% | ||
$0.05419 | 50m | $1.28M | $334,199 | $542.98M | 1,263 | 634 | 0.7% | 212,315% | 212,315% | 212,315% | ||
$0.001280 | 5mo | $1.11M | $138,293 | $1.27M | 2,650 | 2,629 | 1.2% | 0.9% | 2.3% | -3.1% | ||
$350.883 | 1y | $2.84M | $645,414 | $43.16M | 3,590 | 621 | 0.9% | 1.3% | 2.4% | 3.3% | ||
#17 Hege HEGE/SOL | $0.01754 | - | $3.24M | $1.66M | $17.42M | 2,970 | 1,328 | -0.6% | -2.4% | 1.8% | -21.3% | |
$0.001691 | 19h | $6.09M | $182,156 | $1.69M | 6,709 | 2,245 | -1.8% | -19.5% | -14.7% | 1,332.2% | ||
$0.03843 | 1mo | $12.37M | $2.22M | $38.54M | 11,526 | 3,089 | 1.4% | -6.3% | -4.4% | -25.4% | ||
$0.01292 | - | $2.88M | $1.70M | $12.92M | 4,629 | 1,535 | 0.6% | 3.1% | -4.0% | -11.1% | ||
$0.002131 | 3h | $1.06M | $55,157.1 | $208,912 | 3,369 | 883 | 9.0% | -11.7% | 6,130.6% | 6,130.6% | ||
$0.005993 | 3mo | $1.05M | $499,381 | $6.03M | 1,579 | 533 | -0.5% | -9.3% | -17.1% | -1.9% | ||
$0.01045 | - | $5.57M | $770,536 | $10.45M | 7,026 | 1,306 | -2.0% | 1.2% | -0.8% | -38.9% | ||
$0.005904 | 5h | $1.02M | $60,504.4 | $5.90M | 2,222 | 1,214 | -26.0% | -53.1% | -3.1% | -3.1% | ||
$0.08646 | 3mo | $1.12M | $143,970 | $830.40M | 2,457 | 979 | -0.5% | -1.0% | 2.1% | 16.6% | ||
#26 FXN fxn/SOL | $0.02561 | 2mo | $3.48M | $1.18M | $25.39M | 4,557 | 1,447 | 1.0% | -8.0% | -9.6% | -32.4% | |
$0.05448 | 14d | $1.18M | $385,192 | $53.94M | 1,051 | 444 | 0% | 14.5% | -1.1% | -21.1% | ||
$0.002706 | 2mo | $1.06M | $335,861 | $2.70M | 2,369 | 1,013 | 1.4% | -6.8% | 179.8% | 193.6% | ||
$0.003425 | 12d | $1.90M | $491,372 | $3.43M | 3,077 | 1,162 | -0.3% | -1.3% | -4.2% | -29.7% | ||
$0.7980 | 7mo | $380,351 | $358,029 | $279.32M | 1,021 | 407 | 0% | 1.0% | 0.9% | 2.2% | ||
$0.005490 | 25d | $1.97M | $709,603 | $5.47M | 3,492 | 1,288 | -0.6% | 2.7% | -13.7% | -7.0% | ||
$0.047647 | 1mo | $1.06M | $1.12M | $7.59M | 3,414 | 533 | 0.01% | -6.3% | -11.9% | -34.4% | ||
$0.046323 | 16h | $7.99M | $39,020.0 | $63,225.5 | 22,138 | 5,960 | 3.2% | 44.7% | 32.2% | -22.5% | ||
$0.071718 | 3y | $3.21M | $2.04M | $5.93M | 4,787 | 543 | 0.4% | -11.0% | -15.9% | -18.3% | ||
$0.004313 | - | $1.32M | $643,742 | $4.29M | 2,789 | 778 | -1.8% | 2.9% | 18.7% | 14.3% | ||
$0.001669 | 17h | $174,370 | $15,624.0 | $1.67M | 1,670 | 895 | 6.3% | 29.4% | 12.0% | 152.1% | ||
$0.01784 | 2mo | $5.03M | $1.27M | $17.84M | 4,825 | 1,346 | -0.6% | -4.2% | 0.5% | -2.5% | ||
#38 MOSS MOSS/SOL | $0.005684 | 2mo | $2.20M | $570,614 | $5.17M | 4,035 | 1,769 | -0.8% | -20.0% | -0.4% | -24.3% | |
$0.0005820 | 1mo | $598,883 | $171,660 | $576,198 | 2,186 | 873 | -10.0% | -1.7% | 7.1% | -0.4% | ||
$0.001005 | 2d | $3.45M | $226,419 | $1.01M | 10,126 | 4,337 | -0.1% | -7.3% | -29.4% | -69.5% | ||
$0.001363 | 26d | $576,678 | $186,968 | $1.36M | 1,672 | 632 | -17.6% | 2.6% | 74.7% | 9.6% | ||
$0.02761 | 5d | $1.19M | $447,632 | $27.85M | 2,285 | 580 | 0% | 3.1% | -18.6% | -42.0% | ||
$0.0007477 | 9d | $1.11M | $275,825 | $747,698 | 3,275 | 1,376 | -0.09% | -13.7% | -22.9% | -50.9% | ||
$0.0001882 | 2mo | $2.28M | $2.15M | $29.44M | 6,297 | 2,921 | -0.3% | 4.9% | 11.2% | -13.3% | ||
$0.001945 | 13d | $859,401 | $645,804 | $1.89M | 3,526 | 1,075 | -0.1% | 2.6% | -3.5% | -8.9% | ||
$0.066556 | 19m | $50,421.2 | $60,869.2 | $64,176.8 | 146 | 81 | 15.0% | 78.5% | 78.5% | 78.5% | ||
$0.006205 | 5h | $95,187.0 | $16,479.5 | $6.21M | 728 | 383 | -24.1% | -58.7% | 6.8% | 6.8% | ||
$0.042633 | 3h | $2.54M | $23,143.2 | $26,333.7 | 14,625 | 3,799 | -2.3% | -17.9% | -74.5% | -74.5% | ||
$0.0001389 | 2mo | $127,335 | $51,867.8 | $138,932 | 320 | 146 | 0% | -7.1% | -7.9% | 3.3% | ||
$0.2175 | - | $3.01M | $1.06M | $16.31M | 6,281 | 1,310 | -0.5% | -5.3% | -18.7% | 61.6% | ||
$0.0004724 | 7d | $1.94M | $165,889 | $473,601 | 11,658 | 10,079 | -4.8% | -1.5% | -13.8% | -14.8% | ||
$0.043849 | 14d | $56,993.8 | $28,200.3 | $37,673.2 | 414 | 159 | 6.1% | -13.8% | 93.5% | 40.5% | ||
$0.002232 | 29d | $960,478 | $373,895 | $2.23M | 3,742 | 1,353 | 0.1% | 2.4% | -6.6% | -28.9% | ||
$0.03342 | 1mo | $709,227 | $1.12M | $33.17M | 2,159 | 1,154 | 0.6% | -0.6% | -4.7% | -5.3% | ||
$0.01307 | 29d | $64,054.6 | $117,446 | $821,255 | 777 | 203 | 0% | 1.3% | -2.3% | -18.6% | ||
$0.041714 | 4h | $2.58M | $18,463.8 | $16,911.6 | 10,643 | 3,878 | 0.5% | -42.4% | -85.8% | -85.8% | ||
$0.0007420 | 36m | $420,483 | $112,654 | $742,044 | 1,518 | 584 | -6.2% | 490.3% | 490.3% | 490.3% | ||
$0.049203 | 2mo | $112,154 | $46,432.3 | $92,015.4 | 417 | 222 | -0.9% | 42.3% | 25.2% | -55.8% | ||
$0.002141 | 6h | $94,362.5 | $14,681.0 | $2.25M | 1,104 | 418 | -10.7% | -25.8% | 17.5% | 17.5% | ||
$0.045088 | 16h | $5.58M | $34,831.4 | $50,873.6 | 18,128 | 4,940 | 0% | -9.9% | -6.3% | -33.3% | ||
$0.054177 | 3h | $591,870 | $3,965.00 | $4,176.21 | 4,574 | 1,409 | 8.9% | -58.8% | 49.3% | 49.3% | ||
$0.043557 | 14h | $964,786 | $25,866.8 | $35,571.3 | 4,128 | 1,510 | -6.0% | -56.5% | 26.7% | -62.5% | ||
$0.02470 | - | $347,326 | $67,058.4 | $24.70M | 3,128 | 1,412 | 2.6% | 2.1% | -8.6% | -10.0% | ||
$0.042077 | 1mo | $14,622.0 | $10,841.2 | $14,531.5 | 193 | 119 | 2.5% | 91.7% | 144.0% | 388.1% | ||
$0.043642 | 23h | $229,825 | $25,052.6 | $35,368.3 | 2,335 | 1,816 | 0.1% | -0.2% | 1.5% | -64.3% | ||
$0.069555 | 11d | $6,042.91 | $79,209.5 | $95,558.8 | 3,503 | 3,496 | 0% | -3.4% | -5.2% | -10.6% | ||
$0.046234 | 1d | $788,754 | $35,772.3 | $62,974.2 | 4,508 | 1,933 | -17.5% | 8.0% | 90.5% | 68.1% | ||
$0.03037 | 11mo | $35,848.2 | $33,732.1 | $3.03M | 795 | 108 | 0.6% | 6.8% | 13.5% | 0.3% | ||
$0.2752 | 12h | $77,160.3 | $14,676.4 | $275.26M | 809 | 311 | -0.8% | -5.2% | -16.4% | -17.3% | ||
$0.044201 | 2h | $424,250 | $26,994.6 | $42,011.3 | 2,535 | 1,008 | -0.02% | -39.0% | -58.9% | -58.9% | ||
$0.02942 | 18d | $73,269.8 | $10,404.3 | $29.15M | 3,053 | 934 | 2.6% | 0.7% | -2.1% | -33.1% | ||
$0.059411 | 2d | $77,862.9 | $13,095.4 | $9,408.69 | 381 | 139 | -6.3% | 69.4% | 74.0% | 44.8% | ||
$0.4107 | 4mo | $186,070 | $335,896 | $410.51M | 1,547 | 630 | 0% | -0.5% | 0.4% | -1.1% | ||
$0.046827 | 57m | $67,498.6 | $33,767.3 | $68,279.0 | 156 | 96 | 0% | -29.3% | -29.3% | -29.3% | ||
$0.041938 | 25m | $614,175 | $18,609.2 | $19,386.3 | 1,913 | 889 | 5.2% | -81.4% | -81.4% | -81.4% | ||
$0.061656 | 3mo | $6,741.23 | $57,417.8 | $165,656 | 622 | 607 | 0.1% | -2.6% | -8.4% | -12.9% | ||
$0.07075 | 1y | $2,943.96 | $290,604 | $6.86M | 789 | 599 | 0.7% | 0.4% | -1.1% | -5.3% | ||
$0.041820 | 6d | $37,778.9 | $18,236.4 | $18,199.6 | 323 | 140 | -1.8% | 20.2% | 11.0% | -25.5% | ||
$0.056681 | - | $35,332.2 | $11,112.5 | $6,585.46 | 213 | 104 | -1.1% | -44.3% | -44.3% | -44.3% | ||
$0.065906 | 4d | $184,721 | $48,136.6 | $150,094 | 3,092 | 1,287 | 0.2% | -6.2% | -8.6% | -0.8% | ||
$0.047251 | 5h | $32.13M | $45,344.0 | $72,503.8 | 25,713 | 9,171 | -0.6% | 30.5% | -47.3% | -47.3% | ||
$0.002756 | 12h | $634,368 | $5,494.82 | $2.76M | 6,622 | 2,269 | 4.1% | -26.3% | -36.3% | 74.0% | ||
$0.083397 | 1y | $70,306.4 | $5,930.68 | $338,772 | 4,068 | 1,084 | 1.0% | 14.7% | 21.6% | 2.4% | ||
$0.003943 | 55m | $11,712.3 | $922.775 | $3.94M | 276 | 131 | 0% | -46.1% | -46.1% | -46.1% | ||
$309.122 | - | $6.14M | $539,149 | $19.99M | 7,307 | 4,241 | 0.1% | 0.1% | -1.6% | -4.5% | ||
$0.006621 | 2h | $3,821.41 | $1,050.99 | $6.62M | 238 | 125 | -28.7% | -40.0% | -25.3% | -25.3% | ||
$0.0005601 | - | $845,100 | $130,130 | $559,683 | 2,977 | 1,248 | -2.7% | -9.4% | 9.4% | -33.4% | ||
$266.946 | 8h | $46,293.0 | $10,578.6 | $20.62M | 337 | 215 | 0% | 0.9% | -4.3% | -4.3% | ||
$0.063825 | 23m | $95,151.6 | $39,196.3 | $38,253.9 | 529 | 343 | -0.3% | 4.4% | 4.4% | 4.4% | ||
$0.049750 | 4h | $1.31M | $53,077.8 | $96,570.6 | 4,410 | 1,603 | -0.3% | -56.1% | 14.1% | 14.1% | ||
$106,563 | - | $355,759 | $21,417.9 | $380.65M | 2,519 | 341 | 0.01% | 1.8% | -0.9% | 1.5% | ||
$0.041133 | - | $68,714.5 | $3,314.87 | $44,170.4 | 512 | 130 | 0% | -15.5% | -15.5% | 12.1% | ||
$0.063376 | 1h | $26,964.3 | $33,405.2 | $33,762.9 | 345 | 255 | 0% | -1.1% | -0.4% | -0.4% | ||
$0.064799 | 47m | $10,832.2 | $46,964.1 | $49,156.3 | 216 | 202 | 0% | 43.1% | 43.1% | 43.1% | ||
$0.044118 | 2mo | $30,053.1 | $29,302.2 | $41,161.7 | 209 | 104 | 0% | 36.6% | 25.2% | 49.3% | ||
$0.057076 | 21d | $13,003.2 | $68,940.2 | $145,478 | 1,237 | 292 | 0.07% | -8.9% | -11.6% | -18.6% | ||
$0.0001889 | 2mo | $690,282 | $108,538 | $29.55M | 12,799 | 3,000 | -0.02% | 2.8% | 10.9% | -11.7% | ||
$0.0005297 | 1h | $245.80 | $688.212 | $529,730 | 185 | 103 | 0% | -4.2% | 42.1% | 42.1% | ||
$0.041116 | - | $37,547.0 | $2,357.61 | $1,372.25 | 915 | 107 | 0% | 7.9% | 7.9% | 42.5% | ||
$0.054468 | 4d | $6,925.13 | $8,594.87 | $4,787.46 | 1,137 | 106 | 0% | -2.5% | 1.9% | -2.5% |
...