Trending Tokens
24H Volume--
24H TXNs--
Tokens Created--
?
Ethereum?
SolanaBSC
Token | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.009741 | 1mo | $3.40M | $2.53M | $77.75M | 1,415 | 1,062 | 0.2% | 0.3% | 0.3% | -16.1% | ||
$0.1648 | - | $1.28M | $563,830 | $164.90M | 1,267 | 831 | 0.1% | 3.7% | -6.4% | 11.6% | ||
$1.00 | - | $1.26M | $358,122 | $1.11M | 1,424 | 587 | 0.0001% | 0.002% | 0.01% | 0.0001% | ||
$13.7082 | 3y | $468,744 | $591,836 | $4.32M | 745 | 180 | -0.6% | -1.5% | -3.1% | -4.9% | ||
$0.063689 | 1mo | $1.40M | $809,748 | $36.89M | 2,751 | 523 | -0.2% | 8.5% | -7.1% | -23.5% | ||
$0.3511 | 2y | $272,259 | $513,515 | $347.15M | 867 | 267 | 0.08% | -0.1% | 0.4% | 6.8% | ||
$335.573 | 3y | $5.77M | $2.57M | $41.27M | 2,280 | 355 | -0.8% | -2.8% | -3.2% | -1.6% | ||
$335.251 | 1y | $2.99M | $633,461 | $41.24M | 3,667 | 615 | -0.6% | -2.7% | -3.2% | -2.0% | ||
$0.7339 | 2y | $182,873 | $162,219 | $7.39M | 618 | 226 | 0.5% | 0.1% | -0.08% | 0.2% | ||
$0.08686 | 1mo | $1.27M | $379,403 | $86.87M | 964 | 641 | 0.08% | 10.4% | -6.8% | -35.5% | ||
$0.9968 | 1y | $1.11M | $602,567 | $71.40M | 933 | 233 | 0% | 0.1% | -0.1% | 0.1% | ||
$5.0014 | 1mo | $3.56M | $2.50M | $50.01M | 1,010 | 603 | 0% | -3.9% | -6.0% | -22.3% | ||
$0.01017 | 16h | $2.12M | $819,699 | $0 | 1,312 | 127 | 6.2% | 14.2% | 192.7% | 43,075.7% | ||
$0.5838 | 3y | $118,286 | $1.50M | $170.04M | 705 | 275 | 0% | -0.4% | -1.3% | -4.3% | ||
$0.003673 | 2d | $1.49M | $45,464.4 | $3.41M | 2,232 | 889 | -8.8% | -38.2% | -22.1% | -52.5% | ||
$1.0005 | 1y | $2.39M | $980,245 | $39.67M | 935 | 283 | -0.02% | 0.01% | 0.1% | 0.1% | ||
$0.4361 | 1mo | $7.07M | $1.07M | $436.13M | 2,332 | 717 | 0% | 2.8% | -8.9% | -19.3% | ||
$0.05097 | 6mo | $1.49M | $1.80M | $48.88M | 3,259 | 727 | -0.1% | -3.3% | -0.5% | -10.7% | ||
$0.06981 | 7mo | $105,767 | $352,841 | $7.25M | 343 | 120 | -1.7% | 20.1% | 32.6% | 30.3% | ||
$0.06268 | 5mo | $313,628 | $71,862.4 | $56.40M | 1,056 | 617 | 0.09% | -7.6% | -7.8% | -4.7% | ||
$0.9963 | 2y | $4.38M | $465,845 | $71.34M | 2,690 | 341 | -0.02% | -0.01% | -0.1% | 0.05% | ||
$0.068243 | 1mo | $3.27M | $1.20M | $167.74M | 2,747 | 271 | 0% | 1.3% | -8.9% | 19.4% | ||
$0.7920 | 7mo | $375,706 | $356,655 | $277.23M | 1,003 | 403 | 0% | -1.5% | 0.09% | 4.7% | ||
$13.7867 | 2y | $1.03M | $987,023 | $76.29M | 1,881 | 338 | 0.1% | -0.5% | -2.2% | -4.4% | ||
$0.1732 | - | $184,896 | $60,429.8 | $43.31M | 404 | 205 | 0.5% | -1.7% | -15.2% | -18.3% | ||
#26 BET BET/WPOL | $0.002426 | 9mo | $108,302 | $686,702 | $1.88B | 732 | 408 | 0.2% | 0.3% | -0.8% | -0.7% | |
$0.0001189 | - | $133,702 | $53,342.8 | $118,830 | 618 | 277 | 0.2% | -6.3% | -19.8% | -4.4% | ||
$4.2457 | 7mo | $512,052 | $560,402 | $29.02M | 1,445 | 270 | -0.3% | -0.3% | -5.2% | -6.0% | ||
$13.6906 | 2y | $249,658 | $87,152.7 | $76.12M | 1,231 | 236 | -0.6% | -1.6% | -2.8% | -5.0% | ||
$0.09427 | 5mo | $3.92M | $2.74M | $934.23M | 4,196 | 803 | -0.9% | 0.1% | -4.0% | -13.0% | ||
$0.5046 | 7d | $155,508 | $27,987.6 | $28.36M | 867 | 261 | -1.1% | 4.6% | -14.5% | -24.4% | ||
$0.003351 | 3d | $11,006.4 | $3,961.89 | $3.33M | 280 | 158 | 0.6% | 31.7% | 59.5% | -31.1% | ||
$0.3495 | 3mo | $176,894 | $266,989 | $3.59M | 1,750 | 285 | 0.0007% | -0.1% | 0.03% | 6.3% | ||
$335.747 | 2y | $279,592 | $144,017 | $41.29M | 836 | 156 | -1.2% | -2.8% | -2.4% | -1.5% | ||
$0.042153 | - | $42,974.2 | $20,430.6 | $21,448.0 | 309 | 144 | -21.4% | 16.8% | -1.9% | 2.2% | ||
$0.01610 | 3d | $797,656 | $43,734.7 | $17.22M | 2,102 | 992 | -10.4% | 13.6% | 8.2% | 15.0% | ||
$0.007371 | 2y | $83,128.6 | $370,765 | $20.27M | 886 | 298 | 0% | 4.0% | 7.4% | -13.1% | ||
$0.2746 | - | $337,672 | $118,642 | $276.19M | 974 | 223 | -0.6% | -0.6% | 0.8% | 1.2% | ||
$7.609 | 4y | $50,198.8 | $32,797.2 | $9.04M | 840 | 371 | 1.8% | -1.4% | -2.2% | -12.7% | ||
$0.0006300 | 1mo | $59,637.5 | $111,149 | $624,226 | 590 | 251 | -0.3% | -2.9% | -0.3% | -0.4% | ||
$0.041836 | 11h | $2.75M | $18,858.6 | $18,365.1 | 11,844 | 3,626 | -3.0% | 7.4% | -71.2% | -82.0% | ||
$0.042404 | 1d | $46,471.9 | $21,227.7 | $24,042.8 | 306 | 200 | 33.0% | 19.7% | 11.2% | -33.4% | ||
$0.0001474 | 3d | $135,584 | $60,683.3 | $147,442 | 616 | 318 | 0% | -9.8% | 87.9% | 66.6% | ||
$0.006911 | - | $159,804 | $81,652.5 | $5.55M | 1,101 | 274 | -1.1% | -4.3% | -10.3% | -15.9% | ||
$0.02440 | - | $77,420.2 | $374,168 | $1.21M | 373 | 283 | 0% | 2.5% | -2.1% | -7.6% | ||
$0.003913 | 4y | $39,473.6 | $41,816.8 | $38.62M | 930 | 201 | -0.2% | -2.3% | -5.2% | -11.3% | ||
$0.049446 | - | $49,885.9 | $32,145.9 | $39.74M | 838 | 527 | 0.2% | 6.9% | 11.8% | 43.8% | ||
$1.9777 | 2d | $308,486 | $24,586.9 | $1.98B | 380 | 253 | 0% | 18.1% | -5.1% | -13.9% | ||
$0.051605 | 4mo | $93,079.3 | $8,769.81 | $51.47M | 1,349 | 421 | -0.5% | 0.6% | -4.2% | -14.0% | ||
$0.7860 | - | $553,919 | $278,894 | $864.66M | 1,470 | 597 | -0.7% | -0.2% | -7.5% | -27.3% | ||
$0.049330 | 21d | $44,764.9 | $42,381.4 | $96,894.9 | 1,507 | 1,495 | -1.5% | -2.1% | -9.4% | -12.0% | ||
$3,566.77 | 22d | $1.54M | $481,090 | $10.79M | 2,528 | 186 | 0.4% | 2.5% | 5.9% | 2.9% | ||
$0.04106 | 5d | $15,032.6 | $17,039.5 | $39,686.8 | 191 | 123 | 3.2% | 88.1% | 98.8% | 97.4% | ||
$0.4093 | 4mo | $186,149 | $335,324 | $408.91M | 1,547 | 624 | 0% | -0.3% | 0.2% | -1.2% | ||
$0.1263 | 1mo | $62,564.3 | $30,716.6 | $126.32M | 1,012 | 381 | -0.2% | 10.2% | 6.9% | -7.7% | ||
$0.8129 | - | $595,837 | $91,379.9 | $894.24M | 1,568 | 598 | 0% | 1.6% | -4.7% | -25.5% | ||
$0.006631 | 7mo | $7,393.71 | $35,131.7 | $389,194 | 116 | 72 | 0% | 0% | 7.4% | 1.0% | ||
$1.0018 | 1y | $7,871.73 | $4,025.56 | $1.12M | 601 | 294 | 0.2% | 0.2% | 0.02% | 0.1% | ||
$0.0006751 | 3mo | $529,315 | $176,406 | $649,389 | 1,269 | 405 | 0% | -7.5% | 11.7% | 29.9% | ||
$0.003511 | 7mo | $10,501.1 | $141,549 | $2.58M | 117 | 107 | 0% | 0.1% | 0.5% | 10.4% | ||
$0.08416 | 12d | $78,980.7 | $13,290.5 | $84.16M | 1,156 | 354 | -1.7% | 5.3% | -10.0% | -39.2% | ||
$0.0002525 | - | $6,305.92 | $81,060.7 | $213,585 | 1,157 | 1,157 | -1.6% | -1.9% | -5.0% | -8.9% | ||
$0.082181 | 4y | $26,872.3 | $28,508.1 | $441.99M | 1,358 | 701 | -0.1% | -0.9% | -3.0% | -12.7% | ||
$0.1223 | 26d | $112,785 | $40,272.7 | $122.34M | 1,189 | 393 | -0.9% | 6.8% | 3.8% | -10.5% | ||
$0.07075 | 1y | $2,932.85 | $290,604 | $6.86M | 786 | 597 | 0% | 0.6% | -1.0% | -4.3% | ||
$0.041243 | - | $8,961.62 | $20,805.3 | $12,104.8 | 369 | 209 | -0.5% | -3.3% | -3.9% | -17.2% | ||
$2.4451 | 4y | $931.077 | $10,022.5 | $159,538 | 236 | 137 | 0% | 0.6% | -1.1% | -2.5% | ||
$0.3832 | - | $75,247.3 | $4,720.07 | $383.22M | 1,289 | 573 | -1.7% | -1.4% | -6.6% | -17.1% | ||
$1.8691 | 2mo | $1.67M | $1.12M | $1.87B | 1,243 | 502 | -3.2% | 8.5% | -10.7% | -14.8% | ||
$25.5227 | 4y | $3,551.71 | $23,458.0 | $933,424 | 433 | 140 | -0.5% | 1.8% | 0.5% | 1.6% | ||
$0.05165 | 3y | $5,978.59 | $82,566.9 | $955,031 | 287 | 129 | 0% | 0.6% | -0.8% | -6.0% | ||
$0.065780 | 55m | $52,971.3 | $55,098.9 | $57,804.3 | 157 | 83 | 0% | 57.4% | 57.4% | 57.4% | ||
$0.046097 | 2mo | $109,559 | $31,960.5 | $60,910.6 | 606 | 274 | -14.4% | 30.6% | -1.1% | 271.4% | ||
$0.0004580 | 5h | $7,849.78 | $1,654.81 | $458,019 | 132 | 80 | 0% | -71.1% | -49.4% | -49.4% | ||
$0.1711 | - | $337,087 | $354,530 | $42.89M | 1,366 | 364 | -0.3% | -4.1% | -16.1% | -18.9% | ||
$25.5645 | 4y | $3,046.32 | $21,073.9 | $937,137 | 346 | 142 | 0% | 2.0% | 0.8% | 1.4% | ||
$18.7017 | 26d | $65,264.2 | $1.58M | $301.24M | 1,597 | 415 | 0.1% | -0.02% | -6.7% | -14.5% | ||
$0.02691 | 6mo | $31,448.1 | $521,419 | $2.18M | 1,208 | 363 | 0% | 0.06% | -0.3% | 1.2% | ||
$0.041417 | 6h | $2.32M | $16,205.1 | $14,168.5 | 6,969 | 2,550 | -12.2% | 10.0% | -87.6% | -87.6% | ||
$0.1713 | - | $70,702.8 | $18,078.7 | $42.96M | 903 | 234 | -0.9% | -3.9% | -16.1% | -18.7% | ||
$0.0002382 | - | $3,480.91 | $4,277.39 | $269,919 | 174 | 58 | -1.9% | 23.5% | 8.4% | -37.4% | ||
$0.006158 | 1h | $87,682.5 | $31,049.5 | $61,586.1 | 1,936 | 867 | 16.4% | 400.2% | 400.2% | 400.2% | ||
$0.041359 | 3mo | $42,232.5 | $15,596.3 | $13,599.6 | 150 | 60 | 0% | 66.5% | 66.5% | 79.7% | ||
$0.041339 | 1h | $618,716 | $15,186.5 | $13,397.7 | 1,964 | 898 | -4.2% | -87.2% | -87.2% | -87.2% | ||
$270.381 | 8h | $47,551.6 | $10,730.8 | $20.89M | 344 | 220 | 0% | 2.1% | -3.1% | -3.1% | ||
$103,908 | 4y | $7,461.43 | $40,569.7 | $3.40M | 771 | 164 | -0.3% | -0.6% | -2.9% | -0.8% | ||
$0.063533 | 59m | $96,534.2 | $35,981.7 | $35,331.2 | 543 | 344 | 0% | -3.6% | -3.6% | -3.6% | ||
$0.05301 | 7mo | $17,759.4 | $55,086.3 | $5.31M | 768 | 538 | -0.3% | -1.6% | -4.0% | -3.6% | ||
$0.1077 | 2mo | $9,034.90 | $78,629.3 | $378,477 | 449 | 356 | 0.1% | 3.1% | -0.5% | -5.1% | ||
#90 ? MUT MUT/USDT | $0.0003363 | 5mo | $16,275.2 | $43,091.5 | $324,182 | 305 | 221 | 0% | 0.8% | -2.3% | -4.2% | |
$266.766 | 1d | $251,268 | $7,356.08 | $1.07M | 4,880 | 3,413 | -1.5% | -2.5% | -5.5% | -7.9% | ||
$0.6896 | 3y | $12,546.6 | $26,908.8 | $22.11M | 968 | 133 | 0% | 0.07% | -2.7% | -13.5% | ||
$299.644 | 2mo | $42,308.9 | $63,543.4 | $19.39M | 1,182 | 369 | -1.9% | -1.2% | -4.4% | -7.8% | ||
$0.054898 | 1h | $10,257.3 | $7,532.48 | $4,898.93 | 114 | 62 | 0% | 35.7% | 35.7% | 35.7% | ||
$3.2313 | 26d | $47,533.0 | $5,204.47 | $2.41M | 935 | 508 | -0.7% | -2.4% | -2.2% | 3.0% | ||
$0.1074 | 1mo | $1,837.63 | $927.944 | $374,477 | 445 | 396 | 0.7% | 0.5% | -0.7% | -5.8% | ||
$0.0001369 | 2mo | $13,503.3 | $27,799.7 | $136,983 | 3,215 | 3,181 | 0% | 7.2% | 15.8% | 6.3% | ||
$0.1082 | 1mo | $2,334.89 | $46,331.5 | $104,295 | 248 | 209 | -0.2% | 1.7% | 1.1% | -3.6% | ||
$0.042553 | 5mo | $42,238.8 | $21,457.2 | $24,889.8 | 335 | 117 | 0% | -26.6% | 2.3% | 32.0% | ||
$0.041377 | 3d | $116,244 | $16,379.7 | $13,767.2 | 856 | 323 | -2.9% | -0.3% | 3.9% | -10.0% |
...