Trending Tokens
24H Volume41.38B
24H TXNs37.94M
Tokens Created152,386
?
Ethereum?
Solana?
BSCToken | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.01176 | 1mo | $1.82M | $2.77M | $94.10M | 1,505 | 1,117 | -2.1% | 1.1% | 22.3% | 23.8% | ||
$0.1668 | 5mo | $679,117 | $401,428 | $160.41M | 481 | 366 | -0.3% | 4.9% | 7.8% | 18.8% | ||
$0.003699 | 51m | $380,601 | $221,591 | $3.70M | 137 | 110 | 2.2% | 106,659% | 106,659% | 106,659% | ||
$0.07352 | 2h | $1.25M | $279,334 | $11.61M | 377 | 224 | 8.9% | 319.6% | 216,844% | 216,844% | ||
$0.02301 | 3mo | $2.08M | $1.09M | $23.01M | 2,858 | 1,101 | 0.09% | 3.1% | 19.1% | 62.9% | ||
$18.9343 | 13d | $6.19M | $950,769 | $77.92M | 2,673 | 924 | 0.7% | 0.4% | -2.9% | 3.1% | ||
$0.1675 | 5mo | $18.71M | $6.47M | $164.01M | 3,346 | 1,508 | 0.5% | 5.4% | 7.8% | 19.9% | ||
$0.048693 | 2h | $475,874 | $31,572.4 | $68,604.7 | 599 | 245 | -10.8% | -69.6% | 1,899.7% | 1,899.7% | ||
$0.001800 | 46m | $271,410 | $155,942 | $1.73M | 153 | 82 | -9.3% | 51,885.4% | 51,885.4% | 51,885.4% | ||
$0.003054 | 1mo | $8.52M | $14.30M | $305.50M | 835 | 448 | 3.2% | 25.5% | 22.3% | 4.0% | ||
$0.04220 | 2h | $1.07M | $242,856 | $4.22M | 373 | 187 | 10.0% | 88.7% | 124,672% | 124,672% | ||
$0.005704 | 22d | $2.53M | $746,717 | $5.71M | 6,237 | 1,949 | 0.09% | 7.7% | 4.8% | 53.3% | ||
$364.224 | 1y | $3.03M | $666,656 | $44.80M | 3,495 | 466 | 0.7% | 0.7% | 7.0% | 9.7% | ||
$0.3532 | 7mo | $1.09M | $912,070 | $316.00M | 2,954 | 475 | -0.1% | 2.6% | 3.5% | -3.3% | ||
$0.1023 | 8d | $6.51M | $560,182 | $102.36M | 3,959 | 1,429 | -1.6% | 2.9% | -6.8% | 33.9% | ||
$364.349 | 3y | $1.31M | $355,890 | $44.81M | 3,025 | 315 | 1.2% | 0.6% | 6.8% | 9.0% | ||
$1.0016 | 1y | $4.59M | $4.08M | $45.09M | 3,008 | 2,090 | -0.003% | 0.3% | 10.7% | -35.3% | ||
$0.0006356 | 11h | $4.90M | $98,607.5 | $642,651 | 3,318 | 1,202 | 0.2% | -34.1% | -39.1% | 18,258.2% | ||
$241.187 | 1y | $834,960 | $466,762 | $7.64M | 1,593 | 461 | 0.5% | 0.3% | 2.5% | -5.8% | ||
$0.001368 | 9d | $393,839 | $167,412 | $1.37M | 1,197 | 492 | -3.2% | -9.0% | -17.1% | -39.7% | ||
$0.002785 | 1mo | $302,619 | $406,793 | $2.65M | 1,444 | 468 | 1.5% | 14.4% | 31.0% | 69.6% | ||
$0.1177 | 6h | $638,136 | $577,074 | $1.18B | 824 | 728 | -0.1% | -2.4% | 20.1% | 20.1% | ||
$0.01153 | 2mo | $1.82M | $818,793 | $11.53M | 4,657 | 1,553 | 0.9% | 3.2% | 12.8% | -9.4% | ||
$0.009514 | 1mo | $2.76M | $566,110 | $9.51M | 3,367 | 1,104 | 0% | 2.5% | -4.9% | 54.9% | ||
$129.521 | 2mo | $3.37M | $1.98M | $75.37M | 2,360 | 621 | -1.6% | 7.5% | 5.8% | -2.9% | ||
$0.002571 | 23d | $289,193 | $360,792 | $2.57M | 738 | 367 | 1.4% | -5.0% | -1.9% | 4.2% | ||
$0.02322 | 28d | $979,571 | $695,007 | $23.29M | 1,061 | 444 | 0.07% | -6.1% | -0.1% | 16.6% | ||
$0.002892 | - | $413,740 | $422,262 | $2.75M | 1,828 | 791 | 0.7% | 7.7% | 14.4% | 47.3% | ||
#29 ?? ? /SOL | $0.01550 | 3mo | $1.17M | $1.11M | $9.76M | 2,338 | 625 | 1.3% | -2.8% | -8.9% | -13.4% | |
$0.043264 | 6mo | $1.45M | $1.03M | $13.73M | 5,491 | 1,472 | 2.9% | 2.0% | 2.3% | 61.2% | ||
$0.03962 | 3d | $745,203 | $107,914 | $37.96M | 2,213 | 1,009 | -2.8% | -5.2% | -11.7% | 128.3% | ||
$0.002841 | 3mo | $636,760 | $629,449 | $2.83M | 2,773 | 738 | 1.1% | 1.2% | -16.2% | -21.4% | ||
$0.053475 | 2y | $349,909 | $5.65M | $730.08M | 2,476 | 211 | 0.08% | -0.2% | -0.01% | 1.0% | ||
$0.007682 | 2mo | $415,230 | $730,769 | $7.68M | 1,745 | 392 | 0.2% | 15.0% | 20.6% | 48.0% | ||
$0.004048 | 13d | $1.76M | $434,744 | $4.05M | 4,613 | 1,740 | 0.9% | 6.2% | 7.4% | 60.3% | ||
$0.7203 | 7mo | $240,677 | $340,102 | $252.12M | 749 | 380 | 0% | -4.2% | -4.4% | -10.3% | ||
$0.001480 | 18d | $844,660 | $273,674 | $1.47M | 1,980 | 662 | 1.4% | -5.3% | -15.4% | 64.6% | ||
$0.005302 | 1mo | $1.26M | $720,389 | $5.30M | 3,271 | 1,024 | 0.04% | -3.8% | 0.5% | 16.4% | ||
$0.0002405 | 1mo | $25,948.1 | $77,979.4 | $225,863 | 303 | 212 | 1.3% | 41.0% | 51.5% | 51.1% | ||
$0.01150 | 3mo | $1.67M | $1.36M | $11.66M | 4,385 | 1,212 | -1.4% | -2.8% | 0.1% | 18.7% | ||
$121.869 | 2y | $1.02M | $772,949 | $90.82M | 1,875 | 385 | -0.1% | -0.4% | 5.5% | 2.2% | ||
$0.009841 | - | $742,837 | $521,701 | $9.73M | 3,399 | 492 | 1.4% | -0.7% | -2.8% | -5.1% | ||
$0.002756 | 18d | $748,625 | $359,289 | $2.77M | 2,161 | 881 | -0.4% | -3.6% | 21.3% | 99.9% | ||
$0.002136 | 1mo | $396,246 | $234,361 | $2.13M | 1,231 | 417 | 0.4% | -4.2% | -26.6% | -73.2% | ||
$0.003033 | 18d | $757,080 | $360,732 | $3.05M | 2,975 | 730 | 1.2% | -1.7% | -10.9% | 47.6% | ||
$0.009187 | - | $1.13M | $703,585 | $9.18M | 2,743 | 669 | 0.7% | -12.0% | -15.2% | 2.2% | ||
$0.041879 | 54m | $129,074 | $14,310.4 | $18,799.0 | 311 | 137 | 23.8% | 316.5% | 316.5% | 316.5% | ||
$0.1082 | 15d | $246,784 | $325,342 | $119.96M | 1,710 | 482 | 0.9% | 4.9% | 3.7% | 20.3% | ||
$0.04323 | 15d | $225,623 | $149,265 | $43.23M | 717 | 296 | 0.5% | 4.6% | 9.4% | 9.8% | ||
$0.006772 | 19d | $954,669 | $465,389 | $7.91M | 2,356 | 729 | 1.2% | -16.8% | 11.7% | 58.4% | ||
$253.28 | - | $3.89M | $3.82M | $406.99M | 2,953 | 1,641 | 0.8% | 1.7% | 2.4% | -4.7% | ||
$0.009583 | 1mo | $2.79M | $670,806 | $9.53M | 4,800 | 1,149 | 1.2% | -5.1% | -2.2% | 102.7% | ||
$0.03957 | 12h | $276,343 | $79,267.3 | $37.91M | 1,606 | 655 | -1.6% | -4.9% | -13.8% | 12.2% | ||
$253.268 | 2d | $477,722 | $5,332.19 | $406.97M | 2,943 | 1,262 | 0.8% | 1.2% | 2.6% | -4.7% | ||
$0.043923 | - | $138,863 | $85,765.6 | $392,244 | 831 | 256 | 1.5% | 13.3% | 5.4% | 30.1% | ||
$0.0001057 | 8d | $428,826 | $76,845.6 | $105,732 | 2,496 | 1,100 | 0.4% | 0.08% | -30.9% | -79.7% | ||
$0.058186 | 14m | $6,029.17 | $10,066.4 | $9,726.14 | 63 | 57 | 12.7% | 146.9% | 146.9% | 146.9% | ||
$0.1642 | 1y | $454,128 | $101,322 | $728,719 | 1,550 | 187 | -0.002% | -0.03% | -0.1% | 0.6% | ||
$1.0412 | 11mo | $1.16M | $80,544.4 | $1.33M | 5,852 | 1,615 | -1.6% | 1.4% | 14.6% | -32.6% | ||
$0.046295 | 15d | $202,131 | $41,922.0 | $62,928.6 | 860 | 348 | 0% | -23.0% | -20.7% | -59.7% | ||
$0.042246 | 2mo | $39,106.2 | $25,079.0 | $22,416.8 | 186 | 81 | -14.4% | 8.4% | 18.4% | 9.9% | ||
$241.454 | 3y | $72,800.6 | $64,789.2 | $7.64M | 1,241 | 602 | 0.2% | 1.1% | 2.3% | -5.3% | ||
$0.043135 | 3d | $673,139 | $23,874.5 | $31,355.5 | 3,442 | 1,156 | -1.9% | 4.4% | 340.0% | 92.4% | ||
$0.4012 | - | $21,861.1 | $85,263.6 | $4.18M | 2,423 | 2,335 | 1.3% | 1.5% | 3.3% | -5.4% | ||
$0.044672 | 19m | $26,916.1 | $22,608.0 | $46,758.5 | 136 | 105 | -16.3% | 1,013.7% | 1,013.7% | 1,013.7% | ||
$0.051479 | - | $17,800.7 | $61,359.0 | $121,835 | 1,761 | 1,757 | 0.3% | 0.6% | 2.1% | -4.8% | ||
$0.082224 | 4y | $16,526.7 | $28,810.4 | $453.43M | 1,026 | 526 | -0.3% | -4.2% | 5.7% | 2.1% | ||
$0.087316 | 2mo | $205,721 | $331,146 | $3.07M | 1,254 | 540 | 0.6% | 6.5% | 29.1% | 24.1% | ||
$0.06975 | 1y | $3,639.67 | $285,141 | $6.83M | 1,047 | 700 | 0% | 0.5% | 4.2% | -1.2% | ||
$0.041438 | 20h | $1.04M | $15,827.2 | $14,386.5 | 68,082 | 66,870 | 0% | 1.6% | 113.6% | -88.1% | ||
$0.08015 | 16h | $89,697.0 | $13,386.4 | $78,693.1 | 1,875 | 1,649 | 0.8% | 1.1% | -12.4% | 494.4% | ||
$0.049222 | 2mo | $836.301 | $60,571.4 | $92,228.3 | 1,424 | 1,409 | 0.1% | 0.2% | 2.9% | 3.1% | ||
$0.059866 | 4h | $62,868.4 | $1,602.47 | $9,237.74 | 19,199 | 18,751 | 1.1% | -3.2% | 320.9% | 320.9% | ||
$0.082410 | 1y | $32,618.8 | $4,811.81 | $241,243 | 2,401 | 739 | -1.3% | -0.9% | -20.2% | -12.2% | ||
$0.05004 | 18d | $69,941.0 | $7,493.49 | $50.05M | 3,558 | 938 | -5.7% | 5.7% | 5.3% | 58.0% | ||
$0.07506 | 1mo | $268,682 | $65,594.6 | $21.42M | 1,410 | 495 | 0% | -0.6% | -7.9% | 51.0% | ||
$0.007009 | - | $457,386 | $822,200 | $6.51M | 2,107 | 416 | 0% | -2.6% | -0.6% | -8.8% | ||
$0.043059 | 19m | $42,850.9 | $22,032.6 | $30,594.6 | 508 | 279 | -21.9% | -70.5% | -70.5% | -70.5% | ||
$0.02530 | 6mo | $30,646.4 | $505,616 | $2.03M | 1,225 | 360 | 0.5% | -0.02% | 1.3% | -6.7% | ||
$0.9984 | 2mo | $203,367 | $35,659.3 | $41.17M | 1,945 | 567 | -0.01% | -0.01% | -0.005% | -0.03% | ||
$0.3006 | 3y | $105,632 | $97,157.0 | $900.42M | 848 | 476 | 0.09% | -0.1% | -0.2% | 0.4% | ||
$0.4551 | 2y | $96,708.5 | $373,758 | $218.84M | 6,594 | 542 | 0.1% | 1.1% | 1.7% | 1.4% | ||
$0.0005414 | 2mo | $152,669 | $168,871 | $532,608 | 1,472 | 680 | 1.1% | 0.9% | 1.8% | 8.0% | ||
$0.054071 | 2mo | $43,998.4 | $8,124.93 | $4,071.72 | 128 | 64 | 0% | -9.7% | -9.7% | -11.3% | ||
$0.05534 | 7mo | $16,917.7 | $56,377.0 | $5.51M | 764 | 539 | 0.2% | -1.8% | 4.4% | 1.2% | ||
$0.0008022 | 11mo | $74,561.2 | $53,031.5 | $8.01M | 3,292 | 204 | -0.6% | -0.1% | -1.2% | 0.7% | ||
$0.046696 | 2h | $39,982.3 | $32,581.7 | $66,964.0 | 480 | 266 | -3.7% | -17.8% | -27.5% | -27.5% | ||
$0.9986 | 9mo | $230,158 | $46,647.4 | $41.17M | 2,674 | 711 | -0.1% | -0.06% | 0.1% | -0.1% | ||
$0.054712 | - | $16,507.8 | $2,297.56 | $0 | 247 | 81 | 0% | -69.8% | 168.8% | 514.0% | ||
$289.111 | 3d | $173,508 | $49,885.6 | $19.43M | 5,269 | 3,930 | 0.5% | 0.9% | 2.2% | -4.3% | ||
$0.065363 | 54m | $25,659.7 | $7,404.93 | $5,363.32 | 147 | 67 | 0% | 23.0% | 23.0% | 23.0% | ||
$0.2044 | 2y | $988.012 | $3,553.11 | $7,861.30 | 927 | 894 | 0.1% | 1.5% | 4.2% | -2.4% | ||
$0.062824 | 8mo | $5,259.54 | $39,511.5 | $118,629 | 1,268 | 1,266 | 0% | 0.04% | 27.7% | 8.3% | ||
$0.9983 | 6mo | $145,776 | $13,025.4 | $41.16M | 3,246 | 724 | -0.1% | -0.07% | 0.2% | -0.2% | ||
$0.042489 | 2mo | $22,825.4 | $20,124.5 | $24,852.1 | 1,079 | 190 | 49.3% | -11.4% | -11.4% | 63.1% | ||
$0.042062 | 16h | $153,147 | $18,212.1 | $20,628.2 | 2,925 | 263 | -7.9% | -3.0% | 404.8% | -82.6% | ||
$0.052205 | 3d | $515,264 | $64,413.0 | $379,670 | 7,280 | 1,221 | -4.9% | -16.5% | -44.7% | 37.8% | ||
$0.055169 | 4mo | $16,984.0 | $10,285.2 | $5,167.18 | 296 | 69 | 0% | -15.7% | -15.7% | -2.9% | ||
$0.064688 | - | $5,826.64 | $685.873 | $0.1458 | 233 | 84 | 0% | -48.8% | -48.8% | 49.0% | ||
#100 ?? ? ivy ivy/SOL | $0.041267 | 2mo | $26,745.1 | $14,241.9 | $12,597.2 | 754 | 171 | 0% | -38.9% | -38.9% | 213.7% |
...