Trending Tokens
24H Volume76.83B
24H TXNs38.92M
Tokens Created178,469
?
Ethereum?
Solana?
BSCToken | Price | Age | Volume | Liquidity | FDV | TXNS | Makers | 5m | 1h | 6h | 24h | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.08906 | 1mo | $4.42M | $1.38M | $88.75M | 945 | 621 | 0.2% | 0.8% | -2.9% | -28.3% | ||
$0.0004356 | 48m | $119,169 | $76,737.5 | $435,694 | 103 | 79 | 4.4% | 12,389.0% | 12,389.0% | 12,389.0% | ||
$0.006029 | 3mo | $1.05M | $502,273 | $6.03M | 1,580 | 534 | 4.5% | -8.7% | -17.9% | -2.1% | ||
$0.002451 | 13d | $553,201 | $313,576 | $2.45M | 1,158 | 626 | 1.6% | -3.4% | 28.4% | 26.6% | ||
$0.003376 | 12d | $1.91M | $487,353 | $3.31M | 3,093 | 1,169 | 4.1% | 0.8% | -6.6% | -33.9% | ||
$0.03711 | 4mo | $5.65M | $2.33M | $35.82M | 6,843 | 1,960 | 5.7% | 2.6% | -9.5% | -15.4% | ||
$0.5651 | 22d | $1.47M | $2.02M | $56.82M | 1,382 | 462 | 0.1% | -0.2% | -3.6% | -11.4% | ||
$0.5656 | 22d | $1.05M | $717,004 | $56.87M | 2,899 | 607 | 0.03% | -0.1% | -3.5% | -11.4% | ||
$0.054066 | 8mo | $1.06M | $197,797 | $1.71M | 1,676 | 1,007 | 3.9% | 12.4% | 61.5% | 3,740.9% | ||
$349.98 | 1y | $2.83M | $644,611 | $43.09M | 3,580 | 622 | 0.3% | 1.3% | 0.8% | 3.2% | ||
$348.959 | 2y | $2.99M | $178,359 | $42.89M | 7,724 | 1,217 | -0.1% | 0.7% | 0.6% | 2.9% | ||
$0.071731 | 3y | $3.31M | $2.05M | $5.94M | 4,873 | 544 | 0.7% | -10.2% | -15.4% | -15.1% | ||
$9.0193 | 2y | $1.20M | $544,189 | $266.89M | 2,173 | 468 | 0.5% | 0.1% | -2.8% | -3.9% | ||
$0.006342 | 4h | $91,789.0 | $157,196 | $6.34M | 384 | 189 | -6.8% | 55.3% | 71.2% | 71.2% | ||
$0.02955 | 3d | $56,200.6 | $56,087.8 | $29.56M | 83 | 68 | 0.8% | -5.3% | -7.6% | -7.6% | ||
$0.052252 | 59m | $109,446 | $110,803 | $947,475 | 82 | 76 | 0% | 25,474.6% | 25,474.6% | 25,474.6% | ||
$0.062298 | 2mo | $1.89M | $1.82M | $46.09M | 1,438 | 627 | -0.7% | -4.2% | -15.0% | -33.8% | ||
$0.0006664 | 1mo | $748,103 | $219,082 | $650,124 | 2,174 | 775 | 2.4% | 0.8% | 26.8% | -15.0% | ||
$0.3792 | 1mo | $981,373 | $336,154 | $379.27M | 1,363 | 751 | 0% | 3.2% | -17.4% | -27.5% | ||
$0.01823 | 3mo | $4.40M | $925,050 | $18.23M | 5,499 | 1,509 | -0.05% | -0.9% | -13.1% | -6.0% | ||
#21 Send SEND/SOL | $0.03075 | 3mo | $943,583 | $332,732 | $30.75M | 3,192 | 1,094 | -0.4% | 13.6% | 25.6% | -16.9% | |
$0.047323 | 2d | $1.28M | $361,601 | $8.01M | 3,981 | 1,492 | 0.3% | 14.3% | 32.5% | 563.1% | ||
#23 Wen WEN/SOL | $0.047981 | - | $2.37M | $220,426 | $58.06M | 9,395 | 1,579 | 0.1% | -0.4% | 2.0% | -20.0% | |
$0.006050 | 1mo | $2.50M | $459,862 | $6.06M | 2,597 | 935 | -0.8% | 14.4% | 14.0% | 1.0% | ||
$0.045984 | 4h | $14.90M | $39,599.6 | $6.4387 | 31,904 | 7,860 | 2.3% | -54.2% | -44.8% | -44.8% | ||
$0.05383 | 43m | $1.28M | $332,662 | $538.38M | 1,254 | 630 | -0.6% | 210,898% | 210,898% | 210,898% | ||
#27 IQ6900 IQ/SOL | $0.005909 | 3mo | $3.16M | $665,874 | $5.89M | 5,173 | 1,781 | -0.5% | -4.1% | -18.8% | -37.7% | |
$0.001472 | 20d | $644,247 | $198,952 | $1.41M | 1,191 | 432 | -0.8% | -16.7% | -5.5% | 8.8% | ||
$348.463 | 3y | $1.24M | $306,340 | $42.95M | 3,181 | 409 | -0.2% | 0.3% | 0.3% | 3.2% | ||
$0.7981 | 7mo | $380,756 | $358,055 | $281.04M | 1,023 | 409 | -0.5% | 0.4% | 0.9% | 2.0% | ||
$349.892 | 3y | $650,111 | $135,652 | $43.15M | 2,669 | 336 | -0.2% | 0.9% | 0.8% | 3.7% | ||
$0.003405 | 18d | $684,720 | $336,643 | $3.98M | 1,854 | 744 | 0.05% | -10.5% | -25.5% | -39.4% | ||
$0.7324 | 1mo | $5.09M | $2.08M | $11.15M | 1,572 | 169 | 0% | -0.3% | -0.7% | 0.3% | ||
$0.7344 | 4mo | $11.67M | $2.02M | $11.18M | 2,671 | 208 | 0% | 0.1% | -0.05% | 0.4% | ||
$0.0005956 | 1mo | $123,976 | $110,555 | $583,615 | 432 | 203 | -0.6% | -15.3% | 8.7% | 18.2% | ||
$0.0003317 | - | $251,379 | $715,010 | $3.32M | 890 | 523 | -0.02% | -12.4% | -19.8% | -16.0% | ||
$348.68 | 3y | $650,808 | $385,625 | $42.93M | 1,867 | 384 | -0.1% | 0.6% | 0.4% | 2.5% | ||
$0.04621 | 14h | $84,443.7 | $21,123.9 | $44.66M | 663 | 325 | -0.7% | -9.0% | -80.5% | 21.5% | ||
$0.08890 | 5d | $898,151 | $97,680.4 | $88.91M | 1,275 | 714 | 1.2% | 1.0% | -4.9% | -32.1% | ||
$1.5293 | 14d | $404,928 | $285,434 | $48.24M | 2,528 | 801 | -0.9% | -5.1% | -2.4% | 4.1% | ||
$1.7816 | - | $708,217 | $188,126 | $17.64M | 1,792 | 1,124 | 0.5% | -1.5% | 14.4% | 7.3% | ||
$0.001255 | 10d | $483,000 | $166,310 | $1.26M | 1,107 | 595 | -0.2% | -28.5% | 14.2% | -8.9% | ||
$0.002458 | 3d | $1.47M | $272,015 | $1.49M | 3,245 | 1,430 | -1.4% | -3.3% | -16.6% | -11.2% | ||
$0.0002866 | 3h | $436,822 | $70,273.9 | $282,215 | 5,345 | 3,300 | 20.4% | 43.3% | 131.7% | 131.7% | ||
$0.065649 | 12m | $42,038.9 | $53,784.2 | $58,109.8 | 123 | 75 | -10.3% | 53.8% | 53.8% | 53.8% | ||
#46 why WHY/WBNB | $0.078621 | 9mo | $11.93M | $10.40M | $36.21M | 9,855 | 1,831 | 0.05% | 1.7% | -8.0% | -23.0% | |
$0.043530 | 14d | $56,300.8 | $26,976.8 | $35,286.9 | 409 | 159 | 5.4% | 29.6% | 74.6% | 29.4% | ||
$0.0001455 | 1d | $1.01M | $64,766.4 | $145,658 | 3,030 | 1,423 | -1.0% | 9.3% | -0.8% | 30.2% | ||
$0.046479 | 16h | $7.99M | $39,447.7 | $64,427.7 | 22,120 | 5,959 | 4.2% | 84.9% | 28.4% | -20.6% | ||
$0.3732 | 13d | $230,305 | $30,352.4 | $373.25M | 1,030 | 328 | -0.00007% | 0.2% | -18.2% | -29.5% | ||
$0.0001386 | 2mo | $127,389 | $51,729.5 | $138,087 | 320 | 147 | 0% | -7.3% | -8.0% | 3.1% | ||
$0.043790 | 5h | $3.70M | $27,894.0 | $37,896.8 | 12,082 | 4,115 | -0.06% | -31.7% | -62.1% | -62.1% | ||
$0.0001490 | 2h | $524,739 | $50,757.6 | $149,028 | 1,307 | 526 | 3.5% | 50.6% | 5.3% | 5.3% | ||
#54 Asha Asha/SOL | $0.003750 | 15d | $1.03M | $429,938 | $3.73M | 2,575 | 933 | -0.1% | -3.2% | -1.5% | -3.1% | |
#55 BET BET/USDT | $0.002432 | 15d | $187,941 | $946,715 | $1.89B | 1,554 | 1,165 | -0.02% | 0.7% | -0.3% | 0.4% | |
$0.049402 | 2mo | $111,858 | $46,873.4 | $94,012.0 | 413 | 222 | -2.7% | 44.0% | 27.9% | -54.8% | ||
#57 BET BET/WPOL | $0.002435 | 9mo | $107,691 | $697,593 | $1.89B | 731 | 402 | 0.05% | 0.9% | -0.4% | 1.1% | |
$0.02328 | 1y | $154,511 | $112,714 | $2.43M | 1,284 | 312 | -0.01% | 0.04% | -0.4% | -0.2% | ||
$1.7946 | 1y | $134,973 | $79,966.1 | $2.74M | 1,131 | 233 | 0.3% | 1.7% | 1.1% | 1.9% | ||
$0.041949 | 5h | $2.04M | $19,159.2 | $19,490.0 | 56,421 | 49,878 | -5.5% | -28.7% | -81.6% | -81.6% | ||
#61 wat if if/SOL | $0.0001657 | 5mo | $47,885.9 | $93,254.7 | $165,688 | 732 | 715 | -0.5% | -0.9% | -10.0% | -35.9% | |
$0.041476 | 2h | $4.16M | $17,342.6 | $14,762.7 | 10,674 | 3,439 | -0.2% | -44.6% | -85.6% | -85.6% | ||
$0.041026 | 2d | $77,486.1 | $13,649.6 | $10,257.7 | 376 | 139 | -22.0% | 84.6% | 89.7% | 57.9% | ||
$0.08609 | 2d | $54,232.6 | $8,051.52 | $85.15M | 896 | 287 | 0.1% | 3.2% | -1.7% | -27.3% | ||
$0.041532 | 14h | $1.79M | $17,286.7 | $15,326.7 | 6,676 | 2,281 | 0% | 0.7% | -44.2% | -83.3% | ||
$0.4107 | 4mo | $186,077 | $335,896 | $410.51M | 1,548 | 630 | -0.01% | -0.1% | 0.3% | -1.1% | ||
$0.044261 | 2h | $424,222 | $27,151.7 | $42,617.8 | 2,531 | 1,008 | -5.3% | -45.7% | -58.3% | -58.3% | ||
$253.199 | 3y | $376,910 | $66,328.6 | $8.02M | 3,611 | 2,172 | -0.3% | -1.8% | -4.0% | -10.3% | ||
$0.043537 | 5d | $46,014.0 | $26,310.2 | $35,012.0 | 484 | 250 | -0.3% | 22.7% | 4.7% | -33.6% | ||
$0.1182 | 13d | $31,453.9 | $4,519.08 | $118.23M | 640 | 342 | -0.4% | 4.1% | 0.3% | -14.6% | ||
$0.046827 | 50m | $67,498.6 | $33,767.3 | $68,279.0 | 156 | 96 | 0% | -29.3% | -29.3% | -29.3% | ||
$0.001858 | 50m | $28,482.4 | $895.578 | $1.86M | 371 | 157 | -39.7% | -74.4% | -74.4% | -74.4% | ||
$0.061651 | 3mo | $6,680.74 | $57,271.0 | $165,162 | 617 | 602 | -0.06% | -3.1% | -10.0% | -18.5% | ||
$0.07022 | 1y | $2,944.66 | $287,398 | $6.86M | 791 | 601 | 0% | -0.2% | -2.2% | -5.7% | ||
$0.4369 | 10d | $66,183.6 | $6,820.33 | $436.54M | 1,462 | 412 | 0.08% | 3.1% | -10.4% | -20.6% | ||
$0.042093 | 3d | $53,890.7 | $23,787.0 | $20,929.7 | 448 | 236 | 0% | -28.4% | -3.1% | -39.5% | ||
$0.041860 | 6d | $38,287.0 | $18,415.2 | $18,599.8 | 327 | 142 | 0% | 22.8% | 12.9% | -18.7% | ||
$252.445 | 26d | $55,786.7 | $1,976.29 | $2.83M | 601 | 349 | -0.2% | -0.7% | -3.9% | -5.9% | ||
$0.007332 | 2mo | $173,708 | $76,782.9 | $7.37M | 1,775 | 474 | -5.2% | -12.3% | 323.2% | 352.5% | ||
$0.01162 | 5h | $9,879.28 | $14,065.4 | $11.63M | 226 | 126 | 0% | -2.4% | 75.3% | 75.3% | ||
$0.003943 | 48m | $11,712.3 | $922.775 | $3.94M | 276 | 131 | 0% | -46.1% | -46.1% | -46.1% | ||
$0.089783 | 4y | $114,501 | $150,046 | $8.24M | 1,972 | 307 | -0.2% | -5.3% | -4.2% | -6.1% | ||
$0.0001148 | 20m | $11,451.9 | $43,774.0 | $114,892 | 117 | 61 | 2.3% | 18.1% | 18.1% | 18.1% | ||
$0.042213 | 2h | $6,834.48 | $13,541.6 | $22,128.9 | 290 | 82 | -1.6% | -5.6% | -7.4% | -7.4% | ||
$0.042218 | 11d | $197,213 | $20,422.6 | $22,503.4 | 5,687 | 971 | -2.4% | -6.4% | -41.9% | -41.3% | ||
$0.2931 | - | $116,738 | $51,225.5 | $29.32M | 1,389 | 196 | 0.5% | 3.6% | 8.9% | -11.2% | ||
$0.05434 | 7mo | $17,660.8 | $56,303.5 | $5.43M | 759 | 538 | -0.01% | -0.8% | -2.6% | -1.0% | ||
$274.453 | - | $153,826 | $47,548.8 | $18.05M | 2,151 | 766 | 0.09% | -0.3% | -3.3% | -4.5% | ||
$0.085656 | 2mo | $541,654 | $290,954 | $2.38M | 2,254 | 835 | -0.003% | -3.9% | -5.4% | -22.8% | ||
$0.043367 | 13d | $2,494.31 | $20,438.2 | $33,345.5 | 101 | 96 | -10.6% | -12.7% | -22.1% | -23.2% | ||
$0.041133 | - | $68,714.5 | $3,314.87 | $44,170.4 | 512 | 130 | 0% | -15.5% | -15.5% | 12.1% | ||
$0.064915 | 40m | $10,644.1 | $47,359.3 | $49,156.3 | 215 | 202 | 0% | 46.5% | 46.5% | 46.5% | ||
$0.063380 | 59m | $26,260.5 | $34,474.5 | $33,807.4 | 344 | 255 | 0% | -0.3% | -0.3% | -0.3% | ||
$0.044234 | 2mo | $21,921.1 | $2.51M | $3.30M | 839 | 762 | -0.01% | -0.08% | -1.2% | -8.8% | ||
$0.056055 | - | $24,051.1 | $10,270.1 | $0 | 151 | 64 | -8.2% | 30.4% | 30.4% | 30.4% | ||
$0.053446 | 4h | $15,752.5 | $3,570.64 | $3,446.52 | 171 | 62 | -1.6% | -2.4% | -1.4% | -1.4% | ||
$0.057069 | 21d | $13,002.1 | $68,887.4 | $145,478 | 1,230 | 292 | 0.2% | -9.1% | -12.0% | -19.2% | ||
$0.0005297 | 57m | $245.80 | $688.212 | $529,730 | 185 | 103 | 0% | 42.1% | 42.1% | 42.1% | ||
$0.041116 | - | $37,547.0 | $2,357.61 | $1,372.25 | 915 | 107 | 1.8% | 7.9% | 7.9% | 42.5% | ||
$0.054468 | 4d | $6,983.19 | $8,594.87 | $4,787.46 | 1,140 | 107 | 0% | -2.5% | 1.9% | -3.1% |
...